Heinie
Meine
 
Nickname: The Count
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 190
 
Born: May 1, 1896 in Usa, MO, ST. LOUIS
 
Awards & Accomplishments
Cy Young Award 1923   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1922 26 NY1 NL $ 300,000 9 2 2 2 7 7 7 9 10 10
1923 27 NY1 NL $ 300,000 9 3 3 3 8 8 8 10 10 10
1924 28 NY1 NL $ 300,000 9 3 3 3 8 8 8 9 9 9
1925 29 NY1 NL $ 1,021,429 9 2 3 3 8 8 8 9 9 9
1926 30 NY1 NL $ 1,021,429 9 2 2 2 8 8 8 9 10 10
1927 31 NY1 NL $ 1,021,429 9 2 2 2 8 8 8 10 10 10
1928 32 NY1 NL $ 1,292,857 9 2 2 2 8 8 8 10 10 10
1929 33 NY1 NL $ 1,990,000 9 3 3 3 8 8 8 10 10 10
OOTP6 Min Ratings $ 300,000 9 2 2 2 7 7 7 9 9 9
OOTP6 Max Ratings $ 1,990,000 9 3 3 3 8 8 8 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1922 26 NY1 NL $ 300,000   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
1923 27 NY1 NL $ 300,000   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
1924 28 NY1 NL $ 300,000   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
1925 29 NY1 NL $ 1,021,429   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
1926 30 NY1 NL $ 1,021,429   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
1927 31 NY1 NL $ 1,021,429   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
1928 32 NY1 NL $ 1,292,857   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
1929 33 NY1 NL $ 1,990,000   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
OOTP6 Min Ratings $ 300,000   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
OOTP6 Max Ratings $ 1,990,000   4 4 4 1 1 1 5 5 5 2 2 2 4 4 4
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1922 26 NY1 NL 15 12 .556 31 31 23 0 0 247.3 258 103 9 102 57 3.75 .270 .337 .369 .706 20.2
1923 27 NY1 NL 30 8 .789 41 41 33 1 0 354.0 378 151 9 150 87 3.84 .277 .346 .377 .723 33.5
1924 28 NY1 NL 18 11 .621 35 34 25 3 0 279.7 309 124 3 94 51 3.99 .281 .340 .373 .713 21.2
1925 29 NY1 NL 8 10 .444 35 18 9 1 0 150.0 193 95 10 58 30 5.70 .313 .371 .456 .827 5.4
1926 30 NY1 NL 11 12 .478 29 24 18 1 0 203.7 245 112 4 68 36 4.95 .304 .356 .405 .761 8.3
1927 31 NY1 NL 16 12 .571 35 34 25 0 0 297.3 331 133 8 99 33 4.03 .286 .340 .377 .716 19.5
1928 32 NY1 NL 18 21 .462 41 41 34 2 0 338.7 426 170 7 95 46 4.52 .310 .353 .411 .763 14.5
1929 33 NY1 NL 14 11 .560 27 27 23 2 0 229.3 259 106 4 69 22 4.16 .291 .341 .393 .734 15.9
8 Years Sim 130 97 .573 274 250 190 10 0 2100.0 2399 994 54 735 362 4.26 .290 .347 .391 .738 138.5
Season Average 16 12 .571 34 31 23 1 0 262.5 299 124 6 91 45 4.26 .290 .347 .391 .738  
Career Highs 30 21 .789 41 41 34 3 0 354.0 426 170 10 150 87 5.70 .313 .371 .456 .827  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1149 462 22 307 220   .288 .339 .374 .713
vs LH   1250 532 32 428 142   .292 .357 .407 .764
Home 67 42 .615 136 123 96 7 0 1062.6 1196 482 26 387 183 4.08 .288 .349 .386 .736
Away 63 55 .534 138 127 94 3 0 1037.3 1203 512 28 348 179 4.44 .292 .347 .396 .744
Mar/Apr 14 8 .636 25 22 19 1 0 190.0 226 82 7 65 48 3.88 .299 .355 .404 .759
May 24 26 .480 56 56 42 2 0 469.0 527 227 15 171 69 4.36 .289 .350 .397 .747
June 23 26 .469 54 54 37 2 0 431.3 541 242 15 159 68 5.05 .310 .368 .429 .796
July 28 14 .667 54 48 40 2 0 418.3 436 180 8 147 72 3.87 .271 .332 .362 .694
August 25 13 .658 47 41 29 0 0 342.7 384 167 7 103 57 4.39 .284 .335 .381 .716
Sep/Oct 16 10 .615 38 29 25 3 0 248.6 285 96 2 90 48 3.47 .290 .349 .369 .718
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1922 26 NY1 NL 31 83 8 13 3 0 0 7 0 0 1 26 .157 .165 .193 .357 1.2 0.0
1923 27 NY1 NL 41 131 15 42 9 0 0 21 0 0 6 22 .321 .350 .389 .740 16.4 2.1
1924 28 NY1 NL 35 98 8 18 2 0 0 10 0 0 4 20 .184 .216 .204 .420 3.3 0.0
1925 29 NY1 NL 35 45 5 5 0 0 0 0 0 0 3 15 .111 .167 .111 .278 -0.2 0.0
1926 30 NY1 NL 29 73 7 20 5 1 0 11 0 0 1 11 .274 .284 .370 .654 7.2 0.6
1927 31 NY1 NL 35 100 7 15 3 1 0 7 0 0 4 13 .150 .179 .200 .379 2.5 0.0
1928 32 NY1 NL 41 115 11 22 4 0 1 15 0 0 6 15 .191 .230 .252 .482 6.2 0.0
1929 33 NY1 NL 27 83 7 20 2 0 0 5 0 0 3 9 .241 .264 .265 .529 5.9 0.0
8 Years Sim 274 728 68 155 28 2 1 76 0 0 28 131 .213 .240 .261 .501 42.5 2.7
162 Game Average 430 40 91 16 1 0 44 0 0 16 77 .213 .240 .261 .501 25.1  
Career Highs 41 131 15 42 9 1 1 21 0 0 6 26 .321 .350 .389 .740 16.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   509 52 110 20 2 1 54 0 0 15 92 .216 .237 .269 .506 28.2
vs LH   219 16 45 8 0 0 22 0 0 13 39 .205 .249 .242 .491 12.0
Home 136 344 33 76 14 1 1 33 0 0 15 59 .221 .252 .276 .528 21.9
Away 138 384 35 79 14 1 0 43 0 0 13 72 .206 .230 .247 .477 18.3
RISP   193 0 46 11 1 0 71 0 0 3 31 .238 .244 .306 .549 12.9
Close/Late   73 8 15 4 0 0 6 0 0 0 12 .205 .205 .260 .466 2.8
Mar/Apr 22 60 5 11 1 0 0 5 0 0 5 17 .183 .246 .200 .446 2.7
May 56 163 13 29 8 0 0 10 0 0 5 32 .178 .202 .227 .429 5.1
June 54 138 15 30 10 1 1 17 0 0 6 24 .217 .243 .326 .569 10.4
July 54 156 17 40 3 0 0 22 0 0 6 27 .256 .282 .276 .558 11.6
August 47 126 12 32 5 0 0 18 0 0 4 18 .254 .277 .294 .571 9.4
Sep/Oct 30 85 6 13 1 1 0 4 0 0 2 13 .153 .172 .188 .361 1.0
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1922 26 NY1 NL P 31 31 247.3 27 43 3 4 .959 2.55    
1923 27 NY1 NL P 41 41 354.0 26 77 6 6 .945 2.62    
1924 28 NY1 NL P 35 34 279.7 21 62 2 6 .976 2.67    
1925 29 NY1 NL P 35 18 150.0 11 30 1 2 .976 2.46    
1926 30 NY1 NL P 29 24 203.7 9 32 1 4 .976 1.81    
1927 31 NY1 NL P 35 34 297.3 17 43 3 6 .952 1.82    
1928 32 NY1 NL P 41 41 338.7 21 59 1 5 .988 2.13    
1929 33 NY1 NL P 27 27 229.3 13 35 2 0 .960 1.88    
Career Totals   274 250 2100.0 145 381 19 33 .965 2.25    
Career Highs   41 41 354.0 27 77 6 6 .988 2.67    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1923 27 NY1 NL 1 1 .500 3 3 2 0 0 26.0 28 15 0 5 4 5.19 .275 .308 .373 .681
Career Post-Season Pitching 1 1 .500 3 3 2 0 0 26.0 28 15 0 5 4 5.19 .275 .308 .373 .681
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1923 27 NY1 NL 3 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222
Career Post-Season Batting 3 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1922-6-3.75
1923-7-3.84
Wins
1923-1-30
1924-5-18
1928-10-18
Losses
1928-2-21
Winning Pct
1923-1-.789
1924-5-.621
1927-9-.571
1929-8-.560
CAR-34-.573
Games Pitched
1923-7-41
1928-3-41
Games Started
1923-2-41
1928-1-41
Complete Games
1922-8-23
1923-1-33
1924-6-25
1928-1-34
Shutouts
1923-7-1
1924-3-3
1928-6-2
1929-6-2
Innings Pitched
1923-2-354.0
1928-5-338.7
Hits Allowed
1923-2-378
1927-10-331
1928-1-426
Walks Allowed
1922-9-102
1923-2-150
1927-9-99
Hits per 9IP
1922-8-9.4
OAVG
1922-8-.270
OSLG
1922-3-.369
1923-9-.377
1924-9-.373
1927-9-.377
OOPS
1922-5-.706
     
 
   Black Ink Test: 12    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 56    (Avg Pitcher in HOF ~ 231)
 
Similar Pitchers     What are Similarity Scores?

  1. Joe Shaute (952)
  2. Vic Keen (948)
  3. Howard Ehmke (922)
  4. Ralph Comstock (918)
  5. John Burke (915)
  6. Dummy Deegan (913)
  7. Bill Doak (907)
  8. Smokey Joe Williams (906)
  9. Roy Wilkinson (906)
  10. George Mogridge (905)
Similar Batters     What are Similarity Scores?

  1. Jack Chesbro (986)
  2. Lefty Leifield (980)
  3. Frank Smith (978)
  4. Carl Mays (978)
  5. Slim Harriss (976)
  6. Emil Frisk (975)
  7. Jesse Tannehill (972)
  8. Bill Cristall (970)
  9. George Ferguson (969)
  10. Frank Lange (966)
History
Drafted in 4th round, 49th overall pick, by New York (N) in 1922
Had first career hit on 4/14/1922, off Frank Shellenback (BSN)
Earned first career win on 4/14/1922
Injured on 6/18/1922 with a Strained Elbow Ligament, out for one week
Injured on 9/5/1922 with a Inflamed Rotator Cuff Muscle, out for 3 weeks
Won Cy Young Award in 1923, going 30-8, 3.84 ERA
Won Player of the Week award on 7/22/1924, winning 2 games with a 2.50 ERA
Injured on 9/29/1924 with a Torn Bicep Muscle, out for full season
2/14/1925: Gets a new one-year contract worth $1,021,429 through salary arbitration
2/13/1926: Gets a new one-year contract worth $1,021,429 through salary arbitration
2/12/1927: Gets a new one-year contract worth $1,021,429 through salary arbitration
Won Pitcher of the Month award on 9/1/1927, going 6-0, 3.91
Won Pitcher of the Month award on 10/1/1927, going 5-1, 2.50
2/12/1928: Gets a new one-year contract worth $1,292,857 through salary arbitration
Hit first career homerun on 6/25/1928, off Jim Lyle (PIT)
Won Player of the Week award on 8/14/1928, winning 2 games with a 1.50 ERA
Won Player of the Week award on 9/4/1928, winning 2 games with a 2.00 ERA
9/15/1928: Signed a contract extension with New York (N), $1,990,000 per year, for 2 years