| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Hap Myers | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 9 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .444 | .444 | .444 | .889 | 1.5 | |
| 1919 | 14 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .429 | .500 | .429 | .929 | 2.9 | |
| 1921 | 46 | 12 | 19 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | .413 | .426 | .478 | .904 | 7.9 | |
| 1922 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1923 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 72 | 22 | 30 | 3 | 0 | 0 | 16 | 0 | 0 | 3 | 2 | .417 | .440 | .458 | .898 | 12.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 23 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .304 | .304 | .304 | .609 | 1.6 | |
| 1919 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | |
| 1921 | 24 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | .417 | .440 | .417 | .857 | 3.7 | |
| 1922 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | |
| 1923 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | |
| Total | 55 | 5 | 18 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | .327 | .351 | .345 | .696 | 5.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 8 | 15 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1.5 |
| 1919 | 6 | 10 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .500 | .583 | .500 | 1.083 | 2.7 |
| 1921 | 18 | 50 | 8 | 18 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | .360 | .385 | .380 | .765 | 6.5 |
| 1922 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1923 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 37 | 77 | 11 | 29 | 1 | 0 | 0 | 10 | 2 | 2 | 4 | 4 | .377 | .407 | .390 | .797 | 11.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 13 | 17 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .353 | .353 | .353 | .706 | 1.6 |
| 1919 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .375 | .625 | 0.6 |
| 1921 | 9 | 20 | 7 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .550 | .550 | .650 | 1.200 | 5.1 |
| 1922 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 |
| 1923 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| Total | 37 | 50 | 16 | 19 | 3 | 0 | 0 | 8 | 0 | 2 | 1 | 3 | .380 | .392 | .440 | .832 | 6.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 11 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | .727 | 1.3 | |
| 1919 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .429 | .500 | .571 | 1.071 | 1.7 | |
| 1921 | 21 | 0 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | .381 | .381 | .429 | .810 | 3.0 | |
| 1923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 40 | 0 | 15 | 2 | 0 | 0 | 18 | 0 | 0 | 1 | 2 | .375 | .390 | .425 | .815 | 5.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | |
| 1919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1921 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| 1922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
| 1923 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 1.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 9 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .556 | .556 | .556 | 1.111 | 2.1 | |
| 1919 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1921 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .667 | 1.222 | 2.3 | |
| 1922 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
| 1923 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 20 | 15 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .500 | .524 | .550 | 1.074 | 4.6 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
| 1921 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| 1922 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | -0.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 8 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .556 | .556 | .556 | 1.111 | 2.1 |
| 1919 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .556 | .636 | .556 | 1.192 | 2.8 |
| 1921 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .375 | .375 | .375 | .750 | 0.4 |
| 1922 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 |
| Total | 18 | 26 | 5 | 13 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 2 | .500 | .552 | .500 | 1.052 | 5.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .300 | .300 | .600 | 0.8 |
| 1919 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .375 | .625 | 0.6 |
| 1921 | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | 1.5 |
| Total | 15 | 27 | 6 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .333 | .333 | .370 | .704 | 3.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1921 | 15 | 51 | 9 | 21 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | .412 | .434 | .471 | .905 | 9.3 |
| Total | 17 | 52 | 9 | 21 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | .404 | .426 | .462 | .887 | 9.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1923 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.1 |
| Total | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1918 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 | 0.7 |
| 1919 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1923 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 7 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .300 | .300 | .300 | .600 | 0.5 |
| For questions or to report errors, please send us a note. |