Bernie Neis
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   335 39 111 21 3 2 47 0 0 30 29 .331 .385 .430 .815 52.3
1922   351 59 119 28 3 3 55 1 1 40 30 .339 .409 .462 .870 61.3
1923   351 56 125 16 3 3 50 1 0 59 31 .356 .447 .444 .891 69.0
1924   417 72 149 26 7 5 66 0 0 51 24 .357 .427 .489 .916 80.3
1925   429 84 144 25 3 4 58 0 1 43 33 .336 .396 .436 .832 69.8
1926   398 73 139 22 9 3 52 0 0 51 19 .349 .421 .472 .894 74.5
1927   360 50 116 24 5 2 57 0 0 43 23 .322 .397 .433 .830 59.1
1928   333 53 102 17 3 2 48 0 1 33 25 .306 .371 .393 .764 47.0
1929   204 31 59 14 1 2 30 0 1 26 12 .289 .368 .397 .765 29.6
Total   3178 517 1064 193 37 26 463 2 4 376 226 .335 .405 .443 .848 542.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   165 13 42 9 2 0 25 0 1 9 24 .255 .288 .333 .621 15.0
1922   191 18 61 10 1 3 31 0 0 11 38 .319 .353 .429 .782 27.3
1923   176 22 56 8 2 0 21 1 0 13 12 .318 .368 .386 .755 23.9
1924   155 18 47 7 0 1 17 0 0 17 14 .303 .371 .368 .739 21.4
1925   130 13 40 9 2 1 13 0 0 14 14 .308 .375 .431 .806 20.1
1926   142 29 38 6 2 1 11 0 0 23 21 .268 .367 .359 .726 20.2
1927   194 29 50 7 8 1 25 0 0 28 27 .258 .350 .392 .742 27.5
1928   135 21 33 8 0 0 14 0 0 17 18 .244 .327 .304 .631 14.2
1929   44 5 8 2 2 0 2 0 0 4 4 .182 .250 .318 .568 3.4
Total   1332 168 375 66 19 7 159 1 1 136 172 .282 .347 .375 .722 173.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 64 221 16 63 9 2 0 26 0 0 16 19 .285 .326 .344 .670 24.8
1922 75 270 40 92 17 2 4 53 1 0 30 37 .341 .405 .463 .868 47.9
1923 73 263 44 97 9 3 1 37 1 0 36 22 .369 .442 .437 .880 49.5
1924 73 271 41 102 19 6 1 34 0 0 28 18 .376 .436 .502 .937 52.7
1925 75 300 48 100 17 3 3 35 0 0 24 25 .333 .382 .440 .822 47.1
1926 74 268 57 93 14 8 1 35 0 0 42 23 .347 .435 .470 .905 52.3
1927 74 283 38 87 14 6 1 43 0 0 31 23 .307 .380 .410 .790 42.5
1928 70 220 28 64 8 2 1 30 0 0 18 21 .291 .346 .359 .705 26.9
1929 43 129 21 35 8 0 1 15 0 0 10 8 .271 .324 .357 .680 14.6
Total 621 2225 333 733 115 32 13 308 2 0 235 196 .329 .393 .427 .820 358.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 73 279 36 90 21 3 2 46 0 1 23 34 .323 .375 .441 .816 42.5
1922 70 272 37 88 21 2 2 33 0 1 21 31 .324 .374 .438 .811 40.7
1923 72 264 34 84 15 2 2 34 1 0 36 21 .318 .402 .413 .815 43.4
1924 77 301 49 94 14 1 5 49 0 0 40 20 .312 .391 .415 .807 49.0
1925 70 259 49 84 17 2 2 36 0 1 33 22 .324 .401 .429 .830 42.8
1926 69 272 45 84 14 3 3 28 0 0 32 17 .309 .378 .415 .793 42.4
1927 72 271 41 79 17 7 2 39 0 0 40 27 .292 .380 .428 .808 44.1
1928 73 248 46 71 17 1 1 32 0 1 32 22 .286 .368 .375 .743 34.3
1929 43 119 15 32 8 3 1 17 0 1 20 8 .269 .371 .412 .783 18.4
Total 619 2285 352 706 144 24 20 314 1 5 277 202 .309 .383 .419 .802 357.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   140 0 48 8 1 1 65 0 0 11 21 .343 .376 .436 .812 22.1
1922   169 0 58 13 0 3 76 0 0 23 20 .343 .415 .473 .889 31.8
1923   147 0 49 5 0 0 59 0 0 24 14 .333 .423 .367 .790 24.4
1924   152 0 58 10 4 1 72 0 0 16 7 .382 .431 .520 .951 30.7
1925   144 0 47 6 0 0 56 0 0 14 12 .326 .385 .368 .753 20.3
1926   125 0 46 8 2 3 54 0 0 18 7 .368 .432 .536 .968 27.2
1927   143 0 48 7 4 2 74 0 0 14 11 .336 .390 .483 .872 25.2
1928   139 0 35 9 1 0 54 0 0 8 13 .252 .289 .331 .620 12.8
1929   59 0 16 4 1 2 26 0 0 9 3 .271 .362 .475 .837 10.2
Total   1218 0 405 70 13 12 536 0 0 137 108 .333 .393 .441 .834 204.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1922   4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.8
1923   4 0 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 0.6
1924   10 1 4 1 0 0 4 0 0 0 1 .400 .400 .500 .900 1.6
1925   4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.8
1926   6 0 3 1 0 0 2 0 0 1 0 .500 .571 .667 1.238 1.8
1927   6 1 3 1 0 0 3 0 0 1 0 .500 .500 .667 1.167 1.8
1928   8 0 0 0 0 0 0 0 0 2 1 .000 .200 .000 .200 -0.1
1929   18 1 3 1 0 0 0 0 0 1 3 .167 .211 .222 .433 0.6
Total   62 5 18 4 0 0 14 0 0 6 5 .290 .348 .355 .703 7.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   52 6 15 5 0 1 11 0 0 4 5 .288 .339 .442 .782 7.3
1922   62 4 24 5 1 0 14 0 0 10 4 .387 .472 .500 .972 13.4
1923   40 3 14 1 0 0 3 0 0 8 5 .350 .458 .375 .833 7.4
1924   63 7 17 2 2 0 7 0 0 13 3 .270 .392 .365 .757 10.0
1925   71 9 20 3 1 0 9 0 0 8 10 .282 .354 .352 .707 9.0
1926   63 15 18 5 0 0 8 0 0 15 7 .286 .423 .365 .788 10.9
1927   57 5 19 3 3 0 17 0 0 6 6 .333 .391 .491 .882 10.2
1928   57 7 20 5 0 0 13 0 0 9 3 .351 .439 .439 .878 10.6
1929   38 4 10 2 2 0 6 0 0 5 2 .263 .349 .421 .770 5.5
Total   503 60 157 31 9 1 88 0 0 78 45 .312 .403 .416 .819 84.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 17 61 6 20 5 0 0 10 0 0 6 7 .328 .388 .410 .798 9.2
1922 17 72 12 19 5 0 0 11 0 0 6 9 .264 .316 .333 .650 7.6
1923 12 46 4 18 1 1 1 7 0 0 5 7 .391 .462 .522 .983 9.7
1924 15 61 11 24 5 0 0 9 0 0 8 2 .393 .464 .475 .939 12.3
1925 13 51 6 13 2 0 0 4 0 0 5 5 .255 .316 .294 .610 5.0
1926 18 68 14 22 6 1 0 7 0 0 12 2 .324 .420 .441 .861 12.5
1927 17 73 12 25 5 4 0 11 0 0 8 10 .342 .402 .521 .923 13.9
1928 20 69 12 16 2 0 0 7 0 0 8 5 .232 .308 .261 .569 6.1
1929 11 36 4 8 1 0 0 4 0 0 5 1 .222 .317 .250 .567 3.2
Total 140 537 81 165 32 6 1 70 0 0 63 48 .307 .378 .395 .773 79.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 17 59 4 16 4 0 0 6 0 0 4 7 .271 .308 .339 .647 6.1
1922 28 106 8 31 7 1 0 10 0 0 12 15 .292 .364 .377 .742 14.5
1923 26 99 12 29 5 1 1 15 1 0 11 7 .293 .364 .394 .758 14.3
1924 28 106 15 36 3 1 1 12 0 0 12 9 .340 .407 .415 .822 17.5
1925 27 99 19 34 8 2 1 11 0 0 12 6 .343 .411 .495 .906 18.6
1926 26 93 19 31 6 2 0 8 0 0 14 7 .333 .426 .441 .867 16.7
1927 27 99 14 30 8 0 0 14 0 0 14 7 .303 .389 .384 .773 14.9
1928 26 90 9 22 3 0 1 9 0 0 4 10 .244 .281 .311 .592 7.4
1929 22 70 12 24 6 1 1 11 0 1 7 4 .343 .403 .500 .903 12.4
Total 227 821 112 253 50 8 5 96 1 1 90 72 .308 .376 .407 .783 122.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 26 91 9 28 5 2 0 19 0 0 12 11 .308 .387 .407 .793 14.2
1922 23 84 9 23 7 1 0 13 0 0 5 9 .274 .326 .381 .707 9.4
1923 25 91 13 37 4 1 0 9 0 0 11 7 .407 .471 .473 .943 18.5
1924 26 96 15 35 5 1 2 23 0 0 15 10 .365 .447 .500 .947 20.3
1925 24 97 16 31 5 1 0 13 0 0 7 8 .320 .365 .392 .757 13.2
1926 25 94 14 29 4 1 1 9 0 0 11 8 .309 .381 .404 .785 14.4
1927 26 97 13 21 2 3 1 21 0 0 16 7 .216 .333 .330 .663 11.6
1928 25 73 16 25 6 0 1 16 0 0 11 7 .342 .424 .466 .889 13.9
1929 20 67 10 16 6 1 0 9 0 0 7 5 .239 .307 .358 .665 7.3
Total 220 790 115 245 44 11 5 132 0 0 95 72 .310 .385 .413 .797 122.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 25 94 10 30 3 1 0 12 0 0 5 7 .319 .347 .372 .719 11.8
1922 27 102 20 45 9 2 1 16 0 0 10 12 .441 .491 .598 1.089 24.4
1923 29 105 21 33 5 0 0 15 0 0 13 7 .314 .390 .362 .752 15.1
1924 27 101 10 39 10 2 0 8 0 0 9 5 .386 .442 .525 .967 19.9
1925 27 104 18 33 5 0 1 12 0 0 15 8 .317 .403 .394 .798 16.8
1926 27 97 20 26 2 2 0 9 0 0 18 7 .268 .379 .330 .709 13.8
1927 26 97 17 31 6 3 1 14 0 0 13 4 .320 .402 .474 .876 17.5
1928 28 104 16 31 8 0 0 12 0 1 7 12 .298 .348 .375 .723 12.3
1929 15 43 7 10 1 0 1 3 0 0 7 4 .233 .340 .326 .666 5.4
Total 231 847 139 278 49 10 4 101 0 1 97 66 .328 .398 .424 .822 137.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 25 86 6 20 5 0 0 9 0 0 4 9 .233 .267 .291 .557 6.1
1922 26 91 14 35 6 0 2 11 0 1 10 12 .385 .446 .516 .962 18.4
1923 24 86 11 31 4 1 0 10 1 0 14 10 .360 .450 .430 .880 16.6
1924 26 92 19 31 5 3 0 14 0 0 11 4 .337 .400 .457 .857 16.1
1925 27 104 19 32 8 1 1 12 0 0 9 12 .308 .368 .433 .801 15.4
1926 25 100 21 35 5 5 2 19 0 0 10 10 .350 .405 .560 .965 20.3
1927 28 99 11 26 6 0 1 10 0 0 14 13 .263 .354 .354 .708 13.0
1928 22 62 10 22 5 2 0 11 0 0 13 1 .355 .474 .500 .974 13.8
1929 9 12 2 4 0 1 0 1 0 0 4 1 .333 .500 .500 1.000 3.1
Total 212 732 113 236 44 13 6 97 1 1 89 72 .322 .396 .443 .839 122.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 27 109 17 39 8 2 2 16 0 1 8 12 .358 .402 .523 .925 19.9
1922 24 87 14 27 4 0 3 25 1 0 8 11 .310 .365 .460 .824 14.3
1923 29 100 17 33 5 1 1 15 0 0 18 5 .330 .426 .430 .856 18.8
1924 28 116 20 31 5 0 3 17 0 0 13 8 .267 .341 .388 .729 15.7
1925 27 104 19 41 6 1 2 19 0 1 9 8 .394 .442 .529 .971 20.9
1926 22 88 14 34 5 0 1 11 0 0 9 6 .386 .434 .477 .912 16.9
1927 22 89 12 33 4 3 0 12 0 0 6 9 .371 .411 .483 .894 15.7
1928 22 70 11 19 1 1 0 7 0 0 7 8 .271 .333 .314 .648 7.7
1929 9 20 1 5 2 0 0 4 0 0 0 1 .250 .250 .350 .600 1.5
Total 210 783 125 262 40 8 12 126 1 2 78 68 .335 .392 .452 .845 131.4