Jerry Nops
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901   67 29 2 22 11   .337 .403 .503 .905
1902   25 8 1 7 3   .301 .356 .386 .741
1903   9 6 0 3 2   .257 .316 .343 .659
1904   32 14 3 7 7   .317 .361 .465 .826
1905   18 4 0 5 8   .184 .223 .214 .438
1906   24 7 0 7 4   .296 .352 .383 .735
1907   31 10 1 9 14   .274 .328 .301 .629
1908   22 11 5 11 6   .367 .465 .633 1.098
1909   15 7 1 12 6   .250 .375 .350 .725
Total   243 96 13 83 61   .293 .357 .405 .762
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901   31 15 0 7 6   .261 .302 .328 .629
1902   11 2 0 2 3   .216 .245 .235 .481
1903   7 3 0 3 2   .292 .370 .333 .704
1904   14 4 0 1 4   .219 .231 .344 .575
1905   12 3 1 3 5   .197 .234 .393 .628
1906   13 2 0 4 2   .283 .340 .326 .666
1907   16 3 0 4 5   .235 .278 .279 .557
1908   9 8 0 4 4   .225 .295 .225 .520
1909   13 2 0 6 3   .351 .442 .486 .928
Total   126 42 1 34 34   .247 .294 .325 .620
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901 2 5 .286 14 2 1 0 0 30.0 30 18 0 12 12 5.40 .250 .318 .350 .668
1902 3 1 .750 14 0 0 0 0 14.3 14 3 1 3 3 1.88 .255 .293 .345 .639
1903 1 1 .500 5 0 0 0 0 7.0 6 4 0 5 3 5.14 .222 .344 .296 .640
1904 2 3 .400 17 0 0 0 1 16.3 22 10 2 4 4 5.51 .319 .356 .449 .805
1905 5 3 .625 13 0 0 0 1 23.0 16 5 1 3 7 1.96 .195 .224 .280 .504
1906 2 0 1.000 6 0 0 0 0 9.0 10 3 0 5 3 3.00 .294 .385 .353 .738
1907 1 0 1.000 14 0 0 0 5 21.7 22 5 0 5 7 2.08 .253 .293 .276 .569
1908 3 5 .375 13 0 0 0 0 15.7 19 10 1 10 4 5.75 .306 .403 .355 .758
1909 0 4 .000 15 0 0 0 0 16.3 15 4 1 8 5 2.20 .254 .343 .407 .750
Total 19 22 .463 111 2 1 0 7 153.3 154 62 6 55 48 3.64 .259 .322 .345 .666
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901 2 8 .200 19 4 4 0 1 48.7 68 26 2 17 5 4.81 .343 .395 .490 .885
1902 2 4 .333 18 0 0 0 8 19.7 22 7 0 6 3 3.20 .278 .329 .316 .646
1903 1 3 .250 9 0 0 0 0 7.3 10 5 0 1 1 6.14 .313 .333 .375 .708
1904 4 1 .800 21 0 0 0 11 25.3 24 8 1 4 7 2.84 .250 .280 .396 .676
1905 4 1 .800 16 0 0 0 9 21.7 14 2 0 5 6 0.83 .182 .232 .286 .517
1906 3 4 .429 18 0 0 0 7 25.0 27 6 0 6 3 2.16 .290 .333 .366 .699
1907 3 8 .273 21 0 0 0 2 23.0 25 8 1 8 12 3.13 .266 .324 .309 .632
1908 2 2 .500 10 0 0 0 0 9.3 12 9 4 5 6 8.68 .316 .395 .658 1.053
1909 2 3 .400 11 0 0 0 0 9.0 13 5 0 10 4 5.00 .342 .479 .395 .874
Total 23 34 .404 143 4 4 0 38 189.0 215 76 8 62 47 3.62 .289 .343 .399 .742
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901 1 1 .500 4 1 1 0 0 10.0 12 2 0 2 1 1.80 .293 .326 .463 .789
1902 1 0 1.000 2 0 0 0 0 1.3 0 0 0 0 1 0.00 .000 .000 .000 .000
1903 0 0 .000 1 0 0 0 0 0.0 2 2 0 1 0 0.00 1.000 1.000 1.500 2.500
1904 1 0 1.000 4 0 0 0 2 6.0 4 0 0 1 0 0.00 .182 .217 .227 .445
1905 1 0 1.000 2 0 0 0 0 5.0 7 2 0 2 0 3.60 .389 .450 .500 .950
1906 0 1 .000 4 0 0 0 2 5.7 7 3 0 2 1 4.77 .350 .409 .450 .859
1907 0 2 .000 5 0 0 0 1 8.0 10 5 1 0 3 5.63 .303 .303 .394 .697
1909 0 1 .000 4 0 0 0 0 3.7 3 1 0 2 1 2.46 .214 .313 .357 .670
Total 4 5 .444 26 1 1 0 5 39.7 45 15 1 10 7 3.40 .292 .335 .409 .744
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901 0 3 .000 8 2 2 0 0 19.7 30 16 1 7 1 7.32 .366 .416 .561 .977
1902 1 1 .500 7 0 0 0 2 5.0 6 1 0 1 2 1.80 .300 .333 .350 .683
1903 1 0 1.000 3 0 0 0 0 1.3 4 3 0 0 0 20.30 .500 .500 .500 1.000
1904 1 0 1.000 8 0 0 0 2 7.7 7 1 0 2 3 1.17 .233 .281 .267 .548
1905 2 0 1.000 10 0 0 0 8 13.0 5 0 0 1 4 0.00 .114 .133 .159 .292
1906 1 0 1.000 2 0 0 0 0 4.0 2 0 0 2 1 0.00 .154 .267 .154 .421
1907 1 1 .500 9 0 0 0 2 10.7 13 2 0 3 8 1.69 .283 .327 .283 .609
1908 0 3 .000 7 0 0 0 0 9.0 12 6 2 4 3 6.00 .324 .390 .486 .877
1909 1 1 .500 3 0 0 0 0 2.7 4 1 0 5 1 3.38 .364 .563 .455 1.017
Total 8 9 .471 57 2 2 0 14 73.0 83 30 3 25 23 3.70 .285 .342 .378 .720
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901 0 1 .000 5 0 0 0 1 5.7 4 3 0 2 1 4.77 .182 .250 .318 .568
1902 0 3 .000 6 0 0 0 0 7.7 12 5 1 4 1 5.87 .353 .421 .441 .862
1903 0 0 .000 1 0 0 0 0 2.3 1 0 0 0 1 0.00 .125 .125 .125 .250
1904 0 1 .000 4 0 0 0 0 2.0 3 4 0 1 0 18.00 .333 .400 .556 .956
1905 2 2 .500 5 0 0 0 0 8.7 8 1 0 2 1 1.04 .258 .303 .355 .658
1906 0 0 .000 4 0 0 0 3 5.0 6 1 0 1 0 1.80 .286 .318 .333 .652
1907 0 0 .000 4 0 0 0 2 7.0 6 2 0 3 3 2.57 .214 .290 .214 .505
1908 1 0 1.000 5 0 0 0 0 5.3 5 2 1 1 4 3.38 .250 .286 .450 .736
1909 1 2 .333 6 0 0 0 0 6.7 8 5 1 6 1 6.76 .333 .467 .542 1.008
Total 4 9 .308 40 0 0 0 6 50.3 53 23 3 20 12 4.12 .269 .336 .376 .712
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901 1 3 .250 4 3 2 0 0 26.0 28 12 1 9 9 4.15 .267 .325 .371 .696
1902 1 0 1.000 3 0 0 0 2 4.0 4 1 0 0 0 2.25 .235 .235 .353 .588
1903 0 0 .000 2 0 0 0 0 3.3 1 0 0 1 2 0.00 .100 .182 .100 .282
1904 2 1 .667 8 0 0 0 2 9.3 9 1 1 1 1 0.96 .250 .270 .389 .659
1905 2 1 .667 6 0 0 0 2 8.0 6 2 0 2 4 2.25 .194 .242 .355 .597
1906 2 2 .500 7 0 0 0 0 11.7 13 2 0 4 1 1.54 .295 .354 .341 .695
1907 1 2 .333 8 0 0 0 0 11.7 9 2 0 2 4 1.54 .220 .256 .293 .548
1908 0 1 .000 2 0 0 0 0 1.7 3 2 0 1 0 10.84 .429 .500 .429 .929
1909 0 1 .000 2 0 0 0 0 1.0 1 1 0 1 0 9.00 .250 .400 .250 .650
Total 9 11 .450 42 3 2 0 6 76.6 74 23 2 21 21 2.70 .251 .301 .346 .646
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901 1 2 .333 7 0 0 0 0 9.0 9 4 0 2 3 4.00 .281 .324 .375 .699
1902 1 1 .500 8 0 0 0 3 8.7 8 1 0 1 1 1.04 .258 .281 .323 .604
1903 0 3 .000 5 0 0 0 0 5.0 5 3 0 4 1 5.40 .250 .375 .350 .725
1904 1 1 .500 7 0 0 0 3 9.7 11 5 1 1 3 4.66 .297 .316 .459 .775
1906 2 0 1.000 3 0 0 0 0 5.0 4 0 0 1 3 0.00 .250 .294 .375 .669
1907 1 2 .333 5 0 0 0 1 3.3 4 2 0 2 0 5.41 .267 .353 .267 .620
1908 2 1 .667 5 0 0 0 0 6.0 9 6 1 4 3 9.00 .360 .448 .480 .928
1909 0 1 .000 5 0 0 0 0 5.0 5 0 0 1 5 0.00 .263 .300 .263 .563
Total 8 11 .421 45 0 0 0 7 51.7 55 21 2 16 19 3.66 .282 .336 .374 .711
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1901 1 3 .250 5 0 0 0 0 8.3 15 7 0 7 2 7.56 .417 .512 .444 .956
1902 1 0 1.000 6 0 0 0 1 7.3 6 2 0 3 1 2.46 .214 .290 .214 .505
1903 1 1 .500 2 0 0 0 0 2.3 3 1 0 0 0 3.86 .273 .273 .364 .636
1904 1 1 .500 7 0 0 0 3 7.0 12 7 1 2 4 9.00 .387 .424 .645 1.069
1905 2 1 .667 6 0 0 0 0 10.0 4 2 1 1 4 1.80 .114 .139 .200 .339
1906 0 1 .000 4 0 0 0 2 2.7 5 3 0 1 0 10.15 .385 .429 .538 .967
1907 1 1 .500 4 0 0 0 1 4.0 5 0 0 3 1 0.00 .278 .381 .278 .659
1908 2 2 .500 4 0 0 0 0 3.0 2 3 1 5 0 9.00 .182 .438 .455 .892
1909 0 1 .000 6 0 0 0 0 6.3 7 1 0 3 1 1.42 .280 .357 .400 .757
Total 9 11 .450 44 0 0 0 7 51.0 59 26 3 25 13 4.59 .284 .361 .385 .745
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   12 1 5 0 0 0 3 0 0 0 0 .417 .385 .417 .801 1.8
1902   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1903   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1904   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1906   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1907   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1908   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   19 1 5 0 0 0 3 0 0 0 0 .263 .250 .263 .513 1.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   6 2 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.6
1904   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   7 2 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 14 6 0 3 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 1.2
1904 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1907 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 45 8 0 3 0 0 0 2 0 0 0 0 .375 .375 .375 .750 1.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 19 12 3 4 0 0 0 1 0 0 0 0 .333 .308 .333 .641 1.2
1902 18 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1903 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1904 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1906 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1908 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 95 18 3 4 0 0 0 1 0 0 0 0 .222 .211 .222 .433 0.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   6 0 3 0 0 0 3 0 0 0 0 .500 .429 .500 .929 1.2
1902   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   8 0 3 0 0 0 3 0 0 0 0 .375 .333 .375 .708 1.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.9
1902   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1906   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1907   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   6 1 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 4 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8
Total 4 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 8 5 2 2 0 0 0 1 0 0 0 0 .400 .333 .400 .733 0.7
Total 8 5 2 2 0 0 0 1 0 0 0 0 .400 .333 .400 .733 0.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1903 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1904 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1908 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 10 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 4 9 0 3 0 0 0 2 0 0 0 0 .333 .333 .333 .667 0.9
1906 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 11 10 0 3 0 0 0 2 0 0 0 0 .300 .300 .300 .600 0.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1904 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1907 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1902 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2