| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "N" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Art Nehf | 1917-1924 | 38 | 54 | .413 | 4.43 | 145 | 91 | 67 | 1 | 3 | 828.6 | 940 | 408 | 45 | 265 | 217 | 30.5 |
| Ernie Neitzke | 1921-1925 | 0 | 1 | .000 | 4.83 | 4 | 0 | 0 | 0 | 0 | 9.3 | 11 | 5 | 2 | 4 | 2 | 0.2 |
| Luke Nelson | 1919-1928 | 1 | 6 | .143 | 6.17 | 33 | 3 | 0 | 0 | 4 | 42.3 | 53 | 29 | 0 | 19 | 11 | 1.5 |
| Red Nelson | 1916-1919 | 2 | 2 | .500 | 4.91 | 14 | 2 | 2 | 0 | 0 | 44.0 | 48 | 24 | 1 | 30 | 20 | 1.8 |
| Doc Newton | 1901-1914 | 119 | 103 | .536 | 3.86 | 321 | 228 | 160 | 5 | 8 | 2019.3 | 1969 | 867 | 104 | 583 | 891 | 92.5 |
| Kid Nichols | 1891-1905 | 24 | 40 | .375 | 3.74 | 132 | 58 | 44 | 1 | 13 | 582.0 | 562 | 242 | 31 | 139 | 155 | 31.8 |
| Dick Niehaus | 1918-1919 | 10 | 25 | .286 | 4.71 | 46 | 37 | 24 | 2 | 2 | 321.3 | 369 | 168 | 12 | 108 | 85 | 1.7 |
| Jerry Nops | 1897-1909 | 42 | 56 | .429 | 3.63 | 254 | 6 | 5 | 0 | 45 | 342.3 | 369 | 138 | 14 | 117 | 95 | 33.7 |
| Lou North | 1915-1915 | 0 | 3 | .000 | 8.49 | 3 | 3 | 1 | 0 | 0 | 23.3 | 34 | 22 | 4 | 11 | 11 | 0.0 |
| Jake Northrop | 1919-1921 | 33 | 34 | .493 | 4.83 | 92 | 79 | 28 | 1 | 1 | 626.3 | 811 | 336 | 38 | 143 | 142 | 30.2 |
10 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |