Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"O" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rebel Oakes 1909-1919 963 3242 456 934 88 39 3 248 179 101 262 317 .288 .344 .342 .686 68.4
Frank Oberlin 1907-1907 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Buck O'Brien 1911-1916 72 73 1 6 0 0 0 1 1 0 1 30 .082 .095 .082 .177 0.0
Jack O'Brien 1901-1905 274 721 103 185 25 9 5 109 31 18 56 32 .257 .318 .337 .655 9.2
Pete O'Brien 1901-1905 41 118 10 24 4 1 0 12 0 1 4 16 .203 .222 .254 .476 0.4
Jimmy O'Connell 1923-1929 694 1766 266 486 79 37 8 224 98 54 201 109 .275 .354 .375 .729 30.1
Jack O'Connor 1888-1903 134 406 42 77 5 1 8 48 2 2 31 25 .190 .245 .266 .511 0.6
Lefty O'Doul 1922-1929 964 3566 469 1129 187 18 55 525 7 2 258 152 .317 .361 .425 .787 90.1
Fred Odwell 1904-1908 398 1337 219 373 70 27 9 145 130 33 78 176 .279 .320 .392 .712 28.3
Bob O'Farrell 1919-1929 786 2711 328 744 93 31 8 328 24 33 256 49 .274 .335 .340 .676 35.7
Curly Ogden 1925-1929 162 51 5 14 5 0 0 5 0 0 2 5 .275 .302 .373 .674 0.8
Jack Ogden 1923-1929 60 11 0 2 0 0 0 2 0 0 0 3 .182 .182 .182 .364 0.3
Bill O'Hara 1910-1910 7 29 7 7 3 1 1 2 2 0 3 2 .241 .303 .517 .820 1.5
Rube Oldring 1905-1922 1732 6021 811 1597 240 115 45 687 521 132 355 417 .265 .305 .366 .671 117.8
Hank Olmsted 1907-1908 11 20 2 3 2 1 0 2 0 0 1 13 .150 .190 .350 .540 0.3
Ole Olsen 1922-1927 76 99 8 24 3 0 1 14 0 1 4 14 .242 .269 .303 .572 0.5
Ivy Olson 1911-1919 592 1903 221 501 66 25 6 193 88 50 125 324 .263 .312 .334 .646 32.2
Alejandro Oms 1921-1929 1014 3133 527 970 140 79 36 484 153 94 304 224 .310 .372 .439 .811 78.8
Bill O'Neill 1905-1913 983 3320 428 937 87 19 15 320 130 24 270 199 .282 .340 .333 .673 74.1
Jack O'Neill 1902-1902 12 38 2 8 1 0 0 1 0 0 1 2 .211 .250 .237 .487 0.0
Jim O'Neill 1920-1925 225 587 74 166 23 13 1 61 20 7 29 62 .283 .319 .371 .690 6.4
Mike O'Neill 1901-1905 118 279 29 74 2 1 0 19 8 4 2 103 .265 .268 .280 .547 2.0
Steve O'Neill 1912-1914 48 181 27 55 8 2 1 27 0 0 19 9 .304 .380 .387 .767 5.7
Mickey O'Neil 1919-1920 134 456 34 102 8 12 0 49 21 18 18 41 .224 .254 .294 .547 0.0
Eddie Onslow 1919-1923 441 1547 210 478 33 7 7 166 3 2 130 186 .309 .362 .353 .715 34.7
Frank O'Rourke 1914-1928 2028 7177 890 2128 303 100 24 826 184 101 434 363 .297 .340 .377 .716 147.8
Queenie O'Rourke 1915-1918 198 613 34 132 14 5 3 47 2 1 30 95 .215 .252 .269 .521 3.2
Ernie Orsatti 1927-1929 414 1512 201 488 118 27 7 189 4 6 154 120 .323 .385 .450 .835 49.6
Al Orth 1896-1907 222 609 64 151 9 2 0 54 10 11 17 94 .248 .272 .269 .541 4.0
Fred Osborn 1909-1911 67 141 24 44 2 2 0 10 18 9 3 8 .312 .344 .355 .699 3.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tiny Osborne 1922-1926 121 263 26 62 7 3 0 19 1 1 4 78 .236 .255 .285 .540 0.9
Bill Otey 1911-1912 20 30 3 10 1 0 0 3 0 0 1 11 .333 .355 .367 .722 0.6
Mel Ott 1926-1929 441 1595 204 454 73 22 21 215 10 5 142 172 .285 .341 .397 .738 34.4
Orval Overall 1905-1908 34 94 8 12 0 0 0 4 2 1 1 18 .128 .153 .128 .281 0.0
Frank Owen 1901-1916 352 932 38 56 17 3 1 40 1 0 13 467 .060 .073 .088 .161 0.2
Frank Owens 1908-1921 1546 5709 647 1527 218 88 58 819 23 21 407 647 .267 .314 .367 .681 121.0
Andy Oyler 1906-1914 589 1809 171 374 41 7 10 152 39 12 143 98 .207 .289 .254 .542 14.8

37 Players