| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Lefty O'Doul | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1928 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1928 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | ||||||||||
| Total | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | ||||||||||
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1928 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .250 | .000 | .250 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .250 | .000 | .250 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1928 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .250 | .000 | .250 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .250 | .000 | .250 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 438 | 67 | 146 | 29 | 2 | 10 | 79 | 2 | 1 | 26 | 25 | .333 | .366 | .477 | .843 | 70.7 | |
| 1923 | 346 | 64 | 130 | 26 | 5 | 8 | 62 | 1 | 1 | 32 | 14 | .376 | .426 | .549 | .975 | 70.9 | |
| 1925 | 302 | 38 | 98 | 15 | 3 | 3 | 34 | 0 | 0 | 35 | 13 | .325 | .394 | .424 | .818 | 49.1 | |
| 1926 | 439 | 48 | 129 | 20 | 3 | 4 | 48 | 0 | 0 | 37 | 17 | .294 | .348 | .380 | .728 | 57.1 | |
| 1927 | 436 | 43 | 139 | 21 | 0 | 4 | 53 | 1 | 0 | 21 | 13 | .319 | .349 | .394 | .744 | 56.7 | |
| 1928 | 446 | 59 | 126 | 15 | 1 | 10 | 59 | 0 | 0 | 33 | 21 | .283 | .333 | .388 | .721 | 56.7 | |
| 1929 | 299 | 41 | 87 | 18 | 1 | 5 | 35 | 0 | 0 | 24 | 10 | .291 | .342 | .408 | .750 | 40.5 | |
| Total | 2706 | 360 | 855 | 144 | 15 | 44 | 370 | 4 | 2 | 208 | 113 | .316 | .363 | .429 | .792 | 401.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 146 | 29 | 55 | 10 | 1 | 2 | 29 | 1 | 0 | 6 | 5 | .377 | .404 | .500 | .904 | 25.6 | |
| 1923 | 106 | 8 | 34 | 8 | 0 | 0 | 17 | 1 | 0 | 8 | 3 | .321 | .365 | .396 | .761 | 14.7 | |
| 1925 | 180 | 21 | 53 | 8 | 0 | 3 | 31 | 0 | 0 | 14 | 11 | .294 | .345 | .389 | .734 | 23.6 | |
| 1926 | 135 | 13 | 34 | 4 | 1 | 0 | 19 | 1 | 0 | 8 | 9 | .252 | .295 | .296 | .591 | 11.6 | |
| 1927 | 113 | 10 | 32 | 5 | 0 | 3 | 18 | 0 | 0 | 4 | 7 | .283 | .303 | .407 | .710 | 13.5 | |
| 1928 | 53 | 4 | 20 | 2 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | .377 | .400 | .472 | .872 | 8.9 | |
| 1929 | 127 | 24 | 46 | 6 | 1 | 2 | 33 | 0 | 0 | 8 | 4 | .362 | .397 | .472 | .869 | 21.7 | |
| Total | 860 | 109 | 274 | 43 | 3 | 11 | 155 | 3 | 0 | 50 | 39 | .319 | .355 | .414 | .769 | 119.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 71 | 275 | 42 | 88 | 20 | 2 | 3 | 45 | 1 | 1 | 15 | 11 | .320 | .355 | .440 | .795 | 39.3 |
| 1923 | 55 | 212 | 41 | 85 | 21 | 1 | 5 | 46 | 1 | 1 | 19 | 5 | .401 | .449 | .580 | 1.029 | 46.5 |
| 1925 | 69 | 242 | 25 | 78 | 13 | 2 | 1 | 33 | 0 | 0 | 29 | 10 | .322 | .394 | .405 | .798 | 38.0 |
| 1926 | 76 | 301 | 34 | 90 | 12 | 4 | 1 | 28 | 1 | 0 | 23 | 8 | .299 | .351 | .375 | .726 | 38.5 |
| 1927 | 73 | 267 | 27 | 95 | 11 | 0 | 3 | 33 | 1 | 0 | 10 | 12 | .356 | .379 | .431 | .809 | 39.8 |
| 1928 | 69 | 246 | 30 | 64 | 13 | 0 | 3 | 30 | 0 | 0 | 19 | 8 | .260 | .319 | .350 | .668 | 26.7 |
| 1929 | 65 | 199 | 27 | 53 | 7 | 1 | 1 | 27 | 0 | 0 | 14 | 7 | .266 | .312 | .327 | .638 | 20.3 |
| Total | 478 | 1742 | 226 | 553 | 97 | 10 | 17 | 242 | 4 | 2 | 129 | 61 | .317 | .365 | .414 | .779 | 249.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 75 | 309 | 54 | 113 | 19 | 1 | 9 | 63 | 2 | 0 | 17 | 19 | .366 | .393 | .521 | .914 | 57.0 |
| 1923 | 65 | 240 | 31 | 79 | 13 | 4 | 3 | 33 | 1 | 0 | 21 | 12 | .329 | .379 | .454 | .833 | 39.2 |
| 1925 | 65 | 240 | 34 | 73 | 10 | 1 | 5 | 32 | 0 | 0 | 20 | 14 | .304 | .358 | .417 | .775 | 34.7 |
| 1926 | 71 | 273 | 27 | 73 | 12 | 0 | 3 | 39 | 0 | 0 | 22 | 18 | .267 | .319 | .344 | .663 | 30.2 |
| 1927 | 74 | 282 | 26 | 76 | 15 | 0 | 4 | 38 | 0 | 0 | 15 | 8 | .270 | .303 | .365 | .669 | 30.4 |
| 1928 | 69 | 253 | 33 | 82 | 4 | 1 | 8 | 37 | 0 | 0 | 16 | 13 | .324 | .362 | .443 | .804 | 39.0 |
| 1929 | 67 | 227 | 38 | 80 | 17 | 1 | 6 | 41 | 0 | 0 | 18 | 7 | .352 | .398 | .515 | .914 | 41.9 |
| Total | 486 | 1824 | 243 | 576 | 90 | 8 | 38 | 283 | 3 | 0 | 129 | 91 | .316 | .358 | .436 | .795 | 272.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 163 | 0 | 64 | 8 | 1 | 7 | 89 | 0 | 0 | 9 | 9 | .393 | .406 | .583 | .988 | 34.4 | |
| 1923 | 126 | 0 | 46 | 8 | 1 | 3 | 66 | 0 | 0 | 13 | 7 | .365 | .410 | .516 | .926 | 24.9 | |
| 1925 | 135 | 0 | 42 | 10 | 0 | 1 | 56 | 0 | 0 | 19 | 7 | .311 | .383 | .407 | .790 | 21.7 | |
| 1926 | 147 | 0 | 47 | 8 | 1 | 1 | 61 | 0 | 0 | 14 | 8 | .320 | .376 | .408 | .784 | 21.9 | |
| 1927 | 149 | 0 | 48 | 10 | 0 | 2 | 64 | 0 | 0 | 7 | 7 | .322 | .346 | .430 | .775 | 20.8 | |
| 1928 | 119 | 0 | 44 | 6 | 0 | 1 | 55 | 0 | 0 | 10 | 6 | .370 | .400 | .445 | .845 | 20.5 | |
| 1929 | 106 | 0 | 39 | 5 | 0 | 1 | 52 | 0 | 0 | 11 | 3 | .368 | .417 | .443 | .860 | 18.8 | |
| Total | 945 | 0 | 330 | 55 | 3 | 16 | 443 | 0 | 0 | 83 | 47 | .349 | .390 | .465 | .854 | 162.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.8 | |
| 1923 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | |
| 1925 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .375 | .000 | .375 | 0.5 | |
| 1926 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.4 | |
| 1927 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.5 | |
| 1928 | 18 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .389 | .421 | .444 | .865 | 3.0 | |
| 1929 | 31 | 7 | 16 | 3 | 0 | 1 | 8 | 0 | 0 | 4 | 1 | .516 | .571 | .710 | 1.281 | 9.5 | |
| Total | 78 | 10 | 29 | 5 | 0 | 1 | 16 | 0 | 0 | 9 | 4 | .372 | .437 | .474 | .911 | 14.9 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 52 | 5 | 20 | 3 | 0 | 1 | 8 | 0 | 0 | 3 | 3 | .385 | .418 | .500 | .918 | 9.5 | |
| 1923 | 43 | 2 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | .349 | .404 | .395 | .800 | 6.6 | |
| 1925 | 49 | 3 | 13 | 2 | 0 | 1 | 8 | 0 | 0 | 6 | 3 | .265 | .339 | .367 | .707 | 6.5 | |
| 1926 | 67 | 3 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 4 | .254 | .324 | .299 | .623 | 6.7 | |
| 1927 | 55 | 2 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .255 | .276 | .291 | .567 | 4.2 | |
| 1928 | 57 | 3 | 19 | 1 | 0 | 1 | 10 | 0 | 0 | 3 | 2 | .333 | .365 | .404 | .769 | 8.0 | |
| 1929 | 53 | 4 | 21 | 5 | 0 | 1 | 7 | 0 | 0 | 4 | 1 | .396 | .439 | .547 | .986 | 10.8 | |
| Total | 376 | 22 | 119 | 18 | 0 | 4 | 46 | 0 | 0 | 29 | 15 | .316 | .363 | .396 | .760 | 52.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 18 | 74 | 16 | 32 | 5 | 1 | 4 | 14 | 0 | 1 | 3 | 2 | .432 | .443 | .689 | 1.132 | 18.1 |
| 1923 | 14 | 49 | 7 | 16 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | .327 | .364 | .449 | .813 | 7.7 |
| 1926 | 17 | 65 | 6 | 15 | 2 | 0 | 0 | 9 | 0 | 0 | 5 | 4 | .231 | .286 | .262 | .547 | 4.8 |
| 1927 | 17 | 72 | 5 | 18 | 3 | 0 | 0 | 7 | 0 | 0 | 5 | 2 | .250 | .299 | .292 | .590 | 6.2 |
| 1928 | 13 | 47 | 7 | 17 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 1 | .362 | .392 | .553 | .945 | 9.3 |
| 1929 | 14 | 61 | 12 | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | .279 | .313 | .361 | .673 | 6.4 |
| Total | 93 | 368 | 53 | 115 | 18 | 4 | 6 | 44 | 0 | 1 | 23 | 11 | .313 | .348 | .432 | .781 | 52.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 27 | 110 | 22 | 37 | 9 | 2 | 1 | 18 | 2 | 0 | 7 | 8 | .336 | .378 | .482 | .860 | 18.2 |
| 1923 | 27 | 97 | 13 | 26 | 7 | 0 | 1 | 12 | 1 | 0 | 10 | 7 | .268 | .336 | .371 | .708 | 12.2 |
| 1925 | 29 | 102 | 11 | 34 | 2 | 2 | 1 | 6 | 0 | 0 | 15 | 6 | .333 | .419 | .422 | .840 | 18.0 |
| 1926 | 28 | 103 | 16 | 38 | 2 | 1 | 1 | 15 | 1 | 0 | 15 | 4 | .369 | .454 | .437 | .891 | 20.0 |
| 1927 | 27 | 95 | 6 | 35 | 3 | 0 | 0 | 10 | 1 | 0 | 3 | 6 | .368 | .390 | .400 | .790 | 13.6 |
| 1928 | 26 | 94 | 17 | 19 | 5 | 0 | 1 | 11 | 0 | 0 | 7 | 4 | .202 | .260 | .287 | .547 | 6.7 |
| 1929 | 28 | 108 | 18 | 29 | 7 | 1 | 3 | 18 | 0 | 0 | 10 | 2 | .269 | .328 | .435 | .763 | 15.2 |
| Total | 192 | 709 | 103 | 218 | 35 | 6 | 8 | 90 | 5 | 0 | 67 | 37 | .307 | .368 | .408 | .776 | 104.0 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 26 | 103 | 17 | 36 | 2 | 0 | 2 | 18 | 0 | 0 | 8 | 5 | .350 | .393 | .427 | .820 | 16.6 |
| 1923 | 25 | 96 | 16 | 44 | 12 | 0 | 1 | 20 | 0 | 1 | 12 | 3 | .458 | .514 | .615 | 1.128 | 24.3 |
| 1925 | 24 | 87 | 11 | 22 | 6 | 0 | 0 | 10 | 0 | 0 | 7 | 6 | .253 | .316 | .322 | .638 | 8.5 |
| 1926 | 25 | 105 | 13 | 24 | 3 | 0 | 2 | 17 | 0 | 0 | 7 | 6 | .229 | .274 | .314 | .589 | 9.1 |
| 1927 | 25 | 97 | 7 | 28 | 6 | 0 | 1 | 11 | 0 | 0 | 4 | 1 | .289 | .311 | .381 | .692 | 11.0 |
| 1928 | 24 | 90 | 8 | 25 | 2 | 0 | 2 | 12 | 0 | 0 | 7 | 5 | .278 | .323 | .367 | .690 | 11.0 |
| 1929 | 24 | 85 | 14 | 29 | 6 | 1 | 1 | 10 | 0 | 0 | 8 | 2 | .341 | .394 | .471 | .864 | 14.6 |
| Total | 173 | 663 | 86 | 208 | 37 | 1 | 9 | 98 | 0 | 1 | 53 | 28 | .314 | .361 | .413 | .775 | 95.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 27 | 108 | 9 | 36 | 4 | 0 | 2 | 22 | 0 | 0 | 2 | 4 | .333 | .348 | .426 | .774 | 14.5 |
| 1923 | 28 | 109 | 23 | 44 | 9 | 1 | 5 | 27 | 1 | 0 | 6 | 5 | .404 | .427 | .642 | 1.070 | 25.2 |
| 1925 | 29 | 103 | 13 | 29 | 2 | 0 | 3 | 15 | 0 | 0 | 8 | 3 | .282 | .339 | .388 | .728 | 13.4 |
| 1926 | 27 | 108 | 16 | 35 | 8 | 2 | 1 | 11 | 0 | 0 | 7 | 3 | .324 | .359 | .463 | .822 | 16.7 |
| 1927 | 29 | 107 | 12 | 35 | 3 | 0 | 3 | 15 | 0 | 0 | 2 | 2 | .327 | .336 | .439 | .776 | 14.7 |
| 1928 | 27 | 91 | 8 | 26 | 1 | 0 | 5 | 13 | 0 | 0 | 6 | 0 | .286 | .350 | .462 | .812 | 13.7 |
| 1929 | 24 | 69 | 9 | 20 | 2 | 0 | 2 | 14 | 0 | 0 | 5 | 3 | .290 | .338 | .406 | .744 | 9.3 |
| Total | 191 | 695 | 90 | 225 | 29 | 3 | 21 | 117 | 1 | 0 | 36 | 20 | .324 | .358 | .465 | .823 | 107.5 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 25 | 92 | 21 | 33 | 11 | 0 | 2 | 23 | 1 | 0 | 10 | 6 | .359 | .410 | .543 | .953 | 18.7 |
| 1923 | 23 | 91 | 13 | 31 | 4 | 2 | 1 | 14 | 0 | 0 | 6 | 1 | .341 | .388 | .462 | .849 | 14.7 |
| 1925 | 26 | 93 | 9 | 25 | 4 | 0 | 1 | 15 | 0 | 0 | 10 | 9 | .269 | .343 | .344 | .687 | 11.2 |
| 1926 | 26 | 100 | 4 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 8 | 3 | .190 | .250 | .210 | .460 | 4.9 |
| 1927 | 25 | 95 | 9 | 28 | 6 | 0 | 3 | 13 | 0 | 0 | 3 | 3 | .295 | .316 | .453 | .769 | 12.7 |
| 1928 | 25 | 91 | 12 | 34 | 6 | 0 | 1 | 14 | 0 | 0 | 7 | 6 | .374 | .414 | .473 | .887 | 16.2 |
| 1929 | 23 | 48 | 5 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 3 | .438 | .491 | .458 | .949 | 9.8 |
| Total | 173 | 610 | 73 | 191 | 34 | 2 | 8 | 94 | 1 | 0 | 49 | 31 | .313 | .363 | .415 | .778 | 88.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 23 | 97 | 11 | 27 | 8 | 0 | 1 | 13 | 0 | 0 | 2 | 5 | .278 | .293 | .392 | .685 | 10.2 |
| 1923 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .300 | .417 | .300 | .717 | 1.5 |
| 1925 | 26 | 97 | 15 | 41 | 9 | 1 | 1 | 19 | 0 | 0 | 9 | 0 | .423 | .451 | .567 | 1.018 | 21.6 |
| 1926 | 24 | 93 | 6 | 32 | 7 | 1 | 0 | 8 | 0 | 0 | 3 | 6 | .344 | .365 | .441 | .805 | 13.2 |
| 1927 | 24 | 83 | 14 | 27 | 5 | 0 | 0 | 15 | 0 | 0 | 8 | 6 | .325 | .380 | .386 | .766 | 11.9 |
| 1928 | 23 | 86 | 11 | 25 | 2 | 0 | 0 | 11 | 0 | 0 | 5 | 5 | .291 | .330 | .314 | .644 | 8.8 |
| 1929 | 19 | 55 | 7 | 17 | 3 | 0 | 1 | 13 | 0 | 0 | 1 | 3 | .309 | .316 | .418 | .734 | 6.8 |
| Total | 142 | 521 | 64 | 172 | 34 | 2 | 3 | 82 | 0 | 0 | 30 | 25 | .330 | .363 | .420 | .783 | 74.1 |
| For questions or to report errors, please send us a note. |