Jim
Pastorius
 
Nickname: Sunny jim
 
Bats: Left
Throws: Left
Height: 5' 9''
Weight: 165
 
Born: July 12, 1881 in Usa, PA, PITTSBURGH
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1906 24 CIN NL $ 300,000 10 2 2 2 7 7 7 10 10 10
1907 25 CIN NL $ 300,000 10 2 2 2 7 7 7 10 10 10
1908 26 CIN NL $ 300,000 10 1 1 1 7 6 6 10 10 10
1909 27 CIN NL $ 350,000 10 1 1 1 7 6 6 10 10 10
1910 28 CIN NL $ 350,000 10 1 1 1 7 6 6 10 10 10
1911 29 CIN NL $ 350,000 10 1 1 1 6 6 6 10 10 10
OOTP6 Min Ratings $ 300,000 10 1 1 1 6 6 6 10 10 10
OOTP6 Max Ratings $ 350,000 10 2 2 2 7 7 7 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1906 24 CIN NL $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 8 8 8
1907 25 CIN NL $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 8 8 8
1908 26 CIN NL $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 8 8 8
1909 27 CIN NL $ 350,000   2 2 2 1 1 1 3 3 3 1 1 1 8 8 8
1910 28 CIN NL $ 350,000   2 2 2 1 1 1 3 3 3 1 1 1 8 8 8
1911 29 CIN NL $ 350,000   2 2 2 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Min Ratings $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Max Ratings $ 350,000   2 2 2 1 1 1 3 3 3 1 1 1 8 8 8
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1906 24 CIN NL 2 1 .667 5 2 1 0 1 20.0 17 3 0 6 8 1.35 .246 .303 .261 .564 2.9
1907 25 CIN NL 3 3 .500 18 7 6 1 2 79.3 76 23 0 25 24 2.61 .257 .314 .277 .591 5.9
1908 26 CIN NL 1 8 .111 17 9 7 1 0 84.3 88 40 1 33 30 4.27 .274 .338 .333 .671 0.7
1909 27 CIN NL 7 2 .778 16 10 6 1 0 92.0 86 23 0 35 32 2.25 .249 .320 .275 .595 8.2
1910 28 CIN NL 1 5 .167 13 5 3 1 1 50.0 66 22 0 15 21 3.96 .319 .364 .377 .741 0.0
1911 29 CIN NL 2 1 .667 22 0 0 0 1 33.0 24 15 0 13 16 4.09 .211 .291 .316 .607 2.1
6 Years Sim 16 20 .444 91 33 23 4 5 358.7 357 126 1 127 131 3.16 .264 .326 .307 .634 19.8
Season Average 2 3 .400 15 5 3 0 0 59.8 59 21 0 21 21 3.16 .264 .326 .307 .634  
Career Highs 7 8 .778 22 10 7 1 2 92.0 88 40 1 35 32 4.27 .319 .364 .377 .741  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   224 71 1 90 89   .252 .321 .283 .604
vs LH   133 55 0 37 42   .287 .339 .353 .693
Home 7 10 .412 47 15 12 4 2 169.3 158 60 0 64 60 3.19 .252 .321 .298 .619
Away 9 10 .474 44 18 11 0 3 189.3 199 66 1 63 71 3.14 .274 .332 .316 .648
Mar/Apr 4 4 .500 13 10 8 3 1 90.3 90 21 0 17 32 2.09 .263 .298 .325 .623
May 2 10 .167 23 11 8 0 0 101.0 115 48 0 42 32 4.28 .293 .361 .318 .679
June 0 3 .000 14 0 0 0 1 19.0 19 10 1 6 8 4.74 .260 .316 .356 .673
July 3 3 .500 20 5 3 0 2 65.7 65 29 0 34 36 3.98 .258 .346 .302 .648
August 4 0 1.000 9 3 2 0 1 34.3 24 4 0 10 8 1.05 .202 .264 .227 .490
Sep/Oct 3 0 1.000 12 4 2 1 0 48.3 44 14 0 18 15 2.61 .253 .323 .293 .616
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1906 24 CIN NL 5 5 0 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 1.0 0.2
1907 25 CIN NL 18 28 2 4 2 0 0 5 0 0 0 9 .143 .143 .214 .357 0.2 0.0
1908 26 CIN NL 17 27 1 4 0 0 0 0 0 0 1 8 .148 .179 .148 .327 0.3 0.0
1909 27 CIN NL 16 31 1 4 0 0 0 1 0 0 1 6 .129 .156 .129 .285 -0.4 0.0
1910 28 CIN NL 13 18 1 2 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.5 0.0
1911 29 CIN NL 22 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0
6 Years Sim 91 115 5 16 3 0 0 6 0 0 2 29 .139 .154 .165 .319 0.1 0.2
162 Game Average 204 8 28 5 0 0 10 0 0 3 51 .139 .154 .165 .319 0.3  
Career Highs 22 31 2 4 2 0 0 5 0 0 1 9 .400 .400 .600 1.000 1.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   93 4 12 2 0 0 5 0 0 2 22 .129 .147 .151 .298 -0.7
vs LH   22 1 4 1 0 0 1 0 0 0 7 .182 .182 .227 .409 0.5
Home 47 53 2 7 0 0 0 0 0 0 1 15 .132 .148 .132 .280 -0.6
Away 35 62 3 9 3 0 0 6 0 0 1 14 .145 .159 .194 .352 0.4
RISP   23 0 3 2 0 0 6 0 0 1 9 .130 .167 .217 .384 0.4
Close/Late   13 0 2 0 0 0 0 0 0 0 2 .154 .154 .154 .308 -0.1
Mar/Apr 10 32 3 6 2 0 0 5 0 0 0 8 .188 .188 .250 .438 0.9
May 18 34 0 5 0 0 0 0 0 0 1 7 .147 .171 .147 .318 0.1
June 11 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
July 19 21 1 1 0 0 0 0 0 0 0 4 .048 .048 .048 .095 -1.4
August 6 11 0 1 0 0 0 1 0 0 0 4 .091 .091 .091 .182 -0.5
Sep/Oct 10 13 1 3 1 0 0 0 0 0 1 4 .231 .286 .308 .593 1.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1906 24 CIN NL P 5 2 20.0 1 4 2 0 .714 2.25    
1907 25 CIN NL P 18 7 79.3 4 22 1 0 .963 2.95    
1908 26 CIN NL P 17 9 84.3 8 24 3 3 .914 3.42    
1909 27 CIN NL P 16 10 92.0 6 26 3 3 .914 3.13    
1910 28 CIN NL P 13 5 50.0 2 17 0 2 1.000 3.42    
1911 29 CIN NL P 22 0 33.0 3 7 0 0 1.000 2.73    
Career Totals   91 33 358.7 24 100 9 8 .932 3.11    
Career Highs   22 10 92.0 8 26 3 3 1.000 3.42    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1906 24 CIN NL 0 0 .000 1 0 0 0 0 0.3 1 0 0 0 0 0.00 .500 .500 .500 1.000
1907 25 CIN NL 0 0 .000 1 0 0 0 0 1.7 3 1 0 1 1 5.42 .375 .444 .625 1.069
Career Post-Season Pitching 0 0 .000 2 0 0 0 0 2.0 4 1 0 1 1 4.52 .400 .455 .600 1.055
Similar Pitchers     What are Similarity Scores?

  1. Nick Cullop (975)
  2. Al Grabowski (968)
  3. Ike Van Zandt (967)
  4. Clarence Currie (962)
  5. Odie Porter (959)
  6. Ed Taylor (954)
  7. Billy Burke (954)
  8. Ed Lafitte (953)
  9. Bob Rhoads (951)
  10. King Cole (951)
History
Drafted in 3rd round, 47th overall pick, by New York (N) in 1906
Traded from New York (N) to Cincinnati on 3/15/1906 (Going to NY1: P Cy Barger. Going to CIN: P Jim Pastorius)
Had first career hit on 9/4/1906, off Big jeff Pfeffer (CHN)
Earned first career win on 9/4/1906
2/13/1909: Gets a new one-year contract worth $350,000 through salary arbitration
2/13/1910: Gets a new one-year contract worth $350,000 through salary arbitration
Injured on 7/15/1910 with a Strained Back Muscle, out for 4 weeks
2/13/1911: Gets a new one-year contract worth $350,000 through salary arbitration