| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "P" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gene Packard | 1913-1919 | 158 | 256 | 15 | 30 | 5 | 0 | 0 | 9 | 0 | 0 | 5 | 75 | .117 | .134 | .137 | .271 | 0.0 |
| Dick Padden | 1897-1908 | 902 | 3296 | 376 | 865 | 150 | 55 | 18 | 392 | 146 | 103 | 228 | 207 | .262 | .321 | .358 | .679 | 58.1 |
| Ted Page | 1926-1929 | 461 | 1508 | 242 | 410 | 53 | 30 | 8 | 128 | 228 | 71 | 141 | 85 | .272 | .336 | .363 | .699 | 37.1 |
| Satchel Paige | 1926-1929 | 114 | 316 | 34 | 71 | 8 | 5 | 0 | 24 | 6 | 5 | 26 | 64 | .225 | .284 | .282 | .565 | 3.2 |
| Larry Pape | 1909-1915 | 231 | 56 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | .107 | .107 | .107 | .214 | 0.0 |
| Freddy Parent | 1901-1914 | 1480 | 5394 | 799 | 1445 | 243 | 66 | 44 | 597 | 543 | 187 | 405 | 378 | .268 | .327 | .362 | .689 | 116.7 |
| Doc Parker | 1895-1906 | 158 | 97 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 49 | .093 | .102 | .113 | .215 | 0.0 |
| Frank Parkinson | 1926-1926 | 8 | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .294 | .438 | .732 | 0.3 |
| Roy Parmelee | 1929-1929 | 14 | 23 | 3 | 9 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | .391 | .391 | .696 | 1.087 | 1.3 |
| Red Parnell | 1926-1929 | 442 | 1754 | 254 | 510 | 90 | 30 | 10 | 223 | 76 | 33 | 132 | 44 | .291 | .343 | .393 | .736 | 41.5 |
| Jay Partridge | 1928-1929 | 153 | 228 | 16 | 57 | 9 | 1 | 3 | 27 | 0 | 2 | 12 | 16 | .250 | .286 | .338 | .624 | 1.5 |
| Dode Paskert | 1907-1913 | 338 | 988 | 103 | 236 | 41 | 9 | 2 | 105 | 3 | 3 | 50 | 174 | .239 | .303 | .305 | .608 | 13.8 |
| Jim Pastorius | 1906-1911 | 91 | 115 | 5 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 29 | .139 | .154 | .165 | .319 | 0.2 |
| Joe Pate | 1926-1927 | 16 | 18 | 1 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | .222 | .300 | .444 | .744 | 0.2 |
| Case Patten | 1901-1904 | 110 | 191 | 19 | 25 | 3 | 1 | 2 | 19 | 1 | 0 | 3 | 20 | .131 | .152 | .188 | .341 | 0.3 |
| Pat Patterson | 1921-1922 | 78 | 232 | 30 | 60 | 4 | 0 | 2 | 36 | 0 | 0 | 11 | 19 | .259 | .293 | .302 | .594 | 0.8 |
| Roy Patterson | 1901-1908 | 104 | 224 | 15 | 47 | 6 | 0 | 0 | 22 | 1 | 1 | 5 | 22 | .210 | .234 | .237 | .470 | 1.4 |
| Harry Patton | 1914-1918 | 111 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 | .167 | .333 | 0.0 |
| Gene Paulette | 1914-1926 | 1130 | 3828 | 449 | 1083 | 157 | 44 | 15 | 546 | 70 | 59 | 270 | 336 | .283 | .328 | .359 | .687 | 76.8 |
| George Payne | 1920-1927 | 233 | 233 | 10 | 20 | 4 | 0 | 1 | 8 | 0 | 0 | 3 | 63 | .086 | .097 | .116 | .213 | 0.2 |
| Harry Pearce | 1917-1922 | 374 | 1193 | 81 | 171 | 13 | 6 | 2 | 99 | 5 | 7 | 34 | 161 | .143 | .168 | .169 | .337 | 0.4 |
| Alex Pearson | 1902-1904 | 62 | 118 | 12 | 24 | 3 | 1 | 0 | 4 | 0 | 0 | 5 | 48 | .203 | .236 | .246 | .482 | 0.0 |
| Roger Peckinpaugh | 1911-1929 | 2534 | 9440 | 1479 | 2902 | 419 | 138 | 98 | 1173 | 472 | 225 | 1018 | 608 | .307 | .383 | .412 | .796 | 304.4 |
| Homer Peel | 1928-1929 | 58 | 135 | 18 | 35 | 5 | 1 | 2 | 11 | 0 | 0 | 18 | 4 | .259 | .346 | .356 | .702 | 2.0 |
| Heinie Peitz | 1893-1906 | 550 | 1996 | 252 | 499 | 95 | 29 | 8 | 222 | 129 | 44 | 97 | 168 | .250 | .286 | .339 | .625 | 25.6 |
| Barney Pelty | 1905-1912 | 142 | 192 | 7 | 20 | 2 | 1 | 0 | 8 | 1 | 1 | 3 | 112 | .104 | .117 | .125 | .242 | 0.3 |
| Rusty Pence | 1922-1928 | 121 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .053 | .000 | .053 | 0.0 |
| Bill Perkins | 1928-1929 | 268 | 906 | 115 | 246 | 34 | 13 | 18 | 114 | 7 | 4 | 61 | 78 | .272 | .317 | .397 | .714 | 15.3 |
| Cy Perkins | 1916-1926 | 284 | 919 | 81 | 195 | 29 | 4 | 8 | 115 | 2 | 0 | 66 | 63 | .212 | .264 | .279 | .542 | 1.0 |
| Hub Pernoll | 1913-1914 | 51 | 138 | 4 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 60 | .043 | .050 | .058 | .108 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| George Perring | 1909-1922 | 1031 | 3512 | 414 | 950 | 154 | 51 | 10 | 394 | 60 | 44 | 259 | 300 | .271 | .320 | .352 | .672 | 63.5 |
| Nig Perrine | 1914-1915 | 53 | 149 | 11 | 23 | 3 | 0 | 0 | 11 | 12 | 4 | 3 | 4 | .154 | .171 | .174 | .346 | 0.0 |
| Pol Perritt | 1914-1927 | 35 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | .174 | .174 | .261 | .435 | 0.1 |
| Bob Peterson | 1908-1913 | 29 | 101 | 14 | 20 | 0 | 2 | 2 | 12 | 1 | 0 | 10 | 15 | .198 | .283 | .297 | .580 | 1.1 |
| John Peters | 1919-1923 | 122 | 346 | 38 | 72 | 21 | 0 | 1 | 33 | 0 | 0 | 23 | 55 | .208 | .257 | .277 | .534 | 0.7 |
| Jesse Petty | 1923-1923 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | 0.0 |
| Big Jeff Pfeffer | 1906-1913 | 306 | 802 | 34 | 95 | 3 | 2 | 4 | 39 | 7 | 12 | 7 | 438 | .118 | .128 | .142 | .270 | 0.0 |
| Jeff Pfeffer | 1911-1921 | 212 | 289 | 15 | 23 | 4 | 0 | 0 | 13 | 0 | 1 | 6 | 100 | .080 | .098 | .093 | .191 | 0.0 |
| Jack Pfiester | 1903-1913 | 234 | 58 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | .034 | .082 | .052 | .134 | 0.0 |
| Art Phelan | 1914-1922 | 999 | 3412 | 403 | 813 | 147 | 55 | 15 | 442 | 304 | 86 | 281 | 314 | .238 | .295 | .327 | .622 | 57.8 |
| Bill Phillips | 1895-1903 | 63 | 56 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .196 | .224 | .196 | .421 | 0.2 |
| Deacon Phillippe | 1900-1910 | 231 | 617 | 50 | 121 | 8 | 2 | 1 | 46 | 2 | 3 | 16 | 112 | .196 | .219 | .220 | .440 | 1.3 |
| Bill Phyle | 1899-1905 | 148 | 101 | 7 | 16 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 9 | .158 | .167 | .178 | .345 | 0.0 |
| Wiley Piatt | 1899-1906 | 134 | 89 | 8 | 19 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 13 | .213 | .220 | .247 | .467 | 0.5 |
| Val Picinich | 1917-1925 | 401 | 1271 | 145 | 332 | 59 | 4 | 3 | 158 | 7 | 10 | 113 | 98 | .261 | .323 | .321 | .644 | 14.0 |
| Charlie Pick | 1915-1920 | 270 | 865 | 81 | 192 | 30 | 8 | 1 | 91 | 11 | 7 | 41 | 43 | .222 | .256 | .279 | .535 | 2.6 |
| Ollie Pickering | 1897-1905 | 615 | 2392 | 306 | 582 | 66 | 19 | 20 | 234 | 90 | 43 | 192 | 362 | .243 | .307 | .312 | .619 | 33.8 |
| Babe Pinelli | 1919-1928 | 311 | 750 | 84 | 184 | 23 | 14 | 7 | 73 | 0 | 2 | 59 | 43 | .245 | .303 | .341 | .644 | 8.6 |
| Ed Pinnance | 1903-1914 | 240 | 319 | 14 | 34 | 9 | 1 | 2 | 17 | 0 | 1 | 3 | 158 | .107 | .119 | .160 | .279 | 0.0 |
| George Pipgras | 1923-1929 | 178 | 332 | 40 | 82 | 14 | 1 | 2 | 30 | 0 | 0 | 15 | 62 | .247 | .278 | .313 | .591 | 2.9 |
| Wally Pipp | 1916-1929 | 1605 | 5503 | 780 | 1640 | 273 | 93 | 80 | 748 | 101 | 99 | 438 | 404 | .298 | .348 | .425 | .773 | 142.8 |
| Togie Pittinger | 1901-1903 | 58 | 142 | 8 | 7 | 4 | 0 | 0 | 7 | 0 | 1 | 1 | 18 | .049 | .062 | .077 | .140 | 0.0 |
| Eddie Plank | 1901-1913 | 470 | 1333 | 119 | 246 | 26 | 1 | 7 | 107 | 7 | 14 | 27 | 255 | .185 | .236 | .221 | .457 | 5.8 |
| Norman Plitt | 1919-1925 | 102 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .364 | .364 | .364 | .727 | 0.2 |
| Lou Polchow | 1903-1907 | 17 | 38 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | .079 | .079 | .132 | .211 | 0.0 |
| Ed Poole | 1901-1904 | 91 | 190 | 19 | 43 | 3 | 2 | 1 | 17 | 0 | 3 | 5 | 26 | .226 | .244 | .279 | .523 | 0.5 |
| Jim Poole | 1925-1929 | 450 | 715 | 137 | 195 | 37 | 25 | 7 | 129 | 61 | 28 | 50 | 44 | .273 | .315 | .424 | .738 | 11.7 |
| Bill Popp | 1903-1906 | 32 | 74 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | .081 | .105 | .095 | .200 | 0.0 |
| Dick Porter | 1929-1929 | 9 | 26 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .346 | .370 | .462 | .832 | 0.6 |
| Odie Porter | 1902-1906 | 82 | 154 | 5 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 77 | .084 | .084 | .117 | .201 | 0.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jack Powell | 1898-1907 | 164 | 85 | 7 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 13 | .224 | .233 | .271 | .503 | 0.2 |
| Ray Powell | 1914-1923 | 1076 | 4037 | 577 | 1188 | 172 | 69 | 24 | 493 | 51 | 75 | 419 | 419 | .294 | .360 | .389 | .749 | 104.6 |
| Doc Powers | 1899-1904 | 135 | 345 | 24 | 72 | 21 | 2 | 1 | 39 | 3 | 2 | 10 | 35 | .209 | .240 | .290 | .530 | 0.4 |
| Del Pratt | 1912-1924 | 1810 | 7220 | 1047 | 2250 | 297 | 118 | 37 | 848 | 498 | 248 | 504 | 503 | .312 | .357 | .401 | .757 | 195.5 |
| Mike Prendergast | 1914-1916 | 36 | 43 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | .093 | .114 | .140 | .253 | 0.0 |
| George Prentiss | 1901-1903 | 29 | 15 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .267 | .250 | .267 | .517 | 0.4 |
| Doc Prothro | 1920-1928 | 830 | 2591 | 385 | 775 | 139 | 47 | 8 | 318 | 5 | 4 | 225 | 208 | .299 | .354 | .398 | .752 | 48.4 |
| Hub Pruett | 1922-1928 | 264 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .136 | .208 | .136 | .345 | 0.2 |
| Ambrose Puttmann | 1903-1917 | 347 | 796 | 34 | 59 | 10 | 4 | 0 | 31 | 0 | 1 | 16 | 426 | .074 | .093 | .097 | .190 | 0.0 |
69 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |