Hub
Pernoll
 
Nickname: Piano legs
 
Bats: Right
Throws: Left
Height: 5' 8''
Weight: 185
 
Born: March 14, 1888 in Usa, OR, GRANTS PASS
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1910 22 CHN NL   10 4 4 4 8 8 8 9 9 9
1911 23 CHN NL   10 4 4 4 7 7 7 9 9 9
1912 24 CHN NL   10 4 4 4 7 7 7 9 9 9
1913 25 CHN NL $ 300,000 10 4 4 4 8 7 8 9 9 9
1914 26 CHN NL $ 300,000 10 3 2 3 7 7 7 9 9 9
1915 27 CHN NL   10 3 2 2 7 7 7 8 8 8
1916 28 CHN NL   10 3 2 2 7 7 7 8 8 8
1917 29 CHN NL   10 3 2 2 7 7 7 8 8 8
1918 30 CHN NL   10 2 2 2 7 7 7 8 8 8
1919 31 CHN NL   10 2 2 2 7 7 7 8 8 8
1920 32 CHN NL   10 2 2 2 7 7 7 8 8 8
1921 33 CHN NL   10 2 1 1 7 7 7 7 7 7
OOTP6 Min Ratings   10 2 1 1 7 7 7 7 7 7
OOTP6 Max Ratings $ 300,000 10 4 4 4 8 8 8 9 9 9
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1910 22 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1911 23 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1912 24 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1913 25 CHN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1914 26 CHN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1915 27 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1916 28 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1917 29 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1918 30 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1919 31 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1920 32 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1921 33 CHN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Min Ratings     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Max Ratings $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1910 22 AAA   14 11 .560 30 30 13 6 0 249.3 184 57 3 89 231 2.06 .203 .274 .252 .526  
1911 23 AAA   10 6 .625 19 19 12 2 0 160.3 119 33 4 48 130 1.85 .204 .264 .259 .523  
1912 24 AAA   9 15 .375 29 29 14 3 0 229.3 210 92 7 93 174 3.61 .244 .317 .328 .646  
1913 25 CHN NL 11 20 .355 32 32 27 1 0 272.3 301 112 5 99 107 3.70 .283 .351 .358 .708 13.2
    AAA   3 1 .750 6 6 3 0 0 52.7 39 14 4 19 39 2.39 .218 .293 .330 .623  
1914 26 CHN NL 3 8 .273 19 12 7 0 1 98.7 128 61 8 46 38 5.56 .322 .393 .442 .835 0.0
    AAA   1 3 .250 5 5 2 0 0 38.0 44 21 2 15 29 4.97 .291 .355 .391 .746  
1915 27 AAA   10 4 .714 18 18 5 2 0 131.0 114 32 7 63 110 2.20 .235 .322 .319 .641  
1916 28 AAA   15 8 .652 24 24 14 4 0 194.7 159 59 5 77 160 2.73 .223 .299 .282 .581  
1917 29 AAA   16 5 .762 24 24 12 3 0 193.3 178 58 4 77 109 2.70 .246 .318 .311 .629  
1918 30 AAA   14 7 .667 25 25 10 3 0 191.3 180 70 10 79 112 3.29 .245 .319 .328 .647  
1919 31 AAA   9 8 .529 18 18 9 1 0 138.0 149 49 4 51 70 3.20 .275 .338 .327 .665  
1920 32 AAA   12 9 .571 23 23 7 1 0 164.0 189 84 12 60 101 4.61 .292 .352 .423 .775  
1921 33 AAA   0 1 .000 8 2 0 0 0 21.3 30 20 4 12 19 8.44 .341 .420 .557 .977  
2 Years Sim 14 28 .333 51 44 34 1 1 371.0 429 173 13 145 145 4.20 .294 .362 .381 .743 13.2
12 Years AAA 113 78 .592 229 223 101 25 0 1763.3 1595 589 66 683 1284 3.01 .241 .312 .318 .630  
Season Average 7 14 .333 25 22 17 0 0 185.5 214 86 6 72 72 4.20 .294 .362 .381 .743  
Career Highs 11 20 .355 32 32 27 1 1 272.3 301 112 8 99 107 5.56 .322 .393 .442 .835  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   248 99 9 87 96   .281 .345 .371 .717
vs LH   181 74 4 58 49   .314 .376 .395 .772
Home 6 16 .273 28 23 16 1 1 201.0 252 103 9 83 76 4.61 .309 .373 .413 .787
Away 8 12 .400 23 21 18 0 0 170.0 177 70 4 62 69 3.71 .274 .338 .340 .678
Mar/Apr 0 1 .000 2 2 0 0 0 9.3 13 13 1 8 5 12.54 .371 .488 .600 1.088
May 6 6 .500 12 12 9 0 0 101.7 103 45 6 36 39 3.98 .262 .324 .372 .696
June 1 8 .111 9 9 8 1 0 75.3 81 31 3 31 29 3.70 .276 .345 .354 .698
July 4 2 .667 14 7 6 0 1 71.0 87 23 0 22 33 2.92 .312 .362 .369 .731
August 2 6 .250 8 8 6 0 0 63.0 75 29 1 21 24 4.14 .301 .356 .353 .709
Sep/Oct 1 5 .167 6 6 5 0 0 50.7 70 32 2 27 15 5.68 .333 .409 .448 .857
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1910 22 AAA   3 1 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.1  
1911 23 AAA   2 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3  
1913 25 CHN NL 32 105 4 4 1 0 0 3 4 0 1 40 .038 .047 .048 .095 -6.9 0.0
1914 26 CHN NL 19 33 0 2 1 0 0 1 0 0 0 20 .061 .061 .091 .152 -1.5 0.0
1918 30 AAA   1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1  
1919 31 AAA   1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1  
2 Years Sim 51 138 4 6 2 0 0 4 4 0 1 60 .043 .050 .058 .108 -8.4 0.0
4 Years AAA 7 6 4 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 -0.4  
162 Game Average 438 12 19 6 0 0 12 12 0 3 190 .043 .050 .058 .108 -26.7  
Career Highs 32 105 4 4 1 0 0 3 4 0 1 40 .061 .061 .091 .152 -1.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   85 2 4 1 0 0 3 2 0 1 33 .047 .058 .059 .117 -4.9
vs LH   53 2 2 1 0 0 1 2 0 0 27 .038 .038 .057 .094 -3.3
Home 28 73 1 3 1 0 0 1 1 0 0 33 .041 .041 .055 .096 -4.8
Away 23 65 3 3 1 0 0 3 3 0 1 27 .046 .061 .062 .122 -3.4
RISP   29 0 2 2 0 0 4 0 0 1 13 .069 .100 .138 .238 -0.8
Close/Late   14 1 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -1.3
Mar/Apr 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
May 12 39 1 2 0 0 0 0 1 0 0 20 .051 .051 .051 .103 -2.4
June 9 27 0 2 2 0 0 2 1 0 0 10 .074 .074 .148 .222 -0.8
July 14 27 3 1 0 0 0 1 1 0 1 13 .037 .071 .037 .108 -1.5
August 8 24 0 0 0 0 0 0 1 0 0 8 .000 .000 .000 .000 -2.1
Sep/Oct 6 18 0 1 0 0 0 1 0 0 0 9 .056 .056 .056 .111 -1.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1913 25 CHN NL P 32 32 272.3 11 48 1 4 .983 1.95    
1914 26 CHN NL P 19 12 98.7 2 23 1 2 .962 2.28    
Career Totals   51 44 371.0 13 71 2 6 .977 2.04    
Career Highs   32 32 272.3 11 48 1 4 .983 2.28    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Losses
1913-1-20
Complete Games
1913-9-27
Homeruns Allowed
1914-7-8
Walks Allowed
1913-7-99
   
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 2    (Avg Pitcher in HOF ~ 231)
 
Similar Pitchers     What are Similarity Scores?

  1. Jay Hughes (966)
  2. Elmer Steele (965)
  3. Ike Butler (961)
  4. Fred Anderson (961)
  5. Kaiser Wilhelm (960)
  6. Earl Moore (958)
  7. Ed McNichol (958)
  8. Bert Maxwell (956)
  9. Jimmy Lavender (956)
  10. Heinie Smith (955)
History
Drafted in 2nd round, 21st overall pick, by Chicago (N) in 1910
Injured on 4/23/1911 with a Herniated Disc Back, out for 7-8 weeks
Injured on 5/13/1912 with a Inflamed Back Muscle, out for one week
Earned first career win on 5/10/1913
Had first career hit on 5/14/1913, off Ed Karger (NY1)
Injured on 4/17/1914 with a Pulled Elbow Ligament, out for one week
Injured on 7/18/1914 with a Sore Back, out for 1-2 weeks
Injured on 4/17/1915 with a Sore Shoulder, out for 1-2 weeks
Injured on 5/2/1915 with a Pulled Tricep Muscle, out for 5 weeks
Injured on 7/1/1915 with a Sore Shoulder, out for one week
Injured on 4/16/1916 with a Hyper Extended Elbow, out for 1-2 weeks