| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
EdPhelps |
Nickname: Yaller Bats: Right Throws: Right Height: 5' 11'' Weight: 185 Born: March 3, 1879 in Albany, NY. |
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1909 | 30 | SLA | AL | 1B | 1 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Career Totals | 1 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||||||
| Career Highs | 1 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1.000 | 18.00 | |||||||||
| History |
| Drafted in 4th round, 64th overall pick, by St. Louis (A) in 1902 |
| Injured on 6/11/1903 with a Strained Groin Muscle, out for 1-2 weeks |
| For questions or to report errors, please send us a note. |