Eddie
Plank
 
Nickname: Gettysburg Ed
 
Bats: Left
Throws: Left
Height: 6' 4''
Weight: 205
 
Born: August 31, 1875 in Gettysburg, PA.
 
Hall of Fame
Awards & Accomplishments
World Seriess Won 1908    1909   
Cy Young Award 1908    1909   
Gold Glove Award 1901   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1901 25 BSN NL $ 2,114,286 10 3 3 3 9 9 9 10 10 10
1902 26 BSN NL $ 300,000 10 3 3 3 10 10 10 10 10 10
1903 27 BSN NL $ 3,721,429 10 5 5 5 10 10 10 10 10 10
1904 28 BSN NL $ 3,721,429 10 5 5 5 10 10 10 10 10 10
1905 29 BSN NL $ 3,728,571 10 4 4 4 10 10 10 10 10 10
1906 30 SLA AL $ 3,425,000 10 4 4 4 10 10 10 10 10 10
1907 31 PHI NL $ 3,425,000 10 4 4 4 10 10 10 10 10 10
1908 32 PHI NL $ 3,425,000 10 4 4 4 10 10 10 10 10 10
1909 33 PHI NL $ 3,425,000 10 3 3 3 10 10 10 10 10 10
1910 34 PHI NL $ 5,420,000 9 3 3 3 10 10 10 10 10 10
1911 35 PHI NL $ 5,420,000 8 3 3 3 9 9 9 9 9 9
1912 36 PHI NL $ 5,420,000 7 2 2 2 8 8 8 8 8 8
1913 37 PHI NL   7 1 1 1 8 8 8 8 8 8
OOTP6 Min Ratings   7 1 1 1 8 8 8 8 8 8
OOTP6 Max Ratings $ 5,420,000 10 5 5 5 10 10 10 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 25 BSN NL $ 2,114,286   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1902 26 BSN NL $ 300,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1903 27 BSN NL $ 3,721,429   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1904 28 BSN NL $ 3,721,429   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1905 29 BSN NL $ 3,728,571   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1906 30 SLA AL $ 3,425,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1907 31 PHI NL $ 3,425,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1908 32 PHI NL $ 3,425,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1909 33 PHI NL $ 3,425,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1910 34 PHI NL $ 5,420,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1911 35 PHI NL $ 5,420,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1912 36 PHI NL $ 5,420,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1913 37 PHI NL     3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Min Ratings     3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Max Ratings $ 5,420,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1901 25 BSN NL 12 15 .444 31 28 22 2 0 232.7 227 107 3 59 81 4.14 .257 .311 .334 .646 13.2
1902 26 BSN NL 17 17 .500 37 37 28 2 0 316.3 308 113 1 34 83 3.21 .253 .283 .304 .587 19.8
1903 27 BSN NL 19 16 .543 37 37 27 1 0 309.0 301 133 4 36 150 3.87 .257 .329 .339 .667 24.6
1904 28 BSN NL 21 17 .553 42 42 35 4 0 365.7 359 120 6 41 188 2.95 .254 .283 .335 .618 35.0
1905 29 BSN NL 3 12 .200 20 17 14 0 1 148.0 148 62 0 25 83 3.77 .257 .295 .337 .632 7.2
1906 30 SLA AL 19 16 .543 41 41 30 4 0 360.7 348 115 2 34 156 2.87 .249 .274 .309 .583 24.3
1907 31 SLA AL 8 11 .421 23 23 17 1 0 199.0 176 52 1 21 99 2.35 .235 .266 .276 .542 12.7
  PHI NL 7 5 .583 13 13 9 0 0 110.0 122 48 0 18 50 3.93 .278 .314 .323 .637 4.1
  TOT   15 16 .484 36 36 26 1 0 309.0 298 100 1 39 149 2.91 .251 .284 .294 .578 16.8
1908 32 PHI NL 28 12 .700 42 42 35 6 0 366.7 335 106 2 44 202 2.60 .240 .272 .289 .561 30.2
1909 33 PHI NL 29 13 .690 44 44 32 7 0 374.7 308 117 0 57 167 2.81 .219 .279 .253 .532 27.7
1910 34 PHI NL 19 19 .500 42 42 34 3 0 357.7 308 108 1 65 161 2.72 .233 .302 .281 .583 23.1
1911 35 PHI NL 20 13 .606 34 34 31 1 0 298.7 298 121 6 54 116 3.65 .263 .309 .333 .642 17.1
1912 36 PHI NL 13 13 .500 33 33 11 2 0 239.0 276 123 8 62 74 4.63 .298 .359 .390 .749 7.5
1913 37 PHI NL 2 13 .133 31 28 4 0 0 158.0 178 88 14 57 52 5.01 .282 .350 .422 .772 0.2
13 Years Sim 217 192 .531 470 461 329 33 1 3836.0 3692 1413 48 607 1662 3.32 .252 .299 .317 .615 246.8
Season Average 16 14 .533 36 35 25 2 0 295.1 284 108 3 46 127 3.32 .252 .299 .317 .615  
Career Highs 29 19 .700 44 44 35 7 1 374.7 359 133 14 65 202 5.01 .298 .359 .422 .772  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2466 885 27 369 1085   .254 .281 .316 .597
vs LH   1226 528 21 238 577   .248 .283 .320 .602
Home 111 97 .534 231 229 173 21 0 1955.3 1855 728 23 338 827 3.35 .249 .281 .309 .590
Away 106 95 .527 239 232 156 12 1 1880.6 1837 685 25 269 835 3.28 .255 .282 .325 .607
Mar/Apr 23 16 .590 48 48 33 5 0 402.7 375 165 4 72 179 3.69 .245 .279 .318 .596
May 39 46 .459 95 95 69 4 0 803.3 790 305 11 135 340 3.42 .258 .290 .325 .614
June 43 29 .597 79 79 57 6 0 659.6 647 238 11 90 285 3.25 .254 .280 .318 .598
July 31 39 .443 79 76 53 2 0 622.3 648 261 10 97 277 3.77 .268 .296 .335 .631
August 35 30 .538 78 72 49 10 1 618.3 587 217 7 112 261 3.16 .249 .283 .307 .590
Sep/Oct 46 32 .590 91 91 70 6 0 729.6 645 227 5 101 320 2.80 .235 .262 .300 .562
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1901 25 BSN NL 31 79 13 23 0 0 1 12 1 3 3 4 .291 .333 .329 .662 9.6 1.5
1902 26 BSN NL 37 105 8 13 2 0 0 6 0 1 1 12 .124 .179 .143 .321 0.9 0.0
1903 27 BSN NL 37 103 12 23 7 0 2 11 0 0 1 23 .223 .360 .350 .710 14.8 2.4
1904 28 BSN NL 42 127 11 24 4 0 2 13 0 0 2 28 .189 .231 .268 .499 7.5 0.0
1905 29 BSN NL 20 51 0 6 1 0 0 0 0 0 1 17 .118 .135 .137 .272 -0.5 0.0
1906 30 SLA AL 41 120 8 16 3 0 0 6 0 0 5 23 .133 .194 .158 .352 2.3 0.0
1907 31 SLA AL 23 70 3 11 1 0 0 6 0 1 1 7 .157 .181 .171 .352 0.8 0.0
  PHI NL 13 43 4 9 0 0 1 5 0 1 0 9 .209 .227 .279 .506 2.4 0.0
  TOT   36 113 7 20 1 0 1 11 0 2 1 16 .177 .198 .212 .411 3.2 0.0
1908 32 PHI NL 42 134 17 36 1 0 0 11 2 3 4 24 .269 .303 .276 .579 11.3 1.1
1909 33 PHI NL 44 134 11 20 0 0 1 9 2 4 0 38 .149 .190 .172 .362 1.7 0.0
1910 34 PHI NL 42 108 13 21 1 1 0 5 2 1 5 26 .194 .298 .222 .521 8.9 0.8
1911 35 PHI NL 34 116 7 19 3 0 0 12 0 0 1 22 .164 .176 .190 .366 1.9 0.0
1912 36 PHI NL 33 89 10 16 1 0 0 6 0 0 3 14 .180 .221 .191 .412 3.7 0.0
1913 37 PHI NL 31 54 2 9 2 0 0 5 0 0 0 8 .167 .164 .204 .367 1.3 0.0
13 Years Sim 470 1333 119 246 26 1 7 107 7 14 27 255 .185 .236 .221 .457 66.7 5.8
162 Game Average 459 41 84 8 0 2 36 2 4 9 87 .185 .236 .221 .457 23.0  
Career Highs 44 134 17 36 7 1 2 13 2 4 5 38 .291 .360 .350 .710 14.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   985 88 188 18 1 6 82 7 10 23 185 .191 .242 .229 .471 33.5
vs LH   348 31 58 8 0 1 25 0 4 4 70 .167 .219 .198 .418 3.9
Home 231 644 63 122 13 1 4 51 5 9 22 110 .189 .249 .231 .481 23.5
Away 239 689 56 124 13 0 3 56 2 5 5 145 .180 .223 .212 .435 13.9
RISP   357 0 68 9 0 2 98 0 0 13 83 .190 .251 .232 .483 14.5
Close/Late   123 8 27 2 0 0 7 0 0 2 23 .220 .284 .236 .519 5.4
Mar/Apr 48 141 13 25 2 1 1 10 0 0 4 28 .177 .232 .227 .459 4.6
May 95 268 24 47 1 0 1 21 2 4 7 54 .175 .241 .190 .431 4.9
June 79 233 23 42 6 0 1 22 1 1 5 42 .180 .225 .219 .444 6.5
July 79 216 19 46 6 0 2 18 0 4 2 34 .213 .267 .269 .536 9.3
August 75 217 20 48 7 0 1 24 4 3 4 44 .221 .267 .267 .535 11.4
Sep/Oct 91 258 20 38 4 0 1 12 0 2 5 53 .147 .190 .174 .365 0.8
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1901 25 BSN NL P 31 28 232.7 23 59 0 4 1.000 3.17    
1902 26 BSN NL P 37 37 316.3 26 63 3 2 .967 2.53    
1903 27 BSN NL P 37 37 309.0 30 66 5 7 .950 2.80    
1904 28 BSN NL P 42 42 365.7 21 84 6 6 .946 2.58    
1905 29 BSN NL P 20 17 148.0 16 26 3 3 .933 2.55    
1906 30 SLA AL P 41 41 360.7 28 75 1 6 .990 2.57    
1907 31 SLA AL P 23 23 199.0 15 52 6 2 .918 3.03    
  PHI NL P 13 13 110.0 9 28 3 1 .925 3.03    
  TOT   P 36 36 309.0 24 80 9 3 .920 3.03    
1908 32 PHI NL P 42 42 366.7 22 75 3 4 .970 2.38    
1909 33 PHI NL P 44 44 374.7 30 93 9 5 .932 2.95    
1910 34 PHI NL P 42 42 357.7 28 83 2 6 .982 2.79    
1911 35 PHI NL P 34 34 298.7 19 63 5 7 .943 2.47    
1912 36 PHI NL P 33 33 239.0 17 56 9 3 .890 2.75    
1913 37 PHI NL P 31 28 158.0 10 38 3 1 .941 2.73    
Career Totals   470 461 3836.0 294 861 58 57 .952 2.71    
Career Highs   44 44 374.7 30 93 9 7 1.000 3.17    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1908 32 PHI NL 1 0 1.000 2 2 1 0 0 18.0 24 8 0 2 7 4.00 .320 .338 .360 .698
1909 33 PHI NL 0 1 .000 2 2 1 0 0 17.0 15 3 0 6 8 1.59 .231 .296 .262 .557
Career Post-Season Pitching 1 1 .500 4 4 2 0 0 35.0 39 11 0 8 15 2.83 .279 .318 .314 .632
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1908 32 PHI NL 2 6 1 1 0 0 0 0 0 0 0 1 .167 .286 .167 .452
1909 33 PHI NL 2 5 0 1 0 0 0 0 0 0 0 0 .200 .333 .200 .533
Career Post-Season Batting 4 11 1 2 0 0 0 0 0 0 0 1 .182 .308 .182 .490
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1902-8-3.21
1903-9-3.87
1904-3-2.95
1907-5-2.35
1908-8-2.60
CAR-49-3.32
Wins
1902-9-17
1903-7-19
1904-3-21
1906-7-19
1908-1-28
1909-1-29
1911-9-20
CAR-23-217
Losses
1901-8-15
1902-8-17
1903-5-16
1904-9-17
1906-10-16
1910-4-19
CAR-17-192
Winning Pct
1908-3-.700
1909-2-.690
1911-8-.606
Games Pitched
1902-7-37
1903-8-37
1904-8-42
1906-8-41
1908-2-42
1909-2-44
1910-6-42
CAR-24-470
Games Started
1902-7-37
1903-8-37
1904-7-42
1906-7-41
1908-2-42
1909-1-44
1910-4-42
CAR-16-461
Complete Games
1902-10-28
1903-8-27
1904-2-35
1906-7-30
1908-2-35
1909-7-32
1910-5-34
CAR-18-329
Shutouts
1901-4-2
1902-4-2
1903-8-1
1904-1-4
1906-3-4
1908-2-6
1909-1-7
1910-10-3
CAR-13-33
Innings Pitched
1902-10-316.3
1903-8-309.0
1904-4-365.7
1906-7-360.7
1908-1-366.7
1909-2-374.7
1910-4-357.7
CAR-16-3836.0
Hits Allowed
1903-10-301
1904-9-359
1906-8-348
1908-3-335
1909-7-308
1910-6-308
CAR-21-3692
Homeruns Allowed
1912-10-8
1913-4-14
Strikeouts
1902-5-83
1903-1-150
1904-3-188
1906-7-156
1908-4-202
1909-10-167
CAR-29-1662
Walks per 9IP
1902-1-1.0
1903-2-1.0
1904-1-1.0
1906-2-0.8
1907-2-0.9
1908-1-1.1
1909-3-1.4
1910-6-1.6
1911-5-1.6
CAR-10-1.4
Hits per 9IP
1903-4-8.8
1904-6-8.8
1909-5-7.4
CAR-42-8.7
Strikeouts per 9IP
1901-5-3.1
1902-5-2.4
1903-2-4.4
1904-5-4.6
WHiP
1902-2-1.08
1903-1-1.09
1904-1-1.09
1906-2-1.06
1907-2-0.99
1908-5-1.03
1909-2-0.97
1910-5-1.04
1911-5-1.18
CAR-4-1.12
OAVG
1903-5-.257
1904-6-.254
1909-2-.219
CAR-36-.252
OOBP
1902-2-.283
1904-2-.283
1906-3-.274
1907-7-.266
1908-5-.272
1909-5-.279
1911-9-.309
CAR-22-.299
OSLG
1901-10-.334
1902-2-.304
1903-2-.339
1904-3-.335
1906-9-.309
1907-3-.276
1908-8-.289
1909-2-.253
1910-5-.281
CAR-16-.317
OOPS
1902-2-.587
1903-2-.667
1904-3-.618
1906-6-.583
1907-3-.542
1908-7-.561
1909-2-.532
1911-7-.642
CAR-12-.615
       
 
   Black Ink Test: 24    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 170    (Avg Pitcher in HOF ~ 231)
   Hall of Fame Standards: 92    (Avg Pitcher in HOF ~ 118)
 
Similar Pitchers     What are Similarity Scores?

  1. Ed Kinsella (940)
  2. Pete Alexander (918)
  3. Lefty Tyler (915)
  4. Dick Rudolph (914)
  5. Erskine Mayer (910)
  6. Joe Boehling (906)
  7. Harry Coveleski (903)
  8. Rube Kroh (897)
  9. Tom Hughes (894)
  10. Hi West (893)
Similar Batters     What are Similarity Scores?

  1. Dutch Ruether (981)
  2. Tom Hughes (981)
  3. Red Causey (980)
  4. George Merritt (979)
  5. Dick Rudolph (976)
  6. Rube Vickers (975)
  7. Christy Mathewson (975)
  8. Erskine Mayer (974)
  9. Claude Hendrix (971)
  10. Hooks Wiltse (968)
History
Drafted in 2nd round, 25th overall pick, by Boston (N) in 1901
Earned first career win on 4/25/1901
Had first career hit on 5/6/1901, off Vic Willis (BRO)
Hit first career homerun on 5/27/1901, off Bill Hoffer (CHN)
Won Gold Glove at Pitcher in 1901
Won Player of the Week award on 5/5/1902, winning 2 games with a 0.50 ERA
1/3/1903: Gets a new one-year contract worth $3,721,429 through salary arbitration
Set a new season NL-Record for Strikeouts with 146 on 9/24/1903
2/14/1904: Gets a new one-year contract worth $3,721,429 through salary arbitration
2/13/1905: Gets a new one-year contract worth $3,728,571 through salary arbitration
Signed as a free agent by St. Louis (A) on 3/5/1906 to a 4-year deal worth $3,425,000 per year
Won Player of the Week award on 7/2/1906, winning 2 games with a 0.50 ERA
Traded from St. Louis (A) to Philadelphia (N) on 7/31/1907 (Going to PHI: P Eddie Plank, RF Sam Crawford. Going to SLA: P Rube Manning, C Harry Bemis, C Gabby Street, 3B She Donahue)
Won Pitcher of the Month award on 8/1/1907, going 4-1, 0.41
Won Player of the Week award on 6/30/1908, winning 2 games with a 0.53 ERA
Won Player of the Week award on 7/21/1908, winning 2 games with a 0.50 ERA
Won World Series with Philadelphia (N) in 1908
Won Cy Young Award in 1908, going 28-12, 2.60 ERA
5/27/1909: Signed a contract extension with Philadelphia (N), $5,420,000 per year, for 5 years
Won Player of the Week award on 8/9/1909, winning 2 games with a 0.53 ERA
Won Player of the Week award on 8/23/1909, winning 2 games with a 1.00 ERA
Won Player of the Week award on 9/13/1909, winning 2 games with a 0.00 ERA
Won Player of the Week award on 9/20/1909, winning 2 games with a 0.50 ERA
Won Pitcher of the Month award on 10/1/1909, going 6-1, 0.75
Won World Series with Philadelphia (N) in 1909
Won Cy Young Award in 1909, going 29-13, 2.81 ERA
Injured on 9/20/1910 with a Inflamed Back Muscle, out for one week
Injured on 7/13/1912 with a Stiff Shoulder, out for one week
Injured on 6/7/1913 with a Strained Back Muscle, out for one week
Released by Philadelphia (N) on 10/8/1913