Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"P" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Gene Packard 1913-1919 37 52 .416 3.31 158 82 67 2 7 772.0 757 284 36 251 317 51.3
Satchel Paige 1926-1929 53 53 .500 4.20 114 114 84 2 0 934.0 937 436 94 286 400 48.1
Larry Pape 1909-1915 25 52 .325 6.51 231 11 0 0 24 371.6 481 269 7 270 114 0.7
Doc Parker 1895-1906 18 39 .316 4.10 158 25 21 0 21 364.3 444 166 24 104 120 19.6
Roy Parmelee 1929-1929 1 7 .125 7.19 14 9 0 0 0 71.3 88 57 6 64 37 0.0
Jim Pastorius 1906-1911 16 20 .444 3.16 91 33 23 4 5 358.7 357 126 1 127 131 19.8
Joe Pate 1926-1928 3 1 .750 4.73 17 6 1 1 0 64.7 78 34 0 39 12 2.5
Case Patten 1901-1906 41 25 .621 3.61 118 62 44 3 7 599.0 565 240 19 140 201 36.1
Roy Patterson 1901-1908 32 32 .500 4.13 104 72 51 2 1 647.7 731 297 26 134 175 31.3
Harry Patton 1914-1919 19 26 .422 3.51 122 0 0 0 5 146.0 135 57 3 109 53 13.1
George Payne 1920-1928 44 50 .468 4.43 242 78 51 3 5 839.6 975 413 57 259 240 44.2
Alex Pearson 1902-1904 16 18 .471 3.90 62 35 27 4 2 339.7 395 147 4 68 78 18.9
Barney Pelty 1905-1912 37 42 .468 4.14 164 71 29 4 11 619.7 652 285 17 253 282 22.7
Rusty Pence 1922-1929 8 4 .667 4.65 130 1 0 0 2 170.3 192 88 10 71 39 10.3
Hub Pernoll 1913-1914 14 28 .333 4.20 51 44 34 1 1 371.0 429 173 13 145 145 13.2
Pol Perritt 1914-1927 4 5 .444 5.42 50 5 4 0 4 101.3 113 61 4 43 21 4.5
Rube Peters 1913-1914 0 0 .000 5.27 17 0 0 0 0 13.7 12 8 0 7 9 0.6
Jesse Petty 1923-1925 3 9 .250 5.28 32 5 4 0 5 73.3 83 43 4 26 12 3.7
Big Jeff Pfeffer 1906-1913 120 125 .490 3.20 306 254 199 19 1 2275.0 2096 810 13 930 1298 150.3
Jeff Pfeffer 1911-1921 39 63 .382 4.29 212 90 57 2 15 898.0 998 428 33 347 282 30.8
Jack Pfiester 1903-1913 25 32 .439 4.33 302 7 5 0 26 434.0 486 209 18 173 149 24.7
Bill Phillips 1895-1903 12 15 .444 4.66 63 18 10 0 2 200.7 235 104 9 79 41 6.1
Deacon Phillippe 1900-1910 90 100 .474 3.54 231 206 132 10 3 1771.0 1867 696 40 243 501 93.3
Bill Phyle 1899-1905 22 37 .373 4.08 157 29 23 0 11 403.3 456 183 10 124 128 19.8
Wiley Piatt 1899-1906 26 19 .578 4.11 134 20 14 0 15 315.7 342 144 10 107 77 20.4
Ed Pinnance 1903-1914 53 70 .431 4.35 283 118 30 4 24 1053.3 1134 509 36 384 354 56.5
George Pipgras 1923-1929 56 58 .491 5.23 178 128 61 1 2 1040.6 1131 605 130 549 431 36.8
Togie Pittinger 1901-1905 24 20 .545 3.57 59 42 36 2 3 383.7 399 152 12 100 114 14.4
Eddie Plank 1901-1913 217 192 .531 3.32 470 461 329 33 1 3836.0 3692 1413 48 607 1662 246.8
Norman Plitt 1919-1926 6 10 .375 4.79 143 0 0 0 3 184.0 228 98 6 95 18 7.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Lou Polchow 1903-1907 4 6 .400 4.88 17 13 3 0 0 96.0 108 52 0 35 38 2.1
Ed Poole 1901-1904 32 33 .492 3.83 91 63 50 4 2 561.0 572 239 26 191 113 32.0
Bill Popp 1903-1908 18 20 .474 5.26 57 26 19 0 1 239.3 300 140 11 85 102 5.4
Odie Porter 1902-1908 18 27 .400 3.61 89 63 0 0 1 423.7 428 170 15 165 165 19.9
Jack Powell 1898-1907 23 42 .354 5.11 164 26 16 0 18 366.6 441 208 15 123 120 10.4
Mike Prendergast 1914-1916 9 10 .474 4.83 36 13 5 0 5 130.3 139 70 11 68 62 2.4
George Prentiss 1901-1903 4 6 .400 5.43 29 3 3 0 2 56.3 73 34 2 33 9 1.2
Hub Pruett 1922-1929 44 36 .550 3.35 303 4 0 0 57 403.0 341 150 9 224 169 54.3
Ambrose Puttmann 1903-1917 119 132 .474 3.82 350 251 169 10 7 2218.3 2174 941 42 848 978 90.4

39 Players