| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Q" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eddie Quick | 1906-1914 | 11 | 23 | .324 | 4.87 | 150 | 2 | 0 | 0 | 2 | 175.6 | 226 | 95 | 1 | 92 | 51 | 4.6 |
| Jack Quinn | 1909-1913 | 29 | 41 | .414 | 4.26 | 83 | 71 | 57 | 3 | 2 | 621.3 | 666 | 294 | 37 | 209 | 211 | 22.3 |
| Tad Quinn | 1902-1902 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.1 |
3 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |