Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"R" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alec Radcliffe 1926-1929 449 1331 154 346 61 16 19 185 11 6 51 79 .260 .287 .373 .660 11.5
Ted Radcliffe 1928-1929 82 239 29 67 6 0 6 26 0 1 9 12 .280 .312 .381 .693 4.5
Jack Rafter 1904-1904 27 89 4 7 3 0 0 6 1 0 3 33 .079 .109 .112 .221 0.0
Pat Ragan 1911-1921 218 478 37 84 3 1 1 36 3 2 11 232 .176 .192 .192 .385 0.4
John Raleigh 1915-1921 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Newt Randall 1910-1914 81 196 28 54 6 3 1 29 0 0 19 6 .276 .345 .352 .697 5.2
Bill Rariden 1911-1915 198 652 67 143 35 8 5 80 18 13 43 72 .219 .266 .321 .587 3.7
Morrie Rath 1911-1922 962 3033 394 842 50 41 18 397 110 106 316 179 .278 .365 .339 .704 74.6
Johnny Rawlings 1915-1929 1520 5122 655 1379 129 41 40 534 174 111 396 196 .269 .321 .334 .654 63.6
Farmer Ray 1913-1915 8 3 0 2 0 0 0 0 0 0 1 1 .667 .750 .667 1.417 0.7
Fred Raymer 1901-1913 996 3395 341 815 149 17 22 393 75 16 106 207 .240 .267 .313 .581 32.8
Bugs Raymond 1907-1920 426 1231 70 109 14 4 1 64 3 0 19 557 .089 .102 .109 .211 0.0
Rip Reagan 1903-1905 36 77 2 8 2 0 0 4 0 0 0 40 .104 .104 .130 .234 0.3
Dick Redding 1919-1929 389 938 94 229 28 5 8 91 4 5 36 175 .244 .271 .310 .581 5.4
Frog Redus 1925-1927 219 694 67 202 40 7 5 97 17 5 36 27 .291 .326 .390 .716 14.4
Milt Reed 1919-1921 38 122 13 34 1 0 3 18 0 1 6 14 .279 .310 .361 .671 1.7
Randy Reese 1929-1929 76 255 23 63 11 2 1 27 5 0 5 17 .247 .262 .318 .579 0.3
Bobby Reeves 1927-1927 6 19 3 3 1 0 0 1 1 1 0 3 .158 .200 .211 .411 0.0
Mike Regan 1917-1917 37 51 5 10 1 0 0 6 0 0 2 13 .196 .222 .216 .438 0.0
Bill Reidy 1899-1907 92 116 9 20 3 1 0 5 2 0 2 19 .172 .185 .216 .400 0.0
Art Reinhart 1920-1929 298 192 47 47 12 3 2 19 7 8 5 13 .245 .264 .370 .634 1.6
Ed Reulbach 1905-1918 409 1135 56 114 12 1 0 53 4 5 31 225 .100 .124 .113 .237 0.0
Carl Reynolds 1927-1929 364 1303 182 359 64 21 26 228 19 7 85 60 .276 .318 .417 .734 24.2
Billy Rhiel 1929-1929 55 171 28 64 11 2 3 23 0 0 12 9 .374 .415 .515 .930 7.5
Bob Rhoads 1906-1908 66 189 13 27 3 1 0 7 1 2 10 108 .143 .186 .169 .355 0.1
Harry Rice 1923-1929 395 886 140 243 42 20 8 108 13 11 73 55 .274 .331 .394 .725 15.2
Sam Rice 1915-1927 1437 5034 816 1609 273 120 29 653 217 148 537 171 .320 .385 .439 .824 159.4
Lew Richie 1906-1920 439 978 26 53 17 1 0 34 3 2 20 168 .054 .073 .074 .146 0.0
Joe Rickert 1901-1903 37 107 10 18 4 1 0 6 0 0 7 5 .168 .217 .224 .442 0.2
Branch Rickey 1911-1915 100 308 40 101 9 3 3 46 4 2 21 43 .328 .370 .406 .776 10.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Elmer Rieger 1915-1915 49 9 1 1 0 0 1 2 0 0 0 3 .111 .111 .444 .556 0.1
Topper Rigney 1922-1928 773 2418 329 681 93 29 9 214 64 43 313 160 .282 .363 .355 .718 51.0
Jimmy Ring 1919-1922 42 34 2 4 0 0 0 1 0 0 0 5 .118 .114 .118 .232 0.1
Swede Risberg 1917-1928 478 853 141 188 29 18 2 84 27 30 120 67 .220 .320 .304 .623 6.7
Claude Ritchey 1898-1910 1381 5262 788 1571 245 69 17 727 304 85 527 263 .299 .366 .381 .747 169.0
Hank Ritter 1920-1923 95 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 0.0
Lew Ritter 1902-1909 497 1576 116 324 57 26 4 146 4 13 73 101 .206 .251 .282 .534 5.6
Eppa Rixey 1914-1916 84 251 21 46 3 1 0 29 0 2 4 39 .183 .195 .203 .398 0.0
Charlie Robertson 1922-1926 42 61 4 17 1 2 0 8 0 0 2 5 .279 .302 .361 .662 0.7
Dave Robertson 1917-1922 242 482 46 115 19 3 0 53 2 2 27 30 .239 .277 .290 .568 3.8
Gene Robertson 1920-1929 648 1867 245 562 102 6 16 277 3 0 144 46 .301 .351 .388 .738 44.7
Jim Roberts 1924-1924 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Roberts 1920-1929 286 580 68 149 5 4 0 59 1 5 18 154 .257 .278 .279 .557 3.3
Jack Robinson 1907-1907 6 9 2 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 0.0
Rabbit Robinson 1906-1914 715 2260 242 513 81 38 10 244 168 39 191 170 .227 .288 .310 .598 28.1
Wilbert Robinson 1887-1902 77 237 26 53 9 1 4 24 3 0 14 27 .224 .268 .321 .588 3.7
Chick Robitaille 1905-1915 176 377 19 36 8 1 0 17 1 0 4 170 .095 .105 .122 .227 0.0
Oscar Roettger 1929-1929 44 121 12 29 8 1 1 16 0 0 2 4 .240 .252 .347 .599 0.4
Joe Rogan 1917-1927 362 995 81 159 25 5 2 78 1 0 42 206 .160 .196 .201 .397 0.0
Billy Rogell 1926-1929 399 1196 143 313 50 10 7 129 13 11 94 58 .262 .314 .338 .652 14.7
Tom Rogers 1917-1927 174 213 7 27 3 0 0 16 0 0 3 30 .127 .138 .141 .278 0.2
George Rohe 1901-1908 275 918 81 223 27 2 3 112 3 2 32 66 .243 .279 .286 .565 10.3
Ray Rohwer 1921-1929 936 3209 532 980 196 81 55 493 5 27 289 305 .305 .362 .468 .830 91.4
Red Rollings 1929-1929 8 11 3 3 1 0 0 2 0 0 2 1 .273 .385 .364 .748 0.3
Eddie Rommel 1920-1927 187 284 37 62 11 2 0 23 1 0 24 38 .218 .280 .271 .551 2.6
Charley Root 1923-1929 89 112 8 26 4 0 2 10 0 0 0 26 .232 .232 .321 .554 1.0
Si Rosenthal 1926-1929 422 1388 226 388 95 14 15 215 74 15 163 54 .280 .354 .401 .754 32.7
George Ross 1920-1920 4 2 1 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.2
Claude Rossman 1909-1917 397 1340 179 346 58 15 13 168 6 15 98 166 .258 .309 .353 .662 24.4
Braggo Roth 1914-1929 1512 4087 651 1091 201 96 43 544 222 146 492 750 .267 .355 .395 .750 107.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Frank Roth 1903-1913 843 3149 352 783 116 38 4 254 151 34 126 176 .249 .278 .313 .592 36.0
Jack Rothrock 1925-1929 220 542 61 148 22 6 3 61 11 5 33 49 .273 .315 .352 .667 7.5
Edd Roush 1914-1929 1827 6934 943 2027 325 143 33 733 354 236 424 150 .292 .333 .395 .728 151.7
Charlie Roy 1910-1914 109 17 0 0 0 0 0 0 0 0 1 9 .000 .056 .000 .056 0.0
Art Ruble 1928-1929 218 506 82 147 26 10 1 69 26 25 83 46 .291 .391 .387 .778 14.1
Nap Rucker 1908-1915 115 253 19 33 6 0 0 22 0 1 3 54 .130 .148 .154 .302 0.0
Dick Rudolph 1910-1923 427 1255 101 245 11 5 2 93 19 14 33 515 .195 .216 .217 .433 5.1
Muddy Ruel 1920-1928 310 922 115 268 25 5 4 124 1 1 66 32 .291 .334 .342 .676 13.6
Dutch Ruether 1917-1929 372 1037 68 192 23 4 1 104 1 1 15 156 .185 .198 .218 .416 0.1
Red Ruffing 1927-1927 3 7 0 2 1 0 0 1 0 0 0 0 .286 .286 .429 .714 0.2
Amos Rusie 1890-1906 125 172 11 16 3 0 0 1 1 1 3 82 .093 .109 .110 .219 0.0
Allan Russell 1919-1921 124 66 3 8 2 0 0 6 0 0 4 13 .121 .171 .152 .323 0.4
Jack Russell 1926-1929 96 260 25 53 7 5 0 19 0 3 9 66 .204 .229 .269 .498 0.0
Babe Ruth 1914-1929 2302 8213 1496 2351 479 88 346 1593 101 50 1441 928 .286 .391 .492 .884 334.0
George Ruth 1916-1929 493 1434 76 142 41 6 1 75 0 1 21 276 .099 .113 .138 .252 0.0
Buddy Ryan 1912-1912 35 52 5 6 2 1 0 6 0 1 1 6 .115 .130 .192 .322 0.0
Jack Ryan 1890-1904 188 619 61 131 21 4 4 60 27 11 11 69 .212 .228 .278 .506 0.0
Rosy Ryan 1925-1929 195 542 62 99 18 1 2 61 2 1 38 69 .183 .237 .231 .467 0.0

78 Players