Roy
Sanders
 
Nickname: Simon
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 190
 
Born: June 10, 1894 in Usa, MO,
 
Awards & Accomplishments
World Seriess Won 1923   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1918 24 CIN NL   4 4 4 4 4 5 4 10 10 10
1919 25 CIN NL   4 4 4 4 3 4 4 10 10 10
1920 26 CIN NL   4 4 4 4 3 4 3 9 9 9
1921 27 CIN NL   4 4 4 4 3 4 3 9 9 9
1922 28 CIN NL   3 4 4 4 3 4 3 9 9 9
1923 29 CIN NL $ 300,000 3 4 4 4 3 4 3 9 9 9
1924 30 CIN NL   3 4 4 4 3 4 4 10 10 10
1925 31 CIN NL   3 4 4 4 3 4 3 9 9 9
1926 32 CIN NL   3 4 4 4 3 4 4 9 9 9
1927 33 CIN NL   2 4 4 4 3 4 4 9 9 9
1928 34 CIN NL   2 4 4 4 3 4 3 9 9 9
OOTP6 Min Ratings   2 4 4 4 3 4 3 9 9 9
OOTP6 Max Ratings $ 300,000 4 4 4 4 4 5 4 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1918 24 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1919 25 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1920 26 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1921 27 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1922 28 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1923 29 CIN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1924 30 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1925 31 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1926 32 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1927 33 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1928 34 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Min Ratings     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Max Ratings $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1918 24 AAA   3 3 .500 51 0 0 0 14 48.0 35 14 1 24 39 2.63 .213 .314 .305 .619  
1919 25 AAA   2 4 .333 48 0 0 0 22 41.0 41 12 1 30 34 2.63 .270 .390 .309 .699  
1920 26 AAA   1 5 .167 53 0 0 0 19 34.3 35 23 1 25 27 6.03 .269 .387 .331 .718  
1921 27 AAA   2 3 .400 47 0 0 0 19 33.0 35 19 0 27 21 5.18 .278 .405 .381 .786  
1922 28 AAA   1 2 .333 34 0 0 0 15 31.3 30 11 4 19 17 3.16 .259 .363 .379 .742  
1923 29 CIN NL 0 0 .000 3 0 0 0 0 5.3 5 1 0 8 2 1.69 .263 .481 .421 .903 0.6
    AAA   2 1 .667 24 0 0 0 6 23.3 18 6 3 17 13 2.31 .214 .347 .369 .716  
1924 30 AAA   2 5 .286 58 0 0 0 18 53.3 50 18 3 39 28 3.04 .246 .368 .320 .688  
1925 31 AAA   1 2 .333 26 0 0 0 7 27.7 28 9 0 14 13 2.93 .280 .368 .380 .748  
1926 32 AAA   4 2 .667 14 0 0 0 1 16.3 16 11 1 18 6 6.06 .286 .459 .446 .906  
1927 33 AAA   0 0 .000 14 0 0 0 0 32.3 29 5 0 13 15 1.39 .236 .309 .293 .602  
1928 34 AAA   1 1 .500 16 0 0 0 0 16.0 13 4 2 7 6 2.25 .220 .303 .373 .676  
1 Years Sim 0 0 .000 3 0 0 0 0 5.3 5 1 0 8 2 1.69 .263 .481 .421 .903 0.6
11 Years AAA 19 28 .404 385 0 0 0 121 356.6 330 132 16 233 219 3.33 .251 .364 .342 .706  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   3 0 0 3 1   .300 .462 .500 .962
vs LH   2 1 0 5 1   .222 .500 .333 .833
Home 0 0 .000 2 0 0 0 0 4.0 3 0 0 8 2 0.00 .231 .524 .385 .908
Away 0 0 .000 1 0 0 0 0 1.3 2 1 0 0 0 6.77 .333 .333 .500 .833
August 0 0 .000 1 0 0 0 0 1.0 1 0 0 2 1 0.00 .250 .500 .250 .750
Sep/Oct 0 0 .000 2 0 0 0 0 4.3 4 1 0 6 1 2.08 .267 .476 .467 .943
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1923 29 CIN NL 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1 Years Sim 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
162 Game Average 108 0 0 0 0 0 0 0 0 0 54 .000 .000 .000 .000 -10.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Home 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Away 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sep/Oct 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1923 29 CIN NL P 3 0 5.3 0 0 0 0 .000 0.00    
Career Totals   3 0 5.3 0 0 0 0 .000 0.00    
Career Highs   3 0 5.3 0 0 0 0 .000 0.00    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1923 29 CIN NL 0 0 .000 1 0 0 0 0 0.7 0 0 0 0 0 0.00 .000 .000 .000 .000
Career Post-Season Pitching 0 0 .000 1 0 0 0 0 0.7 0 0 0 0 0 0.00 .000 .000 .000 .000
History
Drafted in 4th round, 51st overall pick, by Cincinnati in 1918
Injured on 7/31/1921 with a Inflamed Back Muscle, out for 1-2 weeks
Injured on 7/16/1922 with a Strained Tricep Muscle, out for 7-8 weeks
Won World Series with Cincinnati in 1923