| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Boston (A) Red Sox | |||||||||||||||||||
| Record: 95-59 Finish: 1st in AL Division Division Runs Scored: 713 Runs Allowed: 554 Exp W-L: 94-60 Ballpark: Fenway Park Attendance: 1,409,975 Manager: Jason Russell
Statistics / Schedule |
Minor League Records: AAA: 76-55, 2nd in the American League AA: 66-65, 4th in the American League A: 69-62, 4th in the American League Postseason Results: Lost World Series 1-4 to St. Louis (N) Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Gavvy Cravath | 33 | 144 | 521 | 81 | 125 | 22 | 10 | 12 | 92 | 19 | 14 | 81 | 139 | .240 | .342 | .390 | .731 | 70.1 | 14.1 | 1.2 |
| SS | *Al Bridwell | 30 | 140 | 496 | 82 | 119 | 12 | 8 | 3 | 67 | 36 | 20 | 96 | 16 | .240 | .361 | .315 | .676 | 59.8 | 10.9 | 7.4 |
| 2B | Art Phelan | 26 | 144 | 518 | 57 | 147 | 37 | 10 | 6 | 89 | 53 | 9 | 42 | 42 | .284 | .337 | .429 | .765 | 75.7 | 18.8 | 6.8 |
| C | Fred Snodgrass | 26 | 127 | 481 | 77 | 134 | 24 | 7 | 3 | 50 | 48 | 16 | 55 | 93 | .279 | .360 | .376 | .737 | 68.5 | 16.8 | 4.2 |
| CF | #Bob Bescher | 30 | 113 | 407 | 79 | 103 | 19 | 10 | 4 | 56 | 41 | 12 | 66 | 89 | .253 | .360 | .378 | .738 | 59.9 | 14.0 | 3.1 |
| RF | Jack Dalton | 28 | 116 | 403 | 56 | 127 | 17 | 3 | 2 | 68 | 21 | 21 | 46 | 30 | .315 | .391 | .387 | .778 | 57.8 | 14.2 | 2.5 |
| 3B | Wid Conroy | 37 | 97 | 342 | 43 | 95 | 17 | 6 | 0 | 41 | 32 | 11 | 14 | 31 | .278 | .315 | .363 | .677 | 39.2 | 8.3 | 6.1 |
| CF | *Doc Cook | 28 | 76 | 277 | 50 | 84 | 12 | 2 | 1 | 24 | 8 | 8 | 46 | 38 | .303 | .404 | .372 | .776 | 42.8 | 11.3 | 2.5 |
| 3B | Gene Paulette | 23 | 65 | 243 | 33 | 58 | 7 | 3 | 1 | 38 | 4 | 2 | 20 | 31 | .239 | .294 | .305 | .599 | 21.4 | 2.7 | 3.0 |
| RF | *Fred Beck | 27 | 69 | 242 | 30 | 80 | 12 | 7 | 0 | 30 | 12 | 3 | 11 | 50 | .331 | .359 | .438 | .797 | 35.6 | 9.4 | 1.2 |
| SS | Jimmy Johnston | 24 | 48 | 159 | 19 | 37 | 7 | 2 | 0 | 14 | 9 | 5 | 13 | 33 | .233 | .291 | .302 | .593 | 13.0 | 1.4 | 2.2 |
| LF | Braggo Roth | 21 | 44 | 134 | 27 | 45 | 3 | 6 | 1 | 18 | 13 | 6 | 15 | 26 | .336 | .423 | .470 | .893 | 25.3 | 7.1 | 0.6 |
| P | George Merritt | 34 | 42 | 138 | 12 | 24 | 2 | 0 | 0 | 11 | 1 | 2 | 3 | 56 | .174 | .191 | .188 | .380 | 2.5 | 0.0 | 0.0 |
| 2B | Heinie Zimmerman | 27 | 37 | 126 | 11 | 31 | 3 | 1 | 0 | 14 | 0 | 2 | 4 | 13 | .246 | .278 | .286 | .564 | 9.6 | 0.9 | 1.4 |
| CF | Charlie Hanford | 33 | 37 | 123 | 16 | 32 | 5 | 3 | 1 | 20 | 8 | 7 | 7 | 15 | .260 | .316 | .374 | .690 | 13.7 | 2.6 | 1.3 |
| P | Lew Moren | 30 | 38 | 124 | 5 | 10 | 1 | 0 | 0 | 8 | 1 | 1 | 4 | 55 | .081 | .108 | .089 | .196 | -3.7 | 0.0 | 0.0 |
| P | Tom Hughes | 30 | 41 | 122 | 6 | 21 | 1 | 1 | 0 | 5 | 1 | 2 | 2 | 67 | .172 | .185 | .197 | .382 | 2.1 | 0.0 | 0.0 |
| C | Les Nunamaker | 25 | 41 | 118 | 15 | 35 | 7 | 2 | 0 | 10 | 1 | 2 | 9 | 16 | .297 | .344 | .390 | .734 | 14.4 | 3.2 | 1.1 |
| P | King Brady | 33 | 30 | 98 | 8 | 17 | 1 | 0 | 1 | 10 | 0 | 0 | 3 | 43 | .173 | .196 | .214 | .410 | 2.8 | 0.0 | 0.0 |
| C | Tommy Clarke | 26 | 16 | 37 | 4 | 10 | 1 | 0 | 0 | 3 | 4 | 1 | 5 | 3 | .270 | .357 | .297 | .654 | 4.9 | 1.2 | 0.4 |
| 1B | Pete Noonan | 32 | 8 | 20 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | .300 | .391 | .350 | .741 | 2.6 | 0.6 | 0.0 |
| P | Hooks Dauss | 24 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .091 | .000 | .091 | -0.9 | 0.0 | 0.0 |
| Team Totals | 28.5 | 1486 | 5139 | 713 | 1340 | 211 | 81 | 35 | 671 | 312 | 146 | 546 | 892 | .261 | .334 | .354 | .688 | 617.2 | 137.5 | 45.0 | |
| Rank among 8 AL teams | 7 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 8 | 4 | 1 | 2 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| George Merritt | 34 | 28 | 13 | .683 | 42 | 42 | 0 | 372.3 | 354 | 116 | 5 | 61 | 156 | 2.80 | 31.2 |
| Tom Hughes | 30 | 20 | 16 | .556 | 41 | 41 | 0 | 351.0 | 308 | 112 | 11 | 110 | 207 | 2.87 | 26.1 |
| Lew Moren | 30 | 22 | 14 | .611 | 38 | 38 | 0 | 329.3 | 324 | 125 | 1 | 78 | 136 | 3.42 | 17.2 |
| King Brady | 33 | 19 | 10 | .655 | 30 | 30 | 0 | 258.0 | 229 | 71 | 1 | 66 | 88 | 2.48 | 23.3 |
| Hooks Dauss | 24 | 2 | 2 | .500 | 13 | 3 | 6 | 35.0 | 41 | 16 | 0 | 12 | 18 | 4.11 | 1.9 |
| Wish Egan | 33 | 1 | 3 | .250 | 12 | 0 | 2 | 13.0 | 9 | 3 | 0 | 5 | 11 | 2.08 | 2.1 |
| Nick Maddox | 27 | 3 | 1 | .750 | 11 | 0 | 0 | 8.7 | 13 | 7 | 1 | 3 | 5 | 7.27 | 0.0 |
| *Roy Castleton | 28 | 0 | 0 | .000 | 3 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.6 |
| Clarence Currie | 35 | 0 | 0 | .000 | 3 | 0 | 0 | 1.7 | 3 | 4 | 0 | 1 | 2 | 21.69 | 0.0 |
| Team Totals | 30.4 | 95 | 59 | .617 | 193 | 154 | 8 | 1372.6 | 1283 | 454 | 19 | 336 | 623 | 2.98 | 102.4 |
| Rank among 8 AL teams | 1 | 1 | 7 | 1 | 6 | 2 | 3 | 1 | 1 | 6 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |