| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1915 Boston (A) Red Sox | |||||||||||||||||||
| Record: 85-69 Finish: 2nd in AL Division Division Runs Scored: 631 Runs Allowed: 577 Exp W-L: 83-71 Ballpark: Fenway Park Attendance: 2,074,411 Manager: Jason Russell
Statistics / Schedule |
Minor League Records: AAA: 80-52, 1st in the American League AA: 59-73, 6th in the American League A: 67-65, 3rd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Jimmy Williams | 38 | 134 | 504 | 73 | 117 | 19 | 2 | 2 | 43 | 49 | 10 | 56 | 38 | .232 | .308 | .290 | .598 | 52.3 | 12.9 | 3.9 |
| C | Fred Snodgrass | 27 | 127 | 474 | 69 | 139 | 27 | 7 | 0 | 41 | 47 | 25 | 61 | 88 | .293 | .380 | .380 | .760 | 68.3 | 22.1 | 3.6 |
| RF | Jack Dalton | 29 | 121 | 424 | 59 | 117 | 14 | 4 | 1 | 38 | 21 | 16 | 47 | 33 | .276 | .360 | .335 | .694 | 52.1 | 14.7 | 2.0 |
| CF | *Doc Cook | 29 | 117 | 383 | 64 | 125 | 13 | 3 | 1 | 48 | 18 | 8 | 64 | 49 | .326 | .426 | .384 | .810 | 63.3 | 22.7 | 1.9 |
| 2B | Art Phelan | 27 | 115 | 417 | 44 | 98 | 17 | 6 | 3 | 57 | 28 | 8 | 22 | 42 | .235 | .272 | .326 | .598 | 35.7 | 7.2 | 4.7 |
| 1B | Gavvy Cravath | 34 | 108 | 373 | 39 | 68 | 13 | 5 | 3 | 53 | 10 | 10 | 43 | 99 | .182 | .270 | .268 | .538 | 25.4 | 1.7 | 0.0 |
| 3B | Gene Paulette | 24 | 99 | 344 | 28 | 93 | 15 | 2 | 2 | 42 | 6 | 10 | 32 | 44 | .270 | .331 | .343 | .674 | 35.7 | 9.3 | 2.8 |
| LF | *Ken Williams | 25 | 88 | 325 | 48 | 89 | 15 | 5 | 2 | 53 | 12 | 8 | 32 | 22 | .274 | .342 | .369 | .711 | 37.9 | 10.5 | 1.7 |
| LF | Braggo Roth | 22 | 89 | 293 | 47 | 79 | 13 | 3 | 1 | 30 | 30 | 20 | 51 | 50 | .270 | .384 | .345 | .729 | 41.2 | 12.6 | 1.1 |
| SS | Jimmy Johnston | 25 | 88 | 307 | 30 | 83 | 14 | 6 | 2 | 40 | 9 | 13 | 24 | 59 | .270 | .325 | .375 | .700 | 34.2 | 9.9 | 4.1 |
| C | Les Nunamaker | 26 | 45 | 173 | 18 | 39 | 6 | 4 | 0 | 20 | 2 | 1 | 10 | 26 | .225 | .262 | .306 | .568 | 14.6 | 2.6 | 2.0 |
| CF | #Bob Bescher | 31 | 57 | 154 | 26 | 37 | 3 | 0 | 0 | 16 | 19 | 10 | 23 | 26 | .240 | .343 | .260 | .602 | 15.9 | 3.8 | 0.6 |
| RF | *Eddie Murphy | 23 | 51 | 132 | 19 | 44 | 10 | 3 | 0 | 17 | 16 | 5 | 16 | 12 | .333 | .413 | .455 | .868 | 24.4 | 9.1 | 0.3 |
| P | Tom Hughes | 31 | 42 | 136 | 9 | 26 | 3 | 0 | 1 | 18 | 0 | 0 | 3 | 55 | .191 | .207 | .235 | .442 | 5.7 | 0.0 | 0.0 |
| P | King Brady | 34 | 39 | 128 | 8 | 22 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 68 | .172 | .177 | .180 | .357 | 1.7 | 0.0 | 0.0 |
| P | Lew Moren | 31 | 36 | 112 | 1 | 9 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 57 | .080 | .104 | .080 | .185 | -4.7 | 0.0 | 0.0 |
| 1B | Jack Kading | 30 | 31 | 104 | 13 | 29 | 11 | 3 | 0 | 25 | 1 | 1 | 12 | 20 | .279 | .347 | .442 | .790 | 16.3 | 5.5 | 0.0 |
| 3B | Wid Conroy | 38 | 31 | 99 | 10 | 19 | 0 | 4 | 2 | 18 | 8 | 3 | 5 | 17 | .192 | .243 | .333 | .576 | 8.7 | 1.3 | 1.2 |
| SS | *Al Bridwell | 31 | 16 | 59 | 5 | 13 | 1 | 1 | 1 | 6 | 6 | 2 | 6 | 0 | .220 | .288 | .322 | .610 | 6.5 | 1.5 | 0.8 |
| RF | *Fred Beck | 28 | 15 | 55 | 7 | 15 | 1 | 1 | 1 | 7 | 2 | 2 | 6 | 6 | .273 | .344 | .382 | .726 | 6.6 | 2.0 | 0.2 |
| P | *Doc Scanlan | 34 | 21 | 56 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 24 | .071 | .103 | .089 | .193 | -2.3 | 0.0 | 0.0 |
| P | Hooks Dauss | 25 | 27 | 54 | 6 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .167 | .182 | .204 | .386 | 0.8 | 0.0 | 0.0 |
| C | Tommy Clarke | 27 | 6 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | .190 | .320 | .238 | .558 | 2.1 | 0.3 | 0.2 |
| 2B | Heinie Zimmerman | 28 | 8 | 15 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .375 | .467 | .842 | 2.5 | 0.9 | 0.2 |
| 1B | Pete Noonan | 33 | 8 | 9 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | .333 | .364 | .667 | 1.030 | 2.4 | 1.0 | 0.0 |
| P | Wish Egan | 34 | 13 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | Bill McGill | 35 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | *Nick Maddox | 28 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.4 | 0.0 |
| Team Totals | 29.5 | 1550 | 5166 | 631 | 1289 | 203 | 61 | 22 | 590 | 287 | 155 | 525 | 852 | .250 | .321 | .325 | .647 | 548.3 | 151.9 | 31.5 | |
| Rank among 8 AL teams | 3 | 2 | 2 | 1 | 7 | 7 | 2 | 1 | 8 | 2 | 8 | 2 | 2 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tom Hughes | 31 | 24 | 13 | .649 | 42 | 42 | 0 | 364.7 | 283 | 106 | 13 | 142 | 217 | 2.62 | 25.4 |
| King Brady | 34 | 16 | 19 | .457 | 39 | 39 | 0 | 332.3 | 339 | 124 | 5 | 76 | 114 | 3.36 | 11.1 |
| Lew Moren | 31 | 18 | 15 | .545 | 36 | 36 | 0 | 312.3 | 294 | 104 | 3 | 81 | 115 | 3.00 | 12.8 |
| Hooks Dauss | 25 | 8 | 11 | .421 | 27 | 18 | 5 | 154.7 | 157 | 48 | 0 | 32 | 64 | 2.79 | 8.7 |
| Doc Scanlan | 34 | 12 | 4 | .750 | 21 | 16 | 0 | 147.7 | 106 | 43 | 6 | 75 | 98 | 2.62 | 9.8 |
| Wish Egan | 34 | 2 | 2 | .500 | 13 | 2 | 4 | 34.3 | 30 | 14 | 0 | 15 | 15 | 3.67 | 2.2 |
| Bill McGill | 35 | 2 | 2 | .500 | 8 | 1 | 0 | 17.0 | 21 | 6 | 0 | 3 | 5 | 3.18 | 1.0 |
| Nick Maddox | 28 | 1 | 2 | .333 | 10 | 0 | 2 | 12.0 | 14 | 6 | 0 | 4 | 8 | 4.50 | 0.2 |
| *Roy Castleton | 29 | 2 | 1 | .667 | 7 | 0 | 0 | 9.0 | 8 | 5 | 0 | 7 | 4 | 5.00 | 0.4 |
| Team Totals | 31.2 | 85 | 69 | .552 | 203 | 154 | 11 | 1384.0 | 1252 | 456 | 27 | 435 | 640 | 2.97 | 71.6 |
| Rank among 8 AL teams | 2 | 2 | 5 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |