| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 Boston (A) Red Sox | |||||||||||||||||||
| Record: 91-63 Finish: 1st in AL Division Division Runs Scored: 699 Runs Allowed: 526 Exp W-L: 97-57 Ballpark: Fenway Park Attendance: 2,051,063 Manager: Jason Russell
Statistics / Schedule |
Minor League Records: AAA: 72-59, 2nd in the American League AA: 68-63, 3rd in the American League A: 49-82, 8th in the American League Postseason Results: Lost World Series 0-4 to St. Louis (N) Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Jake Daubert | 32 | 142 | 543 | 90 | 151 | 34 | 14 | 3 | 63 | 48 | 12 | 45 | 48 | .278 | .336 | .409 | .744 | 77.4 | 19.7 | 1.6 |
| 2B | Art Phelan | 28 | 141 | 532 | 74 | 145 | 21 | 15 | 1 | 70 | 51 | 15 | 45 | 28 | .273 | .326 | .374 | .701 | 70.4 | 16.1 | 8.7 |
| 3B | Gene Paulette | 25 | 141 | 543 | 70 | 162 | 17 | 10 | 2 | 75 | 8 | 17 | 36 | 71 | .298 | .340 | .378 | .717 | 61.3 | 13.3 | 7.1 |
| CF | Fred Snodgrass | 28 | 131 | 469 | 58 | 128 | 24 | 8 | 2 | 63 | 40 | 17 | 67 | 79 | .273 | .372 | .371 | .743 | 67.2 | 16.4 | 2.9 |
| SS | Jimmy Johnston | 26 | 120 | 459 | 63 | 136 | 16 | 9 | 2 | 62 | 24 | 25 | 41 | 91 | .296 | .351 | .383 | .735 | 56.1 | 12.2 | 6.4 |
| RF | *Eddie Murphy | 24 | 116 | 428 | 53 | 98 | 16 | 0 | 2 | 57 | 26 | 18 | 31 | 41 | .229 | .286 | .280 | .567 | 32.5 | 2.3 | 2.3 |
| LF | *Ken Williams | 26 | 105 | 373 | 50 | 107 | 15 | 1 | 6 | 56 | 19 | 9 | 45 | 12 | .287 | .365 | .381 | .746 | 53.6 | 13.2 | 2.2 |
| C | Les Nunamaker | 27 | 70 | 252 | 31 | 78 | 13 | 1 | 2 | 37 | 2 | 3 | 34 | 29 | .310 | .390 | .393 | .783 | 37.9 | 9.7 | 1.3 |
| CF | *Doc Cook | 30 | 77 | 244 | 42 | 80 | 6 | 4 | 2 | 31 | 13 | 6 | 37 | 19 | .328 | .424 | .410 | .833 | 41.8 | 11.7 | 1.6 |
| LF | Braggo Roth | 23 | 77 | 229 | 30 | 65 | 10 | 4 | 1 | 27 | 21 | 9 | 35 | 47 | .284 | .383 | .376 | .758 | 34.8 | 8.7 | 2.1 |
| CF | #Bob Bescher | 32 | 76 | 185 | 31 | 45 | 6 | 3 | 1 | 16 | 23 | 11 | 25 | 47 | .243 | .343 | .324 | .667 | 22.0 | 4.4 | 1.2 |
| RF | Jack Dalton | 30 | 42 | 154 | 24 | 47 | 4 | 1 | 1 | 18 | 6 | 9 | 16 | 11 | .305 | .374 | .364 | .738 | 18.6 | 4.0 | 0.9 |
| P | Tom Hughes | 32 | 41 | 133 | 12 | 28 | 4 | 0 | 0 | 15 | 2 | 0 | 2 | 51 | .211 | .222 | .241 | .463 | 6.3 | 0.0 | 0.0 |
| P | Hooks Dauss | 26 | 40 | 127 | 8 | 15 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 38 | .118 | .125 | .134 | .259 | -1.8 | 0.0 | 0.0 |
| 2B | Heinie Zimmerman | 29 | 34 | 107 | 9 | 21 | 4 | 2 | 0 | 13 | 1 | 1 | 9 | 13 | .196 | .258 | .271 | .529 | 8.7 | 0.7 | 1.5 |
| P | Lew Moren | 32 | 34 | 105 | 5 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 40 | .076 | .093 | .114 | .208 | -3.6 | 0.0 | 0.0 |
| P | George Merritt | 36 | 29 | 99 | 12 | 29 | 2 | 0 | 0 | 14 | 0 | 0 | 2 | 36 | .293 | .307 | .313 | .620 | 9.1 | 1.9 | 0.0 |
| C | Tommy Clarke | 28 | 22 | 85 | 10 | 20 | 3 | 2 | 0 | 7 | 2 | 5 | 4 | 13 | .235 | .270 | .318 | .587 | 6.0 | 0.6 | 0.4 |
| 3B | Art Fletcher | 31 | 26 | 82 | 11 | 25 | 4 | 2 | 0 | 10 | 3 | 1 | 0 | 9 | .305 | .326 | .402 | .728 | 9.8 | 2.1 | 1.1 |
| 1B | Jack Kading | 31 | 19 | 63 | 6 | 12 | 5 | 0 | 0 | 6 | 0 | 1 | 4 | 18 | .190 | .239 | .270 | .509 | 3.2 | 0.0 | 0.2 |
| SS | Phil Lewis | 31 | 12 | 44 | 7 | 10 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 6 | .227 | .255 | .250 | .505 | 3.0 | 0.1 | 0.9 |
| P | King Brady | 35 | 15 | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .182 | .182 | .273 | .455 | 0.5 | 0.0 | 0.0 |
| P | *Nick Maddox | 29 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| 1B | Pete Noonan | 34 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | #Bert Maxwell | 29 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Rube Vickers | 38 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Ad Brennan | 34 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.9 | 1551 | 5297 | 699 | 1416 | 209 | 78 | 25 | 660 | 293 | 160 | 483 | 760 | .267 | .331 | .350 | .681 | 614.5 | 137.4 | 42.6 | |
| Rank among 8 AL teams | 2 | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 8 | 3 | 8 | 2 | 2 | 2 | 2 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tom Hughes | 32 | 24 | 15 | .615 | 41 | 41 | 0 | 351.0 | 265 | 104 | 3 | 123 | 201 | 2.67 | 26.4 |
| Hooks Dauss | 26 | 26 | 11 | .703 | 40 | 40 | 0 | 349.3 | 321 | 104 | 2 | 72 | 127 | 2.68 | 23.2 |
| Lew Moren | 32 | 14 | 13 | .519 | 34 | 32 | 1 | 277.3 | 264 | 100 | 3 | 72 | 87 | 3.25 | 11.7 |
| George Merritt | 36 | 17 | 11 | .607 | 29 | 29 | 0 | 257.0 | 219 | 60 | 0 | 43 | 73 | 2.10 | 23.0 |
| King Brady | 35 | 4 | 4 | .500 | 15 | 7 | 2 | 73.0 | 74 | 33 | 1 | 18 | 27 | 4.07 | 2.7 |
| Nick Maddox | 29 | 3 | 5 | .375 | 17 | 3 | 3 | 49.7 | 39 | 10 | 1 | 18 | 26 | 1.81 | 5.0 |
| Bert Maxwell | 29 | 1 | 3 | .250 | 10 | 1 | 2 | 18.0 | 27 | 11 | 1 | 9 | 7 | 5.50 | 0.0 |
| Rube Vickers | 38 | 1 | 1 | .500 | 7 | 1 | 0 | 15.0 | 23 | 8 | 1 | 3 | 2 | 4.80 | 0.0 |
| *Ad Brennan | 34 | 1 | 0 | 1.000 | 5 | 0 | 0 | 7.3 | 4 | 1 | 0 | 3 | 2 | 1.23 | 1.1 |
| Team Totals | 32.3 | 91 | 63 | .591 | 198 | 154 | 8 | 1397.7 | 1236 | 431 | 12 | 361 | 552 | 2.78 | 93.0 |
| Rank among 8 AL teams | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |