| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Boston (A) Red Sox | |||||||||||||||||||
| Record: 77-63 Finish: 2nd in AL Division Division Runs Scored: 608 Runs Allowed: 568 Exp W-L: 74-66 Ballpark: Fenway Park Attendance: 1,852,506 Manager: Jason Russell
Statistics / Schedule |
Minor League Records: AAA: 34-85, 8th in the American League AA: 48-71, 8th in the American League A: 43-76, 8th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | *Larry Gardner | 33 | 130 | 508 | 58 | 154 | 15 | 3 | 3 | 49 | 2 | 10 | 41 | 18 | .303 | .356 | .362 | .719 | 63.4 | 13.1 | 5.7 |
| CF | Fred Snodgrass | 31 | 129 | 496 | 82 | 150 | 30 | 3 | 4 | 59 | 33 | 20 | 45 | 71 | .302 | .372 | .399 | .771 | 70.7 | 15.4 | 3.5 |
| LF | Braggo Roth | 26 | 121 | 445 | 75 | 134 | 21 | 6 | 3 | 49 | 33 | 25 | 60 | 88 | .301 | .395 | .396 | .790 | 67.2 | 14.9 | 2.5 |
| 3B | Gene Paulette | 28 | 110 | 408 | 55 | 136 | 21 | 5 | 1 | 65 | 15 | 9 | 29 | 29 | .333 | .379 | .417 | .795 | 59.0 | 14.2 | 4.1 |
| RF | Jigger Statz | 21 | 104 | 386 | 54 | 118 | 25 | 6 | 3 | 39 | 31 | 20 | 19 | 48 | .306 | .336 | .425 | .761 | 52.3 | 10.8 | 3.0 |
| C | *Ted Easterly | 34 | 96 | 358 | 37 | 92 | 8 | 1 | 1 | 43 | 2 | 2 | 17 | 11 | .257 | .297 | .293 | .591 | 26.5 | 1.8 | 3.8 |
| 1B | Chick Gandil | 32 | 74 | 289 | 34 | 72 | 10 | 3 | 1 | 36 | 33 | 10 | 18 | 18 | .249 | .299 | .315 | .614 | 29.3 | 4.2 | 2.3 |
| LF | #Max Carey | 29 | 78 | 267 | 29 | 81 | 14 | 5 | 1 | 42 | 0 | 1 | 15 | 32 | .303 | .339 | .404 | .744 | 32.9 | 6.8 | 3.4 |
| LF | *Ken Williams | 29 | 62 | 216 | 31 | 64 | 9 | 3 | 2 | 31 | 11 | 4 | 19 | 6 | .296 | .353 | .394 | .746 | 29.0 | 6.0 | 1.3 |
| C | Lena Styles | 19 | 54 | 192 | 19 | 46 | 15 | 0 | 1 | 24 | 0 | 0 | 15 | 40 | .240 | .300 | .333 | .633 | 18.6 | 2.8 | 2.3 |
| 1B | *Jake Daubert | 35 | 66 | 184 | 24 | 49 | 9 | 4 | 0 | 23 | 16 | 2 | 17 | 10 | .266 | .327 | .359 | .685 | 22.3 | 4.2 | 1.3 |
| CF | Ira Flagstead | 25 | 54 | 180 | 33 | 57 | 7 | 4 | 1 | 32 | 2 | 1 | 18 | 8 | .317 | .381 | .417 | .798 | 27.5 | 6.5 | 1.5 |
| SS | Zeb Terry | 28 | 46 | 158 | 13 | 48 | 6 | 0 | 1 | 23 | 2 | 6 | 14 | 3 | .304 | .367 | .361 | .727 | 19.5 | 3.3 | 2.4 |
| P | Hooks Dauss | 29 | 38 | 121 | 9 | 14 | 4 | 0 | 0 | 11 | 0 | 0 | 1 | 31 | .116 | .122 | .149 | .271 | -0.6 | 0.0 | 0.0 |
| 3B | Ray Chapman | 28 | 30 | 120 | 16 | 30 | 5 | 2 | 0 | 13 | 5 | 3 | 7 | 18 | .250 | .289 | .325 | .614 | 10.9 | 1.4 | 0.8 |
| P | Tom Hughes | 35 | 34 | 104 | 6 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 49 | .154 | .152 | .173 | .325 | 0.7 | 0.0 | 0.0 |
| P | *Pug Cavet | 29 | 31 | 88 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 29 | .068 | .079 | .091 | .170 | -4.2 | 0.0 | 0.0 |
| SS | Phil Lewis | 34 | 25 | 89 | 7 | 27 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 6 | .303 | .333 | .303 | .637 | 9.3 | 1.5 | 0.8 |
| P | *Rube Kroh | 32 | 21 | 63 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .079 | .079 | .111 | .190 | -2.8 | 0.0 | 0.0 |
| RF | *Olaf Henriksen | 31 | 19 | 60 | 6 | 22 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 2 | .367 | .371 | .400 | .771 | 8.2 | 1.8 | 0.3 |
| P | #Bert Maxwell | 32 | 17 | 34 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | .059 | .111 | .059 | .170 | -1.6 | 0.0 | 0.0 |
| CF | *Fred Kommers | 33 | 6 | 20 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .250 | .348 | .300 | .648 | 2.0 | 0.2 | 0.2 |
| SS | *Johnny Evers | 37 | 11 | 21 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .333 | .619 | 1.5 | 0.2 | 0.2 |
| LF | Hap Myers | 31 | 10 | 18 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | .389 | .450 | .444 | .894 | 3.4 | 1.0 | 0.1 |
| P | Roy Castleton | 33 | 17 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .250 | .250 | .333 | .583 | 0.9 | 0.1 | 0.0 |
| P | Jack Wisner | 19 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Ben Demott | 30 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| C | Tommy Clarke | 31 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Lou Schettler | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 2B | Art Griggs | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 1446 | 4846 | 608 | 1345 | 211 | 45 | 22 | 581 | 194 | 116 | 348 | 574 | .278 | .330 | .353 | .683 | 545.8 | 110.3 | 39.5 | |
| Rank among 8 AL teams | 4 | 2 | 4 | 3 | 2 | 6 | 2 | 2 | 8 | 1 | 8 | 3 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Hooks Dauss | 29 | 26 | 10 | .722 | 38 | 38 | 0 | 335.7 | 342 | 109 | 7 | 55 | 93 | 2.92 | 29.3 |
| Tom Hughes | 35 | 18 | 13 | .581 | 34 | 34 | 0 | 278.0 | 281 | 120 | 7 | 84 | 151 | 3.88 | 15.9 |
| *Pug Cavet | 29 | 13 | 13 | .500 | 31 | 31 | 0 | 254.0 | 255 | 80 | 2 | 59 | 84 | 2.83 | 18.2 |
| *Rube Kroh | 32 | 7 | 12 | .368 | 21 | 21 | 0 | 180.0 | 212 | 66 | 0 | 15 | 74 | 3.30 | 9.5 |
| Bert Maxwell | 32 | 6 | 5 | .545 | 17 | 13 | 0 | 111.0 | 125 | 49 | 1 | 32 | 23 | 3.97 | 3.9 |
| Jack Wisner | 19 | 2 | 5 | .286 | 32 | 0 | 11 | 39.3 | 42 | 16 | 1 | 13 | 8 | 3.66 | 4.1 |
| *Roy Castleton | 33 | 3 | 1 | .750 | 17 | 3 | 0 | 39.0 | 59 | 24 | 0 | 11 | 5 | 5.54 | 0.1 |
| Ben Demott | 30 | 1 | 2 | .333 | 17 | 0 | 1 | 17.7 | 24 | 10 | 2 | 9 | 2 | 5.10 | 0.1 |
| Lou Schettler | 33 | 1 | 2 | .333 | 10 | 0 | 1 | 10.7 | 14 | 8 | 0 | 9 | 5 | 6.75 | 0.0 |
| Team Totals | 30.2 | 77 | 63 | .550 | 217 | 140 | 13 | 1265.3 | 1354 | 482 | 20 | 287 | 445 | 3.43 | 81.2 |
| Rank among 8 AL teams | 2 | 2 | 1 | 2 | 2 | 6 | 3 | 4 | 3 | 5 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |