| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1920 Boston (A) Red Sox | |||||||||||||||||||
| Record: 74-80 Finish: 6th in AL Division Division Runs Scored: 794 Runs Allowed: 794 Exp W-L: 77-77 Ballpark: Fenway Park Attendance: 1,855,704 Manager: Jason Russell
Statistics / Schedule |
Minor League Records: AAA: 57-74, 6th in the American League AA: 53-78, 7th in the American League A: 51-80, 8th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Fred Snodgrass | 32 | 143 | 584 | 86 | 164 | 23 | 5 | 4 | 54 | 38 | 24 | 63 | 81 | .281 | .358 | .358 | .716 | 76.6 | 12.3 | 2.9 |
| SS | Ray Chapman | 29 | 140 | 486 | 69 | 131 | 21 | 10 | 3 | 77 | 33 | 12 | 60 | 66 | .270 | .349 | .372 | .722 | 65.2 | 10.6 | 6.4 |
| 3B | *Larry Gardner | 34 | 104 | 413 | 69 | 133 | 13 | 5 | 0 | 45 | 2 | 11 | 34 | 13 | .322 | .370 | .378 | .748 | 52.3 | 9.0 | 3.1 |
| 3B | Gene Paulette | 29 | 109 | 411 | 48 | 115 | 20 | 4 | 1 | 65 | 4 | 2 | 26 | 26 | .280 | .317 | .355 | .672 | 46.2 | 6.2 | 2.4 |
| C | *Glenn Myatt | 22 | 98 | 383 | 64 | 116 | 19 | 3 | 1 | 52 | 0 | 0 | 40 | 24 | .303 | .369 | .376 | .745 | 49.1 | 9.0 | 2.1 |
| RF | *Frank Brower | 27 | 104 | 386 | 67 | 133 | 32 | 5 | 4 | 77 | 5 | 2 | 35 | 26 | .345 | .397 | .484 | .882 | 67.4 | 15.4 | 1.9 |
| CF | *Johnny Bates | 37 | 108 | 349 | 60 | 102 | 20 | 4 | 1 | 49 | 42 | 18 | 49 | 17 | .292 | .391 | .381 | .772 | 55.5 | 10.3 | 2.9 |
| 1B | *Jake Daubert | 36 | 98 | 375 | 46 | 93 | 14 | 7 | 1 | 64 | 18 | 13 | 13 | 46 | .248 | .277 | .331 | .607 | 32.0 | 2.1 | 1.5 |
| LF | Braggo Roth | 27 | 100 | 261 | 51 | 86 | 13 | 8 | 7 | 57 | 5 | 5 | 23 | 43 | .330 | .392 | .521 | .913 | 47.7 | 10.7 | 1.1 |
| 3B | Clyde Barnhart | 24 | 66 | 248 | 49 | 87 | 22 | 7 | 4 | 37 | 12 | 10 | 15 | 3 | .351 | .386 | .544 | .931 | 43.6 | 9.8 | 1.5 |
| 1B | Ray Grimes | 26 | 66 | 235 | 39 | 69 | 17 | 4 | 1 | 28 | 0 | 0 | 29 | 20 | .294 | .371 | .413 | .784 | 34.5 | 7.0 | 0.9 |
| C | Lena Styles | 20 | 62 | 233 | 32 | 67 | 18 | 1 | 4 | 38 | 0 | 0 | 27 | 30 | .288 | .364 | .425 | .789 | 33.8 | 6.4 | 1.2 |
| CF | Ira Flagstead | 26 | 65 | 227 | 36 | 75 | 12 | 3 | 1 | 37 | 1 | 3 | 18 | 8 | .330 | .378 | .423 | .800 | 31.4 | 6.0 | 1.9 |
| 2B | Lyman Lamb | 25 | 59 | 210 | 24 | 57 | 15 | 1 | 1 | 26 | 5 | 1 | 10 | 22 | .271 | .316 | .367 | .682 | 23.8 | 3.7 | 1.4 |
| P | Tom Hughes | 36 | 41 | 128 | 11 | 21 | 2 | 0 | 0 | 9 | 0 | 0 | 4 | 53 | .164 | .189 | .180 | .369 | 1.7 | 0.0 | 0.0 |
| P | Hooks Dauss | 30 | 40 | 125 | 8 | 20 | 7 | 2 | 0 | 9 | 0 | 0 | 2 | 25 | .160 | .173 | .248 | .421 | 2.1 | 0.0 | 0.0 |
| P | *Pug Cavet | 30 | 39 | 122 | 5 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 44 | .098 | .097 | .107 | .203 | -4.0 | 0.0 | 0.0 |
| SS | Zeb Terry | 29 | 24 | 59 | 7 | 17 | 0 | 1 | 0 | 10 | 0 | 1 | 3 | 0 | .288 | .338 | .322 | .660 | 6.7 | 0.7 | 0.7 |
| P | Socks Seibold | 24 | 17 | 51 | 5 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 7 | .098 | .130 | .118 | .247 | -0.3 | 0.0 | 0.0 |
| P | *Ray Roberts | 24 | 12 | 39 | 6 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 14 | .256 | .310 | .282 | .592 | 3.6 | 0.3 | 0.0 |
| RF | Jigger Statz | 22 | 45 | 33 | 9 | 8 | 3 | 0 | 0 | 4 | 5 | 2 | 3 | 2 | .242 | .306 | .333 | .639 | 3.7 | 0.4 | 0.1 |
| P | Jesse Winters | 26 | 20 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .250 | .200 | .450 | 0.7 | 0.0 | 0.0 |
| P | Jack Wisner | 20 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Roy Castleton | 34 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Bert Maxwell | 33 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.1 | 1631 | 5380 | 794 | 1524 | 274 | 70 | 33 | 758 | 170 | 104 | 460 | 577 | .283 | .342 | .379 | .720 | 672.2 | 120.1 | 32.0 | |
| Rank among 8 AL teams | 2 | 3 | 3 | 1 | 7 | 7 | 2 | 4 | 6 | 1 | 8 | 3 | 3 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Hooks Dauss | 30 | 17 | 21 | .447 | 40 | 40 | 0 | 340.0 | 415 | 160 | 4 | 64 | 102 | 4.24 | 16.4 |
| Tom Hughes | 36 | 23 | 14 | .622 | 41 | 41 | 0 | 339.0 | 315 | 132 | 10 | 97 | 170 | 3.50 | 26.7 |
| *Pug Cavet | 30 | 15 | 16 | .484 | 39 | 39 | 0 | 312.3 | 338 | 145 | 7 | 83 | 114 | 4.18 | 15.4 |
| Socks Seibold | 24 | 6 | 7 | .462 | 17 | 17 | 0 | 138.0 | 170 | 85 | 9 | 61 | 27 | 5.54 | 2.7 |
| Ray Roberts | 24 | 4 | 5 | .444 | 12 | 12 | 0 | 93.0 | 115 | 57 | 2 | 27 | 22 | 5.52 | 1.7 |
| Jesse Winters | 26 | 1 | 5 | .167 | 20 | 5 | 0 | 51.0 | 71 | 40 | 0 | 22 | 12 | 7.06 | 0.0 |
| *Roy Castleton | 34 | 4 | 8 | .333 | 36 | 0 | 4 | 40.0 | 53 | 26 | 1 | 13 | 4 | 5.85 | 1.4 |
| Bert Maxwell | 33 | 2 | 2 | .500 | 25 | 0 | 6 | 31.0 | 29 | 10 | 0 | 15 | 4 | 2.90 | 4.8 |
| Jack Wisner | 20 | 2 | 1 | .667 | 10 | 0 | 0 | 16.7 | 21 | 9 | 1 | 6 | 4 | 4.86 | 0.8 |
| Ben Demott | 31 | 0 | 1 | .000 | 14 | 0 | 0 | 11.0 | 22 | 13 | 0 | 5 | 3 | 10.64 | 0.0 |
| Team Totals | 28.8 | 74 | 80 | .481 | 254 | 154 | 10 | 1372.0 | 1549 | 677 | 34 | 393 | 462 | 4.44 | 69.9 |
| Rank among 8 AL teams | 6 | 6 | 4 | 6 | 8 | 7 | 4 | 7 | 4 | 4 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |