| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Boston (A) Red Sox | |||||||||||||||||||
| Record: 70-84 Finish: 6th in AL Division Division Runs Scored: 736 Runs Allowed: 818 Exp W-L: 70-84 Ballpark: Fenway Park Attendance: 1,910,782 Manager: Jason Russell
Statistics / Schedule |
Minor League Records: AAA: 64-67, 5th in the American League AA: 58-73, 7th in the American League A: 59-72, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Fred Snodgrass | 34 | 144 | 562 | 81 | 187 | 22 | 12 | 4 | 61 | 35 | 20 | 46 | 46 | .333 | .391 | .436 | .827 | 88.3 | 16.6 | 4.6 |
| 2B | #Lee Magee | 33 | 144 | 541 | 70 | 156 | 32 | 9 | 10 | 87 | 14 | 4 | 29 | 8 | .288 | .320 | .436 | .756 | 74.3 | 11.3 | 4.4 |
| 3B | Joe Sargent | 28 | 131 | 445 | 56 | 102 | 22 | 7 | 2 | 50 | 27 | 14 | 48 | 73 | .229 | .304 | .324 | .628 | 43.1 | 2.8 | 2.5 |
| 1B | *Snake Henry | 26 | 125 | 405 | 49 | 114 | 30 | 9 | 2 | 62 | 25 | 17 | 39 | 11 | .281 | .343 | .415 | .758 | 53.4 | 7.2 | 1.8 |
| RF | *Frank Brower | 29 | 109 | 369 | 58 | 117 | 26 | 6 | 7 | 66 | 0 | 0 | 52 | 16 | .317 | .401 | .477 | .878 | 66.3 | 13.1 | 2.9 |
| CF | Ira Flagstead | 28 | 119 | 392 | 52 | 113 | 22 | 9 | 0 | 46 | 0 | 1 | 28 | 12 | .288 | .340 | .390 | .730 | 49.7 | 7.7 | 4.1 |
| C | Lena Styles | 22 | 102 | 349 | 48 | 88 | 17 | 3 | 4 | 43 | 2 | 0 | 23 | 59 | .252 | .303 | .352 | .655 | 35.3 | 3.1 | 1.8 |
| 2B | Lyman Lamb | 27 | 122 | 356 | 39 | 81 | 32 | 3 | 1 | 40 | 6 | 3 | 15 | 52 | .228 | .263 | .343 | .606 | 29.4 | 1.4 | 1.9 |
| RF | *Ray Rohwer | 27 | 91 | 318 | 51 | 113 | 21 | 10 | 7 | 62 | 0 | 3 | 29 | 30 | .355 | .405 | .550 | .955 | 61.8 | 13.3 | 1.7 |
| CF | *Pat McNulty | 23 | 67 | 248 | 45 | 61 | 8 | 3 | 1 | 15 | 0 | 3 | 37 | 22 | .246 | .341 | .315 | .656 | 28.0 | 3.0 | 2.2 |
| 1B | Ray Grimes | 28 | 104 | 223 | 35 | 65 | 20 | 1 | 2 | 32 | 3 | 2 | 31 | 17 | .291 | .386 | .417 | .803 | 33.0 | 5.6 | 0.9 |
| SS | Zeb Terry | 31 | 91 | 195 | 29 | 57 | 5 | 4 | 0 | 26 | 1 | 0 | 15 | 3 | .292 | .352 | .359 | .711 | 23.4 | 3.2 | 2.5 |
| RF | Jigger Statz | 24 | 55 | 155 | 25 | 41 | 11 | 4 | 2 | 29 | 10 | 4 | 10 | 23 | .265 | .311 | .426 | .737 | 19.3 | 2.5 | 1.2 |
| P | Chief Yellowhorse | 24 | 40 | 122 | 9 | 22 | 4 | 0 | 0 | 12 | 0 | 0 | 1 | 36 | .180 | .185 | .213 | .399 | 2.8 | 0.0 | 0.0 |
| LF | Bob Fothergill | 24 | 33 | 112 | 19 | 36 | 11 | 1 | 1 | 7 | 0 | 0 | 7 | 7 | .321 | .364 | .464 | .828 | 16.7 | 3.1 | 0.5 |
| 3B | Clyde Barnhart | 26 | 39 | 103 | 18 | 32 | 8 | 0 | 1 | 13 | 4 | 6 | 9 | 1 | .311 | .363 | .417 | .780 | 12.7 | 1.6 | 0.5 |
| P | *Pug Cavet | 32 | 32 | 88 | 7 | 10 | 5 | 0 | 0 | 9 | 0 | 0 | 2 | 22 | .114 | .132 | .170 | .302 | 0.0 | 0.0 | 0.0 |
| P | Hooks Dauss | 32 | 23 | 70 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | .114 | .127 | .171 | .298 | -0.5 | 0.0 | 0.0 |
| P | *Nip Winters | 23 | 20 | 59 | 8 | 19 | 3 | 0 | 0 | 9 | 0 | 0 | 4 | 4 | .322 | .365 | .373 | .738 | 7.2 | 1.1 | 0.0 |
| P | *Ray Roberts | 26 | 33 | 44 | 6 | 15 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 15 | .341 | .356 | .364 | .719 | 4.4 | 0.5 | 0.0 |
| 1B | #Walter Holke | 29 | 44 | 39 | 3 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | .410 | .452 | .462 | .914 | 5.6 | 1.1 | 0.0 |
| RF | Kiki Cuyler | 23 | 17 | 36 | 8 | 8 | 2 | 0 | 0 | 4 | 3 | 1 | 3 | 5 | .222 | .282 | .278 | .560 | 2.8 | 0.0 | 0.3 |
| C | Ricardo Torres | 31 | 12 | 32 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | .250 | .306 | .250 | .556 | 2.4 | 0.0 | 0.3 |
| P | *Harry Harper | 27 | 12 | 33 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .152 | .152 | .212 | .364 | 0.4 | 0.0 | 0.0 |
| 3B | *William Marriott | 29 | 20 | 30 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | .267 | .333 | .300 | .633 | 2.5 | 0.2 | 0.2 |
| P | Ben Demott | 33 | 23 | 21 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .095 | .174 | .143 | .317 | -0.2 | 0.0 | 0.0 |
| P | George Daly | 34 | 24 | 17 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | .118 | .111 | .176 | .288 | -0.8 | 0.0 | 0.0 |
| CF | Ralph Shinners | 26 | 8 | 16 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | .250 | .250 | .375 | .625 | 0.9 | 0.0 | 0.1 |
| CF | *Casey Stengel | 31 | 13 | 13 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .357 | .385 | .742 | 1.4 | 0.3 | 0.0 |
| P | George Murray | 23 | 40 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0.7 | 0.2 | 0.0 |
| 1B | *Dick Burrus | 24 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 1.467 | 1.2 | 0.2 | 0.0 |
| P | Claude Jonnard | 24 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 27.5 | 1870 | 5404 | 736 | 1498 | 314 | 82 | 44 | 703 | 131 | 81 | 443 | 504 | .277 | .333 | .390 | .723 | 665.1 | 99.1 | 34.5 | |
| Rank among 8 AL teams | 3 | 4 | 5 | 1 | 5 | 4 | 4 | 4 | 5 | 4 | 8 | 7 | 4 | 3 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Chief Yellowhorse | 24 | 17 | 14 | .548 | 40 | 39 | 0 | 330.0 | 360 | 150 | 4 | 76 | 103 | 4.09 | 20.3 |
| *Pug Cavet | 32 | 11 | 13 | .458 | 32 | 32 | 0 | 238.0 | 240 | 101 | 4 | 85 | 69 | 3.82 | 13.6 |
| Hooks Dauss | 32 | 12 | 10 | .545 | 23 | 23 | 0 | 195.3 | 202 | 75 | 4 | 39 | 55 | 3.46 | 14.5 |
| *Nip Winters | 23 | 6 | 13 | .316 | 20 | 20 | 0 | 160.7 | 184 | 106 | 11 | 97 | 78 | 5.94 | 2.7 |
| Ray Roberts | 26 | 5 | 9 | .357 | 28 | 15 | 1 | 135.3 | 137 | 67 | 3 | 63 | 43 | 4.46 | 7.7 |
| *Harry Harper | 27 | 3 | 8 | .273 | 12 | 5 | 0 | 91.7 | 101 | 41 | 2 | 26 | 39 | 4.03 | 4.4 |
| Ben Demott | 33 | 3 | 3 | .500 | 23 | 7 | 0 | 75.3 | 96 | 33 | 3 | 14 | 18 | 3.94 | 3.7 |
| George Daly | 34 | 2 | 5 | .286 | 24 | 6 | 0 | 69.3 | 90 | 36 | 4 | 22 | 16 | 4.67 | 2.5 |
| George Murray | 23 | 7 | 6 | .538 | 40 | 1 | 2 | 51.7 | 64 | 29 | 3 | 27 | 17 | 5.05 | 2.2 |
| Claude Jonnard | 24 | 4 | 3 | .571 | 28 | 0 | 9 | 30.7 | 35 | 11 | 3 | 11 | 9 | 3.23 | 4.9 |
| Petie Behan | 34 | 0 | 0 | .000 | 4 | 0 | 0 | 1.3 | 6 | 4 | 0 | 4 | 0 | 27.07 | 0.0 |
| Team Totals | 28.4 | 70 | 84 | .455 | 274 | 148 | 12 | 1379.3 | 1515 | 653 | 41 | 464 | 447 | 4.26 | 76.3 |
| Rank among 8 AL teams | 7 | 7 | 2 | 6 | 4 | 6 | 4 | 6 | 6 | 3 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |