1922 Boston (A) Red Sox
Record: 70-84
Finish: 6th in AL Division Division
Runs Scored: 736
Runs Allowed: 818
Exp W-L: 70-84
 
Ballpark: Fenway Park
Attendance: 1,910,782
Manager: Jason Russell

Statistics / Schedule

Minor League Records:
AAA: 64-67, 5th in the American League
AA: 58-73, 7th in the American League
A: 59-72, 6th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Fred Snodgrass 34 144 562 81 187 22 12 4 61 35 20 46 46 .333 .391 .436 .827 88.3 16.6 4.6
2B #Lee Magee 33 144 541 70 156 32 9 10 87 14 4 29 8 .288 .320 .436 .756 74.3 11.3 4.4
3B  Joe Sargent 28 131 445 56 102 22 7 2 50 27 14 48 73 .229 .304 .324 .628 43.1 2.8 2.5
1B *Snake Henry 26 125 405 49 114 30 9 2 62 25 17 39 11 .281 .343 .415 .758 53.4 7.2 1.8
RF *Frank Brower 29 109 369 58 117 26 6 7 66 0 0 52 16 .317 .401 .477 .878 66.3 13.1 2.9
CF  Ira Flagstead 28 119 392 52 113 22 9 0 46 0 1 28 12 .288 .340 .390 .730 49.7 7.7 4.1
C  Lena Styles 22 102 349 48 88 17 3 4 43 2 0 23 59 .252 .303 .352 .655 35.3 3.1 1.8
2B  Lyman Lamb 27 122 356 39 81 32 3 1 40 6 3 15 52 .228 .263 .343 .606 29.4 1.4 1.9
RF *Ray Rohwer 27 91 318 51 113 21 10 7 62 0 3 29 30 .355 .405 .550 .955 61.8 13.3 1.7
CF *Pat McNulty 23 67 248 45 61 8 3 1 15 0 3 37 22 .246 .341 .315 .656 28.0 3.0 2.2
1B  Ray Grimes 28 104 223 35 65 20 1 2 32 3 2 31 17 .291 .386 .417 .803 33.0 5.6 0.9
SS  Zeb Terry 31 91 195 29 57 5 4 0 26 1 0 15 3 .292 .352 .359 .711 23.4 3.2 2.5
RF  Jigger Statz 24 55 155 25 41 11 4 2 29 10 4 10 23 .265 .311 .426 .737 19.3 2.5 1.2
P  Chief Yellowhorse 24 40 122 9 22 4 0 0 12 0 0 1 36 .180 .185 .213 .399 2.8 0.0 0.0
LF  Bob Fothergill 24 33 112 19 36 11 1 1 7 0 0 7 7 .321 .364 .464 .828 16.7 3.1 0.5
3B  Clyde Barnhart 26 39 103 18 32 8 0 1 13 4 6 9 1 .311 .363 .417 .780 12.7 1.6 0.5
P *Pug Cavet 32 32 88 7 10 5 0 0 9 0 0 2 22 .114 .132 .170 .302 0.0 0.0 0.0
P  Hooks Dauss 32 23 70 3 8 4 0 0 4 0 0 1 13 .114 .127 .171 .298 -0.5 0.0 0.0
P *Nip Winters 23 20 59 8 19 3 0 0 9 0 0 4 4 .322 .365 .373 .738 7.2 1.1 0.0
P *Ray Roberts 26 33 44 6 15 1 0 0 4 0 2 1 15 .341 .356 .364 .719 4.4 0.5 0.0
1B #Walter Holke 29 44 39 3 16 2 0 0 6 0 0 3 1 .410 .452 .462 .914 5.6 1.1 0.0
RF  Kiki Cuyler 23 17 36 8 8 2 0 0 4 3 1 3 5 .222 .282 .278 .560 2.8 0.0 0.3
C  Ricardo Torres 31 12 32 3 8 0 0 0 3 0 0 3 6 .250 .306 .250 .556 2.4 0.0 0.3
P *Harry Harper 27 12 33 3 5 2 0 0 1 0 0 0 5 .152 .152 .212 .364 0.4 0.0 0.0
3B *William Marriott 29 20 30 2 8 1 0 0 5 0 0 3 2 .267 .333 .300 .633 2.5 0.2 0.2
P  Ben Demott 33 23 21 0 2 1 0 0 2 0 0 2 6 .095 .174 .143 .317 -0.2 0.0 0.0
P  George Daly 34 24 17 2 2 1 0 0 2 0 1 0 5 .118 .111 .176 .288 -0.8 0.0 0.0
CF  Ralph Shinners 26 8 16 2 4 0 1 0 2 1 0 0 1 .250 .250 .375 .625 0.9 0.0 0.1
CF *Casey Stengel 31 13 13 4 4 1 0 0 1 0 0 0 0 .308 .357 .385 .742 1.4 0.3 0.0
P  George Murray 23 40 5 1 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.7 0.2 0.0
1B *Dick Burrus 24 5 3 0 2 0 0 0 0 0 0 2 0 .667 .800 .667 1.467 1.2 0.2 0.0
P  Claude Jonnard 24 28 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
  Team Totals 27.5 1870 5404 736 1498 314 82 44 703 131 81 443 504 .277 .333 .390 .723 665.1 99.1 34.5
  Rank among 8 AL teams 3 4 5 1 5 4 4 4 5 4 8 7 4 3 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Chief Yellowhorse 24 17 14 .548 40 39 0 330.0 360 150 4 76 103 4.09 20.3
*Pug Cavet 32 11 13 .458 32 32 0 238.0 240 101 4 85 69 3.82 13.6
 Hooks Dauss 32 12 10 .545 23 23 0 195.3 202 75 4 39 55 3.46 14.5
*Nip Winters 23 6 13 .316 20 20 0 160.7 184 106 11 97 78 5.94 2.7
 Ray Roberts 26 5 9 .357 28 15 1 135.3 137 67 3 63 43 4.46 7.7
*Harry Harper 27 3 8 .273 12 5 0 91.7 101 41 2 26 39 4.03 4.4
 Ben Demott 33 3 3 .500 23 7 0 75.3 96 33 3 14 18 3.94 3.7
 George Daly 34 2 5 .286 24 6 0 69.3 90 36 4 22 16 4.67 2.5
 George Murray 23 7 6 .538 40 1 2 51.7 64 29 3 27 17 5.05 2.2
 Claude Jonnard 24 4 3 .571 28 0 9 30.7 35 11 3 11 9 3.23 4.9
 Petie Behan 34 0 0 .000 4 0 0 1.3 6 4 0 4 0 27.07 0.0
Team Totals 28.4 70 84 .455 274 148 12 1379.3 1515 653 41 464 447 4.26 76.3
Rank among 8 AL teams 7 7 2 6 4 6 4 6 6 3 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .965 36.3
L.Styles 782.7 88 91 267 53 29 1 .917 27.9
F.Snodgrass 513.3 57 57 174 40 11 1 .951 36.0
R.Torres 83.3 9 12 39 6 1 0 .978 40.0
Team Total 1379.3 154 160 480 99 41 2 .934 32.1
First Basemen Inn GS G PO A E DP .993 13.07
S.Henry 911.7 106 112 1154 94 11 91 .991 12.32
R.Grimes 423.7 46 63 544 51 4 37 .993 12.64
F.Brower 35.0 1 13 48 5 0 4 1.000 13.63
W.Marriott 9.0 1 1 12 0 0 1 1.000 12.00
Team Total 1379.3 154 189 1758 150 15 133 .992 12.45
Second Basemen Inn GS G PO A E DP .976 6.73
L.Lamb 672.7 81 86 179 294 17 56 .965 6.33
L.Magee 610.3 70 70 150 275 17 48 .962 6.27
Z.Terry 72.0 2 28 25 41 0 5 1.000 8.25
W.Marriott 18.0 1 4 9 7 0 2 1.000 8.00
J.Sargent 6.0 0 4 2 0 0 0 1.000 3.00
Team Total 1379.0 154 192 365 617 34 111 .967 6.41
Third Basemen Inn GS G PO A E DP .948 2.98
J.Sargent 1032.3 118 123 68 269 28 16 .923 2.94
C.Barnhart 146.3 16 21 11 38 5 4 .907 3.01
L.Magee 126.0 15 15 7 23 3 2 .909 2.14
W.Marriott 37.3 3 11 3 8 1 0 .917 2.65
L.Lamb 29.3 2 10 1 1 0 0 1.000 0.61
Z.Terry 5.0 0 1 0 2 0 0 1.000 3.60
S.Henry 2.0 0 1 0 1 0 0 1.000 4.50
R.Grimes 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1379.3 154 183 90 342 37 22 .921 2.82
Shortstops Inn GS G PO A E DP .958 5.98
L.Magee 484.3 54 56 99 223 9 42 .973 5.98
I.Flagstead 441.3 52 58 88 212 22 31 .932 6.12
Z.Terry 420.7 46 60 72 181 8 30 .969 5.41
J.Sargent 17.0 1 4 3 10 1 2 .929 6.88
W.Marriott 9.0 1 2 2 3 0 0 1.000 5.00
L.Styles 5.0 0 1 3 4 0 2 1.000 12.60
L.Lamb 2.0 0 1 1 1 1 0 .667 9.00
Team Total 1379.3 154 182 268 634 41 107 .957 5.89
Left Fielders Inn GS G PO A E DP .942 1.90
R.Rohwer 683.0 76 82 158 5 24 1 .872 2.15
B.Fothergill 231.0 26 27 38 2 2 1 .952 1.56
L.Lamb 192.0 23 24 42 0 1 0 .977 1.97
J.Statz 99.7 10 11 22 0 0 0 1.000 1.99
F.Snodgrass 96.7 11 11 16 0 1 0 .941 1.49
K.Cuyler 61.2 5 6 15 1 0 0 1.000 2.35
W.Marriott 5.0 0 3 0 0 0 0 .000 0.00
C.Stengel 1.0 0 1 0 0 0 0 .000 0.00
I.Flagstead 1.0 0 1 0 0 0 0 .000 0.00
C.Barnhart 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1371.5 151 167 291 8 28 2 .914 1.96
Center Fielders Inn GS G PO A E DP .966 2.63
F.Snodgrass 606.3 68 71 199 3 6 2 .971 3.00
P.McNulty 542.3 60 61 154 6 11 3 .936 2.66
J.Statz 178.7 20 22 45 3 0 1 1.000 2.42
R.Shinners 17.0 2 2 3 0 0 0 1.000 1.59
I.Flagstead 11.0 0 5 2 0 0 0 1.000 1.64
C.Stengel 11.0 1 2 2 0 0 0 1.000 1.64
K.Cuyler 5.6 0 2 2 0 0 0 1.000 3.21
B.Fothergill 3.0 0 2 0 0 0 0 .000 0.00
R.Rohwer 3.0 0 1 0 0 0 0 .000 0.00
L.Magee 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1378.9 151 169 408 12 17 6 .961 2.74
Right Fielders Inn GS G PO A E DP .954 2.09
F.Brower 794.7 89 91 200 6 10 2 .954 2.33
I.Flagstead 459.7 52 55 119 0 3 0 .975 2.33
C.Barnhart 54.0 6 11 9 1 0 0 1.000 1.67
J.Statz 40.0 5 6 10 0 0 0 1.000 2.25
R.Shinners 20.0 2 3 5 0 0 0 1.000 2.25
B.Fothergill 6.0 0 2 0 0 0 0 .000 0.00
C.Stengel 2.0 0 1 0 0 0 0 .000 0.00
L.Lamb 1.0 0 1 0 0 0 0 .000 0.00
K.Cuyler 0.6 0 0 0 0 0 0 .000 0.00
Team Total 1377.9 154 170 343 7 13 2 .964 2.29
Pitchers Inn GS G PO A E DP .962 2.57
C.Yellowhorse 330.0 39 40 27 65 3 4 .968 2.51
P.Cavet 238.0 32 32 24 45 1 1 .986 2.61
H.Dauss 195.3 23 23 18 42 3 2 .952 2.76
N.Winters 160.7 20 20 5 20 3 2 .893 1.40
R.Roberts 135.3 15 28 14 27 0 0 1.000 2.73
H.Harper 91.7 5 12 9 14 2 1 .920 2.26
B.Demott 75.3 7 23 8 13 1 0 .955 2.51
G.Daly 69.3 6 24 3 19 1 2 .957 2.86
G.Murray 51.7 1 40 2 9 1 1 .917 1.92
C.Jonnard 30.7 0 28 2 6 0 0 1.000 2.35
P.Behan 1.3 0 4 0 0 0 0 .000 0.00
Team Total 1379.3 148 274 112 260 15 13 .961 2.43
Team Batting LeadersTeam Pitching Leaders
Batting Average Snodgrass .333
On-Base Pct Snodgrass .391
Slugging Pct Magee .436
OPS Snodgrass .827
XR Snodgrass 88.3
Games Snodgrass, Magee 144
At-Bats Snodgrass 562
Runs Snodgrass 81
Hits Snodgrass 187
Total Bases Snodgrass 245
Singles Snodgrass 149
Doubles Lamb, Magee 32
Triples Snodgrass 12
Homeruns Magee 10
RBIs Magee 87
Stolen Bases Snodgrass 35
Caught Stealing Snodgrass 20
Walks Brower 52
Strikeouts Sargent 73
ERA Dauss 3.46
Wins Yellowhorse 17
Losses Yellowhorse 14
Winning Pct Yellowhorse .548
Saves Jonnard 9
Games Pitched Murray, Yellowhorse 40
Games Started Yellowhorse 39
Complete Games Yellowhorse 26
Shutouts Roberts 2
Innings Pitched Yellowhorse 330.0
Hits Allowed Yellowhorse 360
Homeruns Allowed Winters 11
Strikeouts Yellowhorse 103
Walks Allowed Winters 97
Walks per 9IP Dauss 1.8
Hits per 9IP Cavet 9.1
Strikeouts per 9IP Yellowhorse 2.8
WHiP Dauss 1.23
OAVG Cavet .260
OOBP Dauss .308
OSLG Dauss .349
OOPS Dauss .657
Team All-Stars
No players selected to All-Star Team
Player Salaries
Lee Magee $ 5,690,000
Fred Snodgrass $ 4,542,000
Walter Holke $ 4,200,000
Harry Harper $ 2,365,714
Pug Cavet $ 1,957,143
Ira Flagstead $ 1,707,143
Casey Stengel $ 765,000
Ben Demott $ 642,000
George Daly $ 570,000
Zeb Terry $ 350,000
Dick Burrus $ 300,000
Frank Brower $ 300,000
Bob Fothergill $ 300,000
Ray Grimes $ 300,000
Petie Behan $ 300,000
Snake Henry $ 300,000
Kiki Cuyler $ 300,000
Clyde Barnhart $ 300,000
Lyman Lamb $ 300,000
Chief Yellowhorse $ 300,000
William Marriott $ 300,000
George Murray $ 300,000
Ray Roberts $ 300,000
Ray Rohwer $ 300,000
Joe Sargent $ 300,000
Ralph Shinners $ 300,000
Jigger Statz $ 300,000
Lena Styles $ 300,000
Ricardo Torres $ 300,000
Nip Winters $ 300,000
Claude Jonnard $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/14 Signed     Casey Stengel
2/14 Signed     George Daly
2/20 Signed     Tommy Clarke
3/5 Signed     Morrie Rath
3/14 Traded Ike Boone Chicago (N) Bob Fothergill
3/16 Waived Tommy Clarke Washington  
3/16 Waived Hap Myers New York (A)  
3/16 Waived Morrie Rath Philadelphia (A)  
4/12 Released Vin Campbell    
4/12 Signed     Clyde Barfoot
7/16 Traded Hooks Dauss New York (N) Kiki Cuyler
7/31 Traded Pat Mcnulty
Round Draft Pick.
Round Draft Pick.
St. Louis (N) Harry Harper