| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Boston (A) Red SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 65 | 75 | .464 | 6 | 21 | - | - | - | .248 | 3.48 | Jimmy Collins |
| 1902 | 62 | 78 | .443 | 5 | 24 | - | - | - | .266 | 3.91 | Jimmy Collins |
| 1903 | 82 | 58 | .586 | 2 | 1 | - | - | - | .269 | 3.87 | Jimmy Collins |
| 1904 | 72 | 82 | .468 | 5 | 25 | - | - | - | .275 | 4.11 | Jimmy Collins |
| 1905 | 78 | 76 | .506 | 6 | 11 | - | - | - | .266 | 3.86 | Jimmy Collins |
| 1906 | 89 | 65 | .578 | 2 | 7 | - | - | - | .258 | 2.73 | Eric Fulling |
| 1907 | 83 | 71 | .539 | 2 | 2 | - | - | - | .246 | 2.81 | Eric Fulling |
| 1908 | 74 | 80 | .481 | 6 | 13 | - | - | - | .262 | 3.23 | Shashank Misra |
| 1909 | 57 | 97 | .370 | 8 | 37 | - | - | - | .224 | 3.52 | Shashank Misra |
| 1910 | 72 | 82 | .468 | 7 | 16 | - | - | - | .228 | 2.88 | Shashank Misra |
| 1911 | 69 | 85 | .448 | 7 | 18 | - | - | - | .261 | 3.92 | Shashank Misra |
| 1912 | 89 | 65 | .578 | 1 | 0 | - | - | 0-4 | .284 | 3.52 | Jason Russell |
| 1913 | 86 | 68 | .558 | 1 | 0 | - | - | 0-4 | .255 | 3.05 | Jason Russell |
| 1914 | 95 | 59 | .617 | 1 | 0 | - | - | 1-4 | .261 | 2.98 | Jason Russell |
| 1915 | 85 | 69 | .552 | 2 | 9 | - | - | - | .250 | 2.97 | Jason Russell |
| 1916 | 91 | 63 | .591 | 1 | 0 | - | - | 0-4 | .267 | 2.78 | Jason Russell |
| 1917 | 95 | 59 | .617 | 2 | 5 | - | - | - | .274 | 2.95 | Jason Russell |
| 1918 | 91 | 63 | .591 | 1 | 0 | - | - | 3-4 | .270 | 2.77 | Jason Russell |
| 1919 | 77 | 63 | .550 | 2 | 13 | - | - | - | .278 | 3.43 | Jason Russell |
| 1920 | 74 | 80 | .481 | 6 | 18 | - | - | - | .283 | 4.45 | Jason Russell |
| 1921 | 75 | 79 | .487 | 4 | 16 | - | - | - | .292 | 4.67 | Jason Russell |
| 1922 | 70 | 84 | .455 | 6 | 25 | - | - | - | .277 | 4.26 | Jason Russell |
| 1923 | 69 | 85 | .448 | 3 | 23 | - | - | - | .285 | 4.41 | Jason Russell |
| 1924 | 84 | 70 | .545 | 2 | 6 | - | - | - | .301 | 4.46 | Jason Russell |
| 1925 | 83 | 71 | .539 | 3 | 7 | - | - | - | .289 | 4.22 | Jason Russell |
| 1926 | 87 | 67 | .565 | 2 | 3 | - | - | - | .298 | 4.35 | Jason Russell |
| 1927 | 76 | 78 | .494 | 2 | 15 | - | - | - | .275 | 3.92 | Jason Russell |
| 1928 | 78 | 76 | .506 | 3 | 11 | - | - | - | .272 | 3.99 | Jason Russell |
| 1929 | 75 | 79 | .487 | 4 | 18 | - | - | - | .275 | 4.54 | Jason Russell |
| Totals | 2283 | 2127 | .518 | - | - | 4-20 | .269 | 3.65 | |||
| For questions or to report errors, please send us a note. |