| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Brooklyn Robins | |||||||||||||||||||
| Record: 73-81 Finish: 3rd in NL NL East Division Runs Scored: 808 Runs Allowed: 845 Exp W-L: 74-80 Ballpark: Ebbets Field Attendance: 1,910,380 Manager: Zach Deuel
Statistics / Schedule |
Minor League Records: AAA: 57-76, 6th in the National League AA: 65-68, 5th in the National League A: 57-76, 8th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Jim Bottomley | 24 | 147 | 592 | 118 | 193 | 28 | 9 | 17 | 98 | 4 | 0 | 51 | 32 | .326 | .378 | .490 | .868 | 101.6 | 20.4 | 3.0 |
| SS | Johnny Rawlings | 31 | 152 | 529 | 68 | 144 | 14 | 8 | 4 | 66 | 26 | 10 | 49 | 13 | .272 | .333 | .352 | .684 | 63.6 | 7.8 | 4.2 |
| 3B | *Dutch Zwilling | 35 | 141 | 507 | 72 | 151 | 33 | 6 | 10 | 90 | 1 | 1 | 33 | 38 | .298 | .345 | .446 | .791 | 74.8 | 12.6 | 5.3 |
| LF | *Benny Kauff | 34 | 128 | 483 | 84 | 151 | 20 | 2 | 3 | 47 | 62 | 21 | 33 | 15 | .313 | .363 | .381 | .744 | 67.3 | 11.1 | 1.6 |
| C | *Louis Santop | 34 | 115 | 432 | 78 | 145 | 21 | 12 | 11 | 91 | 20 | 15 | 31 | 32 | .336 | .380 | .516 | .896 | 74.5 | 15.2 | 6.9 |
| LF | *Cliff Heathcote | 26 | 123 | 375 | 47 | 112 | 13 | 7 | 2 | 57 | 8 | 13 | 42 | 14 | .299 | .368 | .387 | .755 | 50.4 | 7.6 | 2.2 |
| 2B | John Jenkins | 27 | 122 | 389 | 45 | 101 | 8 | 2 | 4 | 47 | 9 | 1 | 25 | 22 | .260 | .303 | .321 | .624 | 37.0 | 3.1 | 3.3 |
| RF | Rap Dixon | 21 | 100 | 377 | 55 | 104 | 20 | 5 | 8 | 63 | 16 | 12 | 21 | 20 | .276 | .312 | .419 | .731 | 47.2 | 5.6 | 2.0 |
| CF | Clint Thomas | 27 | 93 | 341 | 68 | 103 | 20 | 9 | 6 | 51 | 23 | 24 | 48 | 12 | .302 | .387 | .466 | .854 | 54.8 | 9.2 | 2.8 |
| CF | George Burns | 34 | 53 | 209 | 40 | 53 | 8 | 2 | 2 | 27 | 10 | 7 | 27 | 13 | .254 | .339 | .340 | .679 | 23.8 | 2.7 | 1.6 |
| C | *Buck Crouse | 27 | 57 | 161 | 21 | 47 | 5 | 0 | 5 | 30 | 0 | 0 | 14 | 7 | .292 | .346 | .416 | .763 | 22.6 | 3.3 | 2.1 |
| CF | *Beals Becker | 37 | 64 | 141 | 15 | 42 | 4 | 0 | 2 | 15 | 6 | 1 | 8 | 11 | .298 | .338 | .369 | .707 | 16.9 | 2.1 | 0.5 |
| 3B | *Bobby Murray | 29 | 70 | 112 | 20 | 34 | 4 | 1 | 0 | 22 | 9 | 1 | 19 | 3 | .304 | .407 | .357 | .765 | 19.5 | 3.5 | 0.8 |
| P | *Joe Shaute | 24 | 37 | 112 | 15 | 40 | 7 | 1 | 0 | 12 | 0 | 0 | 7 | 11 | .357 | .395 | .438 | .832 | 18.2 | 3.7 | 0.0 |
| 3B | Ray Chapman | 33 | 71 | 107 | 22 | 30 | 3 | 2 | 0 | 6 | 6 | 5 | 13 | 5 | .280 | .364 | .346 | .709 | 11.8 | 1.4 | 0.8 |
| P | Dazzy Vance | 33 | 37 | 101 | 8 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 16 | .089 | .124 | .099 | .223 | -3.0 | 0.0 | 0.0 |
| P | *Ray Caldwell | 36 | 36 | 109 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 38 | .055 | .064 | .055 | .119 | -6.0 | 0.0 | 0.0 |
| 2B | Walter Barbare | 32 | 57 | 104 | 13 | 36 | 10 | 0 | 2 | 14 | 1 | 2 | 2 | 1 | .346 | .355 | .500 | .855 | 15.1 | 2.8 | 0.7 |
| P | Dick Redding | 32 | 14 | 43 | 3 | 10 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 5 | .233 | .250 | .326 | .576 | 2.7 | 0.0 | 0.0 |
| P | George Pipgras | 24 | 19 | 38 | 7 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .289 | .289 | .316 | .605 | 2.7 | 0.0 | 0.0 |
| RF | Pete Kilduff | 31 | 24 | 30 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | .200 | .219 | .233 | .452 | 1.4 | 0.0 | 0.2 |
| C | Johnny Walker | 27 | 7 | 28 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .107 | .107 | .143 | .250 | -0.6 | 0.0 | 0.5 |
| RF | *Wade Lefler | 28 | 20 | 19 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .263 | .263 | .316 | .579 | 1.5 | 0.1 | 0.0 |
| P | #Red Faber | 35 | 21 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | -0.4 | 0.0 | 0.0 |
| P | Joe Gleason | 28 | 22 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .273 | .385 | .455 | .839 | 2.1 | 0.3 | 0.0 |
| 1B | *Dizzy Nutter | 30 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | 0.4 | 0.0 | 0.1 |
| P | Jose Acosta | 33 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 | .250 | .750 | 0.9 | 0.2 | 0.0 |
| P | Ray Steineder | 28 | 37 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 | 0.2 | 0.0 |
| P | *Bill Bishop | 23 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| 2B | Freddie Maguire | 25 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 1803 | 5389 | 808 | 1547 | 225 | 68 | 76 | 768 | 201 | 114 | 435 | 330 | .287 | .341 | .396 | .737 | 701.8 | 112.9 | 38.5 | |
| Rank among 8 NL teams | 7 | 6 | 6 | 7 | 8 | 4 | 5 | 2 | 7 | 6 | 1 | 6 | 6 | 6 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joe Shaute | 24 | 16 | 16 | .500 | 37 | 37 | 0 | 318.0 | 366 | 163 | 14 | 123 | 93 | 4.61 | 20.0 |
| Ray Caldwell | 36 | 17 | 15 | .531 | 36 | 36 | 0 | 300.7 | 343 | 153 | 22 | 80 | 73 | 4.58 | 14.8 |
| Dazzy Vance | 33 | 14 | 19 | .424 | 37 | 37 | 0 | 299.0 | 321 | 157 | 19 | 122 | 113 | 4.73 | 12.6 |
| George Pipgras | 24 | 6 | 9 | .400 | 19 | 17 | 0 | 118.3 | 164 | 99 | 12 | 75 | 45 | 7.53 | 0.0 |
| Dick Redding | 32 | 7 | 6 | .538 | 14 | 14 | 0 | 118.0 | 113 | 55 | 13 | 37 | 75 | 4.19 | 8.3 |
| Red Faber | 35 | 4 | 2 | .667 | 21 | 5 | 0 | 63.0 | 64 | 23 | 0 | 22 | 9 | 3.29 | 5.5 |
| Joe Gleason | 28 | 2 | 5 | .286 | 22 | 5 | 2 | 54.7 | 71 | 37 | 4 | 34 | 11 | 6.09 | 0.5 |
| Ray Steineder | 28 | 5 | 6 | .455 | 37 | 0 | 7 | 45.3 | 53 | 23 | 2 | 19 | 15 | 4.57 | 4.9 |
| *Bill Bishop | 23 | 2 | 2 | .500 | 21 | 1 | 0 | 27.3 | 32 | 15 | 0 | 14 | 4 | 4.94 | 1.0 |
| Jose Acosta | 33 | 0 | 1 | .000 | 4 | 2 | 0 | 16.0 | 22 | 18 | 1 | 12 | 1 | 10.13 | 0.0 |
| Team Totals | 29.6 | 73 | 81 | .474 | 248 | 154 | 9 | 1360.3 | 1549 | 743 | 87 | 538 | 439 | 4.92 | 67.5 |
| Rank among 8 NL teams | 7 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 8 | 2 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |