1925 Brooklyn Robins
Record: 76-78
Finish: 2nd in NL NL East Division
Runs Scored: 762
Runs Allowed: 853
Exp W-L: 69-85
 
Ballpark: Ebbets Field
Attendance: 1,829,331
Manager: Zach Deuel

Statistics / Schedule

Minor League Records:
AAA: 48-87, 7th in the National League
AA: 65-70, 6th in the National League
A: 67-68, 4th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Jim Bottomley 25 147 596 88 164 31 13 8 92 1 3 36 32 .275 .315 .411 .726 73.8 12.1 3.4
CF  Clint Thomas 28 148 547 104 151 29 13 10 89 50 19 76 30 .276 .361 .431 .793 90.0 18.5 4.6
3B  Rap Dixon 22 147 549 83 159 30 12 10 89 25 15 51 21 .290 .349 .443 .791 77.2 14.9 5.3
SS  Johnny Rawlings 32 137 523 70 151 5 3 3 58 23 11 43 10 .289 .344 .327 .671 58.3 8.4 3.9
LF *Earl Webb 27 147 515 89 150 30 5 20 100 1 0 57 43 .291 .360 .485 .846 88.4 20.5 2.7
RF *Benny Kauff 35 140 512 70 138 11 11 4 54 47 20 46 14 .270 .330 .357 .688 64.3 10.0 2.4
2B  John Jenkins 28 126 389 42 97 11 6 2 46 5 2 22 25 .249 .287 .324 .611 35.1 2.3 3.7
C  Jimmie Long 27 106 361 51 102 22 1 6 49 0 0 30 52 .283 .335 .399 .734 46.6 8.6 4.1
C *Buck Crouse 28 82 262 31 71 7 2 4 45 0 0 23 12 .271 .329 .359 .687 32.7 5.5 3.9
SS  Bud Connolly 24 54 177 28 47 12 1 0 15 5 1 36 3 .266 .388 .345 .732 25.9 5.1 1.6
3B *Dutch Zwilling 36 63 145 14 32 7 1 2 18 0 0 9 19 .221 .266 .324 .590 11.3 0.5 1.0
P *Joe Shaute 25 41 121 13 37 5 2 0 16 1 0 11 16 .306 .361 .380 .741 16.5 3.0 0.0
P #Chet Brewer 18 40 113 12 25 1 1 0 5 1 0 4 27 .221 .248 .248 .496 6.4 0.0 0.0
1B  Mike Gonzalez 34 45 75 9 18 1 0 4 9 2 0 13 3 .240 .352 .413 .766 9.6 1.5 0.5
P  George Pipgras 25 33 80 7 13 4 0 0 6 0 0 4 11 .163 .200 .213 .413 3.1 0.0 0.0
P *Stan Baumgartner 30 30 77 6 7 0 0 0 1 0 0 2 21 .091 .113 .091 .203 -2.7 0.0 0.0
3B *Bobby Murray 30 62 70 19 23 7 2 0 8 5 4 13 6 .329 .435 .486 .921 13.1 3.3 0.4
RF *Wade Lefler 29 68 76 12 18 4 1 1 8 1 1 4 6 .237 .272 .355 .627 6.3 0.2 0.3
2B  Freddie Maguire 26 54 65 6 20 3 0 2 8 1 0 3 7 .308 .338 .446 .784 8.9 2.0 0.6
2B #Lee Magee 36 38 57 8 13 3 0 0 7 1 0 1 4 .228 .241 .281 .522 2.6 0.0 0.6
P  Art Stokes 28 21 19 0 2 0 0 0 0 0 0 0 5 .105 .105 .105 .211 -0.6 0.0 0.0
P  Joe Gleason 29 34 14 0 3 0 0 0 0 0 0 0 3 .214 .214 .214 .429 0.5 0.0 0.0
P  Ray Steineder 29 22 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Lefty Willis 19 45 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Bill Bishop 24 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.8 1858 5347 762 1441 223 74 76 723 169 76 484 371 .269 .329 .382 .710 667.1 116.2 39.2
  Rank among 8 NL teams 8 7 8 7 7 5 7 2 6 4 2 8 8 7 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Joe Shaute 25 24 10 .706 41 41 0 344.0 395 174 15 149 110 4.55 23.0
 Chet Brewer 18 18 19 .486 40 40 0 327.7 376 179 23 101 112 4.92 14.8
 George Pipgras 25 11 15 .423 33 30 0 238.7 240 119 25 133 100 4.49 11.9
*Stan Baumgartner 30 12 12 .500 30 30 0 224.3 254 114 16 100 70 4.57 9.7
 Joe Gleason 29 2 7 .222 34 6 0 75.0 76 32 5 36 20 3.84 5.2
 Art Stokes 28 1 3 .250 21 7 1 60.0 76 53 4 48 11 7.95 0.0
*Lefty Willis 19 7 5 .583 45 0 1 52.7 53 30 4 32 28 5.13 3.1
*Bill Bishop 24 0 1 .000 28 0 0 34.3 32 9 0 12 7 2.36 3.0
 Ray Steineder 29 1 6 .143 22 0 7 25.3 34 14 3 5 10 4.97 1.9
Team Totals 25.2 76 78 .494 294 154 9 1382.0 1536 724 95 616 468 4.72 72.6
Rank among 8 NL teams 6 6 7 5 3 4 5 5 7 3 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .968 32.7
J.Long 747.3 82 92 265 45 16 1 .951 22.4
B.Crouse 599.7 68 71 229 45 4 0 .986 46.5
M.Gonzalez 35.0 4 6 9 4 0 0 1.000 40.0
Team Total 1382.0 154 169 503 94 20 1 .968 31.8
First Basemen Inn GS G PO A E DP .991 12.72
J.Bottomley 1280.0 142 146 1582 151 15 139 .991 12.19
M.Gonzalez 98.0 12 14 133 4 1 10 .993 12.58
D.Zwilling 4.0 0 1 4 0 0 0 1.000 9.00
Team Total 1382.0 154 161 1719 155 16 149 .992 12.20
Second Basemen Inn GS G PO A E DP .972 6.52
J.Jenkins 914.7 109 111 241 412 21 73 .969 6.43
J.Rawlings 295.3 33 33 87 104 5 34 .974 5.82
F.Maguire 159.0 12 42 44 70 1 9 .991 6.45
L.Magee 13.0 0 7 5 9 0 5 1.000 9.69
Team Total 1382.0 154 193 377 595 27 121 .973 6.33
Third Basemen Inn GS G PO A E DP .947 3.11
R.Dixon 1069.0 119 122 87 311 23 27 .945 3.35
D.Zwilling 215.0 23 25 24 55 4 2 .952 3.31
B.Murray 98.0 12 12 12 24 2 3 .947 3.31
Team Total 1382.0 154 159 123 390 29 32 .946 3.34
Shortstops Inn GS G PO A E DP .955 5.86
J.Rawlings 885.7 98 103 167 380 35 65 .940 5.56
B.Connolly 408.0 49 50 81 193 16 32 .945 6.04
J.Jenkins 45.0 3 8 13 28 2 8 .953 8.20
L.Magee 43.3 4 8 5 22 1 6 .964 5.61
Team Total 1382.0 154 169 266 623 54 111 .943 5.79
Left Fielders Inn GS G PO A E DP .947 2.14
E.Webb 1146.3 131 135 251 8 15 0 .945 2.03
B.Kauff 96.0 11 13 22 0 2 0 .917 2.06
J.Long 74.7 8 13 17 1 0 0 1.000 2.17
L.Magee 56.3 4 14 16 0 0 0 1.000 2.56
B.Murray 6.7 0 1 1 0 0 0 1.000 1.35
D.Zwilling 1.0 0 1 0 0 0 0 .000 0.00
M.Gonzalez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1382.0 154 178 307 9 17 0 .949 2.06
Center Fielders Inn GS G PO A E DP .963 2.78
C.Thomas 1281.7 142 146 376 16 7 3 .982 2.75
D.Zwilling 51.3 5 7 12 1 1 0 .929 2.28
L.Magee 34.0 5 5 11 0 0 0 1.000 2.91
B.Kauff 15.0 2 2 4 0 0 0 1.000 2.40
Team Total 1382.0 154 160 403 17 8 3 .981 2.74
Right Fielders Inn GS G PO A E DP .952 2.12
B.Kauff 1006.3 117 119 237 0 17 0 .933 2.12
R.Dixon 194.0 20 24 51 2 2 0 .964 2.46
W.Lefler 99.7 8 24 29 0 0 0 1.000 2.62
E.Webb 82.0 9 11 22 1 2 0 .920 2.52
Team Total 1382.0 154 178 339 3 21 0 .942 2.23
Pitchers Inn GS G PO A E DP .961 2.45
J.Shaute 344.0 41 41 26 52 2 5 .975 2.04
C.Brewer 327.7 40 40 27 58 3 4 .966 2.33
G.Pipgras 238.7 30 33 11 50 5 2 .924 2.30
S.Baumgartner 224.3 30 30 14 35 3 2 .942 1.97
J.Gleason 75.0 6 34 4 20 2 0 .923 2.88
A.Stokes 60.0 7 21 5 9 5 1 .737 2.10
L.Willis 52.7 0 45 6 11 0 2 1.000 2.91
B.Bishop 34.3 0 28 2 10 0 0 1.000 3.15
R.Steineder 25.3 0 22 4 6 0 1 1.000 3.55
Team Total 1382.0 154 294 99 251 20 17 .946 2.28
Team Batting LeadersTeam Pitching Leaders
Batting Average Webb .291
On-Base Pct Thomas .361
Slugging Pct Webb .485
OPS Webb .846
XR Thomas 90.0
Games Thomas 148
At-Bats Bottomley 596
Runs Thomas 104
Hits Bottomley 164
Total Bases Webb 250
Singles Rawlings 140
Doubles Bottomley 31
Triples Bottomley, Thomas 13
Homeruns Webb 20
RBIs Webb 100
Stolen Bases Thomas 50
Caught Stealing Kauff 20
Walks Thomas 76
Strikeouts Long 52
ERA Pipgras 4.49
Wins Shaute 24
Losses Brewer 19
Winning Pct Shaute .706
Saves Steineder 7
Games Pitched Willis 45
Games Started Shaute 41
Complete Games Brewer 30
Shutouts Brewer, Gleason 1
Innings Pitched Shaute 344.0
Hits Allowed Shaute 395
Homeruns Allowed Pipgras 25
Strikeouts Brewer 112
Walks Allowed Shaute 149
Walks per 9IP Brewer 2.8
Hits per 9IP Pipgras 9.1
Strikeouts per 9IP Pipgras 3.8
WHiP Brewer 1.46
OAVG Pipgras .260
OOBP Brewer .344
OSLG Baumgartner .408
OOPS Brewer .760
Team All-Stars
No players selected to All-Star Team
Player Salaries
Dutch Zwilling $ 12,500,000
Benny Kauff $ 5,550,003
Clint Thomas $ 3,850,000
Stan Baumgartner $ 3,690,000
Jim Bottomley $ 3,300,000
Mike Gonzalez $ 3,140,000
Johnny Rawlings $ 2,260,000
Lee Magee $ 759,000
Tony Boeckel $ 480,000
Joe Gleason $ 350,000
Bill Bishop $ 300,000
Chet Brewer $ 300,000
Bud Connolly $ 300,000
Buck Crouse $ 300,000
Rap Dixon $ 300,000
John Jenkins $ 300,000
Jimmie Long $ 300,000
Freddie Maguire $ 300,000
Bobby Murray $ 300,000
George Pipgras $ 300,000
Joe Shaute $ 300,000
Ray Steineder $ 300,000
Art Stokes $ 300,000
Earl Webb $ 300,000
Lefty Willis $ 300,000
Wade Lefler $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/14 Traded Louis Santop Chicago (A) Mike Gonzalez
Lee Magee
Ike Kamp
Round Draft Pick.
2/16 Signed     Stan Baumgartner
2/19 Traded Dazzy Vance New York (A) Jimmie Long
10/20 Released Ed Sherling