| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1925 Brooklyn Robins | |||||||||||||||||||
| Record: 76-78 Finish: 2nd in NL NL East Division Runs Scored: 762 Runs Allowed: 853 Exp W-L: 69-85 Ballpark: Ebbets Field Attendance: 1,829,331 Manager: Zach Deuel
Statistics / Schedule |
Minor League Records: AAA: 48-87, 7th in the National League AA: 65-70, 6th in the National League A: 67-68, 4th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Jim Bottomley | 25 | 147 | 596 | 88 | 164 | 31 | 13 | 8 | 92 | 1 | 3 | 36 | 32 | .275 | .315 | .411 | .726 | 73.8 | 12.1 | 3.4 |
| CF | Clint Thomas | 28 | 148 | 547 | 104 | 151 | 29 | 13 | 10 | 89 | 50 | 19 | 76 | 30 | .276 | .361 | .431 | .793 | 90.0 | 18.5 | 4.6 |
| 3B | Rap Dixon | 22 | 147 | 549 | 83 | 159 | 30 | 12 | 10 | 89 | 25 | 15 | 51 | 21 | .290 | .349 | .443 | .791 | 77.2 | 14.9 | 5.3 |
| SS | Johnny Rawlings | 32 | 137 | 523 | 70 | 151 | 5 | 3 | 3 | 58 | 23 | 11 | 43 | 10 | .289 | .344 | .327 | .671 | 58.3 | 8.4 | 3.9 |
| LF | *Earl Webb | 27 | 147 | 515 | 89 | 150 | 30 | 5 | 20 | 100 | 1 | 0 | 57 | 43 | .291 | .360 | .485 | .846 | 88.4 | 20.5 | 2.7 |
| RF | *Benny Kauff | 35 | 140 | 512 | 70 | 138 | 11 | 11 | 4 | 54 | 47 | 20 | 46 | 14 | .270 | .330 | .357 | .688 | 64.3 | 10.0 | 2.4 |
| 2B | John Jenkins | 28 | 126 | 389 | 42 | 97 | 11 | 6 | 2 | 46 | 5 | 2 | 22 | 25 | .249 | .287 | .324 | .611 | 35.1 | 2.3 | 3.7 |
| C | Jimmie Long | 27 | 106 | 361 | 51 | 102 | 22 | 1 | 6 | 49 | 0 | 0 | 30 | 52 | .283 | .335 | .399 | .734 | 46.6 | 8.6 | 4.1 |
| C | *Buck Crouse | 28 | 82 | 262 | 31 | 71 | 7 | 2 | 4 | 45 | 0 | 0 | 23 | 12 | .271 | .329 | .359 | .687 | 32.7 | 5.5 | 3.9 |
| SS | Bud Connolly | 24 | 54 | 177 | 28 | 47 | 12 | 1 | 0 | 15 | 5 | 1 | 36 | 3 | .266 | .388 | .345 | .732 | 25.9 | 5.1 | 1.6 |
| 3B | *Dutch Zwilling | 36 | 63 | 145 | 14 | 32 | 7 | 1 | 2 | 18 | 0 | 0 | 9 | 19 | .221 | .266 | .324 | .590 | 11.3 | 0.5 | 1.0 |
| P | *Joe Shaute | 25 | 41 | 121 | 13 | 37 | 5 | 2 | 0 | 16 | 1 | 0 | 11 | 16 | .306 | .361 | .380 | .741 | 16.5 | 3.0 | 0.0 |
| P | #Chet Brewer | 18 | 40 | 113 | 12 | 25 | 1 | 1 | 0 | 5 | 1 | 0 | 4 | 27 | .221 | .248 | .248 | .496 | 6.4 | 0.0 | 0.0 |
| 1B | Mike Gonzalez | 34 | 45 | 75 | 9 | 18 | 1 | 0 | 4 | 9 | 2 | 0 | 13 | 3 | .240 | .352 | .413 | .766 | 9.6 | 1.5 | 0.5 |
| P | George Pipgras | 25 | 33 | 80 | 7 | 13 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 11 | .163 | .200 | .213 | .413 | 3.1 | 0.0 | 0.0 |
| P | *Stan Baumgartner | 30 | 30 | 77 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | .091 | .113 | .091 | .203 | -2.7 | 0.0 | 0.0 |
| 3B | *Bobby Murray | 30 | 62 | 70 | 19 | 23 | 7 | 2 | 0 | 8 | 5 | 4 | 13 | 6 | .329 | .435 | .486 | .921 | 13.1 | 3.3 | 0.4 |
| RF | *Wade Lefler | 29 | 68 | 76 | 12 | 18 | 4 | 1 | 1 | 8 | 1 | 1 | 4 | 6 | .237 | .272 | .355 | .627 | 6.3 | 0.2 | 0.3 |
| 2B | Freddie Maguire | 26 | 54 | 65 | 6 | 20 | 3 | 0 | 2 | 8 | 1 | 0 | 3 | 7 | .308 | .338 | .446 | .784 | 8.9 | 2.0 | 0.6 |
| 2B | #Lee Magee | 36 | 38 | 57 | 8 | 13 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 4 | .228 | .241 | .281 | .522 | 2.6 | 0.0 | 0.6 |
| P | Art Stokes | 28 | 21 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .105 | .105 | .105 | .211 | -0.6 | 0.0 | 0.0 |
| P | Joe Gleason | 29 | 34 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .214 | .214 | .214 | .429 | 0.5 | 0.0 | 0.0 |
| P | Ray Steineder | 29 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Lefty Willis | 19 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Bill Bishop | 24 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.8 | 1858 | 5347 | 762 | 1441 | 223 | 74 | 76 | 723 | 169 | 76 | 484 | 371 | .269 | .329 | .382 | .710 | 667.1 | 116.2 | 39.2 | |
| Rank among 8 NL teams | 8 | 7 | 8 | 7 | 7 | 5 | 7 | 2 | 6 | 4 | 2 | 8 | 8 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joe Shaute | 25 | 24 | 10 | .706 | 41 | 41 | 0 | 344.0 | 395 | 174 | 15 | 149 | 110 | 4.55 | 23.0 |
| Chet Brewer | 18 | 18 | 19 | .486 | 40 | 40 | 0 | 327.7 | 376 | 179 | 23 | 101 | 112 | 4.92 | 14.8 |
| George Pipgras | 25 | 11 | 15 | .423 | 33 | 30 | 0 | 238.7 | 240 | 119 | 25 | 133 | 100 | 4.49 | 11.9 |
| *Stan Baumgartner | 30 | 12 | 12 | .500 | 30 | 30 | 0 | 224.3 | 254 | 114 | 16 | 100 | 70 | 4.57 | 9.7 |
| Joe Gleason | 29 | 2 | 7 | .222 | 34 | 6 | 0 | 75.0 | 76 | 32 | 5 | 36 | 20 | 3.84 | 5.2 |
| Art Stokes | 28 | 1 | 3 | .250 | 21 | 7 | 1 | 60.0 | 76 | 53 | 4 | 48 | 11 | 7.95 | 0.0 |
| *Lefty Willis | 19 | 7 | 5 | .583 | 45 | 0 | 1 | 52.7 | 53 | 30 | 4 | 32 | 28 | 5.13 | 3.1 |
| *Bill Bishop | 24 | 0 | 1 | .000 | 28 | 0 | 0 | 34.3 | 32 | 9 | 0 | 12 | 7 | 2.36 | 3.0 |
| Ray Steineder | 29 | 1 | 6 | .143 | 22 | 0 | 7 | 25.3 | 34 | 14 | 3 | 5 | 10 | 4.97 | 1.9 |
| Team Totals | 25.2 | 76 | 78 | .494 | 294 | 154 | 9 | 1382.0 | 1536 | 724 | 95 | 616 | 468 | 4.72 | 72.6 |
| Rank among 8 NL teams | 6 | 6 | 7 | 5 | 3 | 4 | 5 | 5 | 7 | 3 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |