| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Brooklyn RobinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 75 | 65 | .536 | 3 | 4 | - | - | - | .287 | 4.16 | Eric Werner |
| 1902 | 71 | 69 | .507 | 2 | 12 | - | - | - | .264 | 3.77 | Brandon Colvin |
| 1903 | 53 | 87 | .379 | 8 | 31 | - | - | - | .274 | 4.82 | Brandon Colvin |
| 1904 | 72 | 82 | .468 | 5 | 29 | - | - | - | .279 | 4.14 | Brandon Colvin |
| 1905 | 56 | 98 | .364 | 8 | 42.5 | - | - | - | .263 | 4.41 | Kevin Davis |
| 1906 | 85 | 69 | .552 | 2 | 1 | - | - | - | .269 | 3.07 | Kevin Davis |
| 1907 | 67 | 87 | .435 | 7 | 33 | - | - | - | .239 | 2.85 | Kevin Davis |
| 1908 | 62 | 92 | .403 | 8 | 38 | - | - | - | .231 | 3.45 | Zach Deuel |
| 1909 | 71 | 83 | .461 | 7 | 23 | - | - | - | .228 | 3.42 | Zach Deuel |
| 1910 | 77 | 77 | .500 | 5 | 23 | - | - | - | .237 | 3.53 | Zach Deuel |
| 1911 | 81 | 73 | .526 | 4 | 19 | - | - | - | .278 | 4.10 | Zach Deuel |
| 1912 | 71 | 83 | .461 | 6 | 31 | - | - | - | .270 | 3.98 | Zach Deuel |
| 1913 | 75 | 79 | .487 | 6 | 34 | - | - | - | .269 | 3.58 | Zach Deuel |
| 1914 | 72 | 82 | .468 | 5 | 33 | - | - | - | .258 | 3.45 | Zach Deuel |
| 1915 | 84 | 70 | .545 | 2 | 15 | - | - | - | .264 | 3.17 | Zach Deuel |
| 1916 | 89 | 65 | .578 | 2 | 17 | - | - | - | .270 | 3.40 | Zach Deuel |
| 1917 | 65 | 89 | .422 | 7 | 41 | - | - | - | .263 | 3.75 | Zach Deuel |
| 1918 | 67 | 87 | .435 | 6 | 38 | - | - | - | .246 | 4.04 | Zach Deuel |
| 1919 | 85 | 56 | .603 | 2 | 1 | - | - | - | .299 | 3.50 | Zach Deuel |
| 1920 | 82 | 72 | .532 | 3 | 13 | - | - | - | .288 | 3.71 | Zach Deuel |
| 1921 | 70 | 84 | .455 | 6 | 28 | - | - | - | .285 | 4.96 | Zach Deuel |
| 1922 | 77 | 77 | .500 | 6 | 6 | - | - | - | .277 | 4.48 | Zach Deuel |
| 1923 | 82 | 72 | .532 | 2 | 15 | - | - | - | .288 | 4.30 | Zach Deuel |
| 1924 | 73 | 81 | .474 | 3 | 17 | - | - | - | .287 | 4.92 | Zach Deuel |
| 1925 | 76 | 78 | .494 | 2 | 1 | - | - | - | .269 | 4.72 | Zach Deuel |
| 1926 | 78 | 76 | .506 | 2 | 17 | - | - | - | .269 | 3.90 | Zach Deuel |
| 1927 | 85 | 69 | .552 | 1 | 0 | - | 2-4 | - | .279 | 3.73 | Zach Deuel |
| 1928 | 86 | 68 | .558 | 1 | 0 | - | 1-4 | - | .270 | 3.52 | Zach Deuel |
| 1929 | 77 | 77 | .500 | 2 | 11 | - | - | - | .291 | 4.71 | Zach Deuel |
| Totals | 2164 | 2247 | .491 | - | 3-8 | - | .269 | 3.91 | |||
| For questions or to report errors, please send us a note. |