| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Boston (N) Braves | |||||||||||||||||||
| Record: 79-75 Finish: 4th in NL Division Division Runs Scored: 790 Runs Allowed: 854 Exp W-L: 72-82 Ballpark: Braves Field Attendance: 1,343,525 Manager: Ken Lonc
Statistics / Schedule |
Minor League Records: AAA: 52-78, 5th in the National League AA: 66-64, 5th in the National League A: 70-60, 1st in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Elmer Smith | 29 | 150 | 571 | 117 | 198 | 28 | 11 | 4 | 73 | 20 | 14 | 81 | 34 | .347 | .429 | .455 | .884 | 105.3 | 26.2 | 1.6 |
| 3B | *Dutch Zwilling | 33 | 150 | 539 | 111 | 176 | 43 | 7 | 12 | 113 | 1 | 2 | 69 | 43 | .327 | .404 | .499 | .903 | 101.1 | 24.2 | 7.0 |
| SS | George Scales | 21 | 148 | 487 | 71 | 128 | 20 | 6 | 5 | 76 | 11 | 10 | 74 | 74 | .263 | .361 | .359 | .721 | 67.3 | 11.8 | 4.6 |
| C | *Earl Smith | 25 | 135 | 504 | 80 | 146 | 28 | 5 | 10 | 82 | 0 | 0 | 54 | 20 | .290 | .355 | .425 | .779 | 75.0 | 15.2 | 6.7 |
| 2B | Bingo Demoss | 32 | 138 | 502 | 78 | 123 | 16 | 8 | 3 | 64 | 69 | 17 | 35 | 35 | .245 | .306 | .327 | .633 | 54.1 | 6.7 | 4.5 |
| CF | Tilly Walker | 34 | 148 | 464 | 54 | 112 | 19 | 3 | 6 | 62 | 11 | 9 | 53 | 43 | .241 | .324 | .334 | .658 | 52.8 | 6.8 | 2.1 |
| LF | *Jack Fournier | 32 | 139 | 428 | 54 | 103 | 16 | 8 | 6 | 63 | 16 | 9 | 72 | 23 | .241 | .359 | .357 | .716 | 59.1 | 9.9 | 1.3 |
| 1B | #George Carr | 26 | 136 | 390 | 84 | 124 | 19 | 9 | 7 | 61 | 49 | 15 | 55 | 49 | .318 | .407 | .467 | .874 | 75.7 | 17.7 | 2.2 |
| RF | *George Harper | 30 | 120 | 273 | 32 | 71 | 13 | 4 | 2 | 46 | 6 | 3 | 17 | 21 | .260 | .303 | .359 | .662 | 29.7 | 4.1 | 0.6 |
| 1B | *Fred Luderus | 36 | 97 | 244 | 35 | 59 | 9 | 4 | 2 | 38 | 0 | 0 | 15 | 28 | .242 | .304 | .336 | .640 | 25.4 | 3.0 | 1.3 |
| SS | *Carter Elliott | 28 | 89 | 102 | 6 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | .235 | .271 | .275 | .546 | 6.0 | 0.0 | 0.5 |
| 2B | Lena Blackburne | 35 | 57 | 93 | 12 | 11 | 1 | 2 | 0 | 10 | 9 | 1 | 7 | 11 | .118 | .184 | .172 | .357 | 3.0 | 0.0 | 1.0 |
| P | Rip Vowinkel | 37 | 33 | 83 | 8 | 10 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 27 | .120 | .126 | .193 | .319 | 0.6 | 0.0 | 0.0 |
| C | Pete Lapan | 31 | 31 | 70 | 11 | 25 | 1 | 1 | 1 | 4 | 0 | 1 | 7 | 11 | .357 | .416 | .443 | .858 | 12.2 | 3.0 | 1.0 |
| C | John Peters | 28 | 23 | 67 | 8 | 14 | 5 | 0 | 1 | 9 | 0 | 0 | 5 | 15 | .209 | .264 | .328 | .592 | 3.6 | 0.0 | 0.8 |
| 3B | #Bill McKechnie | 35 | 42 | 69 | 5 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 13 | .145 | .167 | .145 | .312 | 0.3 | 0.0 | 1.0 |
| P | Johnny Morrison | 26 | 40 | 60 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 15 | .167 | .194 | .167 | .360 | -0.1 | 0.0 | 0.0 |
| P | *Colonel Snover | 27 | 37 | 65 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 26 | .062 | .076 | .062 | .137 | -3.2 | 0.0 | 0.0 |
| P | *Art Nehf | 29 | 15 | 44 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .091 | .111 | .114 | .225 | -1.0 | 0.0 | 0.0 |
| P | Frank Shellenback | 23 | 45 | 36 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | .056 | .146 | .056 | .202 | -0.3 | 0.0 | 0.0 |
| P | *Rube Kroh | 35 | 14 | 38 | 1 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | .132 | .132 | .237 | .368 | 0.6 | 0.0 | 0.0 |
| P | *Benn Karr | 28 | 13 | 30 | 4 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 6 | .267 | .353 | .300 | .653 | 3.7 | 0.5 | 0.0 |
| P | *Charlie Robertson | 26 | 10 | 35 | 1 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .314 | .314 | .400 | .714 | 3.8 | 0.7 | 0.0 |
| P | #Harry Coveleski | 36 | 25 | 36 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .111 | .108 | .139 | .247 | -0.4 | 0.0 | 0.0 |
| CF | Bill Cunningham | 26 | 15 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .133 | .071 | .205 | -0.3 | 0.0 | 0.0 |
| P | *Fred Fussell | 26 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Mule Watson | 25 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Ray Francis | 29 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| Team Totals | 29.6 | 1913 | 5253 | 790 | 1383 | 228 | 73 | 59 | 744 | 192 | 83 | 567 | 551 | .263 | .338 | .368 | .707 | 673.7 | 129.9 | 36.2 | |
| Rank among 8 NL teams | 8 | 7 | 8 | 6 | 7 | 6 | 7 | 1 | 3 | 1 | 6 | 8 | 7 | 8 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rip Vowinkel | 37 | 13 | 15 | .464 | 32 | 27 | 0 | 223.3 | 285 | 121 | 24 | 44 | 55 | 4.88 | 10.7 |
| Johnny Morrison | 26 | 7 | 12 | .368 | 40 | 23 | 0 | 194.0 | 233 | 108 | 6 | 69 | 64 | 5.01 | 7.6 |
| *Colonel Snover | 27 | 10 | 8 | .556 | 37 | 25 | 1 | 176.7 | 212 | 81 | 2 | 48 | 66 | 4.13 | 10.4 |
| Frank Shellenback | 23 | 9 | 9 | .500 | 45 | 15 | 2 | 136.0 | 168 | 79 | 3 | 64 | 26 | 5.23 | 6.6 |
| *Art Nehf | 29 | 4 | 10 | .286 | 15 | 15 | 0 | 119.0 | 155 | 82 | 10 | 39 | 31 | 6.20 | 0.2 |
| *Rube Kroh | 35 | 10 | 4 | .714 | 14 | 14 | 0 | 117.3 | 126 | 44 | 5 | 27 | 32 | 3.38 | 11.8 |
| *Harry Coveleski | 36 | 4 | 3 | .571 | 25 | 13 | 0 | 97.0 | 141 | 65 | 9 | 22 | 25 | 6.03 | 1.4 |
| Benn Karr | 28 | 7 | 4 | .636 | 13 | 11 | 0 | 89.7 | 121 | 60 | 3 | 44 | 18 | 6.02 | 2.9 |
| Charlie Robertson | 26 | 6 | 4 | .600 | 10 | 10 | 0 | 85.3 | 99 | 46 | 5 | 27 | 16 | 4.85 | 5.2 |
| *Fred Fussell | 26 | 4 | 1 | .800 | 35 | 1 | 0 | 51.7 | 58 | 27 | 5 | 17 | 13 | 4.70 | 3.8 |
| Ed Hovlik | 30 | 4 | 4 | .500 | 37 | 0 | 15 | 37.7 | 32 | 10 | 1 | 14 | 16 | 2.39 | 10.3 |
| Mule Watson | 25 | 1 | 0 | 1.000 | 13 | 0 | 2 | 16.7 | 27 | 13 | 2 | 4 | 4 | 7.02 | 0.1 |
| *Ray Francis | 29 | 0 | 1 | .000 | 15 | 0 | 3 | 16.3 | 33 | 12 | 0 | 2 | 5 | 6.61 | 0.0 |
| Team Totals | 29.0 | 79 | 75 | .513 | 331 | 154 | 23 | 1360.6 | 1690 | 748 | 75 | 421 | 371 | 4.95 | 70.9 |
| Rank among 8 NL teams | 4 | 5 | 1 | 4 | 7 | 8 | 4 | 7 | 2 | 7 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |