| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1926 Boston (N) Braves | |||||||||||||||||||
| Record: 74-80 Finish: 3rd in NL NL East Division Runs Scored: 734 Runs Allowed: 753 Exp W-L: 75-79 Ballpark: Braves Field Attendance: 1,602,918 Manager: Ken Lonc
Statistics / Schedule |
Minor League Records: AAA: 69-65, 5th in the National League AA: 73-61, 2nd in the National League A: 74-60, 2nd in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Chino Smith | 23 | 143 | 583 | 124 | 204 | 31 | 17 | 9 | 73 | 60 | 29 | 63 | 17 | .350 | .412 | .508 | .920 | 117.2 | 29.0 | 1.9 |
| 1B | #George Carr | 30 | 145 | 534 | 77 | 139 | 25 | 11 | 9 | 68 | 45 | 31 | 65 | 34 | .260 | .344 | .399 | .742 | 74.3 | 11.8 | 1.2 |
| LF | *Babe Herman | 23 | 145 | 547 | 83 | 191 | 27 | 9 | 5 | 97 | 31 | 6 | 52 | 48 | .349 | .402 | .459 | .861 | 99.3 | 24.2 | 2.1 |
| LF | *Freddy Leach | 28 | 142 | 518 | 55 | 142 | 26 | 5 | 2 | 76 | 15 | 14 | 27 | 14 | .274 | .317 | .355 | .672 | 52.9 | 6.7 | 1.8 |
| 2B | George Scales | 25 | 135 | 432 | 47 | 103 | 16 | 5 | 3 | 45 | 20 | 8 | 68 | 45 | .238 | .348 | .319 | .668 | 52.3 | 7.6 | 4.6 |
| C | *Earl Smith | 29 | 131 | 431 | 77 | 128 | 33 | 3 | 13 | 77 | 0 | 0 | 54 | 23 | .297 | .373 | .478 | .851 | 73.5 | 16.8 | 4.6 |
| 3B | Chuck Dressen | 27 | 125 | 429 | 64 | 107 | 23 | 4 | 1 | 54 | 8 | 5 | 29 | 12 | .249 | .306 | .329 | .635 | 39.8 | 4.2 | 5.2 |
| 3B | Ralph Michaels | 24 | 129 | 371 | 36 | 78 | 15 | 3 | 3 | 35 | 6 | 5 | 31 | 35 | .210 | .271 | .291 | .562 | 26.4 | 0.4 | 5.2 |
| CF | Bill Cunningham | 30 | 100 | 246 | 17 | 62 | 6 | 2 | 1 | 23 | 2 | 5 | 6 | 9 | .252 | .272 | .305 | .577 | 16.3 | 0.2 | 0.8 |
| SS | Everett Scott | 33 | 81 | 230 | 28 | 74 | 4 | 1 | 4 | 34 | 4 | 5 | 9 | 22 | .322 | .349 | .400 | .749 | 29.8 | 5.6 | 2.4 |
| C | Pete Lapan | 35 | 59 | 196 | 19 | 57 | 2 | 2 | 3 | 31 | 9 | 0 | 9 | 21 | .291 | .319 | .367 | .686 | 24.1 | 4.0 | 1.9 |
| SS | Ike Davis | 31 | 82 | 171 | 28 | 39 | 7 | 5 | 1 | 22 | 9 | 4 | 17 | 11 | .228 | .317 | .345 | .662 | 21.7 | 2.8 | 2.5 |
| RF | *Elmer Smith | 33 | 91 | 141 | 18 | 38 | 12 | 3 | 1 | 26 | 2 | 1 | 15 | 8 | .270 | .338 | .418 | .756 | 18.9 | 3.5 | 0.3 |
| P | Red Causey | 32 | 41 | 114 | 10 | 23 | 5 | 0 | 0 | 10 | 0 | 1 | 6 | 25 | .202 | .242 | .246 | .487 | 5.9 | 0.0 | 0.0 |
| P | Leo Dickerman | 29 | 39 | 104 | 10 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 31 | .115 | .152 | .163 | .315 | 1.2 | 0.0 | 0.0 |
| P | Freddie Fitzsimmons | 24 | 30 | 85 | 11 | 16 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | .188 | .258 | .235 | .493 | 5.1 | 0.0 | 0.0 |
| 2B | Bingo Demoss | 36 | 63 | 81 | 18 | 16 | 0 | 0 | 0 | 7 | 18 | 3 | 7 | 11 | .198 | .258 | .198 | .456 | 6.4 | 0.0 | 0.8 |
| P | Firpo Marberry | 27 | 28 | 77 | 7 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 17 | .156 | .195 | .169 | .364 | 2.2 | 0.0 | 0.0 |
| P | Bob Shawkey | 35 | 17 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .160 | .167 | .327 | 0.3 | 0.0 | 0.0 |
| P | Tony Welzer | 27 | 7 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | .083 | .450 | .083 | .533 | 2.0 | 0.2 | 0.0 |
| P | *Fred Fussell | 30 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Charlie Robertson | 30 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | By Speece | 29 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Benn Karr | 32 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | *John Sullivan | 32 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.4 | 1902 | 5336 | 734 | 1447 | 239 | 70 | 56 | 696 | 229 | 117 | 476 | 403 | .271 | .334 | .374 | .707 | 669.7 | 117.0 | 35.3 | |
| Rank among 8 NL teams | 5 | 7 | 4 | 7 | 6 | 6 | 7 | 2 | 8 | 5 | 6 | 5 | 3 | 7 | 6 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Leo Dickerman | 29 | 16 | 16 | .500 | 39 | 39 | 0 | 312.7 | 304 | 127 | 5 | 150 | 89 | 3.66 | 18.7 |
| Red Causey | 32 | 16 | 19 | .457 | 41 | 41 | 0 | 303.0 | 343 | 129 | 3 | 92 | 56 | 3.83 | 16.8 |
| Freddie Fitzsimmons | 24 | 15 | 9 | .625 | 30 | 30 | 0 | 226.7 | 254 | 105 | 8 | 66 | 53 | 4.17 | 13.8 |
| Firpo Marberry | 27 | 13 | 10 | .565 | 28 | 28 | 0 | 215.3 | 218 | 98 | 8 | 104 | 49 | 4.10 | 10.8 |
| Bob Shawkey | 35 | 2 | 6 | .250 | 17 | 9 | 0 | 71.3 | 94 | 50 | 2 | 31 | 7 | 6.31 | 0.0 |
| *Fred Fussell | 30 | 3 | 6 | .333 | 57 | 0 | 3 | 71.0 | 72 | 26 | 1 | 20 | 20 | 3.30 | 6.2 |
| Tony Welzer | 27 | 3 | 4 | .429 | 7 | 7 | 0 | 58.3 | 58 | 28 | 6 | 19 | 12 | 4.32 | 2.7 |
| Benn Karr | 32 | 3 | 2 | .600 | 44 | 0 | 0 | 48.3 | 72 | 32 | 1 | 20 | 11 | 5.96 | 0.3 |
| By Speece | 29 | 3 | 6 | .333 | 31 | 0 | 18 | 26.3 | 38 | 16 | 0 | 21 | 3 | 5.47 | 0.4 |
| Charlie Robertson | 30 | 0 | 0 | .000 | 22 | 0 | 0 | 25.3 | 34 | 18 | 3 | 11 | 4 | 6.40 | 0.0 |
| *John Sullivan | 32 | 0 | 2 | .000 | 15 | 0 | 0 | 16.0 | 15 | 13 | 0 | 10 | 5 | 7.31 | 0.0 |
| Team Totals | 29.7 | 74 | 80 | .481 | 331 | 154 | 21 | 1374.3 | 1502 | 642 | 37 | 544 | 309 | 4.20 | 69.7 |
| Rank among 8 NL teams | 6 | 6 | 1 | 6 | 5 | 7 | 1 | 6 | 7 | 7 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |