| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Boston (N) BravesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 62 | 78 | .443 | 7 | 17 | - | - | - | .260 | 3.95 | Robert Hart |
| 1902 | 67 | 73 | .479 | 6 | 16 | - | - | - | .241 | 3.27 | Robert Hart |
| 1903 | 78 | 62 | .557 | 2 | 6 | - | - | - | .272 | 4.27 | Robert Hart |
| 1904 | 70 | 84 | .455 | 7 | 31 | - | - | - | .242 | 3.83 | Robert Hart |
| 1905 | 65 | 89 | .422 | 7 | 33.5 | - | - | - | .240 | 3.73 | Tony Armer |
| 1906 | 76 | 78 | .494 | 6 | 10 | - | - | - | .244 | 2.72 | Tony Armer |
| 1907 | 72 | 82 | .468 | 5 | 28 | - | - | - | .241 | 3.05 | Ken Lonc |
| 1908 | 95 | 59 | .617 | 2 | 5 | - | - | - | .266 | 2.33 | Ken Lonc |
| 1909 | 73 | 81 | .474 | 3 | 21 | - | - | - | .241 | 2.61 | Ken Lonc |
| 1910 | 71 | 83 | .461 | 6 | 29 | - | - | - | .233 | 3.18 | Ken Lonc |
| 1911 | 57 | 97 | .370 | 7 | 43 | - | - | - | .254 | 4.12 | Ken Lonc |
| 1912 | 72 | 82 | .468 | 4 | 30 | - | - | - | .253 | 3.84 | Ken Lonc |
| 1913 | 78 | 76 | .506 | 4 | 31 | - | - | - | .262 | 3.54 | Ken Lonc |
| 1914 | 87 | 67 | .565 | 2 | 18 | - | - | - | .276 | 2.88 | Ken Lonc |
| 1915 | 74 | 80 | .481 | 5 | 25 | - | - | - | .241 | 3.31 | Ken Lonc |
| 1916 | 80 | 74 | .519 | 4 | 26 | - | - | - | .252 | 3.12 | Ken Lonc |
| 1917 | 72 | 82 | .468 | 4 | 34 | - | - | - | .252 | 3.41 | Ken Lonc |
| 1918 | 74 | 80 | .481 | 4 | 31 | - | - | - | .246 | 3.29 | Ken Lonc |
| 1919 | 63 | 77 | .450 | 6 | 22.5 | - | - | - | .264 | 3.81 | Ken Lonc |
| 1920 | 81 | 73 | .526 | 4 | 14 | - | - | - | .265 | 3.90 | Ken Lonc |
| 1921 | 71 | 83 | .461 | 5 | 27 | - | - | - | .275 | 4.88 | Ken Lonc |
| 1922 | 79 | 75 | .513 | 4 | 4 | - | - | - | .263 | 4.95 | Ken Lonc |
| 1923 | 54 | 100 | .351 | 4 | 43 | - | - | - | .259 | 4.93 | Ken Lonc |
| 1924 | 79 | 75 | .513 | 2 | 11 | - | - | - | .278 | 4.17 | Ken Lonc |
| 1925 | 77 | 77 | .500 | 1 | 0 | - | 2-4 | - | .275 | 3.99 | Ken Lonc |
| 1926 | 74 | 80 | .481 | 3 | 21 | - | - | - | .271 | 4.21 | Ken Lonc |
| 1927 | 70 | 84 | .455 | 3 | 15 | - | - | - | .288 | 4.44 | Ken Lonc |
| 1928 | 65 | 89 | .422 | 4 | 21 | - | - | - | .273 | 4.63 | Ken Lonc |
| 1929 | 65 | 89 | .422 | 4 | 23 | - | - | - | .275 | 4.92 | Ken Lonc |
| Totals | 2101 | 2309 | .476 | - | 2-4 | - | .259 | 3.76 | |||
| For questions or to report errors, please send us a note. |