| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1915 Chicago (A) White Sox | |||||||||||||||||||
| Record: 83-71 Finish: 3rd in AL Division Division Runs Scored: 543 Runs Allowed: 538 Exp W-L: 78-76 Ballpark: Comiskey Park Attendance: 1,461,763 Manager: Carl Mitchell
Statistics / Schedule |
Minor League Records: AAA: 58-73, 6th in the American League AA: 73-58, 2nd in the American League A: 64-67, 4th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Buck Weaver | 24 | 137 | 529 | 73 | 150 | 27 | 6 | 3 | 64 | 16 | 8 | 27 | 31 | .284 | .322 | .374 | .696 | 63.0 | 18.2 | 5.5 |
| LF | *Steve Evans | 30 | 138 | 516 | 53 | 143 | 20 | 8 | 3 | 69 | 11 | 10 | 48 | 80 | .277 | .348 | .364 | .712 | 60.8 | 17.3 | 3.5 |
| C | Frank Owens | 29 | 130 | 482 | 50 | 120 | 14 | 11 | 7 | 72 | 3 | 0 | 50 | 46 | .249 | .318 | .367 | .685 | 57.1 | 15.8 | 7.3 |
| 3B | Emil Batch | 35 | 133 | 495 | 57 | 106 | 10 | 7 | 4 | 42 | 38 | 11 | 26 | 22 | .214 | .256 | .287 | .543 | 36.3 | 4.4 | 4.7 |
| RF | *Ty Cobb | 28 | 66 | 252 | 37 | 70 | 11 | 12 | 2 | 23 | 29 | 13 | 39 | 17 | .278 | .371 | .440 | .811 | 41.5 | 13.3 | 2.6 |
| CF | Armando Marsans | 27 | 74 | 264 | 29 | 70 | 7 | 3 | 1 | 23 | 17 | 9 | 15 | 23 | .265 | .312 | .326 | .638 | 24.1 | 5.5 | 3.0 |
| LF | George Burns | 25 | 63 | 255 | 33 | 73 | 7 | 4 | 1 | 21 | 19 | 9 | 27 | 17 | .286 | .353 | .357 | .710 | 32.8 | 9.7 | 2.2 |
| RF | Sherry Magee | 30 | 66 | 234 | 29 | 45 | 8 | 4 | 1 | 15 | 17 | 8 | 34 | 35 | .192 | .296 | .274 | .570 | 21.1 | 3.5 | 1.3 |
| RF | Irish Meusel | 22 | 62 | 224 | 21 | 50 | 10 | 1 | 0 | 22 | 9 | 9 | 20 | 21 | .223 | .290 | .277 | .567 | 15.8 | 1.9 | 2.3 |
| 2B | Paddy Baumann | 29 | 58 | 192 | 15 | 44 | 4 | 3 | 1 | 15 | 8 | 4 | 8 | 25 | .229 | .260 | .297 | .557 | 15.8 | 2.3 | 2.1 |
| 2B | Johnny Rawlings | 22 | 54 | 185 | 16 | 36 | 5 | 3 | 1 | 16 | 7 | 1 | 14 | 13 | .195 | .251 | .270 | .522 | 12.5 | 0.7 | 2.1 |
| 2B | *Eddie Grant | 32 | 51 | 161 | 12 | 24 | 3 | 0 | 0 | 12 | 1 | 4 | 12 | 34 | .149 | .207 | .168 | .375 | 2.4 | 0.0 | 2.2 |
| P | *Doc White | 36 | 39 | 123 | 10 | 32 | 1 | 0 | 0 | 10 | 0 | 0 | 4 | 9 | .260 | .281 | .268 | .550 | 9.8 | 1.5 | 0.0 |
| P | Bob Groom | 30 | 39 | 118 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | .093 | .123 | .119 | .242 | -2.5 | 0.0 | 0.0 |
| P | Chief Bender | 31 | 38 | 124 | 9 | 18 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 24 | .145 | .165 | .153 | .319 | -0.3 | 0.0 | 0.0 |
| 1B | John Flynn | 31 | 31 | 111 | 11 | 31 | 0 | 0 | 0 | 6 | 8 | 3 | 11 | 18 | .279 | .344 | .279 | .624 | 11.8 | 3.1 | 0.1 |
| 1B | Chick Gandil | 28 | 29 | 113 | 20 | 28 | 5 | 3 | 1 | 11 | 13 | 4 | 8 | 2 | .248 | .295 | .372 | .667 | 13.5 | 3.6 | 0.1 |
| C | #Doc Kerr | 33 | 38 | 112 | 9 | 27 | 5 | 0 | 0 | 11 | 0 | 0 | 7 | 26 | .241 | .286 | .286 | .571 | 8.4 | 1.6 | 1.6 |
| LF | *Moose McCormick | 34 | 31 | 94 | 7 | 12 | 1 | 0 | 0 | 6 | 7 | 2 | 14 | 9 | .128 | .255 | .138 | .393 | 4.1 | 0.0 | 0.6 |
| 1B | *Butch Schmidt | 28 | 27 | 95 | 1 | 21 | 3 | 1 | 0 | 11 | 1 | 0 | 9 | 18 | .221 | .286 | .274 | .559 | 7.8 | 1.4 | 0.1 |
| SS | Shag Shaughnessy | 32 | 29 | 78 | 12 | 20 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 3 | .256 | .298 | .282 | .580 | 5.1 | 0.1 | 0.8 |
| 3B | Possum Whitted | 25 | 28 | 81 | 6 | 24 | 2 | 2 | 0 | 9 | 1 | 3 | 4 | 4 | .296 | .337 | .370 | .708 | 8.2 | 2.2 | 1.0 |
| P | Irv Higginbotham | 33 | 21 | 76 | 3 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 30 | .145 | .156 | .158 | .314 | -0.3 | 0.0 | 0.0 |
| CF | #Lee Magee | 26 | 16 | 64 | 6 | 18 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 1 | .281 | .343 | .359 | .702 | 7.0 | 1.7 | 0.6 |
| CF | *Beals Becker | 28 | 13 | 52 | 6 | 17 | 2 | 2 | 0 | 6 | 3 | 2 | 3 | 5 | .327 | .364 | .442 | .806 | 7.3 | 2.4 | 0.4 |
| P | Stan Coveleski | 25 | 17 | 44 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 16 | .136 | .167 | .159 | .326 | 0.8 | 0.0 | 0.0 |
| CF | *Pete Compton | 25 | 15 | 41 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 11 | .171 | .255 | .171 | .426 | 1.6 | 0.0 | 0.1 |
| LF | *Frank Schulte | 32 | 12 | 33 | 3 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | .273 | .351 | .303 | .654 | 3.1 | 0.9 | 0.4 |
| RF | Ed McLane | 33 | 8 | 28 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .071 | .129 | .071 | .200 | -0.6 | 0.0 | 0.3 |
| P | Hooks Wiltse | 34 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | *Farmer Ray | 28 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | 0.4 | 0.0 |
| P | *Lave Winham | 33 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Rube Benton | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Carl Mays | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | *Lefty Leifield | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.1 | 1495 | 5186 | 543 | 1227 | 154 | 71 | 26 | 503 | 213 | 108 | 410 | 564 | .237 | .295 | .309 | .603 | 468.6 | 111.5 | 45.1 | |
| Rank among 8 AL teams | 1 | 7 | 4 | 8 | 4 | 4 | 7 | 4 | 4 | 8 | 5 | 5 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bob Groom | 30 | 19 | 18 | .514 | 39 | 39 | 0 | 345.3 | 227 | 81 | 7 | 155 | 228 | 2.11 | 30.2 |
| *Doc White | 36 | 17 | 18 | .486 | 39 | 39 | 0 | 338.7 | 286 | 121 | 4 | 154 | 183 | 3.22 | 16.1 |
| Chief Bender | 31 | 22 | 15 | .595 | 38 | 38 | 0 | 333.0 | 314 | 101 | 4 | 100 | 144 | 2.73 | 23.7 |
| Irv Higginbotham | 33 | 11 | 9 | .550 | 21 | 21 | 0 | 189.3 | 167 | 62 | 1 | 50 | 71 | 2.95 | 11.3 |
| Stan Coveleski | 25 | 7 | 9 | .438 | 17 | 16 | 0 | 142.0 | 168 | 55 | 3 | 33 | 54 | 3.49 | 2.5 |
| *Hooks Wiltse | 34 | 4 | 1 | .800 | 12 | 8 | 4 | 25.7 | 15 | 4 | 0 | 9 | 17 | 1.40 | 5.7 |
| *Lave Winham | 33 | 2 | 0 | 1.000 | 11 | 0 | 0 | 8.0 | 10 | 1 | 1 | 3 | 5 | 1.13 | 1.2 |
| *Rube Benton | 28 | 1 | 0 | 1.000 | 3 | 0 | 0 | 5.0 | 5 | 0 | 0 | 5 | 0 | 0.00 | 1.1 |
| Herm Malloy | 30 | 0 | 1 | .000 | 3 | 0 | 1 | 3.3 | 4 | 3 | 0 | 2 | 0 | 8.11 | 0.0 |
| *Lefty Leifield | 31 | 0 | 0 | .000 | 2 | 2 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.4 |
| Farmer Ray | 28 | 0 | 0 | .000 | 3 | 0 | 0 | 2.0 | 4 | 1 | 0 | 2 | 1 | 4.50 | 0.0 |
| Addie Joss | 35 | 0 | 0 | .000 | 1 | 0 | 0 | 1.3 | 2 | 1 | 0 | 1 | 0 | 6.77 | 0.0 |
| Biff Schlitzer | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Carl Mays | 23 | 0 | 0 | .000 | 1 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 30.5 | 83 | 71 | .539 | 191 | 164 | 5 | 1396.6 | 1202 | 430 | 20 | 514 | 703 | 2.77 | 92.3 |
| Rank among 8 AL teams | 3 | 3 | 8 | 3 | 1 | 3 | 3 | 2 | 7 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |