| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 Chicago (A) White Sox | |||||||||||||||||||
| Record: 75-79 Finish: 7th in AL Division Division Runs Scored: 556 Runs Allowed: 596 Exp W-L: 72-82 Ballpark: Comiskey Park Attendance: 1,402,757 Manager: Carl Mitchell
Statistics / Schedule |
Minor League Records: AAA: 60-71, 6th in the American League AA: 79-52, 1st in the American League A: 70-61, 4th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Chick Gandil | 29 | 135 | 557 | 99 | 173 | 21 | 12 | 4 | 46 | 74 | 24 | 35 | 15 | .311 | .352 | .413 | .765 | 80.6 | 20.3 | 2.9 |
| RF | *Steve Evans | 31 | 141 | 522 | 66 | 142 | 28 | 9 | 2 | 45 | 7 | 4 | 36 | 81 | .272 | .328 | .372 | .700 | 59.3 | 12.3 | 2.6 |
| C | Frank Owens | 30 | 130 | 484 | 57 | 129 | 19 | 5 | 8 | 72 | 4 | 0 | 48 | 35 | .267 | .331 | .376 | .707 | 62.2 | 13.2 | 9.7 |
| CF | Armando Marsans | 28 | 128 | 438 | 47 | 119 | 10 | 4 | 2 | 48 | 21 | 15 | 31 | 53 | .272 | .328 | .326 | .654 | 47.9 | 8.3 | 3.9 |
| SS | #Buck Weaver | 25 | 115 | 453 | 43 | 111 | 13 | 4 | 0 | 41 | 14 | 7 | 14 | 35 | .245 | .271 | .291 | .562 | 33.1 | 2.4 | 4.9 |
| 2B | #Lee Magee | 27 | 80 | 308 | 35 | 84 | 6 | 5 | 1 | 35 | 14 | 10 | 29 | 13 | .273 | .335 | .334 | .670 | 33.3 | 6.0 | 2.5 |
| SS | Johnny Rawlings | 23 | 83 | 292 | 24 | 74 | 10 | 3 | 1 | 25 | 11 | 11 | 22 | 19 | .253 | .304 | .318 | .622 | 24.5 | 2.3 | 1.6 |
| CF | *Ty Cobb | 29 | 61 | 229 | 29 | 75 | 18 | 6 | 3 | 41 | 27 | 7 | 27 | 10 | .328 | .398 | .498 | .896 | 41.5 | 12.2 | 1.7 |
| 3B | Possum Whitted | 26 | 59 | 197 | 12 | 49 | 7 | 4 | 0 | 27 | 4 | 0 | 9 | 21 | .249 | .281 | .325 | .606 | 18.3 | 2.7 | 2.4 |
| 3B | *Chet Chadbourne | 31 | 47 | 167 | 18 | 39 | 4 | 1 | 2 | 18 | 2 | 2 | 21 | 6 | .234 | .316 | .305 | .621 | 17.2 | 2.6 | 2.3 |
| LF | *Frank Schulte | 33 | 57 | 154 | 16 | 53 | 6 | 2 | 0 | 32 | 0 | 1 | 9 | 13 | .344 | .380 | .409 | .789 | 21.0 | 5.3 | 0.9 |
| SS | Shag Shaughnessy | 33 | 46 | 148 | 19 | 39 | 2 | 1 | 0 | 11 | 1 | 5 | 12 | 12 | .264 | .319 | .291 | .610 | 13.4 | 1.6 | 1.5 |
| LF | Howie Shanks | 25 | 39 | 134 | 13 | 37 | 4 | 1 | 0 | 16 | 11 | 8 | 18 | 10 | .276 | .357 | .321 | .678 | 15.2 | 2.6 | 0.7 |
| P | Chief Bender | 32 | 37 | 112 | 9 | 24 | 2 | 0 | 0 | 5 | 2 | 1 | 3 | 10 | .214 | .254 | .232 | .486 | 6.4 | 0.0 | 0.0 |
| 3B | Paddy Baumann | 30 | 32 | 114 | 8 | 19 | 3 | 1 | 0 | 6 | 2 | 2 | 6 | 10 | .167 | .215 | .211 | .425 | 2.4 | 0.0 | 1.5 |
| 2B | *Eddie Grant | 33 | 42 | 107 | 8 | 25 | 3 | 2 | 1 | 13 | 0 | 3 | 8 | 25 | .234 | .287 | .327 | .614 | 8.3 | 0.8 | 0.4 |
| C | #Doc Kerr | 34 | 32 | 97 | 6 | 20 | 5 | 1 | 1 | 19 | 0 | 0 | 4 | 30 | .206 | .233 | .309 | .542 | 7.1 | 0.4 | 1.8 |
| P | *Rube Benton | 29 | 32 | 94 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 34 | .053 | .063 | .053 | .116 | -5.9 | 0.0 | 0.0 |
| P | *Ray Caldwell | 28 | 19 | 62 | 4 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 26 | .129 | .182 | .194 | .375 | 1.1 | 0.0 | 0.0 |
| P | #Bill James | 29 | 20 | 59 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | .136 | .136 | .153 | .288 | -0.7 | 0.0 | 0.0 |
| CF | *Hub Northen | 30 | 17 | 51 | 4 | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 7 | 3 | .235 | .328 | .353 | .681 | 5.8 | 0.9 | 0.4 |
| P | Bob Groom | 31 | 18 | 53 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 10 | .094 | .111 | .132 | .243 | -0.9 | 0.0 | 0.0 |
| SS | *Al Bridwell | 32 | 16 | 42 | 7 | 7 | 1 | 0 | 1 | 2 | 4 | 1 | 11 | 2 | .167 | .340 | .262 | .602 | 5.2 | 0.8 | 0.2 |
| LF | *Vern Duncan | 26 | 19 | 40 | 6 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | .225 | .340 | .275 | .615 | 3.2 | 0.4 | 0.2 |
| 1B | *Butch Schmidt | 29 | 10 | 34 | 5 | 11 | 3 | 0 | 0 | 3 | 0 | 2 | 4 | 3 | .324 | .395 | .412 | .807 | 4.8 | 1.4 | 0.2 |
| 1B | John Flynn | 32 | 14 | 34 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | .176 | .263 | .206 | .469 | 1.6 | 0.0 | 0.2 |
| P | Sam Frock | 33 | 10 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .059 | .059 | .059 | .118 | -2.3 | 0.0 | 0.0 |
| LF | Cozy Dolan | 26 | 9 | 28 | 5 | 9 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 5 | .321 | .367 | .429 | .795 | 4.0 | 1.2 | 0.3 |
| CF | *Pete Compton | 26 | 7 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .192 | .250 | .192 | .442 | 1.3 | 0.0 | 0.1 |
| 2B | Rollie Zeider | 32 | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .071 | .278 | .071 | .349 | 0.7 | 0.0 | 0.1 |
| P | *Doc White | 37 | 6 | 18 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | .389 | .421 | .389 | .810 | 2.1 | 0.7 | 0.0 |
| P | Ray Keating | 24 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .000 | .067 | .000 | .067 | -1.0 | 0.0 | 0.0 |
| P | John Frill | 37 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .071 | .071 | .071 | .143 | -0.7 | 0.0 | 0.0 |
| 3B | Emil Batch | 36 | 13 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | .300 | -0.1 | 0.0 | 0.2 |
| P | Herm Malloy | 31 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
| P | Biff Schlitzer | 31 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 29.9 | 1518 | 5149 | 556 | 1310 | 173 | 67 | 26 | 535 | 202 | 105 | 378 | 558 | .254 | .308 | .329 | .637 | 510.0 | 98.3 | 43.4 | |
| Rank among 8 AL teams | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 3 | 4 | 8 | 2 | 6 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Chief Bender | 32 | 17 | 17 | .500 | 37 | 37 | 0 | 319.0 | 305 | 118 | 2 | 81 | 116 | 3.33 | 21.4 |
| *Rube Benton | 29 | 13 | 16 | .448 | 32 | 31 | 0 | 267.0 | 200 | 84 | 6 | 129 | 138 | 2.83 | 17.6 |
| Bill James | 29 | 9 | 6 | .600 | 20 | 20 | 0 | 168.0 | 173 | 61 | 2 | 58 | 55 | 3.27 | 10.8 |
| Ray Caldwell | 28 | 14 | 5 | .737 | 19 | 19 | 0 | 166.7 | 152 | 55 | 2 | 32 | 109 | 2.97 | 14.6 |
| Bob Groom | 31 | 5 | 13 | .278 | 18 | 18 | 0 | 149.7 | 136 | 76 | 5 | 83 | 111 | 4.57 | 1.3 |
| Sam Frock | 33 | 2 | 7 | .222 | 10 | 10 | 0 | 86.0 | 89 | 41 | 3 | 44 | 22 | 4.29 | 0.6 |
| *Doc White | 37 | 3 | 2 | .600 | 6 | 6 | 0 | 49.0 | 44 | 20 | 0 | 17 | 19 | 3.67 | 2.8 |
| *John Frill | 37 | 3 | 2 | .600 | 7 | 6 | 0 | 44.3 | 45 | 15 | 2 | 12 | 14 | 3.05 | 3.0 |
| Ray Keating | 24 | 2 | 3 | .400 | 5 | 5 | 0 | 43.0 | 40 | 17 | 1 | 20 | 14 | 3.56 | 1.4 |
| *Lave Winham | 34 | 6 | 5 | .545 | 27 | 0 | 9 | 31.3 | 24 | 9 | 1 | 24 | 20 | 2.59 | 5.7 |
| Herm Malloy | 31 | 0 | 1 | .000 | 13 | 1 | 0 | 26.0 | 22 | 9 | 2 | 13 | 7 | 3.12 | 1.6 |
| Biff Schlitzer | 31 | 0 | 2 | .000 | 11 | 1 | 2 | 19.0 | 21 | 6 | 0 | 6 | 6 | 2.84 | 1.6 |
| Shag Shaughnessy | 33 | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 4 | 1 | 0.00 | 0.7 |
| Team Totals | 31.5 | 75 | 79 | .487 | 206 | 154 | 11 | 1371.0 | 1253 | 511 | 26 | 523 | 632 | 3.35 | 83.2 |
| Rank among 8 AL teams | 7 | 7 | 3 | 7 | 6 | 2 | 3 | 5 | 7 | 3 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |