| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1917 Chicago (A) White Sox | |||||||||||||||||||
| Record: 92-62 Finish: 3rd in AL Division Division Runs Scored: 654 Runs Allowed: 567 Exp W-L: 87-67 Ballpark: Comiskey Park Attendance: 1,799,008 Manager: Carl Mitchell
Statistics / Schedule |
Minor League Records: AAA: 66-67, 6th in the American League AA: 71-62, 3rd in the American League A: 49-84, 8th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Lee Magee | 28 | 144 | 565 | 94 | 177 | 22 | 10 | 5 | 79 | 40 | 22 | 54 | 21 | .313 | .371 | .414 | .786 | 79.9 | 20.2 | 6.4 |
| SS | *John Henry Lloyd | 33 | 140 | 509 | 93 | 163 | 25 | 10 | 4 | 68 | 77 | 33 | 97 | 22 | .320 | .428 | .432 | .860 | 96.0 | 27.2 | 8.4 |
| 1B | Chick Gandil | 30 | 135 | 566 | 94 | 169 | 24 | 10 | 4 | 56 | 72 | 19 | 37 | 24 | .299 | .348 | .398 | .746 | 81.6 | 21.5 | 3.0 |
| RF | *Steve Evans | 32 | 141 | 522 | 56 | 170 | 26 | 10 | 4 | 91 | 11 | 7 | 37 | 66 | .326 | .375 | .437 | .812 | 79.6 | 22.1 | 3.7 |
| LF | *Sam Crawford | 37 | 114 | 450 | 56 | 109 | 10 | 3 | 0 | 32 | 46 | 3 | 31 | 78 | .242 | .290 | .278 | .568 | 42.1 | 6.4 | 3.1 |
| C | Frank Owens | 31 | 103 | 387 | 36 | 99 | 13 | 6 | 4 | 47 | 0 | 3 | 36 | 41 | .256 | .315 | .351 | .667 | 39.4 | 6.8 | 6.4 |
| 3B | *Chet Chadbourne | 32 | 102 | 371 | 51 | 102 | 14 | 7 | 1 | 56 | 2 | 5 | 36 | 16 | .275 | .337 | .358 | .696 | 41.9 | 9.1 | 4.5 |
| RF | *Frank Schulte | 34 | 86 | 296 | 28 | 78 | 14 | 4 | 1 | 39 | 0 | 3 | 9 | 26 | .264 | .288 | .348 | .636 | 26.2 | 4.1 | 1.8 |
| 3B | #Buck Weaver | 26 | 86 | 209 | 16 | 51 | 7 | 1 | 0 | 20 | 2 | 5 | 9 | 14 | .244 | .273 | .287 | .560 | 13.4 | 0.7 | 2.3 |
| LF | Howie Shanks | 26 | 57 | 171 | 31 | 49 | 6 | 5 | 0 | 26 | 11 | 6 | 19 | 8 | .287 | .352 | .380 | .732 | 22.6 | 5.2 | 1.4 |
| 2B | *Eddie Grant | 34 | 54 | 175 | 12 | 41 | 5 | 1 | 0 | 18 | 0 | 0 | 14 | 38 | .234 | .289 | .274 | .564 | 12.4 | 1.0 | 1.6 |
| P | *Ray Caldwell | 29 | 41 | 130 | 5 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 62 | .085 | .118 | .085 | .202 | -3.4 | 0.0 | 0.0 |
| C | Verne Clemons | 25 | 37 | 134 | 8 | 29 | 5 | 0 | 0 | 16 | 0 | 0 | 10 | 16 | .216 | .267 | .254 | .521 | 7.9 | 0.0 | 2.3 |
| P | Chief Bender | 33 | 40 | 116 | 14 | 17 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 20 | .147 | .161 | .155 | .316 | -0.5 | 0.0 | 0.0 |
| 1B | *Butch Schmidt | 30 | 41 | 121 | 19 | 34 | 8 | 0 | 0 | 10 | 0 | 1 | 9 | 13 | .281 | .331 | .347 | .678 | 13.6 | 3.1 | 0.5 |
| CF | Armando Marsans | 29 | 32 | 120 | 12 | 21 | 2 | 0 | 0 | 8 | 3 | 5 | 5 | 10 | .175 | .206 | .192 | .398 | 0.7 | 0.0 | 1.3 |
| P | Ernie Groth | 32 | 35 | 101 | 6 | 8 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 40 | .079 | .096 | .089 | .185 | -3.1 | 0.0 | 0.0 |
| 3B | Paddy Baumann | 31 | 27 | 93 | 6 | 23 | 2 | 2 | 0 | 10 | 3 | 1 | 8 | 12 | .247 | .307 | .312 | .619 | 8.5 | 1.4 | 0.6 |
| P | *Rube Benton | 30 | 29 | 87 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | .080 | .101 | .080 | .182 | -2.9 | 0.0 | 0.0 |
| CF | Possum Whitted | 27 | 20 | 72 | 6 | 22 | 3 | 4 | 0 | 3 | 2 | 1 | 5 | 4 | .306 | .351 | .458 | .809 | 9.3 | 2.2 | 0.6 |
| C | Byrd Lynn | 28 | 17 | 58 | 2 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 10 | .172 | .234 | .190 | .424 | 1.8 | 0.0 | 1.0 |
| P | Ed Lafitte | 31 | 7 | 21 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | .190 | .227 | .286 | .513 | 1.4 | 0.0 | 0.0 |
| LF | Cozy Dolan | 27 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .286 | .375 | .286 | .661 | 0.7 | 0.2 | 0.1 |
| P | #Bill James | 30 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | *Doc White | 38 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | Cy Falkenberg | 36 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.7 | 1509 | 5294 | 654 | 1399 | 189 | 74 | 23 | 607 | 271 | 118 | 432 | 575 | .264 | .320 | .341 | .661 | 569.3 | 131.3 | 49.0 | |
| Rank among 8 AL teams | 4 | 5 | 4 | 6 | 3 | 7 | 5 | 1 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ray Caldwell | 29 | 25 | 11 | .694 | 41 | 41 | 0 | 360.7 | 284 | 96 | 0 | 65 | 185 | 2.40 | 32.4 |
| Chief Bender | 33 | 24 | 12 | .667 | 40 | 40 | 0 | 348.7 | 292 | 103 | 5 | 74 | 97 | 2.66 | 28.6 |
| Ernie Groth | 32 | 15 | 15 | .500 | 35 | 35 | 0 | 297.0 | 290 | 120 | 15 | 79 | 122 | 3.64 | 12.3 |
| *Rube Benton | 30 | 15 | 10 | .600 | 29 | 29 | 0 | 244.3 | 214 | 90 | 3 | 111 | 108 | 3.32 | 13.5 |
| Ed Lafitte | 31 | 4 | 2 | .667 | 7 | 4 | 0 | 60.7 | 66 | 23 | 3 | 22 | 20 | 3.41 | 3.6 |
| *Lave Winham | 35 | 4 | 4 | .500 | 30 | 0 | 8 | 36.3 | 34 | 16 | 4 | 18 | 16 | 3.96 | 3.5 |
| Bill James | 30 | 2 | 2 | .500 | 9 | 1 | 0 | 23.0 | 23 | 10 | 0 | 14 | 4 | 3.91 | 1.0 |
| Biff Schlitzer | 32 | 3 | 4 | .429 | 18 | 0 | 3 | 15.3 | 20 | 10 | 3 | 13 | 4 | 5.87 | 0.0 |
| *Doc White | 38 | 0 | 1 | .000 | 4 | 1 | 0 | 12.7 | 11 | 5 | 2 | 4 | 2 | 3.55 | 0.5 |
| Cy Falkenberg | 36 | 0 | 0 | .000 | 4 | 3 | 0 | 5.7 | 10 | 1 | 0 | 0 | 2 | 1.59 | 0.3 |
| Herm Malloy | 32 | 0 | 1 | .000 | 4 | 0 | 1 | 4.0 | 2 | 4 | 0 | 4 | 4 | 9.00 | 0.0 |
| Team Totals | 32.5 | 92 | 62 | .597 | 221 | 154 | 12 | 1408.3 | 1246 | 478 | 35 | 404 | 564 | 3.05 | 95.6 |
| Rank among 8 AL teams | 3 | 3 | 4 | 3 | 1 | 2 | 6 | 3 | 4 | 4 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |