| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1918 Chicago (A) White Sox | |||||||||||||||||||
| Record: 86-68 Finish: 3rd in AL Division Division Runs Scored: 651 Runs Allowed: 548 Exp W-L: 89-65 Ballpark: Comiskey Park Attendance: 1,993,943 Manager: Carl Mitchell
Statistics / Schedule |
Minor League Records: AAA: 57-74, 6th in the American League AA: 62-69, 6th in the American League A: 77-54, 1st in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Chick Gandil | 31 | 135 | 585 | 88 | 178 | 22 | 6 | 1 | 42 | 72 | 21 | 34 | 28 | .304 | .348 | .368 | .716 | 80.0 | 20.4 | 1.8 |
| SS | *John Henry Lloyd | 34 | 140 | 521 | 84 | 169 | 31 | 13 | 2 | 73 | 74 | 26 | 84 | 16 | .324 | .416 | .445 | .862 | 98.1 | 28.8 | 6.2 |
| CF | Jack Burnett | 28 | 138 | 535 | 85 | 151 | 33 | 11 | 2 | 77 | 39 | 18 | 57 | 7 | .282 | .352 | .396 | .748 | 73.5 | 18.0 | 3.6 |
| RF | *Steve Evans | 33 | 135 | 533 | 74 | 143 | 19 | 4 | 2 | 49 | 7 | 6 | 38 | 80 | .268 | .329 | .330 | .660 | 58.5 | 11.9 | 2.3 |
| 2B | #Lee Magee | 29 | 136 | 505 | 71 | 140 | 18 | 15 | 2 | 80 | 28 | 20 | 64 | 22 | .277 | .358 | .384 | .742 | 66.6 | 15.0 | 3.5 |
| LF | Howie Shanks | 27 | 140 | 525 | 61 | 146 | 23 | 4 | 1 | 62 | 33 | 15 | 40 | 29 | .278 | .331 | .343 | .674 | 56.8 | 11.3 | 2.6 |
| C | Frank Owens | 32 | 121 | 429 | 37 | 117 | 17 | 4 | 4 | 61 | 0 | 1 | 31 | 43 | .273 | .319 | .359 | .678 | 48.4 | 9.9 | 8.2 |
| 3B | *Chet Chadbourne | 33 | 92 | 329 | 39 | 101 | 12 | 3 | 1 | 50 | 3 | 2 | 41 | 11 | .307 | .380 | .371 | .751 | 45.6 | 11.0 | 3.9 |
| 3B | #Buck Weaver | 27 | 65 | 182 | 12 | 35 | 9 | 2 | 0 | 21 | 5 | 1 | 4 | 20 | .192 | .220 | .264 | .484 | 9.1 | 0.0 | 1.5 |
| 3B | Paddy Baumann | 32 | 42 | 145 | 17 | 37 | 5 | 1 | 0 | 19 | 3 | 4 | 10 | 11 | .255 | .303 | .303 | .607 | 12.1 | 1.6 | 1.4 |
| CF | *Burt Shotton | 33 | 43 | 135 | 16 | 33 | 2 | 0 | 0 | 10 | 15 | 9 | 22 | 26 | .244 | .354 | .259 | .614 | 14.8 | 2.5 | 0.6 |
| P | *Ray Caldwell | 30 | 42 | 141 | 4 | 20 | 3 | 0 | 0 | 12 | 0 | 0 | 4 | 52 | .142 | .164 | .163 | .328 | 1.5 | 0.0 | 0.0 |
| P | Chief Bender | 34 | 42 | 128 | 10 | 18 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 24 | .141 | .154 | .148 | .302 | -0.2 | 0.0 | 0.0 |
| C | Verne Clemons | 26 | 36 | 116 | 11 | 28 | 4 | 1 | 0 | 11 | 0 | 0 | 10 | 10 | .241 | .302 | .293 | .595 | 10.0 | 1.5 | 2.3 |
| 1B | *Butch Schmidt | 31 | 41 | 104 | 15 | 26 | 2 | 1 | 1 | 8 | 0 | 0 | 8 | 11 | .250 | .301 | .317 | .618 | 10.7 | 1.8 | 0.3 |
| 2B | Clyde Engle | 34 | 41 | 94 | 19 | 26 | 7 | 2 | 1 | 11 | 11 | 4 | 14 | 15 | .277 | .373 | .426 | .798 | 16.5 | 4.5 | 0.5 |
| P | Ernie Groth | 33 | 26 | 82 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 36 | .085 | .107 | .098 | .205 | -2.4 | 0.0 | 0.0 |
| P | Ed Lafitte | 32 | 24 | 65 | 2 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 30 | .154 | .203 | .154 | .357 | 1.4 | 0.0 | 0.0 |
| P | *Rube Benton | 31 | 20 | 57 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .088 | .103 | .105 | .209 | -1.6 | 0.0 | 0.0 |
| LF | *Sam Crawford | 38 | 15 | 40 | 0 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 11 | .150 | .190 | .175 | .365 | 1.0 | 0.0 | 0.3 |
| P | Larry Cheney | 32 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Cy Falkenberg | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Bill James | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jakie May | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.3 | 1502 | 5259 | 651 | 1396 | 211 | 67 | 17 | 609 | 292 | 127 | 471 | 503 | .265 | .328 | .341 | .669 | 599.6 | 138.2 | 38.9 | |
| Rank among 8 AL teams | 4 | 2 | 3 | 2 | 4 | 7 | 2 | 1 | 7 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ray Caldwell | 30 | 25 | 17 | .595 | 42 | 42 | 0 | 376.7 | 316 | 91 | 1 | 55 | 207 | 2.17 | 31.3 |
| Chief Bender | 34 | 20 | 19 | .513 | 42 | 42 | 0 | 366.0 | 365 | 140 | 5 | 86 | 112 | 3.44 | 13.8 |
| Ernie Groth | 33 | 16 | 8 | .667 | 26 | 26 | 0 | 231.3 | 198 | 68 | 7 | 61 | 97 | 2.65 | 15.2 |
| Ed Lafitte | 32 | 12 | 9 | .571 | 24 | 23 | 0 | 190.0 | 181 | 65 | 4 | 69 | 56 | 3.08 | 10.2 |
| *Rube Benton | 31 | 8 | 11 | .421 | 20 | 20 | 0 | 168.3 | 157 | 67 | 2 | 72 | 95 | 3.58 | 4.8 |
| Larry Cheney | 32 | 3 | 2 | .600 | 16 | 1 | 1 | 28.0 | 30 | 11 | 2 | 4 | 8 | 3.54 | 1.7 |
| *Lave Winham | 36 | 2 | 2 | .500 | 15 | 0 | 7 | 16.0 | 17 | 6 | 0 | 11 | 5 | 3.38 | 1.5 |
| *Jakie May | 22 | 0 | 0 | .000 | 7 | 0 | 2 | 7.7 | 1 | 0 | 0 | 2 | 2 | 0.00 | 2.1 |
| Cy Falkenberg | 37 | 0 | 0 | .000 | 3 | 0 | 0 | 5.3 | 6 | 3 | 0 | 1 | 2 | 5.07 | 0.0 |
| Bill James | 31 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0.00 | 0.4 |
| Team Totals | 31.8 | 86 | 68 | .558 | 197 | 154 | 10 | 1392.0 | 1275 | 451 | 21 | 362 | 584 | 2.92 | 80.8 |
| Rank among 8 AL teams | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |