| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Chicago (A) White Sox | |||||||||||||||||||
| Record: 69-71 Finish: 5th in AL Division Division Runs Scored: 598 Runs Allowed: 609 Exp W-L: 69-71 Ballpark: Comiskey Park Attendance: 1,865,157 Manager: Carl Mitchell
Statistics / Schedule |
Minor League Records: AAA: 62-57, 5th in the American League AA: 65-54, 3rd in the American League A: 59-60, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Curt Walker | 22 | 127 | 520 | 73 | 155 | 20 | 10 | 2 | 47 | 40 | 26 | 30 | 29 | .298 | .336 | .387 | .723 | 63.7 | 13.9 | 2.5 |
| 2B | #Lee Magee | 30 | 127 | 485 | 72 | 141 | 24 | 6 | 3 | 63 | 22 | 17 | 47 | 18 | .291 | .353 | .384 | .736 | 61.9 | 13.6 | 3.3 |
| 3B | Howie Shanks | 28 | 132 | 487 | 78 | 147 | 20 | 9 | 1 | 53 | 29 | 16 | 44 | 31 | .302 | .361 | .386 | .747 | 63.3 | 14.2 | 2.7 |
| CF | Jack Burnett | 29 | 123 | 482 | 55 | 128 | 29 | 9 | 1 | 61 | 32 | 13 | 36 | 10 | .266 | .319 | .369 | .688 | 52.9 | 10.1 | 3.8 |
| SS | Jimmy Esmond | 29 | 119 | 467 | 54 | 130 | 21 | 3 | 3 | 52 | 19 | 10 | 33 | 64 | .278 | .324 | .355 | .680 | 50.9 | 9.5 | 5.0 |
| C | Frank Owens | 33 | 114 | 413 | 40 | 106 | 21 | 2 | 3 | 55 | 3 | 0 | 21 | 44 | .257 | .291 | .339 | .630 | 36.3 | 5.2 | 6.0 |
| RF | *Steve Evans | 34 | 99 | 371 | 42 | 120 | 20 | 5 | 1 | 49 | 2 | 0 | 6 | 36 | .323 | .352 | .412 | .765 | 48.5 | 12.2 | 1.9 |
| 1B | Chick Gandil | 32 | 57 | 246 | 49 | 77 | 8 | 3 | 4 | 36 | 29 | 9 | 9 | 5 | .313 | .344 | .419 | .762 | 35.1 | 8.5 | 0.9 |
| 1B | *Butch Schmidt | 32 | 51 | 184 | 17 | 53 | 7 | 0 | 1 | 26 | 0 | 1 | 5 | 36 | .288 | .304 | .342 | .646 | 18.2 | 3.1 | 0.8 |
| 3B | *Chet Chadbourne | 34 | 50 | 154 | 20 | 50 | 6 | 4 | 0 | 19 | 1 | 1 | 11 | 4 | .325 | .367 | .416 | .783 | 21.6 | 5.5 | 0.7 |
| RF | *Burt Shotton | 34 | 51 | 112 | 14 | 22 | 4 | 1 | 0 | 14 | 6 | 4 | 15 | 12 | .196 | .292 | .250 | .542 | 9.2 | 0.3 | 0.7 |
| SS | #Buck Weaver | 28 | 38 | 124 | 14 | 34 | 6 | 0 | 0 | 11 | 5 | 0 | 2 | 6 | .274 | .286 | .323 | .608 | 11.1 | 1.8 | 1.3 |
| 2B | Clyde Engle | 35 | 39 | 109 | 8 | 27 | 8 | 1 | 0 | 12 | 7 | 7 | 3 | 13 | .248 | .268 | .339 | .607 | 7.8 | 0.5 | 0.7 |
| C | Verne Clemons | 27 | 35 | 98 | 12 | 25 | 4 | 2 | 0 | 15 | 0 | 0 | 7 | 6 | .255 | .302 | .337 | .639 | 9.0 | 1.1 | 1.5 |
| P | Chief Bender | 35 | 31 | 83 | 10 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | .181 | .209 | .193 | .402 | 2.6 | 0.0 | 0.0 |
| P | Larry Cheney | 33 | 27 | 75 | 4 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 20 | .080 | .114 | .107 | .221 | -1.6 | 0.0 | 0.0 |
| LF | *Del Young | 33 | 20 | 68 | 7 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 6 | 6 | .221 | .284 | .235 | .519 | 4.2 | 0.2 | 0.5 |
| P | Jakie May | 23 | 21 | 55 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .036 | .069 | .055 | .124 | -2.8 | 0.0 | 0.0 |
| RF | *Doc Cook | 33 | 15 | 57 | 6 | 16 | 3 | 0 | 0 | 7 | 3 | 0 | 3 | 15 | .281 | .333 | .333 | .667 | 6.0 | 1.1 | 0.2 |
| P | Howard Ehmke | 25 | 18 | 48 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .167 | .167 | .167 | .333 | 0.8 | 0.0 | 0.0 |
| P | *Ray Caldwell | 31 | 16 | 52 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | .058 | .057 | .058 | .114 | -2.5 | 0.0 | 0.0 |
| LF | Possum Whitted | 29 | 14 | 51 | 6 | 16 | 3 | 0 | 0 | 8 | 0 | 1 | 2 | 4 | .314 | .340 | .373 | .712 | 5.8 | 1.3 | 0.3 |
| P | *Dickie Kerr | 25 | 15 | 40 | 7 | 16 | 0 | 1 | 0 | 7 | 5 | 2 | 7 | 1 | .400 | .489 | .450 | .939 | 8.8 | 2.8 | 0.0 |
| P | Ed Lafitte | 33 | 12 | 35 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .200 | .200 | .200 | .400 | 0.5 | 0.0 | 0.0 |
| P | Ray Keating | 27 | 6 | 9 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .444 | .444 | 1.000 | 1.444 | 2.7 | 1.2 | 0.0 |
| P | *Rube Benton | 32 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Jack Mercer | 30 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.2 | 1389 | 4830 | 598 | 1323 | 212 | 57 | 19 | 559 | 203 | 107 | 295 | 433 | .274 | .317 | .353 | .670 | 513.8 | 106.2 | 32.6 | |
| Rank among 8 AL teams | 5 | 4 | 5 | 2 | 1 | 7 | 4 | 1 | 7 | 7 | 3 | 5 | 5 | 3 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Chief Bender | 35 | 13 | 15 | .464 | 31 | 31 | 0 | 266.0 | 302 | 119 | 4 | 58 | 76 | 4.03 | 12.3 |
| Larry Cheney | 33 | 11 | 13 | .458 | 27 | 27 | 0 | 224.0 | 255 | 102 | 4 | 51 | 75 | 4.10 | 8.3 |
| *Jakie May | 23 | 10 | 6 | .625 | 21 | 19 | 1 | 164.7 | 131 | 48 | 3 | 56 | 65 | 2.62 | 14.2 |
| Howard Ehmke | 25 | 7 | 9 | .438 | 18 | 18 | 0 | 156.0 | 151 | 57 | 0 | 60 | 53 | 3.29 | 9.5 |
| Ray Caldwell | 31 | 9 | 7 | .563 | 16 | 16 | 0 | 142.3 | 153 | 41 | 1 | 18 | 68 | 2.59 | 9.2 |
| *Dickie Kerr | 25 | 7 | 6 | .538 | 15 | 15 | 0 | 129.3 | 144 | 51 | 1 | 35 | 46 | 3.55 | 8.0 |
| Ed Lafitte | 33 | 2 | 5 | .286 | 12 | 10 | 0 | 91.3 | 102 | 48 | 2 | 33 | 29 | 4.73 | 1.0 |
| Jack Mercer | 30 | 7 | 5 | .583 | 27 | 0 | 5 | 35.7 | 37 | 19 | 0 | 26 | 25 | 4.80 | 2.8 |
| Ray Keating | 27 | 1 | 3 | .250 | 6 | 4 | 0 | 30.0 | 39 | 16 | 4 | 8 | 5 | 4.80 | 0.0 |
| *Lave Winham | 37 | 1 | 2 | .333 | 10 | 0 | 2 | 10.0 | 10 | 3 | 1 | 4 | 9 | 2.70 | 1.2 |
| *Rube Benton | 32 | 0 | 0 | .000 | 5 | 0 | 0 | 8.7 | 10 | 1 | 0 | 1 | 6 | 1.04 | 1.1 |
| Bill James | 32 | 1 | 0 | 1.000 | 2 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.7 |
| Team Totals | 30.3 | 69 | 71 | .493 | 190 | 140 | 8 | 1260.3 | 1334 | 505 | 20 | 350 | 458 | 3.61 | 68.2 |
| Rank among 8 AL teams | 6 | 6 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |