| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1920 Chicago (A) White Sox | |||||||||||||||||||
| Record: 81-73 Finish: 3rd in AL Division Division Runs Scored: 802 Runs Allowed: 752 Exp W-L: 82-72 Ballpark: Comiskey Park Attendance: 1,804,188 Manager: Carl Mitchell
Statistics / Schedule |
Minor League Records: AAA: 77-54, 2nd in the American League AA: 76-55, 3rd in the American League A: 63-68, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Lee Magee | 31 | 139 | 569 | 86 | 177 | 23 | 5 | 8 | 75 | 31 | 24 | 48 | 6 | .311 | .363 | .411 | .775 | 78.1 | 15.9 | 4.0 |
| LF | *Curt Walker | 23 | 138 | 569 | 94 | 188 | 30 | 16 | 4 | 67 | 40 | 39 | 47 | 24 | .330 | .380 | .460 | .841 | 84.5 | 18.5 | 3.1 |
| 3B | Howie Shanks | 29 | 139 | 556 | 95 | 190 | 18 | 14 | 2 | 93 | 29 | 23 | 53 | 23 | .342 | .399 | .435 | .834 | 83.3 | 18.9 | 3.2 |
| SS | Jimmy Esmond | 30 | 139 | 533 | 72 | 152 | 20 | 9 | 2 | 63 | 28 | 5 | 43 | 73 | .285 | .339 | .368 | .706 | 66.1 | 12.9 | 5.0 |
| 1B | *Vic Saier | 29 | 125 | 465 | 83 | 126 | 21 | 7 | 2 | 58 | 18 | 6 | 65 | 32 | .271 | .371 | .359 | .730 | 61.2 | 11.8 | 2.1 |
| C | Frank Owens | 34 | 120 | 459 | 59 | 121 | 16 | 3 | 7 | 65 | 1 | 3 | 30 | 37 | .264 | .308 | .357 | .666 | 44.8 | 5.5 | 5.5 |
| RF | *Doc Cook | 34 | 90 | 339 | 59 | 112 | 6 | 3 | 1 | 48 | 2 | 1 | 43 | 44 | .330 | .404 | .375 | .778 | 51.5 | 12.0 | 1.8 |
| CF | *Guy Zinn | 33 | 93 | 319 | 49 | 92 | 17 | 5 | 1 | 51 | 2 | 3 | 40 | 22 | .288 | .378 | .382 | .760 | 46.0 | 9.8 | 2.5 |
| CF | Jack Burnett | 30 | 76 | 271 | 48 | 82 | 7 | 10 | 1 | 50 | 13 | 10 | 21 | 4 | .303 | .357 | .413 | .770 | 36.7 | 7.2 | 2.1 |
| RF | Armando Marsans | 32 | 43 | 153 | 13 | 39 | 5 | 2 | 0 | 25 | 2 | 2 | 5 | 16 | .255 | .280 | .314 | .593 | 12.6 | 0.8 | 1.2 |
| C | Verne Clemons | 28 | 42 | 129 | 20 | 42 | 5 | 0 | 0 | 24 | 0 | 2 | 16 | 6 | .326 | .397 | .364 | .762 | 16.6 | 3.3 | 1.6 |
| 1B | *Ivy Griffin | 23 | 48 | 126 | 25 | 43 | 5 | 5 | 1 | 21 | 0 | 1 | 5 | 12 | .341 | .381 | .484 | .865 | 22.4 | 5.4 | 0.5 |
| SS | #Buck Weaver | 29 | 40 | 112 | 8 | 36 | 4 | 2 | 0 | 19 | 3 | 1 | 4 | 4 | .321 | .345 | .393 | .738 | 13.6 | 2.9 | 0.6 |
| 2B | *Gene Robertson | 21 | 47 | 111 | 15 | 37 | 5 | 0 | 3 | 25 | 0 | 0 | 5 | 4 | .333 | .362 | .459 | .822 | 17.1 | 4.3 | 0.6 |
| P | Chief Bender | 36 | 34 | 100 | 10 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 20 | .180 | .226 | .210 | .436 | 3.7 | 0.0 | 0.0 |
| 3B | Possum Whitted | 30 | 36 | 93 | 15 | 29 | 8 | 2 | 0 | 15 | 0 | 1 | 3 | 7 | .312 | .327 | .441 | .767 | 11.9 | 2.3 | 0.6 |
| LF | *Burt Shotton | 35 | 35 | 86 | 14 | 28 | 3 | 2 | 0 | 10 | 7 | 6 | 11 | 8 | .326 | .408 | .407 | .815 | 13.5 | 3.1 | 0.7 |
| P | Howard Ehmke | 26 | 28 | 78 | 8 | 16 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 19 | .205 | .215 | .244 | .459 | 2.8 | 0.0 | 0.0 |
| P | *Dickie Kerr | 26 | 28 | 64 | 11 | 22 | 4 | 2 | 0 | 14 | 5 | 6 | 5 | 4 | .344 | .391 | .469 | .860 | 10.0 | 2.2 | 0.0 |
| P | Jakie May | 24 | 20 | 59 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .068 | .067 | .102 | .168 | -2.7 | 0.0 | 0.0 |
| P | Slim Harriss | 23 | 18 | 51 | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | .235 | .255 | .235 | .490 | 3.9 | 0.0 | 0.0 |
| P | Harry Heitmann | 23 | 15 | 43 | 5 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | .233 | .233 | .326 | .558 | 3.3 | 0.2 | 0.0 |
| P | Rip Hagerman | 32 | 9 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .040 | .040 | .040 | .080 | -2.0 | 0.0 | 0.0 |
| P | Larry Cheney | 34 | 24 | 24 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | .167 | .200 | .292 | .492 | 1.3 | 0.0 | 0.0 |
| RF | *Steve Evans | 35 | 6 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .111 | .238 | .111 | .349 | 0.3 | 0.0 | 0.1 |
| 1B | *Butch Schmidt | 33 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | -0.8 | 0.0 | 0.0 |
| P | Jack Mercer | 31 | 51 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | *Rube Benton | 33 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Bill James | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Lave Winham | 38 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
| Team Totals | 29.9 | 1649 | 5378 | 802 | 1586 | 207 | 88 | 33 | 750 | 181 | 133 | 453 | 423 | .295 | .352 | .385 | .736 | 679.6 | 137.4 | 35.2 | |
| Rank among 8 AL teams | 3 | 2 | 2 | 7 | 2 | 6 | 3 | 3 | 8 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Chief Bender | 36 | 12 | 20 | .375 | 34 | 34 | 0 | 282.3 | 313 | 126 | 3 | 86 | 76 | 4.02 | 12.8 |
| Howard Ehmke | 26 | 13 | 10 | .565 | 28 | 28 | 0 | 220.0 | 228 | 85 | 2 | 74 | 61 | 3.48 | 14.3 |
| *Dickie Kerr | 26 | 12 | 9 | .571 | 27 | 23 | 0 | 179.3 | 238 | 113 | 4 | 64 | 65 | 5.67 | 2.2 |
| *Jakie May | 24 | 10 | 6 | .625 | 20 | 20 | 0 | 164.3 | 191 | 83 | 4 | 61 | 69 | 4.55 | 5.4 |
| Slim Harriss | 23 | 9 | 7 | .563 | 18 | 18 | 0 | 142.0 | 147 | 57 | 5 | 30 | 53 | 3.61 | 8.4 |
| Harry Heitmann | 23 | 9 | 2 | .818 | 15 | 15 | 0 | 105.7 | 86 | 38 | 3 | 41 | 33 | 3.24 | 8.5 |
| Larry Cheney | 34 | 3 | 5 | .375 | 24 | 7 | 1 | 83.0 | 95 | 35 | 1 | 19 | 27 | 3.80 | 4.7 |
| Rip Hagerman | 32 | 7 | 2 | .778 | 9 | 9 | 0 | 70.3 | 53 | 20 | 2 | 39 | 44 | 2.56 | 6.0 |
| Jack Mercer | 31 | 3 | 6 | .333 | 51 | 0 | 11 | 62.7 | 55 | 32 | 0 | 48 | 35 | 4.60 | 4.1 |
| *Lave Winham | 38 | 1 | 4 | .200 | 35 | 0 | 12 | 33.3 | 38 | 21 | 5 | 21 | 14 | 5.67 | 0.9 |
| *Rube Benton | 33 | 1 | 2 | .333 | 19 | 0 | 0 | 25.3 | 23 | 10 | 0 | 10 | 5 | 3.55 | 1.4 |
| Bill James | 33 | 1 | 0 | 1.000 | 6 | 0 | 1 | 12.0 | 12 | 3 | 0 | 5 | 4 | 2.25 | 1.5 |
| Team Totals | 29.9 | 81 | 73 | .526 | 286 | 154 | 25 | 1380.3 | 1479 | 623 | 29 | 498 | 486 | 4.06 | 70.3 |
| Rank among 8 AL teams | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 7 | 3 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |