| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1921 Chicago (A) White Sox | |||||||||||||||||||
| Record: 64-90 Finish: 8th in AL Division Division Runs Scored: 737 Runs Allowed: 843 Exp W-L: 68-86 Ballpark: Comiskey Park Attendance: 1,815,539 Manager: Carl Mitchell
Statistics / Schedule |
Minor League Records: AAA: 70-59, 3rd in the American League AA: 84-45, 1st in the American League A: 52-77, 7th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Jimmy Esmond | 31 | 133 | 541 | 98 | 176 | 33 | 8 | 2 | 61 | 37 | 11 | 48 | 66 | .325 | .378 | .427 | .805 | 84.4 | 16.6 | 7.2 |
| CF | #Bernie Neis | 25 | 137 | 500 | 52 | 153 | 30 | 5 | 2 | 72 | 0 | 1 | 39 | 53 | .306 | .353 | .398 | .751 | 67.4 | 11.8 | 3.1 |
| RF | *Curt Walker | 24 | 126 | 504 | 90 | 180 | 29 | 16 | 7 | 77 | 38 | 15 | 35 | 20 | .357 | .399 | .520 | .918 | 90.2 | 19.7 | 2.2 |
| C | Mike Gonzalez | 30 | 128 | 453 | 45 | 122 | 10 | 2 | 3 | 51 | 0 | 1 | 44 | 27 | .269 | .333 | .320 | .653 | 46.9 | 5.1 | 4.5 |
| 3B | Pie Traynor | 21 | 104 | 373 | 43 | 103 | 17 | 4 | 4 | 43 | 13 | 4 | 24 | 16 | .276 | .322 | .375 | .697 | 41.7 | 5.4 | 3.5 |
| 1B | *Vic Saier | 30 | 122 | 322 | 51 | 88 | 20 | 8 | 5 | 56 | 7 | 2 | 40 | 19 | .273 | .361 | .432 | .793 | 48.8 | 8.5 | 0.9 |
| 2B | #Lee Magee | 32 | 82 | 316 | 39 | 84 | 14 | 3 | 2 | 31 | 9 | 7 | 17 | 2 | .266 | .304 | .348 | .653 | 28.6 | 2.5 | 2.6 |
| 1B | *Ivy Griffin | 24 | 99 | 281 | 33 | 83 | 15 | 1 | 1 | 40 | 0 | 0 | 13 | 9 | .295 | .331 | .367 | .698 | 31.8 | 4.5 | 0.7 |
| LF | *Guy Zinn | 34 | 89 | 220 | 41 | 70 | 6 | 4 | 0 | 30 | 0 | 5 | 21 | 18 | .318 | .379 | .382 | .761 | 30.5 | 5.1 | 1.7 |
| LF | Johnny Mokan | 25 | 64 | 207 | 28 | 54 | 4 | 1 | 1 | 19 | 1 | 0 | 21 | 21 | .261 | .336 | .304 | .641 | 21.8 | 2.5 | 1.2 |
| LF | Howie Shanks | 30 | 48 | 193 | 24 | 56 | 6 | 4 | 0 | 34 | 10 | 5 | 9 | 5 | .290 | .320 | .363 | .683 | 22.3 | 3.0 | 1.4 |
| 2B | *John Monroe | 22 | 49 | 173 | 20 | 51 | 5 | 1 | 0 | 29 | 4 | 2 | 16 | 15 | .295 | .354 | .335 | .689 | 19.3 | 2.6 | 1.3 |
| 2B | *Gene Robertson | 22 | 73 | 139 | 20 | 41 | 8 | 1 | 1 | 18 | 0 | 0 | 10 | 4 | .295 | .340 | .388 | .728 | 16.8 | 2.5 | 1.0 |
| SS | #Buck Weaver | 30 | 58 | 144 | 22 | 41 | 13 | 1 | 2 | 16 | 2 | 3 | 3 | 6 | .285 | .299 | .431 | .730 | 14.3 | 1.8 | 1.2 |
| CF | *Doc Cook | 35 | 51 | 112 | 14 | 37 | 4 | 0 | 0 | 14 | 5 | 1 | 10 | 12 | .330 | .390 | .366 | .756 | 15.5 | 2.8 | 0.6 |
| P | Rip Hagerman | 33 | 38 | 95 | 6 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 28 | .105 | .124 | .137 | .261 | -1.0 | 0.0 | 0.0 |
| P | Slim Harriss | 24 | 34 | 87 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 37 | .080 | .101 | .092 | .193 | -3.2 | 0.0 | 0.0 |
| P | Howard Ehmke | 27 | 31 | 80 | 10 | 19 | 2 | 1 | 1 | 12 | 0 | 0 | 2 | 16 | .238 | .253 | .325 | .578 | 7.2 | 0.3 | 0.0 |
| C | Frank Owens | 35 | 28 | 85 | 10 | 18 | 3 | 0 | 0 | 9 | 0 | 0 | 3 | 12 | .212 | .247 | .247 | .494 | 4.9 | 0.0 | 0.6 |
| 3B | Possum Whitted | 31 | 30 | 74 | 11 | 24 | 9 | 3 | 0 | 12 | 0 | 0 | 2 | 3 | .324 | .342 | .527 | .869 | 11.0 | 2.3 | 0.7 |
| RF | *Fred Beck | 34 | 49 | 72 | 7 | 24 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 10 | .333 | .338 | .375 | .713 | 8.5 | 1.3 | 0.5 |
| P | Bill Doak | 30 | 16 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .056 | .056 | .056 | .111 | -1.8 | 0.0 | 0.0 |
| C | Zack Taylor | 22 | 10 | 36 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .167 | .189 | .167 | .356 | -0.1 | 0.0 | 0.3 |
| P | Harry Heitmann | 24 | 15 | 23 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .348 | .348 | .348 | .696 | 2.7 | 0.4 | 0.0 |
| P | Jack Mercer | 32 | 52 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .091 | .083 | .091 | .174 | -0.1 | 0.0 | 0.0 |
| LF | *Burt Shotton | 36 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *Dickie Kerr | 27 | 33 | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .444 | .444 | .778 | 1.222 | 2.5 | 0.6 | 0.0 |
| P | Larry Cheney | 35 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Jim Sullivan | 27 | 57 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0.9 | 0.2 | 0.0 |
| P | #Bill James | 34 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Vic Aldridge | 27 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Sarge Connally | 22 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Bill Bayne | 22 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
| Team Totals | 28.4 | 1851 | 5108 | 680 | 1464 | 236 | 65 | 31 | 643 | 128 | 58 | 363 | 426 | .287 | .335 | .376 | .711 | 610.7 | 99.6 | 35.4 | |
| Rank among 8 AL teams | 8 | 8 | 8 | 6 | 7 | 8 | 8 | 5 | 1 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rip Hagerman | 33 | 11 | 18 | .379 | 38 | 38 | 0 | 269.0 | 267 | 137 | 13 | 154 | 181 | 4.58 | 9.9 |
| Slim Harriss | 24 | 14 | 16 | .467 | 34 | 34 | 0 | 243.3 | 252 | 117 | 13 | 66 | 89 | 4.33 | 12.0 |
| Howard Ehmke | 27 | 14 | 14 | .500 | 31 | 31 | 0 | 227.0 | 286 | 131 | 9 | 71 | 58 | 5.19 | 8.9 |
| Bill Doak | 30 | 4 | 8 | .333 | 16 | 15 | 0 | 116.7 | 168 | 65 | 8 | 39 | 31 | 5.01 | 1.4 |
| Jim Sullivan | 27 | 5 | 3 | .625 | 57 | 0 | 4 | 75.7 | 70 | 32 | 1 | 42 | 35 | 3.81 | 7.7 |
| Harry Heitmann | 24 | 2 | 7 | .222 | 15 | 10 | 1 | 65.3 | 61 | 37 | 3 | 30 | 27 | 5.10 | 2.7 |
| Jack Mercer | 32 | 2 | 5 | .286 | 52 | 0 | 19 | 61.7 | 68 | 34 | 3 | 37 | 44 | 4.96 | 5.1 |
| *Dickie Kerr | 27 | 0 | 1 | .000 | 29 | 0 | 1 | 46.3 | 54 | 26 | 4 | 19 | 10 | 5.05 | 1.7 |
| Vic Aldridge | 27 | 3 | 2 | .600 | 27 | 0 | 1 | 36.7 | 33 | 13 | 1 | 14 | 14 | 3.19 | 4.2 |
| Larry Cheney | 35 | 0 | 6 | .000 | 28 | 2 | 2 | 35.7 | 49 | 30 | 0 | 14 | 7 | 7.57 | 0.0 |
| *Bill Bayne | 22 | 0 | 1 | .000 | 15 | 0 | 0 | 16.3 | 10 | 4 | 1 | 7 | 8 | 2.20 | 1.9 |
| Bill James | 34 | 0 | 0 | .000 | 8 | 0 | 0 | 12.0 | 14 | 2 | 0 | 5 | 6 | 1.50 | 1.5 |
| Sarge Connally | 22 | 0 | 1 | .000 | 10 | 3 | 1 | 9.0 | 16 | 14 | 0 | 11 | 5 | 14.00 | 0.0 |
| Team Totals | 28.0 | 55 | 82 | .401 | 360 | 133 | 29 | 1214.6 | 1348 | 642 | 56 | 509 | 515 | 4.76 | 57.0 |
| Rank among 8 AL teams | 8 | 8 | 1 | 8 | 8 | 1 | 6 | 5 | 8 | 1 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |