| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Chicago (A) White Sox | |||||||||||||||||||
| Record: 66-88 Finish: 8th in AL Division Division Runs Scored: 754 Runs Allowed: 814 Exp W-L: 72-82 Ballpark: Comiskey Park Attendance: 1,762,541 Manager: Carl Mitchell
Statistics / Schedule |
Minor League Records: AAA: 72-60, 4th in the American League AA: 64-68, 5th in the American League A: 68-64, 3rd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Jimmy Esmond | 32 | 142 | 590 | 94 | 195 | 31 | 17 | 1 | 72 | 33 | 12 | 41 | 51 | .331 | .374 | .446 | .820 | 94.2 | 20.0 | 5.8 |
| RF | *Curt Walker | 25 | 145 | 584 | 84 | 166 | 25 | 13 | 5 | 75 | 36 | 34 | 40 | 26 | .284 | .329 | .397 | .726 | 66.0 | 7.8 | 2.9 |
| CF | Clint Thomas | 25 | 140 | 537 | 101 | 161 | 38 | 12 | 6 | 90 | 60 | 19 | 65 | 41 | .300 | .374 | .449 | .823 | 89.7 | 18.2 | 3.5 |
| LF | #Bernie Neis | 26 | 145 | 542 | 77 | 180 | 38 | 4 | 6 | 86 | 1 | 1 | 51 | 68 | .332 | .390 | .450 | .840 | 85.3 | 18.1 | 2.5 |
| 1B | *Vic Saier | 31 | 140 | 471 | 80 | 131 | 26 | 9 | 8 | 67 | 12 | 9 | 84 | 30 | .278 | .398 | .423 | .821 | 81.4 | 15.6 | 0.5 |
| 3B | Pie Traynor | 22 | 136 | 494 | 59 | 136 | 25 | 6 | 4 | 66 | 16 | 6 | 32 | 14 | .275 | .318 | .374 | .693 | 55.2 | 7.3 | 2.2 |
| C | Mike Gonzalez | 31 | 125 | 424 | 53 | 122 | 11 | 5 | 4 | 64 | 1 | 2 | 56 | 26 | .288 | .369 | .366 | .734 | 59.7 | 9.9 | 5.0 |
| 2B | *Gene Robertson | 23 | 114 | 302 | 40 | 92 | 15 | 1 | 0 | 38 | 1 | 0 | 21 | 15 | .305 | .350 | .361 | .711 | 37.5 | 5.8 | 1.3 |
| 2B | *John Monroe | 23 | 81 | 241 | 26 | 60 | 9 | 4 | 1 | 29 | 1 | 6 | 28 | 19 | .249 | .330 | .332 | .662 | 25.2 | 3.1 | 1.1 |
| SS | #Buck Weaver | 31 | 74 | 168 | 23 | 51 | 9 | 3 | 0 | 24 | 4 | 4 | 3 | 5 | .304 | .314 | .393 | .707 | 17.2 | 2.4 | 1.1 |
| CF | *Guy Zinn | 35 | 56 | 113 | 17 | 24 | 0 | 2 | 1 | 20 | 1 | 3 | 14 | 8 | .212 | .321 | .274 | .595 | 10.9 | 0.4 | 0.8 |
| C | Verne Clemons | 30 | 45 | 117 | 9 | 27 | 6 | 0 | 0 | 14 | 0 | 0 | 9 | 8 | .231 | .283 | .282 | .566 | 8.2 | 0.1 | 1.2 |
| P | Slim Harriss | 25 | 37 | 95 | 7 | 16 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 24 | .168 | .194 | .189 | .383 | 2.6 | 0.0 | 0.0 |
| P | Howard Ehmke | 28 | 33 | 84 | 5 | 16 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | .190 | .188 | .250 | .438 | 3.4 | 0.0 | 0.0 |
| P | Bill Doak | 31 | 32 | 92 | 8 | 14 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 35 | .152 | .168 | .217 | .386 | 2.6 | 0.0 | 0.0 |
| RF | *Fred Beck | 35 | 55 | 90 | 19 | 27 | 1 | 1 | 1 | 10 | 4 | 2 | 5 | 9 | .300 | .351 | .367 | .717 | 11.2 | 1.7 | 0.3 |
| P | Rip Hagerman | 34 | 37 | 86 | 5 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 33 | .081 | .092 | .105 | .197 | -2.8 | 0.0 | 0.0 |
| 1B | *Ivy Griffin | 25 | 42 | 80 | 8 | 22 | 3 | 0 | 0 | 7 | 0 | 0 | 5 | 1 | .275 | .314 | .313 | .626 | 8.2 | 1.0 | 0.1 |
| 3B | Possum Whitted | 32 | 31 | 72 | 10 | 24 | 3 | 2 | 0 | 9 | 2 | 0 | 2 | 4 | .333 | .347 | .431 | .777 | 10.1 | 1.8 | 0.3 |
| LF | Johnny Mokan | 26 | 46 | 53 | 9 | 13 | 0 | 0 | 1 | 9 | 0 | 0 | 6 | 4 | .245 | .328 | .302 | .630 | 5.7 | 0.6 | 0.1 |
| P | George Uhle | 23 | 16 | 54 | 12 | 20 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | .370 | .382 | .426 | .808 | 7.9 | 1.6 | 0.0 |
| C | Zack Taylor | 23 | 12 | 27 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .185 | .233 | .370 | .604 | 2.4 | 0.0 | 0.3 |
| 2B | #Bill McCabe | 29 | 11 | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .190 | .292 | .190 | .482 | 1.1 | 0.0 | 0.1 |
| P | Harry Heitmann | 25 | 5 | 12 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.0 |
| P | *Dickie Kerr | 28 | 23 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | -0.1 | 0.0 | 0.0 |
| P | Sarge Connally | 23 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jack Mercer | 33 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Bill Bayne | 23 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 27.8 | 1851 | 5359 | 754 | 1517 | 257 | 81 | 39 | 718 | 174 | 98 | 472 | 465 | .283 | .343 | .383 | .726 | 683.3 | 115.8 | 29.0 | |
| Rank among 8 AL teams | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 1 | 7 | 3 | 7 | 3 | 2 | 5 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Slim Harriss | 25 | 10 | 17 | .370 | 37 | 37 | 0 | 260.7 | 285 | 120 | 9 | 86 | 82 | 4.14 | 11.5 |
| Howard Ehmke | 28 | 12 | 16 | .429 | 33 | 33 | 0 | 247.7 | 315 | 130 | 6 | 89 | 59 | 4.72 | 5.9 |
| Bill Doak | 31 | 15 | 14 | .517 | 32 | 32 | 0 | 247.0 | 257 | 122 | 11 | 100 | 64 | 4.45 | 9.9 |
| Rip Hagerman | 34 | 8 | 17 | .320 | 37 | 30 | 3 | 231.7 | 209 | 109 | 14 | 132 | 117 | 4.23 | 7.6 |
| George Uhle | 23 | 8 | 6 | .571 | 16 | 16 | 0 | 127.3 | 138 | 59 | 0 | 31 | 34 | 4.17 | 6.6 |
| Jim Sullivan | 28 | 2 | 9 | .182 | 46 | 0 | 4 | 56.0 | 65 | 30 | 1 | 28 | 10 | 4.82 | 1.7 |
| Jack Mercer | 33 | 4 | 1 | .800 | 45 | 0 | 3 | 50.3 | 45 | 32 | 2 | 40 | 28 | 5.72 | 1.3 |
| *Bill Bayne | 23 | 1 | 3 | .250 | 45 | 0 | 0 | 49.3 | 51 | 19 | 2 | 22 | 10 | 3.47 | 2.8 |
| Sarge Connally | 23 | 2 | 3 | .400 | 38 | 1 | 7 | 40.7 | 49 | 24 | 0 | 18 | 13 | 5.31 | 2.1 |
| Harry Heitmann | 25 | 3 | 2 | .600 | 5 | 5 | 0 | 31.0 | 37 | 18 | 1 | 12 | 16 | 5.23 | 0.7 |
| *Dickie Kerr | 28 | 1 | 0 | 1.000 | 18 | 0 | 1 | 25.0 | 22 | 4 | 0 | 4 | 7 | 1.44 | 3.1 |
| Team Totals | 27.4 | 66 | 88 | .429 | 352 | 154 | 18 | 1366.6 | 1473 | 667 | 46 | 562 | 440 | 4.39 | 53.2 |
| Rank among 8 AL teams | 8 | 8 | 1 | 8 | 6 | 2 | 6 | 8 | 8 | 4 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |