| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Chicago (A) White SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 64 | 76 | .457 | 7 | 22 | - | - | - | .264 | 3.41 | Trevor Smith |
| 1902 | 61 | 79 | .436 | 7 | 25 | - | - | - | .259 | 3.72 | Clark Griffith |
| 1903 | 83 | 57 | .593 | 1 | 0 | - | - | 2-5 | .274 | 3.83 | Nixey Callahan |
| 1904 | 69 | 85 | .448 | 8 | 28 | - | - | - | .263 | 4.02 | Carl Mitchell |
| 1905 | 72 | 82 | .468 | 7 | 17 | - | - | - | .258 | 3.40 | Carl Mitchell |
| 1906 | 63 | 91 | .409 | 6 | 33 | - | - | - | .250 | 3.28 | Carl Mitchell |
| 1907 | 77 | 77 | .500 | 5 | 8 | - | - | - | .249 | 3.10 | Carl Mitchell |
| 1908 | 69 | 85 | .448 | 8 | 18 | - | - | - | .239 | 3.01 | Carl Mitchell |
| 1909 | 94 | 60 | .610 | 1 | 0 | - | - | 2-4 | .259 | 2.60 | Carl Mitchell |
| 1910 | 80 | 74 | .519 | 3 | 8 | - | - | - | .249 | 3.03 | Carl Mitchell |
| 1911 | 74 | 80 | .481 | 5 | 13 | - | - | - | .267 | 4.14 | Carl Mitchell |
| 1912 | 82 | 72 | .532 | 2 | 7 | - | - | - | .272 | 3.86 | Carl Mitchell |
| 1913 | 83 | 71 | .539 | 3 | 3 | - | - | - | .276 | 3.48 | Carl Mitchell |
| 1914 | 79 | 75 | .513 | 4 | 16 | - | - | - | .273 | 3.15 | Carl Mitchell |
| 1915 | 83 | 71 | .539 | 3 | 11 | - | - | - | .237 | 2.77 | Carl Mitchell |
| 1916 | 75 | 79 | .487 | 7 | 16 | - | - | - | .254 | 3.35 | Carl Mitchell |
| 1917 | 92 | 62 | .597 | 3 | 8 | - | - | - | .264 | 3.06 | Carl Mitchell |
| 1918 | 86 | 68 | .558 | 3 | 5 | - | - | - | .265 | 2.92 | Carl Mitchell |
| 1919 | 69 | 71 | .493 | 5 | 21 | - | - | - | .274 | 3.61 | Carl Mitchell |
| 1920 | 81 | 73 | .526 | 3 | 11 | - | - | - | .295 | 4.07 | Carl Mitchell |
| 1921 | 64 | 90 | .416 | 8 | 27 | - | - | - | .287 | 4.78 | Carl Mitchell |
| 1922 | 66 | 88 | .429 | 8 | 29 | - | - | - | .283 | 4.39 | Carl Mitchell |
| 1923 | 81 | 73 | .526 | 1 | 0 | - | 2-4 | - | .280 | 3.72 | Carl Mitchell |
| 1924 | 77 | 78 | .497 | 1 | 0 | - | 0-4 | - | .290 | 3.80 | Carl Mitchell |
| 1925 | 84 | 70 | .545 | 1 | 0 | - | 2-4 | - | .293 | 3.87 | Carl Mitchell |
| 1926 | 84 | 70 | .545 | 2 | 2 | - | - | - | .282 | 3.56 | Carl Mitchell |
| 1927 | 79 | 75 | .513 | 2 | 10 | - | - | - | .270 | 3.73 | Carl Mitchell |
| 1928 | 74 | 80 | .481 | 3 | 4 | - | - | - | .273 | 4.44 | Carl Mitchell |
| 1929 | 84 | 70 | .545 | 1 | 0 | - | 4-3 | 0-4 | .277 | 3.63 | Carl Mitchell |
| Totals | 2229 | 2182 | .505 | - | 8-15 | 4-13 | .268 | 3.57 | |||
| For questions or to report errors, please send us a note. |