| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Chicago (N) Cubs | |||||||||||||||||||
| Record: 78-76 Finish: 5th in NL Division Division Runs Scored: 847 Runs Allowed: 810 Exp W-L: 80-74 Ballpark: Cubs Park Attendance: 1,646,729 Manager: Bob Smyk
Statistics / Schedule |
Minor League Records: AAA: 91-41, 1st in the National League AA: 72-60, 4th in the National League A: 66-66, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Dick Lundy | 23 | 146 | 600 | 110 | 203 | 38 | 25 | 10 | 121 | 23 | 19 | 52 | 23 | .338 | .388 | .535 | .923 | 112.7 | 19.0 | 5.8 |
| RF | *Ross Youngs | 25 | 145 | 562 | 98 | 185 | 40 | 21 | 5 | 82 | 17 | 19 | 42 | 66 | .329 | .374 | .502 | .876 | 88.6 | 14.0 | 4.5 |
| 3B | Tim Hendryx | 31 | 144 | 520 | 80 | 170 | 15 | 3 | 2 | 83 | 2 | 1 | 78 | 53 | .327 | .414 | .379 | .793 | 84.9 | 13.5 | 7.0 |
| CF | *Cy Williams | 34 | 144 | 507 | 68 | 119 | 20 | 8 | 5 | 76 | 5 | 3 | 57 | 53 | .235 | .317 | .335 | .652 | 59.7 | 4.1 | 7.4 |
| LF | *Mike Menosky | 27 | 145 | 453 | 98 | 130 | 14 | 7 | 3 | 44 | 15 | 6 | 75 | 53 | .287 | .398 | .369 | .766 | 71.0 | 10.1 | 3.9 |
| C | Bubbles Hargrave | 29 | 133 | 489 | 73 | 135 | 18 | 2 | 9 | 78 | 0 | 0 | 28 | 39 | .276 | .319 | .376 | .695 | 55.8 | 5.1 | 3.9 |
| 1B | *Frank Brazill | 22 | 128 | 400 | 55 | 121 | 13 | 6 | 3 | 66 | 2 | 1 | 36 | 59 | .303 | .360 | .388 | .747 | 53.4 | 6.6 | 2.9 |
| 1B | *Joe Hauser | 23 | 123 | 333 | 37 | 99 | 17 | 7 | 2 | 47 | 1 | 0 | 40 | 31 | .297 | .377 | .408 | .785 | 50.8 | 7.0 | 1.1 |
| LF | Frank Welch | 24 | 109 | 303 | 48 | 88 | 11 | 2 | 6 | 48 | 1 | 4 | 28 | 21 | .290 | .351 | .399 | .751 | 41.5 | 5.0 | 2.9 |
| 3B | Eusebio Gonzalez | 29 | 92 | 305 | 51 | 101 | 20 | 8 | 3 | 48 | 7 | 4 | 25 | 44 | .331 | .393 | .479 | .872 | 50.4 | 8.4 | 4.0 |
| 2B | *Whitey Witt | 26 | 113 | 308 | 38 | 81 | 11 | 4 | 4 | 40 | 9 | 3 | 25 | 7 | .263 | .316 | .364 | .680 | 34.6 | 2.8 | 3.1 |
| P | #Jim Bagby | 32 | 39 | 115 | 5 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 3 | 14 | .174 | .193 | .183 | .376 | 3.3 | 0.0 | 0.0 |
| C | Frank Withrow | 31 | 43 | 118 | 13 | 36 | 8 | 0 | 0 | 21 | 0 | 0 | 8 | 27 | .305 | .354 | .373 | .727 | 13.7 | 1.6 | 0.8 |
| P | Gene Dale | 33 | 34 | 97 | 10 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | .186 | .202 | .196 | .398 | 3.0 | 0.0 | 0.0 |
| CF | *Jack Smith | 27 | 55 | 78 | 15 | 21 | 2 | 1 | 0 | 10 | 0 | 1 | 5 | 4 | .269 | .313 | .321 | .634 | 7.0 | 0.3 | 0.6 |
| P | Vic Keen | 23 | 39 | 71 | 6 | 18 | 4 | 1 | 0 | 7 | 0 | 1 | 2 | 15 | .254 | .274 | .338 | .612 | 6.0 | 0.0 | 0.0 |
| 1B | Ed Konetchy | 36 | 48 | 61 | 17 | 12 | 3 | 1 | 0 | 9 | 4 | 1 | 0 | 18 | .197 | .215 | .279 | .494 | 3.7 | 0.0 | 0.2 |
| P | Harry Kirsch | 34 | 40 | 42 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .119 | .159 | .143 | .302 | -0.4 | 0.0 | 0.0 |
| P | Rip Collins | 26 | 33 | 32 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 13 | .188 | .235 | .281 | .517 | 2.3 | 0.0 | 0.0 |
| SS | Harry Pearce | 32 | 15 | 35 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .229 | .229 | .229 | .457 | 1.5 | 0.0 | 0.5 |
| LF | *Marty Callaghan | 22 | 18 | 18 | 11 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 8 | 1 | .444 | .615 | .667 | 1.282 | 6.9 | 1.6 | 0.0 |
| P | Bill Hubbell | 25 | 14 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .105 | .105 | .158 | .263 | -0.3 | 0.0 | 0.0 |
| P | Frank Woodward | 28 | 45 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .714 | 1.000 | 1.4 | 0.3 | 0.0 |
| P | *Erv Kantlehner | 29 | 39 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Bob Clark | 24 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Ed Klepfer | 34 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.0 | 1952 | 5480 | 847 | 1589 | 239 | 99 | 53 | 810 | 86 | 63 | 517 | 590 | .290 | .353 | .399 | .752 | 751.6 | 99.4 | 48.7 | |
| Rank among 8 NL teams | 2 | 3 | 4 | 5 | 3 | 8 | 3 | 8 | 1 | 3 | 8 | 6 | 4 | 6 | 6 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jim Bagby | 32 | 20 | 15 | .571 | 39 | 39 | 0 | 334.3 | 361 | 153 | 11 | 124 | 95 | 4.12 | 23.6 |
| Gene Dale | 33 | 11 | 17 | .393 | 34 | 34 | 0 | 275.3 | 316 | 142 | 17 | 104 | 62 | 4.64 | 13.9 |
| Vic Keen | 23 | 13 | 7 | .650 | 39 | 24 | 0 | 229.7 | 238 | 92 | 12 | 94 | 63 | 3.61 | 21.1 |
| Harry Kirsch | 34 | 3 | 6 | .333 | 40 | 40 | 0 | 147.0 | 132 | 71 | 4 | 70 | 76 | 4.35 | 9.1 |
| Rip Collins | 26 | 6 | 7 | .462 | 33 | 11 | 0 | 115.0 | 134 | 63 | 11 | 56 | 30 | 4.93 | 6.0 |
| Frank Woodward | 28 | 11 | 4 | .733 | 45 | 0 | 0 | 60.0 | 73 | 40 | 4 | 37 | 19 | 6.00 | 3.4 |
| *Erv Kantlehner | 29 | 5 | 7 | .417 | 39 | 1 | 1 | 58.3 | 90 | 44 | 8 | 20 | 9 | 6.79 | 0.2 |
| Bill Hubbell | 25 | 2 | 5 | .286 | 14 | 5 | 1 | 57.3 | 68 | 24 | 1 | 17 | 15 | 3.77 | 4.4 |
| Bob Clark | 24 | 2 | 3 | .400 | 36 | 0 | 13 | 40.0 | 62 | 19 | 0 | 12 | 7 | 4.28 | 4.1 |
| Ed Klepfer | 34 | 2 | 2 | .500 | 32 | 0 | 1 | 35.0 | 43 | 27 | 9 | 23 | 8 | 6.94 | 0.1 |
| Team Totals | 28.8 | 75 | 73 | .507 | 351 | 154 | 16 | 1352.0 | 1517 | 675 | 77 | 557 | 384 | 4.49 | 85.8 |
| Rank among 8 NL teams | 7 | 3 | 3 | 5 | 8 | 4 | 5 | 3 | 8 | 6 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |