| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Chicago (N) Cubs | |||||||||||||||||||
| Record: 81-73 Finish: 2nd in NL NL West Division Runs Scored: 906 Runs Allowed: 865 Exp W-L: 80-74 Ballpark: Cubs Park Attendance: 1,846,852 Manager: Bob Smyk
Statistics / Schedule |
Minor League Records: AAA: 73-61, 3rd in the National League AA: 73-61, 3rd in the National League A: 67-67, 4th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Frank Brazill | 23 | 143 | 571 | 115 | 193 | 32 | 10 | 13 | 97 | 1 | 0 | 58 | 64 | .338 | .402 | .497 | .899 | 104.8 | 19.2 | 1.8 |
| SS | #Dick Lundy | 24 | 148 | 568 | 110 | 168 | 24 | 13 | 16 | 107 | 31 | 14 | 51 | 9 | .296 | .354 | .468 | .823 | 94.9 | 14.1 | 4.5 |
| LF | Frank Welch | 25 | 146 | 506 | 87 | 157 | 23 | 3 | 15 | 91 | 7 | 8 | 64 | 37 | .310 | .388 | .457 | .844 | 86.7 | 14.1 | 4.0 |
| RF | *Ross Youngs | 26 | 138 | 494 | 81 | 155 | 22 | 15 | 5 | 80 | 15 | 12 | 41 | 63 | .314 | .363 | .449 | .813 | 74.9 | 11.2 | 2.7 |
| 3B | Tim Hendryx | 32 | 141 | 437 | 72 | 129 | 20 | 1 | 2 | 67 | 0 | 0 | 81 | 54 | .295 | .406 | .359 | .765 | 68.7 | 10.5 | 4.5 |
| 2B | *Whitey Witt | 27 | 124 | 427 | 91 | 134 | 22 | 7 | 1 | 57 | 16 | 9 | 62 | 7 | .314 | .400 | .405 | .805 | 70.0 | 11.2 | 3.8 |
| CF | *Jack Smith | 28 | 126 | 438 | 57 | 135 | 15 | 4 | 5 | 73 | 8 | 2 | 38 | 12 | .308 | .359 | .395 | .754 | 63.2 | 8.7 | 3.9 |
| 3B | Eusebio Gonzalez | 30 | 131 | 424 | 79 | 160 | 26 | 13 | 2 | 76 | 17 | 10 | 44 | 38 | .377 | .444 | .514 | .958 | 84.5 | 17.0 | 3.8 |
| C | Tony Brottem | 31 | 68 | 245 | 25 | 47 | 5 | 3 | 1 | 28 | 0 | 1 | 24 | 36 | .192 | .261 | .249 | .510 | 14.5 | 0.0 | 3.5 |
| SS | Newt Allen | 22 | 88 | 246 | 41 | 64 | 11 | 10 | 1 | 34 | 25 | 12 | 11 | 23 | .260 | .297 | .398 | .695 | 30.1 | 2.8 | 2.2 |
| LF | *Mike Menosky | 28 | 123 | 201 | 40 | 59 | 9 | 1 | 1 | 35 | 5 | 0 | 36 | 23 | .294 | .411 | .363 | .774 | 33.4 | 5.0 | 1.1 |
| C | Bubbles Hargrave | 30 | 53 | 183 | 34 | 61 | 10 | 2 | 3 | 33 | 0 | 0 | 12 | 11 | .333 | .378 | .459 | .837 | 28.8 | 5.0 | 2.9 |
| 1B | *Joe Hauser | 24 | 75 | 107 | 17 | 26 | 5 | 2 | 3 | 16 | 0 | 0 | 13 | 25 | .243 | .328 | .411 | .739 | 14.5 | 1.7 | 0.2 |
| P | Vic Keen | 24 | 38 | 102 | 8 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 26 | .118 | .159 | .147 | .306 | 0.0 | 0.0 | 0.0 |
| P | Bill Hubbell | 26 | 36 | 100 | 7 | 19 | 5 | 1 | 2 | 11 | 0 | 0 | 3 | 31 | .190 | .214 | .320 | .534 | 6.9 | 0.0 | 0.0 |
| C | Bob O'Farrell | 26 | 22 | 76 | 7 | 19 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | 0 | .250 | .333 | .303 | .636 | 8.1 | 0.6 | 1.0 |
| LF | *Marty Callaghan | 23 | 49 | 75 | 11 | 20 | 6 | 0 | 0 | 13 | 0 | 1 | 7 | 11 | .267 | .329 | .347 | .676 | 7.6 | 0.7 | 0.6 |
| SS | Les Bell | 21 | 42 | 73 | 10 | 24 | 6 | 1 | 1 | 14 | 0 | 0 | 4 | 6 | .329 | .359 | .479 | .838 | 12.1 | 2.1 | 0.6 |
| P | Gene Dale | 34 | 40 | 59 | 2 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 11 | .102 | .154 | .102 | .256 | 0.1 | 0.0 | 0.0 |
| P | Ted Blankenship | 22 | 17 | 52 | 5 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 18 | .231 | .286 | .269 | .555 | 4.1 | 0.0 | 0.0 |
| P | Harry Kirsch | 35 | 39 | 43 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 9 | .070 | .091 | .070 | .161 | -2.1 | 0.0 | 0.0 |
| P | Bob Clark | 25 | 50 | 27 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .222 | .222 | .222 | .444 | 1.1 | 0.0 | 0.0 |
| P | Frank Woodward | 29 | 74 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .100 | .167 | .100 | .267 | 0.5 | 0.0 | 0.0 |
| P | Ed Klepfer | 35 | 62 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | -0.1 | 0.0 | 0.0 |
| P | Rip Collins | 27 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| Team Totals | 27.1 | 1990 | 5479 | 906 | 1613 | 246 | 88 | 71 | 863 | 125 | 69 | 573 | 525 | .294 | .362 | .410 | .773 | 807.4 | 123.9 | 41.2 | |
| Rank among 8 NL teams | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 5 | 1 | 6 | 3 | 2 | 4 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Vic Keen | 24 | 14 | 16 | .467 | 38 | 38 | 0 | 293.0 | 356 | 175 | 25 | 86 | 92 | 5.38 | 11.7 |
| Bill Hubbell | 26 | 19 | 12 | .613 | 36 | 36 | 0 | 280.7 | 351 | 158 | 10 | 93 | 52 | 5.07 | 16.7 |
| Gene Dale | 34 | 12 | 14 | .462 | 40 | 21 | 2 | 193.7 | 233 | 112 | 13 | 79 | 45 | 5.20 | 9.2 |
| Harry Kirsch | 35 | 2 | 8 | .200 | 39 | 39 | 0 | 145.3 | 142 | 67 | 12 | 52 | 76 | 4.15 | 9.1 |
| Ted Blankenship | 22 | 11 | 5 | .688 | 17 | 17 | 0 | 137.7 | 144 | 72 | 13 | 55 | 54 | 4.71 | 9.6 |
| Frank Woodward | 29 | 12 | 8 | .600 | 74 | 2 | 4 | 106.0 | 116 | 72 | 8 | 51 | 21 | 6.11 | 5.4 |
| Bob Clark | 25 | 2 | 5 | .286 | 50 | 0 | 13 | 92.7 | 115 | 55 | 4 | 34 | 8 | 5.34 | 6.4 |
| Ed Klepfer | 35 | 5 | 3 | .625 | 62 | 0 | 3 | 89.7 | 114 | 50 | 15 | 23 | 16 | 5.02 | 5.6 |
| Rip Collins | 27 | 3 | 2 | .600 | 17 | 1 | 0 | 31.3 | 31 | 12 | 4 | 9 | 8 | 3.45 | 3.5 |
| Ross Youngs | 26 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.4 |
| Les Bell | 21 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.4 |
| Team Totals | 27.6 | 81 | 73 | .526 | 375 | 154 | 23 | 1372.0 | 1604 | 773 | 104 | 483 | 372 | 5.07 | 78.0 |
| Rank among 8 NL teams | 5 | 5 | 1 | 4 | 2 | 6 | 8 | 7 | 4 | 7 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |