| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Chicago (N) Cubs | |||||||||||||||||||
| Record: 74-80 Finish: 3rd in NL NL West Division Runs Scored: 807 Runs Allowed: 863 Exp W-L: 72-82 Ballpark: Cubs Park Attendance: 1,645,476 Manager: Bob Smyk
Statistics / Schedule |
Minor League Records: AAA: 67-64, 5th in the National League AA: 62-69, 7th in the National League A: 64-67, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Frank Brazill | 24 | 147 | 558 | 89 | 188 | 37 | 8 | 10 | 98 | 0 | 0 | 45 | 41 | .337 | .389 | .486 | .874 | 94.9 | 19.7 | 1.5 |
| 3B | Tim Hendryx | 33 | 144 | 504 | 71 | 168 | 23 | 5 | 1 | 74 | 1 | 2 | 80 | 41 | .333 | .427 | .405 | .832 | 83.9 | 17.0 | 4.0 |
| LF | Frank Welch | 26 | 143 | 509 | 72 | 145 | 19 | 3 | 2 | 59 | 5 | 3 | 57 | 27 | .285 | .358 | .346 | .704 | 61.3 | 8.3 | 3.5 |
| 2B | *Whitey Witt | 28 | 133 | 469 | 76 | 133 | 21 | 7 | 5 | 63 | 13 | 6 | 49 | 10 | .284 | .351 | .390 | .741 | 64.9 | 9.8 | 4.1 |
| SS | #Dick Lundy | 25 | 118 | 461 | 68 | 145 | 27 | 10 | 7 | 77 | 30 | 11 | 50 | 17 | .315 | .387 | .462 | .849 | 79.0 | 15.4 | 4.1 |
| 3B | Eusebio Gonzalez | 31 | 136 | 414 | 74 | 117 | 27 | 10 | 0 | 55 | 12 | 13 | 47 | 36 | .283 | .373 | .396 | .769 | 54.1 | 8.0 | 3.9 |
| LF | *Mike Menosky | 29 | 127 | 409 | 75 | 135 | 17 | 4 | 6 | 73 | 3 | 6 | 48 | 32 | .330 | .411 | .435 | .846 | 68.5 | 13.8 | 2.3 |
| RF | *Ross Youngs | 27 | 112 | 405 | 64 | 127 | 17 | 7 | 2 | 49 | 13 | 10 | 28 | 28 | .314 | .359 | .405 | .764 | 53.6 | 8.7 | 2.3 |
| C | Bob O'Farrell | 27 | 91 | 309 | 44 | 84 | 9 | 1 | 1 | 36 | 0 | 4 | 22 | 1 | .272 | .318 | .317 | .635 | 26.6 | 1.0 | 4.5 |
| C | Bubbles Hargrave | 31 | 86 | 295 | 37 | 93 | 12 | 2 | 2 | 44 | 0 | 0 | 16 | 25 | .315 | .351 | .390 | .741 | 36.7 | 5.8 | 4.3 |
| SS | Newt Allen | 23 | 99 | 293 | 51 | 65 | 5 | 7 | 0 | 39 | 28 | 8 | 11 | 21 | .222 | .254 | .287 | .541 | 21.2 | 0.0 | 2.3 |
| SS | Les Bell | 22 | 61 | 128 | 20 | 42 | 10 | 1 | 1 | 24 | 1 | 0 | 10 | 14 | .328 | .374 | .445 | .819 | 19.3 | 3.6 | 1.1 |
| P | Vic Keen | 25 | 39 | 105 | 10 | 23 | 7 | 0 | 0 | 14 | 1 | 0 | 8 | 31 | .219 | .274 | .286 | .560 | 8.4 | 0.0 | 0.0 |
| CF | *Jack Smith | 29 | 51 | 115 | 6 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 9 | 2 | .183 | .242 | .191 | .433 | 3.5 | 0.0 | 0.6 |
| P | Bill Hubbell | 27 | 37 | 100 | 7 | 20 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 25 | .200 | .239 | .240 | .479 | 7.1 | 0.0 | 0.0 |
| 1B | *Joe Hauser | 25 | 69 | 102 | 7 | 23 | 4 | 1 | 1 | 11 | 0 | 0 | 5 | 13 | .225 | .262 | .314 | .575 | 6.5 | 0.0 | 0.2 |
| P | Ted Blankenship | 23 | 34 | 83 | 13 | 29 | 4 | 2 | 0 | 11 | 0 | 0 | 3 | 13 | .349 | .372 | .446 | .818 | 12.4 | 2.2 | 0.0 |
| P | Milt Gaston | 28 | 32 | 88 | 5 | 19 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 17 | .216 | .216 | .261 | .477 | 4.0 | 0.0 | 0.0 |
| LF | *Marty Callaghan | 24 | 41 | 58 | 8 | 14 | 1 | 3 | 1 | 5 | 0 | 1 | 5 | 3 | .241 | .302 | .414 | .715 | 6.1 | 0.6 | 0.6 |
| P | Bob Clark | 26 | 45 | 18 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | .333 | .368 | .556 | .924 | 3.0 | 0.5 | 0.0 |
| P | Frank Woodward | 30 | 49 | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .167 | .278 | .444 | 0.6 | 0.0 | 0.0 |
| P | Walter Beall | 24 | 21 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .400 | .375 | .775 | 1.5 | 0.3 | 0.0 |
| P | Doug McWeeny | 27 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .167 | .000 | .167 | -0.3 | 0.0 | 0.0 |
| C | Tony Brottem | 32 | 13 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .300 | .664 | 1.2 | 0.1 | 0.1 |
| Team Totals | 26.9 | 1858 | 5469 | 807 | 1605 | 251 | 72 | 40 | 767 | 107 | 64 | 505 | 412 | .293 | .357 | .388 | .744 | 717.9 | 114.8 | 39.4 | |
| Rank among 8 NL teams | 3 | 7 | 3 | 5 | 6 | 8 | 6 | 5 | 2 | 4 | 6 | 3 | 1 | 7 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Vic Keen | 25 | 17 | 16 | .515 | 39 | 39 | 0 | 317.0 | 344 | 135 | 15 | 87 | 98 | 3.83 | 21.5 |
| Bill Hubbell | 27 | 14 | 17 | .452 | 37 | 37 | 0 | 292.3 | 359 | 163 | 23 | 86 | 58 | 5.02 | 12.4 |
| Milt Gaston | 28 | 14 | 15 | .483 | 32 | 32 | 0 | 256.3 | 274 | 139 | 13 | 121 | 71 | 4.88 | 11.2 |
| Ted Blankenship | 23 | 15 | 14 | .517 | 34 | 34 | 0 | 250.3 | 299 | 141 | 32 | 80 | 72 | 5.07 | 9.9 |
| Frank Woodward | 30 | 3 | 6 | .333 | 48 | 3 | 2 | 79.3 | 104 | 48 | 11 | 45 | 15 | 5.45 | 1.7 |
| Bob Clark | 26 | 8 | 3 | .727 | 45 | 3 | 10 | 78.0 | 78 | 34 | 0 | 35 | 7 | 3.92 | 8.2 |
| Doug McWeeny | 27 | 1 | 6 | .143 | 30 | 2 | 1 | 57.7 | 61 | 38 | 6 | 29 | 10 | 5.93 | 1.2 |
| Walter Beall | 24 | 2 | 2 | .500 | 21 | 4 | 1 | 43.3 | 42 | 26 | 5 | 33 | 24 | 5.40 | 1.5 |
| Team Totals | 26.3 | 74 | 79 | .484 | 286 | 154 | 14 | 1374.3 | 1561 | 724 | 105 | 516 | 355 | 4.74 | 67.7 |
| Rank among 8 NL teams | 5 | 5 | 4 | 5 | 4 | 7 | 8 | 5 | 6 | 7 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |