| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1925 Chicago (N) Cubs | |||||||||||||||||||
| Record: 79-75 Finish: 2nd in NL NL West Division Runs Scored: 783 Runs Allowed: 777 Exp W-L: 78-76 Ballpark: Cubs Park Attendance: 1,555,258 Manager: Bob Smyk
Statistics / Schedule |
Minor League Records: AAA: 83-48, 1st in the National League AA: 69-62, 3rd in the National League A: 62-69, 6th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Dick Lundy | 26 | 139 | 522 | 97 | 152 | 28 | 18 | 11 | 84 | 32 | 18 | 55 | 20 | .291 | .360 | .477 | .837 | 87.7 | 16.0 | 6.1 |
| RF | *Ross Youngs | 28 | 142 | 543 | 88 | 171 | 31 | 16 | 4 | 71 | 6 | 8 | 41 | 41 | .315 | .363 | .453 | .816 | 80.1 | 14.8 | 3.7 |
| LF | Frank Welch | 27 | 143 | 517 | 80 | 152 | 22 | 6 | 10 | 84 | 6 | 6 | 58 | 21 | .294 | .363 | .418 | .781 | 75.2 | 12.5 | 4.8 |
| 3B | Tim Hendryx | 34 | 146 | 481 | 63 | 141 | 17 | 5 | 2 | 59 | 1 | 0 | 82 | 47 | .293 | .396 | .362 | .758 | 72.3 | 12.3 | 6.3 |
| 2B | *Whitey Witt | 29 | 132 | 450 | 66 | 130 | 19 | 7 | 1 | 51 | 5 | 3 | 50 | 9 | .289 | .359 | .369 | .727 | 59.9 | 9.6 | 4.1 |
| C | Bob O'Farrell | 28 | 122 | 440 | 57 | 132 | 16 | 13 | 1 | 61 | 4 | 6 | 40 | 8 | .300 | .359 | .402 | .761 | 58.9 | 9.3 | 7.7 |
| LF | *Marty Callaghan | 25 | 110 | 342 | 49 | 87 | 9 | 5 | 1 | 37 | 1 | 1 | 31 | 18 | .254 | .316 | .319 | .634 | 32.2 | 1.8 | 4.7 |
| 1B | *Joe Hauser | 26 | 112 | 339 | 37 | 65 | 8 | 3 | 9 | 50 | 1 | 0 | 37 | 60 | .192 | .273 | .313 | .586 | 30.4 | 0.5 | 1.8 |
| 1B | *Frank Brazill | 25 | 118 | 287 | 54 | 95 | 17 | 4 | 5 | 56 | 3 | 1 | 31 | 32 | .331 | .396 | .470 | .867 | 50.2 | 10.2 | 1.6 |
| CF | *Jack Smith | 30 | 97 | 266 | 33 | 74 | 5 | 4 | 0 | 24 | 4 | 2 | 19 | 15 | .278 | .323 | .327 | .650 | 28.0 | 2.8 | 2.7 |
| SS | Newt Allen | 24 | 82 | 233 | 41 | 49 | 16 | 4 | 0 | 32 | 16 | 3 | 9 | 27 | .210 | .250 | .313 | .563 | 17.8 | 0.0 | 2.8 |
| 3B | Eusebio Gonzalez | 32 | 100 | 167 | 26 | 55 | 8 | 3 | 0 | 25 | 9 | 5 | 17 | 21 | .329 | .382 | .413 | .795 | 26.1 | 4.1 | 1.4 |
| C | Bubbles Hargrave | 32 | 57 | 149 | 20 | 41 | 7 | 3 | 0 | 21 | 1 | 3 | 11 | 7 | .275 | .325 | .362 | .688 | 17.2 | 2.0 | 3.0 |
| SS | Les Bell | 23 | 88 | 143 | 27 | 53 | 8 | 4 | 1 | 22 | 0 | 0 | 16 | 13 | .371 | .431 | .503 | .935 | 27.9 | 6.5 | 0.9 |
| P | Walter Beall | 25 | 39 | 118 | 13 | 27 | 2 | 1 | 1 | 16 | 0 | 0 | 4 | 9 | .229 | .254 | .288 | .542 | 8.3 | 0.0 | 0.0 |
| P | Milt Gaston | 29 | 39 | 120 | 11 | 25 | 4 | 0 | 0 | 12 | 0 | 0 | 2 | 22 | .208 | .221 | .242 | .463 | 5.3 | 0.0 | 0.0 |
| P | Ted Blankenship | 24 | 33 | 92 | 4 | 21 | 2 | 2 | 2 | 11 | 0 | 0 | 3 | 15 | .228 | .253 | .359 | .611 | 7.7 | 0.0 | 0.0 |
| P | Bill Hubbell | 28 | 30 | 60 | 9 | 14 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 7 | .233 | .270 | .300 | .570 | 4.6 | 0.0 | 0.0 |
| C | Tony Brottem | 33 | 29 | 46 | 6 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | .239 | .260 | .283 | .543 | 3.8 | 0.0 | 0.4 |
| P | Vic Keen | 26 | 11 | 26 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | .077 | .077 | .154 | .231 | -0.7 | 0.0 | 0.0 |
| P | George Abrams | 25 | 15 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .261 | .261 | .261 | .522 | 1.4 | 0.0 | 0.0 |
| P | Doug McWeeny | 28 | 19 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 0.3 | 0.0 | 0.0 |
| P | Bob Clark | 27 | 27 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | Frank Woodward | 31 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 27.7 | 1860 | 5385 | 783 | 1506 | 226 | 99 | 48 | 730 | 89 | 56 | 511 | 420 | .280 | .342 | .385 | .727 | 694.6 | 102.4 | 51.8 | |
| Rank among 8 NL teams | 7 | 6 | 6 | 6 | 2 | 7 | 6 | 6 | 3 | 3 | 4 | 6 | 4 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Milt Gaston | 29 | 20 | 18 | .526 | 39 | 39 | 0 | 321.0 | 340 | 152 | 13 | 138 | 75 | 4.26 | 19.9 |
| Walter Beall | 25 | 17 | 17 | .500 | 39 | 39 | 0 | 320.3 | 230 | 153 | 30 | 238 | 216 | 4.30 | 19.2 |
| Ted Blankenship | 24 | 14 | 17 | .452 | 33 | 33 | 0 | 258.3 | 298 | 142 | 28 | 79 | 90 | 4.95 | 11.7 |
| Bill Hubbell | 28 | 11 | 8 | .579 | 30 | 20 | 2 | 178.7 | 211 | 89 | 13 | 57 | 40 | 4.48 | 11.0 |
| Vic Keen | 26 | 5 | 2 | .714 | 11 | 8 | 1 | 74.0 | 60 | 18 | 2 | 18 | 24 | 2.19 | 8.4 |
| George Abrams | 25 | 3 | 5 | .375 | 15 | 8 | 1 | 67.7 | 84 | 49 | 7 | 41 | 15 | 6.52 | 0.9 |
| Doug McWeeny | 28 | 2 | 5 | .286 | 19 | 7 | 0 | 56.7 | 84 | 48 | 10 | 32 | 13 | 7.62 | 0.0 |
| Frank Woodward | 31 | 2 | 1 | .667 | 29 | 0 | 0 | 40.7 | 38 | 19 | 3 | 17 | 8 | 4.21 | 2.8 |
| Bob Clark | 27 | 4 | 1 | .800 | 27 | 0 | 4 | 34.3 | 36 | 9 | 1 | 8 | 7 | 2.36 | 4.6 |
| Ken Jones | 22 | 1 | 1 | .500 | 17 | 0 | 13 | 15.7 | 14 | 4 | 0 | 3 | 1 | 2.30 | 4.2 |
| Team Totals | 26.5 | 79 | 75 | .513 | 259 | 154 | 21 | 1367.3 | 1395 | 683 | 107 | 631 | 489 | 4.50 | 82.7 |
| Rank among 8 NL teams | 2 | 2 | 2 | 2 | 8 | 1 | 8 | 4 | 8 | 2 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |