| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1926 Chicago (N) Cubs | |||||||||||||||||||
| Record: 77-77 Finish: 2nd in NL NL West Division Runs Scored: 799 Runs Allowed: 841 Exp W-L: 73-81 Ballpark: Wrigley Field Attendance: 1,834,355 Manager: Bob Smyk
Statistics / Schedule |
Minor League Records: AAA: 76-57, 1st in the National League AA: 61-72, 7th in the National League A: 54-79, 7th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Dick Lundy | 27 | 144 | 566 | 102 | 174 | 21 | 21 | 6 | 75 | 39 | 14 | 53 | 13 | .307 | .370 | .451 | .820 | 87.6 | 16.7 | 4.8 |
| 1B | *Frank Brazill | 26 | 144 | 542 | 74 | 161 | 29 | 11 | 5 | 89 | 2 | 1 | 60 | 35 | .297 | .366 | .419 | .785 | 82.1 | 15.5 | 3.4 |
| LF | Frank Welch | 28 | 141 | 482 | 84 | 168 | 27 | 3 | 7 | 90 | 3 | 3 | 62 | 26 | .349 | .422 | .461 | .882 | 87.2 | 20.0 | 3.5 |
| 2B | *Whitey Witt | 30 | 117 | 454 | 55 | 111 | 19 | 2 | 2 | 49 | 12 | 5 | 57 | 7 | .244 | .327 | .308 | .635 | 51.3 | 5.9 | 4.1 |
| C | Bob O'Farrell | 29 | 123 | 451 | 53 | 129 | 13 | 6 | 2 | 61 | 4 | 6 | 42 | 11 | .286 | .344 | .355 | .699 | 51.0 | 6.4 | 7.3 |
| RF | *Ross Youngs | 29 | 128 | 445 | 76 | 138 | 19 | 14 | 3 | 70 | 14 | 12 | 40 | 32 | .310 | .365 | .436 | .801 | 62.2 | 11.1 | 3.4 |
| 3B | Tim Hendryx | 35 | 114 | 377 | 47 | 120 | 17 | 1 | 2 | 60 | 0 | 1 | 69 | 34 | .318 | .426 | .385 | .811 | 62.9 | 13.0 | 3.0 |
| CF | *Joe Bratcher | 27 | 109 | 411 | 47 | 109 | 25 | 7 | 2 | 37 | 3 | 4 | 13 | 20 | .265 | .286 | .375 | .661 | 35.4 | 2.4 | 3.0 |
| CF | Jigger Statz | 28 | 106 | 322 | 57 | 97 | 9 | 11 | 3 | 38 | 15 | 11 | 28 | 28 | .301 | .355 | .425 | .780 | 47.4 | 8.6 | 2.2 |
| SS | Newt Allen | 25 | 76 | 213 | 41 | 57 | 10 | 5 | 1 | 21 | 20 | 6 | 6 | 19 | .268 | .296 | .376 | .672 | 23.1 | 2.8 | 1.5 |
| SS | Les Bell | 24 | 75 | 159 | 20 | 46 | 6 | 1 | 0 | 28 | 1 | 0 | 12 | 11 | .289 | .335 | .340 | .675 | 18.0 | 2.5 | 0.9 |
| 3B | Eusebio Gonzalez | 33 | 89 | 149 | 31 | 51 | 10 | 5 | 0 | 24 | 4 | 3 | 8 | 17 | .342 | .395 | .477 | .872 | 22.4 | 4.7 | 1.5 |
| C | Bubbles Hargrave | 33 | 50 | 147 | 31 | 38 | 3 | 1 | 1 | 19 | 0 | 0 | 11 | 13 | .259 | .313 | .313 | .625 | 14.2 | 1.1 | 2.2 |
| 1B | Howard Freigau | 23 | 43 | 141 | 24 | 40 | 3 | 1 | 2 | 19 | 4 | 1 | 11 | 12 | .284 | .329 | .362 | .691 | 19.1 | 2.9 | 0.7 |
| P | Milt Gaston | 30 | 38 | 119 | 7 | 33 | 5 | 0 | 0 | 20 | 0 | 0 | 1 | 20 | .277 | .287 | .319 | .606 | 10.9 | 0.7 | 0.0 |
| P | Vic Keen | 27 | 39 | 113 | 8 | 17 | 5 | 0 | 0 | 8 | 0 | 0 | 3 | 23 | .150 | .171 | .195 | .366 | 1.2 | 0.0 | 0.0 |
| P | Walter Beall | 26 | 36 | 96 | 5 | 15 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | .156 | .165 | .188 | .352 | 1.1 | 0.0 | 0.0 |
| P | Ted Blankenship | 25 | 32 | 93 | 16 | 34 | 8 | 2 | 2 | 16 | 1 | 0 | 4 | 16 | .366 | .392 | .559 | .951 | 18.1 | 4.6 | 0.0 |
| LF | *Marty Callaghan | 26 | 45 | 91 | 8 | 23 | 3 | 3 | 0 | 10 | 0 | 0 | 4 | 5 | .253 | .284 | .352 | .636 | 9.0 | 1.0 | 0.5 |
| 1B | *Joe Hauser | 27 | 24 | 58 | 9 | 13 | 3 | 1 | 1 | 11 | 0 | 0 | 3 | 7 | .224 | .286 | .362 | .648 | 3.6 | 0.0 | 0.3 |
| P | Doug McWeeny | 29 | 22 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .143 | .294 | .286 | .580 | 1.4 | 0.2 | 0.0 |
| P | Bill Hubbell | 29 | 21 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | 0.1 | 0.0 | 0.0 |
| P | Frank Woodward | 32 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.6 | 0.2 | 0.0 |
| P | Ken Jones | 23 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | George Abrams | 26 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | -0.1 | 0.0 | 0.0 |
| P | Bob Clark | 28 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 27.9 | 1809 | 5464 | 799 | 1580 | 240 | 95 | 39 | 754 | 122 | 67 | 492 | 365 | .289 | .348 | .389 | .738 | 710.2 | 120.6 | 42.3 | |
| Rank among 8 NL teams | 1 | 1 | 1 | 6 | 2 | 8 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Vic Keen | 27 | 17 | 17 | .500 | 39 | 39 | 0 | 324.0 | 335 | 140 | 13 | 100 | 122 | 3.89 | 20.3 |
| Milt Gaston | 30 | 18 | 16 | .529 | 38 | 38 | 0 | 322.0 | 306 | 154 | 13 | 164 | 72 | 4.30 | 20.0 |
| Walter Beall | 26 | 9 | 21 | .300 | 36 | 36 | 0 | 266.0 | 221 | 169 | 25 | 201 | 200 | 5.72 | 3.5 |
| Ted Blankenship | 25 | 18 | 10 | .643 | 32 | 32 | 0 | 255.3 | 267 | 116 | 20 | 83 | 76 | 4.09 | 17.2 |
| Doug McWeeny | 29 | 2 | 2 | .500 | 22 | 5 | 0 | 57.0 | 67 | 22 | 7 | 26 | 12 | 3.47 | 3.7 |
| Bill Hubbell | 29 | 5 | 5 | .500 | 21 | 4 | 0 | 44.7 | 53 | 31 | 5 | 18 | 5 | 6.25 | 1.1 |
| Bob Clark | 28 | 5 | 3 | .625 | 30 | 0 | 1 | 33.0 | 43 | 19 | 1 | 10 | 5 | 5.18 | 2.4 |
| Ken Jones | 23 | 1 | 3 | .250 | 25 | 0 | 5 | 26.3 | 38 | 21 | 3 | 15 | 5 | 7.18 | 0.0 |
| George Abrams | 26 | 1 | 0 | 1.000 | 22 | 0 | 2 | 25.7 | 41 | 21 | 2 | 8 | 5 | 7.37 | 0.0 |
| Frank Woodward | 32 | 1 | 0 | 1.000 | 16 | 0 | 0 | 18.3 | 33 | 20 | 4 | 9 | 2 | 9.82 | 0.0 |
| Team Totals | 27.5 | 77 | 77 | .500 | 281 | 154 | 8 | 1372.3 | 1404 | 713 | 93 | 634 | 504 | 4.68 | 68.1 |
| Rank among 8 NL teams | 4 | 4 | 7 | 4 | 6 | 3 | 8 | 8 | 8 | 1 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |