| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Chicago (N) CubsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 79 | 61 | .564 | 1 | 0 | - | - | - | .265 | 3.69 | Bob Smyk |
| 1902 | 70 | 70 | .500 | 3 | 13 | - | - | - | .267 | 4.07 | Bob Smyk |
| 1903 | 78 | 62 | .557 | 3 | 6 | - | - | - | .286 | 4.36 | Bob Smyk |
| 1904 | 75 | 79 | .487 | 4 | 26 | - | - | - | .269 | 4.23 | Bob Smyk |
| 1905 | 66 | 88 | .429 | 6 | 32.5 | - | - | - | .242 | 4.10 | Bob Smyk |
| 1906 | 77 | 77 | .500 | 5 | 9 | - | - | - | .249 | 3.46 | Bob Smyk |
| 1907 | 77 | 77 | .500 | 4 | 23 | - | - | - | .252 | 3.45 | Bob Smyk |
| 1908 | 63 | 91 | .409 | 7 | 37 | - | - | - | .242 | 3.65 | Bob Smyk |
| 1909 | 72 | 82 | .468 | 5 | 22 | - | - | - | .234 | 3.46 | Bob Smyk |
| 1910 | 55 | 99 | .357 | 8 | 45 | - | - | - | .224 | 3.74 | Bob Smyk |
| 1911 | 54 | 100 | .351 | 8 | 46 | - | - | - | .229 | 4.59 | Bob Smyk |
| 1912 | 71 | 83 | .461 | 7 | 31 | - | - | - | .227 | 3.47 | Bob Smyk |
| 1913 | 50 | 104 | .325 | 8 | 59 | - | - | - | .223 | 4.25 | Bob Smyk |
| 1914 | 83 | 71 | .539 | 3 | 22 | - | - | - | .257 | 4.10 | Bob Smyk |
| 1915 | 72 | 82 | .468 | 6 | 27 | - | - | - | .242 | 3.32 | Bob Smyk |
| 1916 | 77 | 77 | .500 | 5 | 29 | - | - | - | .252 | 3.60 | Bob Smyk |
| 1917 | 72 | 82 | .468 | 5 | 34 | - | - | - | .244 | 3.22 | Bob Smyk |
| 1918 | 60 | 94 | .390 | 8 | 45 | - | - | - | .230 | 3.54 | Bob Smyk |
| 1919 | 68 | 72 | .486 | 5 | 17.5 | - | - | - | .252 | 3.53 | Bob Smyk |
| 1920 | 80 | 74 | .519 | 5 | 15 | - | - | - | .267 | 4.41 | Bob Smyk |
| 1921 | 78 | 76 | .506 | 4 | 20 | - | - | - | .288 | 5.01 | Bob Smyk |
| 1922 | 78 | 76 | .506 | 5 | 5 | - | - | - | .290 | 4.57 | Bob Smyk |
| 1923 | 81 | 73 | .526 | 2 | 10 | - | - | - | .294 | 5.07 | Bob Smyk |
| 1924 | 74 | 80 | .481 | 3 | 10 | - | - | - | .293 | 4.76 | Bob Smyk |
| 1925 | 79 | 75 | .513 | 2 | 10 | - | - | - | .280 | 4.50 | Bob Smyk |
| 1926 | 77 | 77 | .500 | 2 | 5 | - | - | - | .289 | 4.68 | Bob Smyk |
| 1927 | 75 | 79 | .487 | 3 | 29 | - | - | - | .283 | 4.19 | Bob Smyk |
| 1928 | 89 | 65 | .578 | 1 | 0 | - | 4-1 | 2-4 | .286 | 3.63 | Mike Giovacchini |
| 1929 | 90 | 64 | .584 | 1 | 0 | - | 4-3 | 4-0 | .285 | 3.99 | Mike Giovacchini |
| Totals | 2120 | 2290 | .481 | - | 8-4 | 6-4 | .261 | 4.02 | |||
| For questions or to report errors, please send us a note. |