1922 Cincinnati Reds
Record: 80-74
Finish: 3rd in NL Division Division
Runs Scored: 906
Runs Allowed: 817
Exp W-L: 84-70
 
Ballpark: Redland Field
Attendance: 2,077,145
Manager: Sam Kossoff

Statistics / Schedule

Minor League Records:
AAA: 72-59, 3rd in the National League
AA: 77-54, 1st in the National League
A: 67-64, 4th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Rogers Hornsby 26 149 547 102 181 27 12 12 109 17 25 73 21 .331 .408 .490 .898 99.5 16.8 3.4
1B  Earl Sheely 29 134 479 62 129 24 5 2 76 0 2 45 30 .269 .336 .353 .689 54.9 5.7 2.4
CF *Benny Kauff 32 133 455 87 156 23 8 3 57 35 14 31 16 .343 .392 .448 .840 73.9 12.7 2.4
SS  Jesse Baker 27 141 453 74 135 15 20 3 62 42 15 30 30 .298 .340 .439 .779 63.1 8.2 2.3
RF *Babe Ruth 27 136 406 80 125 21 8 24 95 2 3 67 44 .308 .405 .576 .982 86.7 15.8 2.6
LF  Ray Blades 25 125 407 76 129 20 12 9 73 17 7 47 52 .317 .392 .491 .883 75.1 12.9 2.6
2B  Heinie Groh 32 109 393 89 130 13 10 1 42 8 7 58 38 .331 .424 .422 .846 69.4 12.4 2.2
C  Frank Bruggy 31 119 417 57 128 23 1 3 58 4 1 34 47 .307 .359 .388 .748 53.4 7.3 6.4
LF *Cristobal Torriente 27 109 390 67 128 24 11 16 96 21 6 30 23 .328 .371 .569 .940 73.6 12.9 2.9
RF *Grover Gilmore 33 111 302 42 87 7 5 0 46 11 2 25 32 .288 .345 .344 .690 36.6 3.7 1.6
3B  Sammy Hale 25 79 216 29 59 10 6 2 29 6 1 14 20 .273 .316 .403 .719 27.5 3.1 1.8
C  Val Picinich 25 61 183 26 57 12 1 0 31 2 5 21 7 .311 .382 .388 .770 26.1 3.7 3.0
2B  Cotton Tierney 28 83 181 29 48 10 3 1 21 0 0 10 17 .265 .301 .370 .671 19.0 1.6 1.0
P *John Donaldson 30 41 133 23 51 3 2 2 19 0 0 6 15 .383 .414 .481 .895 23.6 4.3 0.0
2B #Ralph Young 32 59 93 9 19 3 0 0 6 3 3 13 0 .204 .302 .237 .538 6.8 0.0 0.7
P  Roy Johnson 26 30 88 6 14 2 1 0 10 0 0 0 31 .159 .154 .205 .358 2.1 0.0 0.0
P *Jimmy Zinn 27 29 84 13 25 4 0 2 15 2 1 3 8 .298 .322 .417 .739 11.2 1.5 0.0
P  Bob Shawkey 31 28 73 7 12 0 0 0 4 1 0 1 8 .164 .176 .164 .340 0.1 0.0 0.0
LF *Charlie High 23 53 55 19 18 2 1 0 6 6 6 4 2 .327 .439 .400 .839 9.6 1.6 0.5
P *George Ruth 27 21 59 6 7 3 2 0 4 0 0 2 9 .119 .148 .237 .385 1.0 0.0 0.0
P  Joe Genewich 25 10 11 1 1 0 1 0 1 0 0 0 3 .091 .091 .273 .364 0.2 0.0 0.0
C  Truck Hannah 33 11 11 1 3 1 0 0 1 0 0 0 1 .273 .273 .364 .636 0.6 0.0 0.0
P  Huck Betts 25 28 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6 0.0 0.0
P  Hal Carlson 30 20 4 0 2 0 0 0 0 0 0 1 2 .500 .600 .500 1.100 1.2 0.2 0.0
P #Bob Harmon 34 23 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Carl Weilman 32 36 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.0 0.2 0.0
  Team Totals 28.5 1878 5452 906 1646 247 109 80 862 177 98 515 457 .302 .364 .431 .795 815.1 124.8 35.8
  Rank among 8 NL teams 3 1 2 3 2 2 1 2 5 4 3 2 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*John Donaldson 30 22 16 .579 41 41 0 349.3 369 158 25 69 199 4.07 24.5
 Roy Johnson 26 16 9 .640 30 30 0 245.3 275 115 6 96 66 4.22 16.0
 Jimmy Zinn 27 13 11 .542 28 28 0 227.3 250 109 9 68 68 4.32 14.8
 Bob Shawkey 31 8 15 .348 28 27 0 202.7 230 108 1 92 92 4.80 7.3
*George Ruth 27 11 8 .579 21 21 0 168.3 162 68 5 48 65 3.64 12.4
 Joe Genewich 25 2 2 .500 10 2 1 41.7 54 25 2 14 5 5.40 1.6
*Carl Weilman 32 6 7 .462 36 0 1 40.0 53 23 3 19 7 5.18 2.0
 Bob Harmon 34 1 2 .333 22 1 0 31.0 45 30 4 20 15 8.71 0.0
 Huck Betts 25 0 2 .000 28 0 9 30.7 46 16 2 16 7 4.70 0.8
 Hal Carlson 30 1 2 .333 20 2 1 30.0 48 26 6 13 7 7.80 0.0
Team Totals 28.7 80 74 .519 264 152 12 1366.3 1532 678 63 455 531 4.47 79.4
Rank among 8 NL teams 3 4 5 3 4 5 2 4 5 4 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .968 36.6
F.Bruggy 955.3 107 112 402 76 17 2 .966 47.2
V.Picinich 399.0 46 48 156 44 7 0 .966 42.7
T.Hannah 12.0 1 4 2 0 0 0 1.000 0.0
Team Total 1366.3 154 164 560 120 24 2 .966 45.5
First Basemen Inn GS G PO A E DP .990 12.25
E.Sheely 1097.7 129 132 1273 128 10 103 .993 11.49
C.Torriente 124.0 14 14 166 10 0 11 1.000 12.77
R.Young 120.7 10 28 142 5 2 10 .987 10.96
B.Ruth 15.0 0 7 14 2 0 1 1.000 9.60
H.Groh 9.0 1 2 10 2 1 1 .923 12.00
Team Total 1366.3 154 183 1605 147 13 126 .993 11.54
Second Basemen Inn GS G PO A E DP .970 6.50
H.Groh 817.0 98 100 222 331 19 64 .967 6.09
C.Tierney 262.7 27 40 74 102 1 19 .994 6.03
R.Hornsby 232.3 26 30 70 98 8 16 .955 6.51
R.Young 38.3 2 12 8 23 0 4 1.000 7.28
J.Baker 14.0 1 3 2 2 0 0 1.000 2.57
G.Gilmore 2.0 0 1 0 1 1 1 .500 4.50
Team Total 1366.3 154 186 376 557 29 104 .970 6.15
Third Basemen Inn GS G PO A E DP .941 2.76
R.Hornsby 814.0 92 97 57 193 28 12 .899 2.76
S.Hale 370.3 45 47 27 100 8 7 .941 3.09
R.Blades 93.7 8 19 7 21 1 1 .966 2.69
C.Tierney 43.3 4 11 4 8 0 0 1.000 2.49
H.Groh 32.0 4 5 1 9 0 1 1.000 2.81
C.Torriente 13.0 1 2 3 3 0 0 1.000 4.15
Team Total 1366.3 154 181 99 334 37 21 .921 2.85
Shortstops Inn GS G PO A E DP .951 5.85
J.Baker 1036.0 119 122 196 427 35 73 .947 5.41
R.Hornsby 190.0 21 21 35 73 4 10 .964 5.12
R.Young 112.3 14 17 17 48 2 6 .970 5.21
R.Blades 20.7 0 8 4 8 0 2 1.000 5.23
C.Tierney 5.3 0 3 1 1 0 0 1.000 3.38
H.Groh 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1366.3 154 172 253 558 41 91 .952 5.34
Left Fielders Inn GS G PO A E DP .952 2.05
R.Blades 704.3 85 89 165 9 6 2 .967 2.22
B.Kauff 289.3 33 33 71 1 11 1 .867 2.24
B.Ruth 273.7 26 48 81 2 3 1 .965 2.73
C.High 97.0 10 19 24 2 0 1 1.000 2.41
G.Gilmore 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1366.3 154 190 341 14 20 5 .947 2.34
Center Fielders Inn GS G PO A E DP .956 2.69
C.Torriente 714.3 82 87 211 10 12 1 .948 2.78
B.Kauff 589.0 71 74 171 2 12 1 .935 2.64
S.Hale 36.3 0 14 12 0 0 0 1.000 2.97
C.High 17.7 0 7 8 0 0 0 1.000 4.08
R.Blades 9.0 1 1 2 0 0 0 1.000 2.00
Team Total 1366.3 154 183 404 12 24 2 .945 2.74
Right Fielders Inn GS G PO A E DP .945 2.13
B.Ruth 614.7 70 76 147 5 6 2 .962 2.23
G.Gilmore 600.0 72 81 145 6 7 1 .956 2.27
C.Tierney 59.0 7 11 9 2 2 0 .846 1.68
R.Blades 58.3 5 13 18 1 0 0 1.000 2.93
B.Kauff 22.7 0 13 8 0 0 0 1.000 3.18
C.High 6.7 0 5 2 0 0 0 1.000 2.70
C.Torriente 5.0 0 3 2 0 1 0 .667 3.60
Team Total 1366.3 154 202 331 14 16 3 .956 2.27
Pitchers Inn GS G PO A E DP .962 2.44
J.Donaldson 349.3 41 41 27 38 2 3 .970 1.67
R.Johnson 245.3 30 30 22 34 1 4 .982 2.05
J.Zinn 227.3 28 28 17 53 7 6 .909 2.77
B.Shawkey 202.7 27 28 17 49 6 3 .917 2.93
G.Ruth 168.3 21 21 12 42 1 2 .982 2.89
J.Genewich 41.7 2 10 2 6 0 0 1.000 1.73
C.Weilman 40.0 0 36 6 6 0 0 1.000 2.70
B.Harmon 31.0 1 22 3 7 0 1 1.000 2.90
H.Betts 30.7 0 28 3 6 0 0 1.000 2.64
H.Carlson 30.0 2 20 6 8 0 0 1.000 4.20
Team Total 1366.3 152 264 115 249 17 19 .955 2.40
Team Batting LeadersTeam Pitching Leaders
Batting Average Kauff .338
On-Base Pct Hornsby .408
Slugging Pct Ruth .548
OPS Ruth .936
XR Hornsby 99.5
Games Hornsby 149
At-Bats Hornsby 547
Runs Hornsby 102
Hits Hornsby 181
Total Bases Hornsby 268
Singles Hornsby 130
Doubles Hornsby 27
Triples Baker 20
Homeruns Ruth 24
RBIs Hornsby 109
Stolen Bases Baker 42
Caught Stealing Hornsby 25
Walks Hornsby 73
Strikeouts Blades 52
ERA Ruth 3.64
Wins Donaldson 22
Losses Donaldson 16
Winning Pct Johnson .640
Saves Betts 9
Games Pitched Donaldson 41
Games Started Donaldson 41
Complete Games Donaldson 31
Shutouts Johnson, Shawkey 2
Innings Pitched Donaldson 349.3
Hits Allowed Donaldson 369
Homeruns Allowed Donaldson 25
Strikeouts Donaldson 199
Walks Allowed Johnson 96
Walks per 9IP Donaldson 1.8
Hits per 9IP Ruth 8.7
Strikeouts per 9IP Donaldson 5.1
WHiP Ruth 1.25
OAVG Ruth .252
OOBP Ruth .304
OSLG Ruth .356
OOPS Ruth .659
Team All-Stars
No players selected to All-Star Team
Player Salaries
Babe Ruth $ 9,500,000
Rogers Hornsby $ 8,000,000
Bob Shawkey $ 6,400,000
Heinie Groh $ 6,190,000
Cristobal Torriente $ 6,000,000
John Donaldson $ 5,128,571
Benny Kauff $ 5,000,000
George Ruth $ 4,178,571
Grover Gilmore $ 1,525,714
Ralph Young $ 440,000
Carl Weilman $ 350,000
Bob Harmon $ 350,000
Truck Hannah $ 350,000
Val Picinich $ 350,000
Ray Blades $ 300,000
Huck Betts $ 300,000
Frank Bruggy $ 300,000
Hal Carlson $ 300,000
Sammy Hale $ 300,000
Jesse Baker $ 300,000
Roy Johnson $ 300,000
Jimmy Zinn $ 300,000
Earl Sheely $ 300,000
Cotton Tierney $ 300,000
Charlie High $ 300,000
 
Player Transactions
Date Action Losing To Getting
6/16 Traded Bill Burwell
Joe Genewich
Tim Mcnamara
Round Draft Pick.
New York (A) George Ruth
Round Draft Pick.