| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Cincinnati Reds | |||||||||||||||||||
| Record: 80-74 Finish: 3rd in NL Division Division Runs Scored: 906 Runs Allowed: 817 Exp W-L: 84-70 Ballpark: Redland Field Attendance: 2,077,145 Manager: Sam Kossoff
Statistics / Schedule |
Minor League Records: AAA: 72-59, 3rd in the National League AA: 77-54, 1st in the National League A: 67-64, 4th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Rogers Hornsby | 26 | 149 | 547 | 102 | 181 | 27 | 12 | 12 | 109 | 17 | 25 | 73 | 21 | .331 | .408 | .490 | .898 | 99.5 | 16.8 | 3.4 |
| 1B | Earl Sheely | 29 | 134 | 479 | 62 | 129 | 24 | 5 | 2 | 76 | 0 | 2 | 45 | 30 | .269 | .336 | .353 | .689 | 54.9 | 5.7 | 2.4 |
| CF | *Benny Kauff | 32 | 133 | 455 | 87 | 156 | 23 | 8 | 3 | 57 | 35 | 14 | 31 | 16 | .343 | .392 | .448 | .840 | 73.9 | 12.7 | 2.4 |
| SS | Jesse Baker | 27 | 141 | 453 | 74 | 135 | 15 | 20 | 3 | 62 | 42 | 15 | 30 | 30 | .298 | .340 | .439 | .779 | 63.1 | 8.2 | 2.3 |
| RF | *Babe Ruth | 27 | 136 | 406 | 80 | 125 | 21 | 8 | 24 | 95 | 2 | 3 | 67 | 44 | .308 | .405 | .576 | .982 | 86.7 | 15.8 | 2.6 |
| LF | Ray Blades | 25 | 125 | 407 | 76 | 129 | 20 | 12 | 9 | 73 | 17 | 7 | 47 | 52 | .317 | .392 | .491 | .883 | 75.1 | 12.9 | 2.6 |
| 2B | Heinie Groh | 32 | 109 | 393 | 89 | 130 | 13 | 10 | 1 | 42 | 8 | 7 | 58 | 38 | .331 | .424 | .422 | .846 | 69.4 | 12.4 | 2.2 |
| C | Frank Bruggy | 31 | 119 | 417 | 57 | 128 | 23 | 1 | 3 | 58 | 4 | 1 | 34 | 47 | .307 | .359 | .388 | .748 | 53.4 | 7.3 | 6.4 |
| LF | *Cristobal Torriente | 27 | 109 | 390 | 67 | 128 | 24 | 11 | 16 | 96 | 21 | 6 | 30 | 23 | .328 | .371 | .569 | .940 | 73.6 | 12.9 | 2.9 |
| RF | *Grover Gilmore | 33 | 111 | 302 | 42 | 87 | 7 | 5 | 0 | 46 | 11 | 2 | 25 | 32 | .288 | .345 | .344 | .690 | 36.6 | 3.7 | 1.6 |
| 3B | Sammy Hale | 25 | 79 | 216 | 29 | 59 | 10 | 6 | 2 | 29 | 6 | 1 | 14 | 20 | .273 | .316 | .403 | .719 | 27.5 | 3.1 | 1.8 |
| C | Val Picinich | 25 | 61 | 183 | 26 | 57 | 12 | 1 | 0 | 31 | 2 | 5 | 21 | 7 | .311 | .382 | .388 | .770 | 26.1 | 3.7 | 3.0 |
| 2B | Cotton Tierney | 28 | 83 | 181 | 29 | 48 | 10 | 3 | 1 | 21 | 0 | 0 | 10 | 17 | .265 | .301 | .370 | .671 | 19.0 | 1.6 | 1.0 |
| P | *John Donaldson | 30 | 41 | 133 | 23 | 51 | 3 | 2 | 2 | 19 | 0 | 0 | 6 | 15 | .383 | .414 | .481 | .895 | 23.6 | 4.3 | 0.0 |
| 2B | #Ralph Young | 32 | 59 | 93 | 9 | 19 | 3 | 0 | 0 | 6 | 3 | 3 | 13 | 0 | .204 | .302 | .237 | .538 | 6.8 | 0.0 | 0.7 |
| P | Roy Johnson | 26 | 30 | 88 | 6 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 31 | .159 | .154 | .205 | .358 | 2.1 | 0.0 | 0.0 |
| P | *Jimmy Zinn | 27 | 29 | 84 | 13 | 25 | 4 | 0 | 2 | 15 | 2 | 1 | 3 | 8 | .298 | .322 | .417 | .739 | 11.2 | 1.5 | 0.0 |
| P | Bob Shawkey | 31 | 28 | 73 | 7 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | .164 | .176 | .164 | .340 | 0.1 | 0.0 | 0.0 |
| LF | *Charlie High | 23 | 53 | 55 | 19 | 18 | 2 | 1 | 0 | 6 | 6 | 6 | 4 | 2 | .327 | .439 | .400 | .839 | 9.6 | 1.6 | 0.5 |
| P | *George Ruth | 27 | 21 | 59 | 6 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 9 | .119 | .148 | .237 | .385 | 1.0 | 0.0 | 0.0 |
| P | Joe Genewich | 25 | 10 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .091 | .091 | .273 | .364 | 0.2 | 0.0 | 0.0 |
| C | Truck Hannah | 33 | 11 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .273 | .364 | .636 | 0.6 | 0.0 | 0.0 |
| P | Huck Betts | 25 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Hal Carlson | 30 | 20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .500 | 1.100 | 1.2 | 0.2 | 0.0 |
| P | #Bob Harmon | 34 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Carl Weilman | 32 | 36 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | 0.2 | 0.0 |
| Team Totals | 28.5 | 1878 | 5452 | 906 | 1646 | 247 | 109 | 80 | 862 | 177 | 98 | 515 | 457 | .302 | .364 | .431 | .795 | 815.1 | 124.8 | 35.8 | |
| Rank among 8 NL teams | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *John Donaldson | 30 | 22 | 16 | .579 | 41 | 41 | 0 | 349.3 | 369 | 158 | 25 | 69 | 199 | 4.07 | 24.5 |
| Roy Johnson | 26 | 16 | 9 | .640 | 30 | 30 | 0 | 245.3 | 275 | 115 | 6 | 96 | 66 | 4.22 | 16.0 |
| Jimmy Zinn | 27 | 13 | 11 | .542 | 28 | 28 | 0 | 227.3 | 250 | 109 | 9 | 68 | 68 | 4.32 | 14.8 |
| Bob Shawkey | 31 | 8 | 15 | .348 | 28 | 27 | 0 | 202.7 | 230 | 108 | 1 | 92 | 92 | 4.80 | 7.3 |
| *George Ruth | 27 | 11 | 8 | .579 | 21 | 21 | 0 | 168.3 | 162 | 68 | 5 | 48 | 65 | 3.64 | 12.4 |
| Joe Genewich | 25 | 2 | 2 | .500 | 10 | 2 | 1 | 41.7 | 54 | 25 | 2 | 14 | 5 | 5.40 | 1.6 |
| *Carl Weilman | 32 | 6 | 7 | .462 | 36 | 0 | 1 | 40.0 | 53 | 23 | 3 | 19 | 7 | 5.18 | 2.0 |
| Bob Harmon | 34 | 1 | 2 | .333 | 22 | 1 | 0 | 31.0 | 45 | 30 | 4 | 20 | 15 | 8.71 | 0.0 |
| Huck Betts | 25 | 0 | 2 | .000 | 28 | 0 | 9 | 30.7 | 46 | 16 | 2 | 16 | 7 | 4.70 | 0.8 |
| Hal Carlson | 30 | 1 | 2 | .333 | 20 | 2 | 1 | 30.0 | 48 | 26 | 6 | 13 | 7 | 7.80 | 0.0 |
| Team Totals | 28.7 | 80 | 74 | .519 | 264 | 152 | 12 | 1366.3 | 1532 | 678 | 63 | 455 | 531 | 4.47 | 79.4 |
| Rank among 8 NL teams | 3 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |