1922 Cincinnati Reds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 80 74 12 .519 906 817 1646 1532 219 214 3,689,867
Home 39 37 3 .513 422 406 787 758 99 112 2,050,189
Away 40 37 9 .519 479 407 848 769 120 102 1,639,678
Pre-All Star Break
Post-All Star Break
Extra Innings 3 3 0 .500 44 40 79 77 9 13 148,135
1-Run Games 20 22 6 .476 185 187 381 391 63 62 986,177
Blowout Games (5+ Runs) 27 17 0 .614 381 279 570 485 66 70 1,027,665
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 9 8 2 .529 110 102 187 186 21 28 422,700
May 19 10 1 .655 157 133 299 267 40 44 714,478
June 10 15 1 .400 139 144 271 263 43 32 518,088
July 12 18 1 .400 180 163 335 298 37 35 771,129
August 13 13 3 .500 130 139 253 266 30 37 622,048
September/October 16 10 4 .615 185 132 290 247 48 38 641,424
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 8 2 .556 82 70 160 159 26 22 433,241
Monday 10 12 1 .455 143 145 258 248 34 31 505,474
Tuesday 14 8 3 .636 132 104 227 215 33 38 522,416
Wednesday 11 9 2 .550 98 87 195 177 30 26 465,499
Thursday 11 12 1 .478 155 120 256 220 36 34 559,459
Friday 14 12 1 .538 180 147 302 263 39 33 639,740
Saturday 9 13 2 .409 111 140 237 245 21 30 564,038
Team Splits W L SV WPct R RA H HA E EA Attendance
BRO 9 13 3 .409 125 127 231 223 40 29 563,555
BSN 11 11 0 .500 124 114 234 189 30 21 483,741
CHN 11 10 1 .524 109 107 227 202 31 28 513,468
NY1 11 11 1 .500 100 100 217 218 25 34 515,561
PHI 14 8 2 .636 161 124 251 241 26 35 566,066
PIT 12 10 3 .545 146 126 247 243 39 32 534,477
SLN 11 11 2 .500 136 115 228 211 28 35 512,999
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 12 CHN W 9-2 1-0
Apr 13 CHN L 2-4 1-1
Apr 15 CHN W 5-3 2-1
Apr 16 PIT L 8-19 2-2
Apr 17 PIT W 10-6 3-2
Apr 18 PIT L 7-9 3-3
Apr 20 @ CHN W 4-1 4-3
Apr 21 @ CHN L 3-5 4-4
Apr 22 @ CHN W 6-3 5-4
Apr 23 SLN L 6-16 5-5
Apr 24 SLN L 3-4 5-6
Apr 25 SLN W 11-6 6-6
Apr 26 SLN W 3-1 7-6
Apr 27 @ PIT W 3-2 8-6
Apr 28 @ PIT W 18-4 9-6
Apr 29 @ PIT L 7-9 9-7
Apr 30 PIT L 5-8 9-8
May 01 PIT W 2-0 10-8
May 02 PIT W 6-2 11-8
May 03 @ SLN W 2-0 12-8
May 04 @ SLN L 10-11 12-9
May 05 @ SLN W 3-0 13-9
May 06 @ SLN W 11-3 14-9
May 07 @ SLN L 4-5 14-10
May 09 BRO L 9-11 14-11
May 10 BRO L 3-9 14-12
May 11 BRO L 4-8 14-13
May 12 BSN W 6-3 15-13
May 13 BSN W 7-6 16-13
May 14 BSN L 4-6 16-14
May 15 BSN W 7-6 17-14
May 17 PHI W 7-6 18-14
May 18 PHI W 2-0 19-14
May 19 PHI W 4-2 20-14
May 20 PHI W 7-5 21-14
May 21 NY1 W 5-4 22-14
May 22 NY1 W 7-6 23-14
May 23 NY1 L 1-3 23-15
May 24 NY1 L 4-6 23-16
May 25 CHN W 3-0 24-16
May 26 CHN W 7-3 25-16
May 27 CHN L 2-8 25-17
May 28 CHN W 4-2 26-17
May 30 @ PIT L 1-10 26-18
May 30 @ PIT W 18-7 27-18
May 31 @ PIT W 7-1 28-18
Jun 01 @ CHN W 11-7 29-18
Jun 02 @ CHN W 9-2 30-18
Jun 03 @ CHN L 2-4 30-19
Jun 04 @ CHN W 11-9 31-19
Jun 06 @ BSN L 3-4 31-20
Jun 07 @ BSN W 11-3 32-20
Jun 08 @ BSN L 1-5 32-21
Jun 09 @ BSN W 5-4 33-21
Jun 10 @ NY1 L 2-5 33-22
Jun 11 @ NY1 L 2-3 33-23
Jun 12 @ NY1 W 1-0 34-23
Jun 13 @ NY1 W 8-2 35-23
Jun 14 @ PHI L 0-8 35-24
Jun 15 @ PHI W 12-2 36-24
Jun 16 @ PHI L 9-20 36-25
Jun 17 @ PHI L 5-9 36-26
Jun 19 @ BRO L 6-7 36-27
Jun 20 @ BRO L 6-9 36-28
Jun 21 @ BRO L 5-6 36-29
Jun 23 @ PIT L 6-7 36-30
Jun 24 @ PIT W 13-7 37-30
Jun 25 PIT L 2-8 37-31
Jun 26 @ SLN L 0-1 37-32
Jun 27 @ SLN W 4-3 38-32
Jun 30 @ CHN L 5-9 38-33
Jul 01 @ CHN L 5-9 38-34
Jul 02 SLN L 3-6 38-35
Jul 03 @ SLN W 3-2 39-35
Jul 04 @ SLN L 4-6 39-36
Jul 04 @ SLN L 9-13 39-37
 
Date   Opp Dec Score W-L
Jul 05 @ SLN W 15-2 40-37
Jul 07 PHI L 12-14 40-38
Jul 08 PHI W 18-0 41-38
Jul 09 PHI L 0-4 41-39
Jul 10 PHI W 9-5 42-39
Jul 11 BSN W 3-0 43-39
Jul 12 BSN L 10-13 43-40
Jul 13 BSN W 3-1 44-40
Jul 14 BSN W 12-2 45-40
Jul 15 BRO L 5-6 45-41
Jul 16 BRO L 5-11 45-42
Jul 17 BRO L 1-4 45-43
Jul 18 BRO W 15-7 46-43
Jul 19 NY1 L 2-5 46-44
Jul 20 NY1 L 3-5 46-45
Jul 21 NY1 W 10-3 47-45
Jul 22 NY1 W 5-4 48-45
Jul 23 NY1 L 2-7 48-46
Jul 25 @ PHI L 6-16 48-47
Jul 26 @ PHI W 3-2 49-47
Jul 27 @ PHI L 0-3 49-48
Jul 28 @ PHI L 2-3 49-49
Jul 29 @ BRO L 2-4 49-50
Jul 29 @ BRO W 12-4 50-50
Jul 31 @ BRO L 1-2 50-51
Aug 01 @ BRO W 3-2 51-51
Aug 02 @ BRO W 10-8 52-51
Aug 03 @ BSN W 5-3 53-51
Aug 04 @ BSN L 9-10 53-52
Aug 05 @ BSN L 2-15 53-53
Aug 06 @ BSN W 10-6 54-53
Aug 07 @ NY1 L 3-4 54-54
Aug 08 @ NY1 L 1-8 54-55
Aug 09 @ NY1 W 7-2 55-55
Aug 10 @ NY1 L 4-6 55-56
Aug 11 @ PIT L 2-3 55-57
Aug 12 @ PIT W 11-10 56-57
Aug 13 PIT W 7-2 57-57
Aug 15 PHI W 5-3 58-57
Aug 16 PHI W 10-8 59-57
Aug 17 PHI W 8-3 60-57
Aug 18 BSN L 2-6 60-58
Aug 19 BSN L 2-5 60-59
Aug 20 BSN L 3-4 60-60
Aug 22 NY1 L 4-10 60-61
Aug 23 NY1 W 8-7 61-61
Aug 25 BRO L 1-2 61-62
Aug 26 BRO W 5-4 62-62
Aug 27 BRO W 6-2 63-62
Aug 28 BRO L 2-5 63-63
Aug 30 PIT L 0-1 63-64
Sep 01 @ CHN L 6-7 63-65
Sep 02 @ CHN L 1-9 63-66
Sep 03 SLN W 6-4 64-66
Sep 04 CHN L 0-3 64-67
Sep 04 CHN W 10-7 65-67
Sep 05 CHN L 4-10 65-68
Sep 06 SLN W 2-1 66-68
Sep 07 SLN L 10-14 66-69
Sep 08 SLN L 5-6 66-70
Sep 09 SLN W 17-4 67-70
Sep 10 SLN L 5-7 67-71
Sep 13 @ BSN L 0-5 67-72
Sep 14 @ BSN L 5-6 67-73
Sep 15 @ BSN W 14-1 68-73
Sep 16 @ NY1 W 7-2 69-73
Sep 17 @ NY1 W 8-4 70-73
Sep 18 @ NY1 W 6-4 71-73
Sep 20 @ BRO W 14-8 72-73
Sep 21 @ BRO W 5-4 73-73
Sep 22 @ BRO W 5-4 74-73
Sep 23 @ PHI W 16-3 75-73
Sep 25 @ PHI W 11-4 76-73
Sep 26 @ PHI W 15-4 77-73
Sep 28 @ PIT W 3-2 78-73
Sep 30 PIT L 5-6 78-74
Oct 01 PIT W 5-3 79-74