1923 Cincinnati Reds
Record: 91-63
Finish: 1st in NL NL West Division
Runs Scored: 834
Runs Allowed: 713
Exp W-L: 88-66
 
Ballpark: Redland Field
Attendance: 2,077,024
Manager: Sam Kossoff

Statistics / Schedule

Minor League Records:
AAA: 60-71, 6th in the National League
AA: 74-57, 1st in the National League
A: 63-68, 6th in the National League
 
 
Postseason Results:
Won World Series 4-3 over Washington Senators
Won NL League Champ Series 4-3 over New York (N) Giants
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Rogers Hornsby 27 152 568 113 178 31 13 12 94 12 15 84 30 .313 .397 .477 .874 101.0 17.2 7.1
CF *Benny Kauff 33 149 596 95 166 27 10 3 55 36 11 49 21 .279 .341 .372 .713 79.2 10.2 4.0
RF *Babe Ruth 28 150 532 117 172 28 5 37 128 7 4 108 53 .323 .436 .603 1.039 129.4 27.2 4.1
3B  Sammy Hale 26 141 556 84 149 25 3 1 56 14 4 23 43 .268 .300 .329 .629 49.4 2.9 5.5
LF  Ray Blades 26 141 475 83 167 19 13 6 78 5 8 46 41 .352 .408 .484 .892 80.9 14.3 3.7
LF *Cristobal Torriente 28 134 463 55 130 22 7 10 84 17 10 35 17 .281 .328 .423 .751 58.3 6.6 3.4
C  Frank Bruggy 32 111 395 44 123 21 1 4 53 2 0 32 47 .311 .363 .400 .763 54.5 8.3 6.6
SS  Jesse Baker 28 96 303 41 94 19 8 2 46 22 8 26 16 .310 .367 .446 .812 47.7 8.1 5.0
1B  Earl Sheely 30 91 288 37 77 15 4 6 50 1 1 29 19 .267 .335 .410 .745 39.1 4.5 1.9
2B  Cotton Tierney 29 83 225 31 74 13 2 3 28 0 0 10 16 .329 .354 .444 .799 32.7 5.1 2.3
C  Val Picinich 26 56 174 26 37 9 1 0 26 0 1 21 8 .213 .299 .276 .575 14.3 0.0 3.1
2B  Heinie Groh 33 95 153 20 44 4 3 1 26 1 1 23 21 .288 .374 .373 .747 22.4 3.1 1.4
P *John Donaldson 31 43 134 17 52 10 0 0 24 0 0 9 14 .388 .427 .463 .889 23.9 4.8 0.0
P  Bob Shawkey 32 38 119 8 15 1 1 0 9 0 0 2 21 .126 .139 .151 .291 0.3 0.0 0.0
P *George Ruth 28 39 111 6 11 5 0 0 6 0 0 4 24 .099 .130 .144 .275 -1.0 0.0 0.0
LF *Charlie High 24 54 82 30 25 2 1 1 12 4 3 8 1 .305 .385 .390 .776 13.0 2.0 0.6
P  Roy Johnson 27 29 75 2 8 2 0 0 5 0 0 1 25 .107 .118 .133 .252 -1.1 0.0 0.0
RF *Harry Rice 21 24 60 13 17 2 0 1 8 3 1 6 3 .283 .348 .367 .715 7.1 0.8 0.7
RF *Grover Gilmore 34 44 52 10 20 7 0 0 9 0 1 2 2 .385 .400 .519 .919 8.2 1.6 0.3
P *Jimmy Zinn 28 20 14 0 3 0 0 0 0 0 0 0 0 .214 .214 .214 .429 0.5 0.0 0.0
C  Truck Hannah 34 13 7 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.6 0.0 0.2
P  Hal Carlson 31 15 7 1 3 1 0 0 0 0 0 0 1 .429 .429 .571 1.000 1.4 0.4 0.0
P  Huck Betts 26 23 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Roy Sanders 29 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Carl Weilman 33 26 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 29.0 1770 5397 834 1565 263 72 87 798 124 68 518 424 .290 .352 .414 .766 760.0 117.1 50.0
  Rank among 8 NL teams 6 4 6 2 7 2 4 5 4 4 3 5 4 3 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*John Donaldson 31 26 16 .619 43 43 0 370.0 354 157 26 68 170 3.82 34.2
*George Ruth 28 19 15 .559 39 39 0 329.0 356 144 7 103 111 3.94 24.1
 Bob Shawkey 32 23 11 .676 38 38 0 317.7 315 122 4 126 116 3.46 27.7
 Roy Johnson 27 16 9 .640 29 29 0 221.0 247 119 6 91 53 4.85 12.7
 Jimmy Zinn 28 1 3 .250 18 4 0 46.0 56 18 1 14 10 3.52 3.3
 Hal Carlson 31 1 0 1.000 15 1 1 30.7 36 16 3 4 4 4.70 1.9
 Huck Betts 26 1 3 .250 23 0 12 28.7 39 23 0 12 10 7.22 1.2
*Carl Weilman 33 4 6 .400 26 0 0 23.0 35 18 4 9 2 7.04 0.1
 Roy Sanders 29 0 0 .000 3 0 0 5.3 5 1 0 8 2 1.69 0.6
Team Totals 29.4 91 63 .591 234 154 13 1371.3 1443 618 51 435 478 4.06 105.9
Rank among 8 NL teams 2 2 4 2 3 1 2 1 2 4 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .970 34.4
F.Bruggy 916.3 104 105 346 69 11 1 .974 40.4
V.Picinich 435.0 49 54 156 32 6 0 .969 34.9
T.Hannah 20.0 1 11 8 1 0 0 1.000 0.0
Team Total 1371.3 154 170 510 102 17 1 .973 38.0
First Basemen Inn GS G PO A E DP .991 12.60
E.Sheely 676.0 78 79 825 79 6 85 .993 12.04
C.Torriente 632.0 72 73 765 59 6 71 .993 11.73
H.Groh 38.7 2 16 58 3 1 2 .984 14.20
H.Rice 19.0 2 2 28 1 0 2 1.000 13.74
B.Ruth 3.7 0 2 5 1 0 1 1.000 14.75
C.High 2.0 0 2 3 1 0 0 1.000 18.00
Team Total 1371.3 154 174 1684 144 13 161 .993 12.00
Second Basemen Inn GS G PO A E DP .973 6.67
R.Hornsby 701.7 79 80 159 292 9 64 .980 5.78
C.Tierney 415.0 52 53 121 177 8 42 .974 6.46
H.Groh 227.0 23 39 76 109 6 24 .969 7.33
J.Baker 20.7 0 9 5 14 2 2 .905 8.28
H.Rice 5.0 0 3 3 5 0 1 1.000 14.40
S.Hale 2.0 0 1 0 3 0 0 1.000 13.50
Team Total 1371.3 154 185 364 600 25 133 .975 6.33
Third Basemen Inn GS G PO A E DP .943 2.86
S.Hale 1129.7 139 140 85 288 26 32 .935 2.97
C.Tierney 84.3 7 19 7 20 2 1 .931 2.88
R.Blades 63.0 5 17 8 16 0 1 1.000 3.43
H.Rice 44.3 3 10 6 8 1 2 .933 2.84
H.Groh 36.0 0 16 3 5 1 0 .889 2.00
C.Torriente 12.0 0 6 2 3 0 0 1.000 3.75
R.Hornsby 2.0 0 2 1 1 0 0 1.000 9.00
Team Total 1371.3 154 210 112 341 30 36 .938 2.97
Shortstops Inn GS G PO A E DP .958 5.84
J.Baker 721.7 83 83 146 313 21 59 .956 5.72
R.Hornsby 614.7 68 70 114 273 12 54 .970 5.67
C.Tierney 23.0 2 4 3 6 0 1 1.000 3.52
R.Blades 12.0 1 2 1 6 3 2 .700 5.25
Team Total 1371.3 154 159 264 598 36 116 .960 5.66
Left Fielders Inn GS G PO A E DP .959 2.06
R.Blades 919.7 102 114 222 6 7 2 .970 2.23
B.Kauff 316.0 38 39 66 0 5 0 .930 1.88
C.High 129.0 14 17 28 0 0 0 1.000 1.95
B.Ruth 4.0 0 3 0 1 0 0 1.000 2.25
C.Torriente 2.7 0 2 0 0 0 0 .000 0.00
Team Total 1371.3 154 175 316 7 12 2 .964 2.12
Center Fielders Inn GS G PO A E DP .952 2.56
B.Kauff 909.0 104 109 268 2 20 1 .931 2.67
C.Torriente 378.0 42 47 114 3 3 1 .975 2.79
H.Rice 63.0 8 9 28 1 3 0 .906 4.14
C.High 14.7 0 4 6 0 0 0 1.000 3.68
S.Hale 6.0 0 4 1 0 0 0 1.000 1.50
Team Total 1370.7 154 173 417 6 26 2 .942 2.78
Right Fielders Inn GS G PO A E DP .955 2.14
B.Ruth 1222.3 140 142 288 9 6 2 .980 2.19
G.Gilmore 56.0 5 11 17 2 1 1 .950 3.05
R.Blades 37.0 4 5 8 1 0 0 1.000 2.19
C.High 27.0 2 8 11 0 0 0 1.000 3.67
C.Tierney 19.0 2 3 6 0 0 0 1.000 2.84
H.Rice 10.0 1 2 2 0 0 0 1.000 1.80
Team Total 1371.3 154 171 332 12 7 3 .980 2.26
Pitchers Inn GS G PO A E DP .959 2.45
J.Donaldson 370.0 43 43 28 52 4 6 .952 1.95
G.Ruth 329.0 39 39 24 61 3 3 .966 2.33
B.Shawkey 317.7 38 38 19 65 4 2 .955 2.38
R.Johnson 221.0 29 29 21 34 1 2 .982 2.24
J.Zinn 46.0 4 18 4 10 1 2 .933 2.74
H.Carlson 30.7 1 15 5 8 2 1 .867 3.82
H.Betts 28.7 0 23 1 5 0 0 1.000 1.88
C.Weilman 23.0 0 26 1 6 0 0 1.000 2.74
R.Sanders 5.3 0 3 0 0 0 0 .000 0.00
Team Total 1371.3 154 234 103 241 15 16 .958 2.26
Team Batting LeadersTeam Pitching Leaders
Batting Average Blades .352
On-Base Pct Ruth .436
Slugging Pct Ruth .603
OPS Ruth 1.039
XR Ruth 129.4
Games Hornsby 152
At-Bats Kauff 596
Runs Ruth 117
Hits Hornsby 178
Total Bases Ruth 321
Singles Blades 129
Doubles Hornsby 31
Triples Blades, Hornsby 13
Homeruns Ruth 37
RBIs Ruth 128
Stolen Bases Kauff 36
Caught Stealing Hornsby 15
Walks Ruth 108
Strikeouts Ruth 53
ERA Shawkey 3.46
Wins Donaldson 26
Losses Donaldson 16
Winning Pct Shawkey .676
Saves Betts 12
Games Pitched Donaldson 43
Games Started Donaldson 43
Complete Games Donaldson 32
Shutouts Ruth 5
Innings Pitched Donaldson 370.0
Hits Allowed Ruth 356
Homeruns Allowed Donaldson 26
Strikeouts Donaldson 170
Walks Allowed Shawkey 126
Walks per 9IP Donaldson 1.7
Hits per 9IP Donaldson 8.6
Strikeouts per 9IP Donaldson 4.1
WHiP Donaldson 1.14
OAVG Donaldson .249
OOBP Donaldson .286
OSLG Shawkey .337
OOPS Shawkey .664
Team All-Stars
No players selected to All-Star Team
Player Salaries
Babe Ruth $ 12,000,000
Rogers Hornsby $ 8,000,000
John Donaldson $ 8,000,000
George Ruth $ 7,230,000
Bob Shawkey $ 6,400,000
Heinie Groh $ 6,190,000
Cristobal Torriente $ 6,000,000
Benny Kauff $ 5,000,000
Jesse Baker $ 2,685,714
Grover Gilmore $ 1,525,714
Jimmy Zinn $ 1,378,571
Truck Hannah $ 350,000
Val Picinich $ 350,000
Charlie High $ 350,000
Huck Betts $ 300,000
Ray Blades $ 300,000
Frank Bruggy $ 300,000
Hal Carlson $ 300,000
Carl Weilman $ 300,000
Roy Johnson $ 300,000
Sammy Hale $ 300,000
Roy Sanders $ 300,000
Earl Sheely $ 300,000
Harry Rice $ 300,000
Cotton Tierney $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/11 Traded Dennis Burns New York (A) Trade Ad Bait
10/12 Claimed   Boston (A) Fritz Scheeren