| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Cincinnati Reds | |||||||||||||||||||
| Record: 91-63 Finish: 1st in NL NL West Division Runs Scored: 834 Runs Allowed: 713 Exp W-L: 88-66 Ballpark: Redland Field Attendance: 2,077,024 Manager: Sam Kossoff
Statistics / Schedule |
Minor League Records: AAA: 60-71, 6th in the National League AA: 74-57, 1st in the National League A: 63-68, 6th in the National League Postseason Results: Won World Series 4-3 over Washington Senators Won NL League Champ Series 4-3 over New York (N) Giants | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Rogers Hornsby | 27 | 152 | 568 | 113 | 178 | 31 | 13 | 12 | 94 | 12 | 15 | 84 | 30 | .313 | .397 | .477 | .874 | 101.0 | 17.2 | 7.1 |
| CF | *Benny Kauff | 33 | 149 | 596 | 95 | 166 | 27 | 10 | 3 | 55 | 36 | 11 | 49 | 21 | .279 | .341 | .372 | .713 | 79.2 | 10.2 | 4.0 |
| RF | *Babe Ruth | 28 | 150 | 532 | 117 | 172 | 28 | 5 | 37 | 128 | 7 | 4 | 108 | 53 | .323 | .436 | .603 | 1.039 | 129.4 | 27.2 | 4.1 |
| 3B | Sammy Hale | 26 | 141 | 556 | 84 | 149 | 25 | 3 | 1 | 56 | 14 | 4 | 23 | 43 | .268 | .300 | .329 | .629 | 49.4 | 2.9 | 5.5 |
| LF | Ray Blades | 26 | 141 | 475 | 83 | 167 | 19 | 13 | 6 | 78 | 5 | 8 | 46 | 41 | .352 | .408 | .484 | .892 | 80.9 | 14.3 | 3.7 |
| LF | *Cristobal Torriente | 28 | 134 | 463 | 55 | 130 | 22 | 7 | 10 | 84 | 17 | 10 | 35 | 17 | .281 | .328 | .423 | .751 | 58.3 | 6.6 | 3.4 |
| C | Frank Bruggy | 32 | 111 | 395 | 44 | 123 | 21 | 1 | 4 | 53 | 2 | 0 | 32 | 47 | .311 | .363 | .400 | .763 | 54.5 | 8.3 | 6.6 |
| SS | Jesse Baker | 28 | 96 | 303 | 41 | 94 | 19 | 8 | 2 | 46 | 22 | 8 | 26 | 16 | .310 | .367 | .446 | .812 | 47.7 | 8.1 | 5.0 |
| 1B | Earl Sheely | 30 | 91 | 288 | 37 | 77 | 15 | 4 | 6 | 50 | 1 | 1 | 29 | 19 | .267 | .335 | .410 | .745 | 39.1 | 4.5 | 1.9 |
| 2B | Cotton Tierney | 29 | 83 | 225 | 31 | 74 | 13 | 2 | 3 | 28 | 0 | 0 | 10 | 16 | .329 | .354 | .444 | .799 | 32.7 | 5.1 | 2.3 |
| C | Val Picinich | 26 | 56 | 174 | 26 | 37 | 9 | 1 | 0 | 26 | 0 | 1 | 21 | 8 | .213 | .299 | .276 | .575 | 14.3 | 0.0 | 3.1 |
| 2B | Heinie Groh | 33 | 95 | 153 | 20 | 44 | 4 | 3 | 1 | 26 | 1 | 1 | 23 | 21 | .288 | .374 | .373 | .747 | 22.4 | 3.1 | 1.4 |
| P | *John Donaldson | 31 | 43 | 134 | 17 | 52 | 10 | 0 | 0 | 24 | 0 | 0 | 9 | 14 | .388 | .427 | .463 | .889 | 23.9 | 4.8 | 0.0 |
| P | Bob Shawkey | 32 | 38 | 119 | 8 | 15 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 21 | .126 | .139 | .151 | .291 | 0.3 | 0.0 | 0.0 |
| P | *George Ruth | 28 | 39 | 111 | 6 | 11 | 5 | 0 | 0 | 6 | 0 | 0 | 4 | 24 | .099 | .130 | .144 | .275 | -1.0 | 0.0 | 0.0 |
| LF | *Charlie High | 24 | 54 | 82 | 30 | 25 | 2 | 1 | 1 | 12 | 4 | 3 | 8 | 1 | .305 | .385 | .390 | .776 | 13.0 | 2.0 | 0.6 |
| P | Roy Johnson | 27 | 29 | 75 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 25 | .107 | .118 | .133 | .252 | -1.1 | 0.0 | 0.0 |
| RF | *Harry Rice | 21 | 24 | 60 | 13 | 17 | 2 | 0 | 1 | 8 | 3 | 1 | 6 | 3 | .283 | .348 | .367 | .715 | 7.1 | 0.8 | 0.7 |
| RF | *Grover Gilmore | 34 | 44 | 52 | 10 | 20 | 7 | 0 | 0 | 9 | 0 | 1 | 2 | 2 | .385 | .400 | .519 | .919 | 8.2 | 1.6 | 0.3 |
| P | *Jimmy Zinn | 28 | 20 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 | 0.5 | 0.0 | 0.0 |
| C | Truck Hannah | 34 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.2 |
| P | Hal Carlson | 31 | 15 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .571 | 1.000 | 1.4 | 0.4 | 0.0 |
| P | Huck Betts | 26 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Roy Sanders | 29 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Carl Weilman | 33 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.0 | 1770 | 5397 | 834 | 1565 | 263 | 72 | 87 | 798 | 124 | 68 | 518 | 424 | .290 | .352 | .414 | .766 | 760.0 | 117.1 | 50.0 | |
| Rank among 8 NL teams | 6 | 4 | 6 | 2 | 7 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *John Donaldson | 31 | 26 | 16 | .619 | 43 | 43 | 0 | 370.0 | 354 | 157 | 26 | 68 | 170 | 3.82 | 34.2 |
| *George Ruth | 28 | 19 | 15 | .559 | 39 | 39 | 0 | 329.0 | 356 | 144 | 7 | 103 | 111 | 3.94 | 24.1 |
| Bob Shawkey | 32 | 23 | 11 | .676 | 38 | 38 | 0 | 317.7 | 315 | 122 | 4 | 126 | 116 | 3.46 | 27.7 |
| Roy Johnson | 27 | 16 | 9 | .640 | 29 | 29 | 0 | 221.0 | 247 | 119 | 6 | 91 | 53 | 4.85 | 12.7 |
| Jimmy Zinn | 28 | 1 | 3 | .250 | 18 | 4 | 0 | 46.0 | 56 | 18 | 1 | 14 | 10 | 3.52 | 3.3 |
| Hal Carlson | 31 | 1 | 0 | 1.000 | 15 | 1 | 1 | 30.7 | 36 | 16 | 3 | 4 | 4 | 4.70 | 1.9 |
| Huck Betts | 26 | 1 | 3 | .250 | 23 | 0 | 12 | 28.7 | 39 | 23 | 0 | 12 | 10 | 7.22 | 1.2 |
| *Carl Weilman | 33 | 4 | 6 | .400 | 26 | 0 | 0 | 23.0 | 35 | 18 | 4 | 9 | 2 | 7.04 | 0.1 |
| Roy Sanders | 29 | 0 | 0 | .000 | 3 | 0 | 0 | 5.3 | 5 | 1 | 0 | 8 | 2 | 1.69 | 0.6 |
| Team Totals | 29.4 | 91 | 63 | .591 | 234 | 154 | 13 | 1371.3 | 1443 | 618 | 51 | 435 | 478 | 4.06 | 105.9 |
| Rank among 8 NL teams | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |