| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Cincinnati Reds | |||||||||||||||||||
| Record: 84-70 Finish: 1st in NL NL West Division Runs Scored: 814 Runs Allowed: 737 Exp W-L: 84-70 Ballpark: Redland Field Attendance: 2,077,087 Manager: Sam Kossoff
Statistics / Schedule |
Minor League Records: AAA: 56-76, 7th in the National League AA: 74-58, 2nd in the National League A: 69-63, 3rd in the National League Postseason Results: Lost World Series 2-4 to Washington Senators Won NL League Champ Series 4-2 over New York (N) Giants | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Rogers Hornsby | 28 | 149 | 590 | 104 | 186 | 32 | 16 | 13 | 96 | 13 | 10 | 64 | 22 | .315 | .382 | .490 | .872 | 99.9 | 18.7 | 5.3 |
| SS | Jesse Baker | 29 | 142 | 593 | 88 | 177 | 24 | 16 | 2 | 67 | 33 | 16 | 53 | 42 | .298 | .355 | .403 | .758 | 83.0 | 12.9 | 5.4 |
| RF | *Babe Ruth | 29 | 149 | 536 | 126 | 166 | 47 | 7 | 37 | 124 | 8 | 2 | 103 | 48 | .310 | .421 | .631 | 1.051 | 125.9 | 27.6 | 3.8 |
| LF | Ray Blades | 27 | 148 | 555 | 82 | 163 | 25 | 10 | 7 | 93 | 10 | 9 | 64 | 43 | .294 | .370 | .413 | .783 | 77.3 | 11.7 | 4.0 |
| CF | *Cristobal Torriente | 29 | 139 | 502 | 75 | 149 | 22 | 10 | 13 | 81 | 4 | 11 | 27 | 20 | .297 | .330 | .458 | .788 | 67.2 | 9.9 | 3.6 |
| 2B | Cotton Tierney | 30 | 113 | 380 | 41 | 115 | 19 | 0 | 4 | 48 | 1 | 2 | 21 | 22 | .303 | .343 | .384 | .727 | 43.9 | 5.8 | 3.5 |
| C | Frank Bruggy | 33 | 95 | 352 | 39 | 97 | 21 | 0 | 2 | 37 | 2 | 0 | 24 | 30 | .276 | .323 | .352 | .675 | 39.2 | 4.6 | 5.3 |
| LF | *Charlie High | 25 | 117 | 315 | 50 | 90 | 10 | 3 | 8 | 50 | 8 | 12 | 19 | 4 | .286 | .362 | .413 | .774 | 42.7 | 5.7 | 0.7 |
| CF | Jigger Statz | 26 | 106 | 259 | 49 | 72 | 15 | 2 | 3 | 45 | 8 | 3 | 27 | 24 | .278 | .346 | .386 | .732 | 32.2 | 4.0 | 2.5 |
| C | Val Picinich | 27 | 68 | 209 | 22 | 48 | 7 | 0 | 0 | 18 | 2 | 0 | 26 | 8 | .230 | .316 | .263 | .580 | 18.0 | 0.6 | 3.9 |
| 1B | Earl Sheely | 31 | 68 | 179 | 28 | 57 | 10 | 4 | 0 | 19 | 0 | 0 | 21 | 6 | .318 | .393 | .419 | .812 | 27.2 | 5.0 | 0.4 |
| 3B | Sammy Hale | 27 | 61 | 184 | 27 | 48 | 8 | 1 | 1 | 14 | 2 | 1 | 16 | 6 | .261 | .318 | .332 | .650 | 19.4 | 1.9 | 1.6 |
| 2B | Heinie Groh | 34 | 83 | 134 | 17 | 35 | 2 | 2 | 1 | 15 | 1 | 1 | 33 | 12 | .261 | .400 | .328 | .728 | 21.7 | 3.2 | 1.0 |
| P | Bob Shawkey | 33 | 38 | 108 | 11 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 2 | 22 | .194 | .207 | .222 | .429 | 3.1 | 0.0 | 0.0 |
| P | *John Donaldson | 32 | 34 | 103 | 10 | 26 | 2 | 0 | 0 | 9 | 0 | 0 | 4 | 11 | .252 | .280 | .272 | .552 | 7.8 | 0.0 | 0.0 |
| RF | *Harry Rice | 22 | 46 | 95 | 13 | 21 | 3 | 2 | 0 | 11 | 1 | 1 | 8 | 7 | .221 | .279 | .295 | .574 | 7.0 | 0.0 | 0.3 |
| P | *Jimmy Zinn | 29 | 25 | 69 | 12 | 23 | 5 | 0 | 1 | 10 | 1 | 0 | 5 | 3 | .333 | .382 | .449 | .831 | 12.4 | 2.3 | 0.0 |
| P | #Emil Yde | 24 | 30 | 72 | 10 | 15 | 3 | 2 | 0 | 7 | 2 | 3 | 1 | 11 | .208 | .216 | .306 | .522 | 4.5 | 0.0 | 0.0 |
| P | *George Ruth | 29 | 19 | 53 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .132 | .164 | .170 | .333 | 0.8 | 0.0 | 0.0 |
| P | Roy Johnson | 28 | 23 | 30 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .133 | .133 | .200 | .333 | 0.2 | 0.0 | 0.0 |
| RF | *Grover Gilmore | 35 | 26 | 19 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .474 | .500 | .579 | 1.079 | 4.1 | 1.1 | 0.0 |
| P | *Carl Weilman | 34 | 18 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 0.2 | 0.0 | 0.0 |
| P | Monroe Mitchell | 22 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | 0.2 | 0.0 |
| P | Walt Huntzinger | 25 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| C | Hank Severeid | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 28.8 | 1730 | 5353 | 814 | 1533 | 262 | 76 | 92 | 765 | 96 | 72 | 519 | 362 | .286 | .352 | .415 | .767 | 738.1 | 115.1 | 41.3 | |
| Rank among 8 NL teams | 8 | 4 | 7 | 2 | 4 | 2 | 7 | 6 | 4 | 1 | 3 | 7 | 3 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bob Shawkey | 33 | 18 | 15 | .545 | 38 | 38 | 0 | 300.3 | 327 | 124 | 1 | 115 | 79 | 3.72 | 18.9 |
| *John Donaldson | 32 | 21 | 10 | .677 | 34 | 34 | 0 | 287.7 | 287 | 103 | 15 | 47 | 125 | 3.22 | 27.1 |
| *Emil Yde | 24 | 12 | 10 | .545 | 27 | 26 | 0 | 207.0 | 218 | 87 | 3 | 75 | 45 | 3.78 | 15.3 |
| Jimmy Zinn | 29 | 12 | 9 | .571 | 25 | 25 | 0 | 202.7 | 243 | 83 | 9 | 64 | 50 | 3.69 | 14.9 |
| *George Ruth | 29 | 8 | 10 | .444 | 19 | 19 | 0 | 162.7 | 169 | 74 | 3 | 54 | 48 | 4.09 | 9.8 |
| Roy Johnson | 28 | 8 | 4 | .667 | 23 | 9 | 5 | 93.7 | 106 | 43 | 2 | 29 | 18 | 4.13 | 7.1 |
| *Carl Weilman | 34 | 2 | 3 | .400 | 18 | 2 | 0 | 38.7 | 52 | 23 | 3 | 17 | 4 | 5.35 | 0.8 |
| Walt Huntzinger | 25 | 1 | 3 | .250 | 27 | 0 | 0 | 33.3 | 48 | 19 | 2 | 6 | 5 | 5.13 | 1.0 |
| Huck Betts | 27 | 2 | 5 | .286 | 31 | 0 | 3 | 31.0 | 52 | 24 | 1 | 10 | 3 | 6.97 | 0.0 |
| *Monroe Mitchell | 22 | 0 | 1 | .000 | 3 | 1 | 0 | 12.0 | 13 | 5 | 0 | 4 | 2 | 3.75 | 0.6 |
| Team Totals | 28.3 | 84 | 70 | .545 | 245 | 154 | 8 | 1369.0 | 1515 | 585 | 39 | 421 | 379 | 3.85 | 95.5 |
| Rank among 8 NL teams | 2 | 2 | 8 | 2 | 5 | 2 | 2 | 1 | 2 | 6 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |