| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1925 Cincinnati Reds | |||||||||||||||||||
| Record: 89-65 Finish: 1st in NL NL West Division Runs Scored: 962 Runs Allowed: 785 Exp W-L: 91-63 Ballpark: Redland Field Attendance: 2,076,824 Manager: Sam Kossoff
Statistics / Schedule |
Minor League Records: AAA: 68-60, 5th in the National League AA: 51-77, 7th in the National League A: 58-70, 7th in the National League Postseason Results: Lost World Series 1-4 to Washington Senators Won NL League Champ Series 4-2 over Boston (N) Braves | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Babe Ruth | 30 | 149 | 560 | 151 | 170 | 36 | 7 | 37 | 143 | 8 | 1 | 101 | 46 | .304 | .405 | .591 | .996 | 125.1 | 26.0 | 1.8 |
| 2B | Rogers Hornsby | 29 | 149 | 581 | 103 | 199 | 43 | 20 | 20 | 134 | 11 | 13 | 76 | 31 | .343 | .419 | .589 | 1.008 | 123.3 | 27.5 | 5.3 |
| 2B | Heinie Groh | 35 | 129 | 490 | 89 | 146 | 17 | 6 | 1 | 45 | 5 | 3 | 63 | 41 | .298 | .382 | .363 | .745 | 72.1 | 12.2 | 2.3 |
| CF | *Cristobal Torriente | 30 | 140 | 522 | 88 | 159 | 30 | 14 | 14 | 102 | 10 | 9 | 34 | 19 | .305 | .345 | .496 | .841 | 79.3 | 14.0 | 2.8 |
| LF | Ray Blades | 28 | 116 | 426 | 95 | 134 | 31 | 2 | 6 | 68 | 8 | 3 | 60 | 34 | .315 | .403 | .439 | .842 | 75.1 | 14.4 | 1.4 |
| 2B | Cotton Tierney | 31 | 125 | 437 | 68 | 138 | 31 | 7 | 0 | 66 | 3 | 2 | 22 | 26 | .316 | .348 | .419 | .767 | 59.3 | 10.6 | 3.5 |
| C | Frank Bruggy | 34 | 94 | 331 | 46 | 99 | 18 | 0 | 2 | 51 | 5 | 0 | 31 | 34 | .299 | .365 | .372 | .736 | 46.2 | 7.6 | 4.4 |
| CF | Jigger Statz | 27 | 103 | 258 | 46 | 66 | 9 | 6 | 0 | 29 | 9 | 6 | 30 | 32 | .256 | .330 | .337 | .667 | 29.5 | 3.4 | 1.0 |
| LF | *Charlie High | 26 | 108 | 249 | 42 | 70 | 6 | 7 | 4 | 37 | 8 | 6 | 21 | 7 | .281 | .359 | .410 | .769 | 35.7 | 5.4 | 0.5 |
| 3B | Sammy Hale | 28 | 91 | 267 | 30 | 80 | 16 | 4 | 1 | 49 | 4 | 0 | 7 | 16 | .300 | .314 | .401 | .715 | 30.3 | 3.8 | 2.4 |
| SS | Jesse Baker | 30 | 80 | 246 | 39 | 70 | 9 | 4 | 4 | 32 | 20 | 7 | 24 | 19 | .285 | .348 | .402 | .751 | 34.9 | 5.7 | 2.6 |
| C | *Harry McCurdy | 25 | 67 | 220 | 34 | 63 | 11 | 4 | 0 | 41 | 1 | 0 | 23 | 24 | .286 | .355 | .373 | .728 | 27.2 | 4.1 | 3.0 |
| 1B | Earl Sheely | 32 | 81 | 169 | 22 | 46 | 9 | 1 | 3 | 30 | 0 | 0 | 26 | 11 | .272 | .362 | .391 | .752 | 25.2 | 3.7 | 0.4 |
| RF | *Harry Rice | 23 | 71 | 157 | 29 | 54 | 10 | 5 | 2 | 21 | 3 | 3 | 17 | 12 | .344 | .412 | .510 | .922 | 29.3 | 6.3 | 0.7 |
| P | *Jimmy Zinn | 30 | 37 | 125 | 22 | 31 | 7 | 0 | 0 | 16 | 0 | 0 | 9 | 10 | .248 | .294 | .304 | .598 | 12.2 | 0.8 | 0.0 |
| P | *John Donaldson | 33 | 41 | 123 | 22 | 45 | 3 | 0 | 2 | 22 | 0 | 0 | 11 | 8 | .366 | .418 | .439 | .857 | 20.1 | 4.0 | 0.0 |
| P | *George Ruth | 30 | 40 | 127 | 12 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 20 | .102 | .102 | .134 | .236 | -3.9 | 0.0 | 0.0 |
| 2B | #Jack Rothrock | 20 | 27 | 68 | 12 | 24 | 5 | 1 | 0 | 14 | 2 | 0 | 4 | 8 | .353 | .389 | .456 | .845 | 10.6 | 2.2 | 0.7 |
| P | Roy Johnson | 29 | 19 | 55 | 3 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 3 | 15 | .145 | .203 | .255 | .458 | 2.4 | 0.0 | 0.0 |
| P | #Emil Yde | 25 | 22 | 44 | 4 | 8 | 3 | 1 | 0 | 6 | 1 | 1 | 3 | 4 | .182 | .234 | .295 | .529 | 2.9 | 0.0 | 0.0 |
| C | Val Picinich | 28 | 16 | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | .051 | .119 | .051 | .170 | -2.2 | 0.0 | 0.6 |
| 3B | Ray Schalk | 32 | 20 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .136 | .174 | .182 | .356 | 0.3 | 0.0 | 0.3 |
| P | Monroe Mitchell | 23 | 21 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .600 | .667 | .600 | 1.267 | 1.6 | 0.5 | 0.0 |
| P | Buckshot May | 25 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Huck Betts | 28 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
| Team Totals | 28.4 | 1801 | 5529 | 962 | 1632 | 300 | 90 | 97 | 920 | 99 | 54 | 571 | 427 | .295 | .362 | .435 | .797 | 836.7 | 152.5 | 33.8 | |
| Rank among 8 NL teams | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 5 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *George Ruth | 30 | 20 | 15 | .571 | 40 | 40 | 0 | 335.0 | 350 | 133 | 5 | 91 | 103 | 3.57 | 21.3 |
| *John Donaldson | 33 | 23 | 13 | .639 | 41 | 41 | 0 | 334.3 | 386 | 168 | 21 | 63 | 151 | 4.52 | 19.6 |
| Jimmy Zinn | 30 | 22 | 12 | .647 | 37 | 37 | 0 | 312.3 | 341 | 136 | 10 | 89 | 66 | 3.92 | 21.6 |
| Roy Johnson | 29 | 8 | 8 | .500 | 19 | 19 | 0 | 147.3 | 173 | 73 | 3 | 51 | 26 | 4.46 | 6.1 |
| *Emil Yde | 25 | 7 | 7 | .500 | 16 | 16 | 0 | 128.7 | 130 | 50 | 1 | 42 | 32 | 3.50 | 9.5 |
| Huck Betts | 28 | 3 | 5 | .375 | 30 | 0 | 2 | 38.7 | 57 | 19 | 0 | 18 | 4 | 4.42 | 2.3 |
| Buckshot May | 25 | 2 | 1 | .667 | 25 | 1 | 7 | 33.0 | 49 | 28 | 7 | 11 | 13 | 7.64 | 0.0 |
| Walt Huntzinger | 26 | 1 | 2 | .333 | 22 | 0 | 1 | 25.7 | 45 | 27 | 3 | 7 | 4 | 9.47 | 0.0 |
| *Monroe Mitchell | 23 | 3 | 2 | .600 | 21 | 0 | 0 | 25.0 | 39 | 18 | 0 | 8 | 7 | 6.48 | 0.2 |
| Team Totals | 27.7 | 89 | 65 | .578 | 251 | 154 | 10 | 1380.0 | 1570 | 652 | 50 | 380 | 406 | 4.25 | 80.7 |
| Rank among 8 NL teams | 1 | 1 | 6 | 1 | 4 | 5 | 2 | 3 | 1 | 5 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |