1926 Cincinnati Reds
Record: 82-72
Finish: 1st in NL NL West Division
Runs Scored: 774
Runs Allowed: 710
Exp W-L: 83-71
 
Ballpark: Redland Field
Attendance: 2,077,109
Manager: Sam Kossoff

Statistics / Schedule

Minor League Records:
AAA: 69-62, 2nd in the National League
AA: 63-68, 4th in the National League
A: 71-60, 3rd in the National League
 
 
Postseason Results:
Lost NL League Champ Series 3-4 to Philadelphia (N) Phillies
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Babe Ruth 31 149 532 103 143 33 9 27 109 6 0 106 47 .269 .388 .517 .905 106.3 23.6 3.4
2B  Rogers Hornsby 30 146 540 84 158 32 9 13 95 3 8 52 19 .293 .353 .457 .811 78.8 15.2 5.3
LF  Ray Blades 29 145 524 77 149 36 11 9 85 5 5 47 53 .284 .354 .447 .800 78.4 15.5 3.4
CF *Cristobal Torriente 31 151 541 73 142 24 11 7 74 9 11 39 19 .262 .311 .386 .697 60.0 8.0 5.3
1B *Paul Waner 23 135 487 77 132 27 12 8 61 10 1 53 9 .271 .346 .425 .771 68.7 12.8 2.7
C  Cliff Lee 29 135 493 63 129 28 6 11 83 3 3 37 25 .262 .313 .410 .722 54.6 7.6 3.2
2B  Heinie Groh 36 125 381 64 123 16 6 1 47 5 1 48 28 .323 .399 .404 .803 61.1 13.6 2.8
SS  Jesse Baker 31 116 382 46 107 20 7 2 45 20 15 25 21 .280 .325 .385 .710 45.2 6.8 6.1
2B #Jack Rothrock 21 87 246 26 61 8 3 0 25 4 2 15 22 .248 .293 .305 .598 20.4 1.5 3.5
2B  Cotton Tierney 32 92 244 43 79 13 4 3 26 0 2 9 20 .324 .353 .447 .800 32.9 6.6 1.8
LF *Charlie High 27 99 191 23 42 5 1 1 17 6 3 8 9 .220 .267 .272 .539 13.2 0.0 1.1
C *Harry McCurdy 26 43 149 16 40 7 0 0 20 1 0 5 13 .268 .290 .315 .606 12.5 1.0 1.4
P *Jimmy Zinn 31 40 119 9 32 4 2 0 12 1 2 3 8 .269 .287 .336 .623 10.6 0.9 0.0
P *John Donaldson 34 35 103 16 28 2 1 0 8 0 0 4 10 .272 .299 .311 .610 9.5 0.9 0.0
P  Buckshot May 26 39 95 7 9 1 0 0 8 0 1 3 21 .095 .121 .105 .226 -2.1 0.0 0.0
RF *Harry Rice 24 46 80 10 20 3 0 1 8 1 1 5 5 .250 .291 .325 .616 7.1 0.5 1.0
P  Johnny Werts 28 32 75 16 24 4 0 0 4 1 3 6 14 .320 .370 .373 .744 9.2 1.6 0.0
SS #Billy Rogell 21 32 67 9 14 1 1 0 5 0 0 5 3 .209 .260 .254 .514 3.9 0.0 1.0
1B  Earl Sheely 33 23 37 5 10 2 0 0 6 0 0 4 2 .270 .333 .324 .658 4.1 0.3 0.1
P #Emil Yde 26 25 25 3 10 1 1 0 3 0 2 2 0 .400 .444 .520 .964 4.5 1.0 0.0
P  Roy Johnson 30 22 17 0 4 0 0 0 0 0 0 1 3 .235 .278 .235 .513 1.2 0.0 0.0
3B  Sammy Hale 29 18 17 2 1 1 0 0 1 0 0 1 1 .059 .111 .118 .229 -0.8 0.0 0.2
P  Monroe Mitchell 24 39 12 2 2 0 0 0 0 0 0 1 2 .167 .231 .167 .397 0.4 0.0 0.0
C  Frank Bruggy 35 3 8 0 3 0 0 0 1 0 0 0 3 .375 .375 .375 .750 1.0 0.2 0.0
P  Huck Betts 29 41 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.2 0.0 0.0
  Team Totals 28.6 1818 5367 774 1462 268 84 83 743 75 60 480 357 .272 .334 .400 .734 680.9 117.7 42.5
  Rank among 8 NL teams 3 2 3 2 4 1 2 8 1 4 3 3 4 2 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jimmy Zinn 31 19 15 .559 40 40 0 335.7 324 122 10 101 82 3.27 24.4
*John Donaldson 34 18 13 .581 35 35 0 291.3 292 122 24 70 126 3.77 19.4
 Buckshot May 26 20 8 .714 39 31 1 275.7 262 104 18 110 99 3.40 17.8
 Johnny Werts 28 13 12 .520 31 31 0 215.7 220 80 6 52 50 3.34 15.0
*Emil Yde 26 5 5 .500 20 10 0 91.0 87 37 0 34 30 3.66 6.4
*Monroe Mitchell 24 4 8 .333 39 3 1 60.3 72 44 0 47 5 6.56 0.0
 Roy Johnson 30 1 5 .167 22 4 1 59.0 70 26 0 22 14 3.97 2.2
 Huck Betts 29 2 6 .250 41 0 14 46.3 69 29 1 17 5 5.63 0.6
 Walt Huntzinger 27 0 0 .000 1 0 0 0.7 0 0 0 0 0 0.00 0.1
Team Totals 28.3 82 72 .532 268 154 17 1375.6 1396 564 59 453 411 3.69 85.8
Rank among 8 NL teams 2 2 2 2 4 2 5 2 5 3 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .965 34.3
C.Lee 1025.0 115 116 327 62 14 0 .965 23.9
H.McCurdy 332.7 37 37 116 26 4 1 .973 42.5
F.Bruggy 18.0 2 3 9 0 1 0 .900 0.0
Team Total 1375.7 154 156 452 88 19 1 .966 27.2
First Basemen Inn GS G PO A E DP .991 12.90
P.Waner 1021.3 112 121 1264 98 10 107 .993 12.00
J.Rothrock 129.7 16 16 160 10 0 11 1.000 11.80
C.High 126.7 16 16 159 8 2 21 .988 11.87
E.Sheely 55.0 6 6 65 4 0 6 1.000 11.29
H.McCurdy 17.0 2 2 21 0 0 1 1.000 11.12
C.Lee 13.0 1 3 15 2 0 2 1.000 11.77
H.Rice 9.0 1 1 13 0 0 2 1.000 13.00
H.Groh 2.0 0 3 2 0 0 0 1.000 9.00
B.Ruth 2.0 0 1 4 0 0 0 1.000 18.00
Team Total 1375.7 154 169 1703 122 12 150 .993 11.94
Second Basemen Inn GS G PO A E DP .968 6.70
H.Groh 837.3 95 114 218 376 26 71 .958 6.38
C.Tierney 399.7 47 57 103 173 11 39 .962 6.22
B.Rogell 50.0 6 11 15 25 0 6 1.000 7.20
J.Rothrock 41.0 3 12 12 15 6 3 .818 5.93
J.Baker 36.0 3 9 10 20 0 4 1.000 7.50
R.Hornsby 8.0 0 6 3 1 0 1 1.000 4.50
H.Rice 3.7 0 2 1 2 0 1 1.000 7.38
Team Total 1375.7 154 211 362 612 43 125 .958 6.37
Third Basemen Inn GS G PO A E DP .940 2.98
R.Hornsby 1129.0 127 130 83 263 27 15 .928 2.76
C.Tierney 109.0 12 15 4 26 5 3 .857 2.48
H.Rice 59.0 6 9 8 17 0 1 1.000 3.81
S.Hale 36.7 4 4 4 5 0 1 1.000 2.21
J.Rothrock 32.0 4 5 2 8 1 1 .909 2.81
H.Groh 8.0 1 2 1 2 0 0 1.000 3.38
B.Rogell 1.0 0 1 0 0 0 0 .000 0.00
R.Blades 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1375.7 154 167 102 321 34 21 .926 2.77
Shortstops Inn GS G PO A E DP .953 5.88
J.Baker 768.0 88 97 140 342 14 58 .972 5.65
J.Rothrock 405.0 49 52 71 188 20 33 .928 5.76
B.Rogell 117.0 12 20 14 46 1 11 .984 4.62
R.Hornsby 47.7 5 6 11 22 4 5 .892 6.23
C.Tierney 22.0 0 11 4 8 0 1 1.000 4.91
R.Blades 16.0 0 6 2 4 0 3 1.000 3.38
Team Total 1375.7 154 192 242 610 39 111 .956 5.57
Left Fielders Inn GS G PO A E DP .951 2.10
R.Blades 1197.0 140 141 300 6 16 1 .950 2.30
C.High 106.0 11 14 36 0 0 0 1.000 3.06
P.Waner 26.7 1 7 7 0 2 0 .778 2.36
C.Lee 18.0 0 7 2 0 3 0 .400 1.00
H.Rice 9.0 1 2 2 0 0 0 1.000 2.00
J.Rothrock 9.0 1 1 4 0 0 0 1.000 4.00
B.Ruth 6.0 0 3 2 0 0 0 1.000 3.00
C.Torriente 4.0 0 2 3 0 0 0 1.000 6.75
Team Total 1375.7 154 177 356 6 21 1 .945 2.37
Center Fielders Inn GS G PO A E DP .961 2.74
C.Torriente 1257.7 145 146 425 9 18 3 .960 3.11
H.Rice 62.0 7 9 21 1 0 0 1.000 3.19
C.High 27.0 0 12 8 1 0 0 1.000 3.00
C.Lee 14.0 1 3 4 0 0 0 1.000 2.57
J.Rothrock 10.0 1 3 4 0 1 0 .800 3.60
S.Hale 5.0 0 3 1 0 0 0 1.000 1.80
Team Total 1375.7 154 176 463 11 19 3 .961 3.10
Right Fielders Inn GS G PO A E DP .950 2.13
B.Ruth 1271.3 143 143 315 9 24 2 .931 2.29
C.High 79.3 9 11 25 0 3 0 .893 2.84
C.Lee 11.0 1 2 4 0 0 0 1.000 3.27
H.Rice 8.0 1 1 3 0 0 0 1.000 3.38
C.Tierney 3.0 0 2 1 0 0 0 1.000 3.00
J.Rothrock 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1375.7 154 161 348 9 27 2 .930 2.34
Pitchers Inn GS G PO A E DP .959 2.41
J.Zinn 335.7 40 40 21 67 7 2 .926 2.36
J.Donaldson 291.3 35 35 14 32 1 0 .979 1.42
B.May 275.7 31 39 17 47 3 1 .955 2.09
J.Werts 215.7 31 31 20 42 1 3 .984 2.59
E.Yde 91.0 10 20 5 11 2 1 .889 1.58
M.Mitchell 60.3 3 39 4 10 1 0 .933 2.09
R.Johnson 59.0 4 22 4 16 1 3 .952 3.05
H.Betts 46.3 0 41 4 7 2 2 .846 2.14
W.Huntzinger 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1375.6 154 268 89 232 18 12 .947 2.10
Team Batting LeadersTeam Pitching Leaders
Batting Average Hornsby .293
On-Base Pct Ruth .388
Slugging Pct Ruth .517
OPS Ruth .905
XR Ruth 106.3
Games Torriente 151
At-Bats Torriente 541
Runs Ruth 103
Hits Hornsby 158
Total Bases Ruth 275
Singles Hornsby 104
Doubles Blades 36
Triples Waner 12
Homeruns Ruth 27
RBIs Ruth 109
Stolen Bases Baker 20
Caught Stealing Baker 15
Walks Ruth 106
Strikeouts Blades 53
ERA Zinn 3.27
Wins May 20
Losses Zinn 15
Winning Pct May .714
Saves Betts 14
Games Pitched Betts 41
Games Started Zinn 40
Complete Games Donaldson, Zinn 28
Shutouts Donaldson, May 2
Innings Pitched Zinn 335.7
Hits Allowed Zinn 324
Homeruns Allowed Donaldson 24
Strikeouts Donaldson 126
Walks Allowed May 110
Walks per 9IP Donaldson 2.2
Hits per 9IP May 8.6
Strikeouts per 9IP Donaldson 3.9
WHiP Donaldson 1.24
OAVG May .249
OOBP Donaldson .303
OSLG Zinn .348
OOPS Zinn .655
Team All-Stars
No players selected to All-Star Team
Player Salaries
Babe Ruth $ 12,000,000
Rogers Hornsby $ 10,000,000
John Donaldson $ 8,000,000
Cliff Lee $ 7,895,751
Heinie Groh $ 6,200,000
Cristobal Torriente $ 6,000,000
Roy Johnson $ 5,500,000
Jesse Baker $ 4,000,000
Jimmy Zinn $ 3,500,000
Sammy Hale $ 3,000,000
Ray Blades $ 2,807,143
Cotton Tierney $ 1,430,000
Earl Sheely $ 775,714
Charlie High $ 750,000
Val Picinich $ 400,000
Huck Betts $ 350,000
Ray Schalk $ 310,000
Walt Huntzinger $ 300,000
Buckshot May $ 300,000
Monroe Mitchell $ 300,000
Harry Rice $ 300,000
Billy Rogell $ 300,000
Jack Rothrock $ 300,000
Paul Waner $ 300,000
Johnny Werts $ 300,000
Emil Yde $ 300,000
Harry McCurdy $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/13 Traded George Ruth Philadelphia (N) Trade Aq Bait
2/13 Traded Trade Aq Bait Philadelphia (N) Paul Waner
2/15 Signed     Cliff Lee
2/18 Traded Dave Barbee Philadelphia (N) Trade Cd Bait
2/18 Traded Trade Cd Bait Philadelphia (N) Johnny Werts
2/25 Traded Adam Comorosky Philadelphia (N) Trade Aw Bait
2/25 Traded Roy Mahaffey St. Louis (A) Trade Fd Bait
10/12 Released Frank Bruggy