| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1926 Cincinnati Reds | |||||||||||||||||||
| Record: 82-72 Finish: 1st in NL NL West Division Runs Scored: 774 Runs Allowed: 710 Exp W-L: 83-71 Ballpark: Redland Field Attendance: 2,077,109 Manager: Sam Kossoff
Statistics / Schedule |
Minor League Records: AAA: 69-62, 2nd in the National League AA: 63-68, 4th in the National League A: 71-60, 3rd in the National League Postseason Results: Lost NL League Champ Series 3-4 to Philadelphia (N) Phillies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Babe Ruth | 31 | 149 | 532 | 103 | 143 | 33 | 9 | 27 | 109 | 6 | 0 | 106 | 47 | .269 | .388 | .517 | .905 | 106.3 | 23.6 | 3.4 |
| 2B | Rogers Hornsby | 30 | 146 | 540 | 84 | 158 | 32 | 9 | 13 | 95 | 3 | 8 | 52 | 19 | .293 | .353 | .457 | .811 | 78.8 | 15.2 | 5.3 |
| LF | Ray Blades | 29 | 145 | 524 | 77 | 149 | 36 | 11 | 9 | 85 | 5 | 5 | 47 | 53 | .284 | .354 | .447 | .800 | 78.4 | 15.5 | 3.4 |
| CF | *Cristobal Torriente | 31 | 151 | 541 | 73 | 142 | 24 | 11 | 7 | 74 | 9 | 11 | 39 | 19 | .262 | .311 | .386 | .697 | 60.0 | 8.0 | 5.3 |
| 1B | *Paul Waner | 23 | 135 | 487 | 77 | 132 | 27 | 12 | 8 | 61 | 10 | 1 | 53 | 9 | .271 | .346 | .425 | .771 | 68.7 | 12.8 | 2.7 |
| C | Cliff Lee | 29 | 135 | 493 | 63 | 129 | 28 | 6 | 11 | 83 | 3 | 3 | 37 | 25 | .262 | .313 | .410 | .722 | 54.6 | 7.6 | 3.2 |
| 2B | Heinie Groh | 36 | 125 | 381 | 64 | 123 | 16 | 6 | 1 | 47 | 5 | 1 | 48 | 28 | .323 | .399 | .404 | .803 | 61.1 | 13.6 | 2.8 |
| SS | Jesse Baker | 31 | 116 | 382 | 46 | 107 | 20 | 7 | 2 | 45 | 20 | 15 | 25 | 21 | .280 | .325 | .385 | .710 | 45.2 | 6.8 | 6.1 |
| 2B | #Jack Rothrock | 21 | 87 | 246 | 26 | 61 | 8 | 3 | 0 | 25 | 4 | 2 | 15 | 22 | .248 | .293 | .305 | .598 | 20.4 | 1.5 | 3.5 |
| 2B | Cotton Tierney | 32 | 92 | 244 | 43 | 79 | 13 | 4 | 3 | 26 | 0 | 2 | 9 | 20 | .324 | .353 | .447 | .800 | 32.9 | 6.6 | 1.8 |
| LF | *Charlie High | 27 | 99 | 191 | 23 | 42 | 5 | 1 | 1 | 17 | 6 | 3 | 8 | 9 | .220 | .267 | .272 | .539 | 13.2 | 0.0 | 1.1 |
| C | *Harry McCurdy | 26 | 43 | 149 | 16 | 40 | 7 | 0 | 0 | 20 | 1 | 0 | 5 | 13 | .268 | .290 | .315 | .606 | 12.5 | 1.0 | 1.4 |
| P | *Jimmy Zinn | 31 | 40 | 119 | 9 | 32 | 4 | 2 | 0 | 12 | 1 | 2 | 3 | 8 | .269 | .287 | .336 | .623 | 10.6 | 0.9 | 0.0 |
| P | *John Donaldson | 34 | 35 | 103 | 16 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 10 | .272 | .299 | .311 | .610 | 9.5 | 0.9 | 0.0 |
| P | Buckshot May | 26 | 39 | 95 | 7 | 9 | 1 | 0 | 0 | 8 | 0 | 1 | 3 | 21 | .095 | .121 | .105 | .226 | -2.1 | 0.0 | 0.0 |
| RF | *Harry Rice | 24 | 46 | 80 | 10 | 20 | 3 | 0 | 1 | 8 | 1 | 1 | 5 | 5 | .250 | .291 | .325 | .616 | 7.1 | 0.5 | 1.0 |
| P | Johnny Werts | 28 | 32 | 75 | 16 | 24 | 4 | 0 | 0 | 4 | 1 | 3 | 6 | 14 | .320 | .370 | .373 | .744 | 9.2 | 1.6 | 0.0 |
| SS | #Billy Rogell | 21 | 32 | 67 | 9 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 3 | .209 | .260 | .254 | .514 | 3.9 | 0.0 | 1.0 |
| 1B | Earl Sheely | 33 | 23 | 37 | 5 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | .270 | .333 | .324 | .658 | 4.1 | 0.3 | 0.1 |
| P | #Emil Yde | 26 | 25 | 25 | 3 | 10 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | .400 | .444 | .520 | .964 | 4.5 | 1.0 | 0.0 |
| P | Roy Johnson | 30 | 22 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .235 | .278 | .235 | .513 | 1.2 | 0.0 | 0.0 |
| 3B | Sammy Hale | 29 | 18 | 17 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .059 | .111 | .118 | .229 | -0.8 | 0.0 | 0.2 |
| P | Monroe Mitchell | 24 | 39 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .231 | .167 | .397 | 0.4 | 0.0 | 0.0 |
| C | Frank Bruggy | 35 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | .750 | 1.0 | 0.2 | 0.0 |
| P | Huck Betts | 29 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| Team Totals | 28.6 | 1818 | 5367 | 774 | 1462 | 268 | 84 | 83 | 743 | 75 | 60 | 480 | 357 | .272 | .334 | .400 | .734 | 680.9 | 117.7 | 42.5 | |
| Rank among 8 NL teams | 3 | 2 | 3 | 2 | 4 | 1 | 2 | 8 | 1 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jimmy Zinn | 31 | 19 | 15 | .559 | 40 | 40 | 0 | 335.7 | 324 | 122 | 10 | 101 | 82 | 3.27 | 24.4 |
| *John Donaldson | 34 | 18 | 13 | .581 | 35 | 35 | 0 | 291.3 | 292 | 122 | 24 | 70 | 126 | 3.77 | 19.4 |
| Buckshot May | 26 | 20 | 8 | .714 | 39 | 31 | 1 | 275.7 | 262 | 104 | 18 | 110 | 99 | 3.40 | 17.8 |
| Johnny Werts | 28 | 13 | 12 | .520 | 31 | 31 | 0 | 215.7 | 220 | 80 | 6 | 52 | 50 | 3.34 | 15.0 |
| *Emil Yde | 26 | 5 | 5 | .500 | 20 | 10 | 0 | 91.0 | 87 | 37 | 0 | 34 | 30 | 3.66 | 6.4 |
| *Monroe Mitchell | 24 | 4 | 8 | .333 | 39 | 3 | 1 | 60.3 | 72 | 44 | 0 | 47 | 5 | 6.56 | 0.0 |
| Roy Johnson | 30 | 1 | 5 | .167 | 22 | 4 | 1 | 59.0 | 70 | 26 | 0 | 22 | 14 | 3.97 | 2.2 |
| Huck Betts | 29 | 2 | 6 | .250 | 41 | 0 | 14 | 46.3 | 69 | 29 | 1 | 17 | 5 | 5.63 | 0.6 |
| Walt Huntzinger | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 28.3 | 82 | 72 | .532 | 268 | 154 | 17 | 1375.6 | 1396 | 564 | 59 | 453 | 411 | 3.69 | 85.8 |
| Rank among 8 NL teams | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 5 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |